|
Skip Navigation Links
Series Stats : 1972
The following data is compiled from all races run with this series.
Class: Wingless
| Champion | Sammy Sessions |
| Driver Count | 89 |
| Race Count | 31 |
| Average Car Count | 31.6 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 25 |
31 Winning Time Trial Positions
| Time Trial (Average: 5.0) | Count |
| 2 |
| 1st | 6 |
| 2nd | 1 |
| 3rd | 4 |
| 4th | 1 |
| 5th | 4 |
| 6th | 8 |
| 7th | 2 |
| 8th | 1 |
| 13th | 1 |
| 17th | 1 |
Count: 31
| Race Date | Track | Race | Car Count | Winner | Story |
| Sunday, March 12, 1972 | Queen City,OH | | 31 | Sammy Sessions | Sammy Sessions wins USAC at Tri-County | |
| Sunday, March 26, 1972 | Penn National,PA | | 36 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Penn National | |
| Sunday, April 2, 1972 | Eldora,OH | | 39 | Rollie Beale | Rollie Beale wins USAC at Eldora | |
| Sunday, April 9, 1972 | Winchester,IN | | 39 | Larry Dickson | Larry Dickson wins USAC at Winchester | |
| Sunday, April 30, 1972 | Terre Haute,IN | Tony Hulman Classic | 36 | Bruce Walkup | WALKUP FENDS OFF SNIDER ON THE FINAL LAP | |
| Saturday, May 6, 1972 | Queen City,OH | | 34 | George Snider | George Snider wins USAC at Tri-County | |
| Sunday, May 7, 1972 | New Bremen,OH | | 33 | Rollie Beale | Rollie Beale wins USAC at New Bremen | |
| Saturday, May 13, 1972 | IRP,IN | | 37 | Tom Bigelow | Tom Bigelow wins USAC at IRP | |
| Saturday, May 20, 1972 | Toledo,OH | | 26 | Rollie Beale | Rollie Beale wins USAC at Toledo | |
| Saturday, June 3, 1972 | Knoxville,IA | | 30 | Sammy Sessions | Sammy Sessions wins USAC at Knoxville | |
| Saturday, June 10, 1972 | Eldora,OH | | 36 | Sammy Sessions | Sammy Sessions wins USAC at Eldora | |
| Sunday, June 11, 1972 | Terre Haute,IN | | 35 | Charlie Masters | Charlie Masters wins USAC at Terre Haute | |
| Friday, June 16, 1972 | Berlin,MI | | 28 | Don Nordhorn | Don Nordhorn wins USAC at Berlin | |
| Saturday, June 17, 1972 | Toledo,OH | | 30 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Toledo | |
| Saturday, July 1, 1972 | Penn National,PA | | 29 | Greg Weld | Greg Weld wins USAC at Penn National | |
| Sunday, July 9, 1972 | New Bremen,OH | | 37 | Lee Kunzman | Lee Kunzman wins USAC at New Bremen | |
| Saturday, July 22, 1972 | Eldora,OH | | 36 | Lee Kunzman | Lee Kunzman wins USAC at Eldora | |
| Sunday, July 30, 1972 | Winchester,IN | | 31 | Lee Kunzman | Lee Kunzman wins USAC at Winchester | |
| Saturday, August 12, 1972 | Toledo,OH | | 23 | Rollie Beale | Rollie Beale wins USAC at Toledo | |
| Saturday, August 19, 1972 | Terre Haute,IN | | 29 | Rollie Beale | Rollie Beale wins USAC at Terre Haute | |
| Sunday, August 27, 1972 | State Fairgrounds,IL | | 32 | Rollie Beale | Rollie Beale wins USAC at State Fairgrounds | |
| Sunday, September 17, 1972 | Eldora,OH | | 31 | Jerry Poland | Jerry Poland wins USAC at Eldora | |
| Saturday, September 23, 1972 | Williams Grove,PA | | 23 | Lee Kunzman | Lee Kunzman wins USAC at Williams Grove | |
| Sunday, October 1, 1972 | Salem,IN | Joe James-Pat O’Connor Memorial | 28 | Lee Kunzman | Lee Kunzman wins USAC at Salem | |
| Sunday, October 8, 1972 | New Bremen,OH | | 32 | Tom Bigelow | Tom Bigelow wins USAC at New Bremen | |
| Sunday, October 15, 1972 | Winchester,IN | Feature 2 | 20 | Charlie Masters | Charlie Masters wins USAC at Winchester | |
| Sunday, October 15, 1972 | Winchester,IN | Feature 1 | 31 | Tom Bigelow | Tom Bigelow wins USAC at Winchester | |
| Sunday, October 22, 1972 | Eldora,OH | Feature 2 | 20 | Don Nordhorn | Don Nordhorn wins USAC at Eldora | |
| Sunday, October 22, 1972 | Eldora,OH | Feature 1 | 38 | Sammy Sessions | Sammy Sessions wins USAC at Eldora | |
| Saturday, November 11, 1972 | Ascot Park,CA | | 37 | Larry Cannon | Larry Cannon wins USAC at Ascot Park | |
| Saturday, November 18, 1972 | Ascot Park,CA | | 34 | Rollie Beale | Rollie Beale wins USAC at Ascot Park | |
Drivers running at least half of the races (25)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT |
| 1 | Rollie Beale | 31 | 7 | 9.2 | 15 | 20 | 7.5 |
| 2 | Lee Kunzman | 29 | 5 | 8.9 | 14 | 20 | 9.9 |
| 3 | Sammy Sessions | 31 | 4 | 7.2 | 18 | 25 | 8.7 |
| 4 | Tom Bigelow | 26 | 3 | 11.6 | 8 | 13 | 9.2 |
| 5 | Don Nordhorn | 30 | 2 | 12.8 | 6 | 16 | 14.0 |
| 6 | Charlie Masters | 27 | 2 | 12.8 | 9 | 11 | 12.4 |
| 7 | Larry Dickson | 31 | 1 | 8.5 | 12 | 21 | 9.4 |
| 8 | Larry Cannon | 30 | 1 | 10.6 | 7 | 18 | 15.4 |
| 9 | Bruce Walkup | 28 | 1 | 13.4 | 5 | 12 | 14.1 |
| 10 | Jerry Poland | 21 | 1 | 16.1 | 5 | 6 | 17.8 |
| 11 | George Snider | 20 | 1 | 13.6 | 6 | 9 | 13.7 |
| 12 | Joe Saldana | 31 | 0 | 15.5 | 1 | 8 | 16.3 |
| 13 | Karl Busson | 31 | 0 | 15.5 | 2 | 9 | 13.8 |
| 14 | Johnny Parsons | 28 | 0 | 10.4 | 9 | 17 | 11.7 |
| 15 | Billy Cassella | 27 | 0 | 14.8 | 1 | 6 | 15.8 |
| 16 | Bob Pratt | 27 | 0 | 17.7 | 4 | 10 | 15.8 |
| 17 | Bill Puterbaugh | 26 | 0 | 15.2 | 4 | 10 | 17.5 |
| 18 | Darl Harrison | 26 | 0 | 16.3 | 2 | 7 | 16.6 |
| 19 | Gary Ponzini | 25 | 0 | 18.9 | 1 | 2 | 19.7 |
| 20 | Benny Rapp | 23 | 0 | 18.0 | 0 | 8 | 15.2 |
| 21 | Bill Koepfer | 22 | 0 | 20.1 | 1 | 3 | 22.8 |
| 22 | Curt Waters | 17 | 0 | 18.5 | 1 | 4 | 24.0 |
| 23 | Jim McCune | 17 | 0 | 20.8 | 0 | 0 | 21.2 |
| 24 | Ralph Liguori | 17 | 0 | 20.8 | 1 | 4 | 21.3 |
| 25 | Gordy Lee | 17 | 0 | 27.1 | 0 | 0 | 25.6 |
Drivers NOT running at least half of the races (64)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT |
| 1 | Gary Bettenhausen | 12 | 2 | 10.5 | 5 | 5 | 11.1 |
| 2 | Greg Weld | 9 | 1 | 13.6 | 3 | 4 | 11.9 |
| 3 | Pancho Carter | 15 | 0 | 17.5 | 0 | 4 | 17.5 |
| 4 | Dee Jones | 15 | 0 | 22.3 | 0 | 1 | 22.0 |
| 5 | Bill Thrasher | 14 | 0 | 23.5 | 1 | 2 | 20.2 |
| 6 | Chuck Booth | 13 | 0 | 23.2 | 0 | 1 | 23.5 |
| 7 | Bob Evans | 13 | 0 | 26.3 | 0 | 0 | 26.1 |
| 8 | Cy Fairchild | 12 | 0 | 17.2 | 2 | 4 | 14.5 |
| 9 | Bubby Jones | 12 | 0 | 20.9 | 0 | 1 | 22.1 |
| 10 | Duke Cook | 12 | 0 | 25.2 | 0 | 0 | 22.1 |
| 11 | Dick Tobias | 11 | 0 | 15.1 | 2 | 5 | 14.5 |
| 12 | Jackie Howerton | 11 | 0 | 19.6 | 2 | 3 | 21.0 |
| 13 | Chuck Allen | 10 | 0 | 20.2 | 1 | 1 | 21.5 |
| 14 | Steve Cannon | 9 | 0 | 14.3 | 0 | 4 | 19.8 |
| 15 | Sonny Ates | 9 | 0 | 22.9 | 0 | 0 | 23.2 |
| 16 | Ronnie Burke | 9 | 0 | 23.3 | 1 | 1 | 21.3 |
| 17 | John Hubbard | 9 | 0 | 28.2 | 0 | 0 | 26.0 |
| 18 | Jim McElreath | 8 | 0 | 15.4 | 2 | 4 | 14.2 |
| 19 | Rick Goudy | 8 | 0 | 17.1 | 0 | 1 | 17.2 |
| 20 | Merle Bettenhausen | 8 | 0 | 17.8 | 0 | 0 | 18.1 |
| 21 | Larry Rice | 8 | 0 | 22.9 | 0 | 0 | 21.6 |
| 22 | Bob Shaw | 8 | 0 | 30.4 | 0 | 0 | 30.0 |
| 23 | Roger West | 6 | 0 | 21.7 | 0 | 0 | 20.2 |
| 24 | Carl Williams | 6 | 0 | 22.0 | 0 | 0 | 17.5 |
| 25 | Don Hawley | 6 | 0 | 23.3 | 0 | 1 | 26.2 |
| 26 | Don Brown | 6 | 0 | 26.7 | 0 | 0 | 24.7 |
| 27 | Edgar Elder Jr | 6 | 0 | 27.8 | 0 | 0 | 26.2 |
| 28 | Jerry Nemire | 5 | 0 | 20.4 | 0 | 0 | 21.0 |
| 29 | Ray Kenens | 5 | 0 | 21.2 | 0 | 0 | 24.8 |
| 30 | Doc Dawson | 5 | 0 | 26.8 | 0 | 0 | 25.8 |
| 31 | Butch Wilkerson | 4 | 0 | 18.8 | 0 | 1 | 18.7 |
| 32 | Lennie Waldo | 4 | 0 | 21.0 | 0 | 1 | 18.0 |
| 33 | Lee Brayton | 4 | 0 | 30.0 | 0 | 0 | 32.8 |
| 34 | Bill Compton | 4 | 0 | 30.2 | 0 | 0 | 29.8 |
| 35 | Bob Harkey | 3 | 0 | 25.7 | 0 | 0 | 23.3 |
| 36 | Stan Borofsky | 3 | 0 | 35.3 | 0 | 0 | 34.0 |
| 37 | Ron Rea | 2 | 0 | 4.5 | 2 | 2 | 11.0 |
| 38 | Tony Simon | 2 | 0 | 12.0 | 1 | 1 | 3.5 |
| 39 | Paul Jones | 2 | 0 | 12.0 | 0 | 0 | 17.5 |
| 40 | Dick Zimmerman | 2 | 0 | 12.5 | 1 | 1 | 16.0 |
| 41 | Stan McElrath | 2 | 0 | 13.5 | 0 | 0 | 7.0 |
| 42 | Jimmy Oskie | 2 | 0 | 18.0 | 0 | 1 | 5.0 |
| 43 | Al Smith | 2 | 0 | 20.0 | 0 | 1 | 21.5 |
| 44 | Bud Gilbert | 2 | 0 | 21.0 | 0 | 0 | 19.0 |
| 45 | Jim Edwards | 2 | 0 | 24.5 | 0 | 0 | 21.0 |
| 46 | Max Sweeney | 2 | 0 | 25.0 | 0 | 0 | 30.0 |
| 47 | Jimmy Caruthers | 2 | 0 | 28.5 | 0 | 0 | 20.0 |
| 48 | Steve Ungar | 2 | 0 | 29.0 | 0 | 0 | 29.0 |
| 49 | Bobby Griffin | 2 | 0 | 33.0 | 0 | 0 | 33.0 |
| 50 | Mitch Smith | 1 | 0 | 6.0 | 0 | 1 | 2.0 |
| 51 | Kenny Weld | 1 | 0 | 12.0 | 0 | 0 | 27.0 |
| 52 | Johnny Rutherford | 1 | 0 | 15.0 | 0 | 0 | 26.0 |
| 53 | Steve Chassey | 1 | 0 | 16.0 | 0 | 0 | 28.0 |
| 54 | Bobby Adamson | 1 | 0 | 20.0 | 0 | 0 | 15.0 |
| 55 | Al Beale | 1 | 0 | 25.0 | 0 | 0 | 22.0 |
| 56 | John Logan | 1 | 0 | 25.0 | 0 | 0 | 24.0 |
| 57 | Eddie Leavitt | 1 | 0 | 26.0 | 0 | 0 | 22.0 |
| 58 | Leigh Earnshaw | 1 | 0 | 27.0 | 0 | 0 | 26.0 |
| 59 | Zeke Ingland | 1 | 0 | 27.0 | 0 | 0 | 30.0 |
| 60 | Jim Linder | 1 | 0 | 28.0 | 0 | 0 | 20.0 |
| 61 | Earl Wagner | 1 | 0 | 29.0 | 0 | 0 | 21.0 |
| 62 | Dana Carter | 1 | 0 | 30.0 | 0 | 0 | 18.0 |
| 63 | Rich Leavell | 1 | 0 | 34.0 | 0 | 0 | 34.0 |
| 64 | Wayne Basham | 1 | 0 | 34.0 | 0 | 0 | 33.0 |
|