|
Skip Navigation Links
Series Stats : 1978
The following data is compiled from all races run with this series.
| Champion | Tom Bigelow |
| Driver Count | 86 |
| Race Count | 40 |
| Average Car Count | 27.7 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 25 |
40 Winning Time Trial Positions
| Time Trial (Average: 4.5) | Count |
| 7 |
| 1st | 4 |
| 2nd | 6 |
| 3rd | 2 |
| 4th | 5 |
| 5th | 4 |
| 6th | 6 |
| 7th | 4 |
| 9th | 1 |
| 12th | 1 |
Count: 40
| Race Date | Track | Race | Car Count | Winner | Story |
| Saturday, April 8, 1978 | IRP,IN | | 34 | Pancho Carter | Pancho Carter wins USAC at IRP | |
| Sunday, April 9, 1978 | Winchester,IN | | 28 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Saturday, April 22, 1978 | Reading Fairgrounds,PA | | 30 | Eddie Leavitt | Eddie Leavitt wins USAC at Reading Fairgrounds | |
| Saturday, April 29, 1978 | Columbus,OH | | 33 | Dana Carter | Dana Carter wins USAC at Columbus | |
| Sunday, April 30, 1978 | Sandusky,OH | | 30 | Greg Leffler | Greg Leffler wins USAC at Sandusky | |
| Saturday, May 6, 1978 | Terre Haute,IN | Tony Hulman Classic | 44 | Dick Tobias | Dick Tobias wins USAC at Terre Haute | |
| Sunday, May 21, 1978 | IRP,IN | | 38 | Rich Vogler | Rich Vogler wins USAC at IRP | |
| Friday, May 26, 1978 | State Fairgrounds,IN | Feature 2 | 20 | Billy Cassella | Billy Cassella wins USAC at State Fairgrounds | |
| Friday, May 26, 1978 | State Fairgrounds,IN | Feature 3 | 43 | Dick Tobias | Dick Tobias wins USAC at State Fairgrounds | |
| Friday, May 26, 1978 | State Fairgrounds,IN | Feature 1 | 20 | Lealand McSpadden | Lealand McSpadden wins USAC at State Fairgrounds | |
| Monday, May 29, 1978 | Salem,IN | Twin 50s 2 | 20 | Billy Cassella | Billy Cassella wins USAC at Salem | |
| Monday, May 29, 1978 | Salem,IN | Twin 50s 1 | 24 | Tom Bigelow | Tom Bigelow wins USAC at Salem | |
| Saturday, June 3, 1978 | Illiana,IN | | 25 | Mack McClellan | Mack McClellan wins USAC at Illiana | |
| Sunday, June 4, 1978 | Terre Haute,IN | | 31 | Billy Cassella | Billy Cassella wins USAC at Terre Haute | |
| Saturday, June 10, 1978 | Queen City,OH | | 29 | Tom Bigelow | Tom Bigelow wins USAC at Queen City | |
| Saturday, June 17, 1978 | Eldora,OH | | 33 | Joe Saldana | Joe Saldana wins USAC at Eldora | |
| Friday, June 23, 1978 | Flemington Fair,NJ | | 15 | Tom Bigelow | Tom Bigelow wins USAC at Flemington Fair | |
| Friday, June 30, 1978 | Wayne County,OH | | 23 | Duke Cook | Duke Cook wins USAC at Wayne County | |
| Tuesday, July 4, 1978 | Reading Fairgrounds,PA | | 30 | Ron Shuman | Ron Shuman wins USAC at Reading Fairgrounds | |
| Saturday, July 8, 1978 | Lakeside,KS | | 29 | Doug Wolfgang | Doug Wolfgang wins USAC at Lakeside | |
| Sunday, July 9, 1978 | I-70,MO | | 25 | Sheldon Kinser | Sheldon Kinser wins USAC at I-70 | |
| Saturday, July 15, 1978 | Toledo,OH | | 24 | Jeff Bloom | Jeff Bloom wins USAC at Toledo | |
| Friday, July 28, 1978 | Santa Fe,IL | | 26 | Sheldon Kinser | Sheldon Kinser wins USAC at Santa Fe | |
| Saturday, July 29, 1978 | Illiana,IN | | 32 | Greg Leffler | Greg Leffler wins USAC at Illiana | |
| Sunday, August 6, 1978 | Sandusky,OH | | 24 | Dana Carter | Dana Carter wins USAC at Sandusky | |
| Saturday, August 12, 1978 | Salem,IN | | 34 | Rich Vogler | Rich Vogler wins USAC at Salem | |
| Sunday, August 13, 1978 | Salem,IN | | 32 | Rich Vogler | Rich Vogler wins USAC at Salem | |
| Friday, August 18, 1978 | Illiana,IN | | 19 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Illiana | |
| Friday, August 25, 1978 | Hamburg,NY | | 22 | Greg Leffler | Greg Leffler wins USAC at Hamburg | |
| Saturday, September 2, 1978 | Sharon,OH | | 21 | Tom Bigelow | Tom Bigelow wins USAC at Sharon | |
| Sunday, September 3, 1978 | Winchester,IN | | 32 | Chuck Gurney | Chuck Gurney wins USAC at Winchester | |
| Monday, September 4, 1978 | Winchester,IN | Feature 2 | 20 | Rich Vogler | Rich Vogler wins USAC at Winchester | |
| Monday, September 4, 1978 | Winchester,IN | Feature 1 | 24 | Tom Bigelow | Tom Bigelow wins USAC at Winchester | |
| Sunday, September 17, 1978 | Eldora,OH | | 37 | Bubby Jones | Bubby Jones wins USAC at Eldora | |
| Sunday, September 24, 1978 | Terre Haute,IN | | 36 | Bubby Jones | Bubby Jones wins USAC at Terre Haute | |
| Sunday, October 1, 1978 | Salem,IN | | 26 | Rich Vogler | Rich Vogler wins USAC at Salem | |
| Sunday, October 8, 1978 | Queen City,OH | | 27 | Steve Chassey | Steve Chassey wins USAC at Queen City | |
| Sunday, October 15, 1978 | Winchester,IN | Feature 1 | 25 | Bruce Walkup | Bruce Walkup wins USAC at Winchester | |
| Sunday, October 15, 1978 | Winchester,IN | Feature 2 | 20 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Saturday, November 4, 1978 | Ascot Park,CA | | 24 | Bob East | Bob East wins USAC at Ascot Park | |
Drivers running at least half of the races (25)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Tom Bigelow | 38 | 5 | 6.9 | 23 | 27 |
| 2 | Rich Vogler | 28 | 5 | 8.4 | 15 | 20 |
| 3 | Greg Leffler | 39 | 3 | 12.7 | 8 | 19 |
| 4 | Billy Cassella | 30 | 3 | 7.5 | 17 | 20 |
| 5 | Dana Carter | 37 | 2 | 10.0 | 12 | 20 |
| 6 | Sheldon Kinser | 33 | 2 | 12.1 | 9 | 18 |
| 7 | Bubby Jones | 22 | 2 | 12.8 | 4 | 9 |
| 8 | Chuck Gurney | 37 | 1 | 8.5 | 14 | 27 |
| 9 | Joe Saldana | 31 | 1 | 14.0 | 5 | 14 |
| 10 | Ron Shuman | 28 | 1 | 11.0 | 11 | 16 |
| 11 | Mack McClellan | 27 | 1 | 18.6 | 1 | 4 |
| 12 | Gary Bettenhausen | 25 | 1 | 17.5 | 5 | 7 |
| 13 | Steve Chassey | 24 | 1 | 16.3 | 3 | 11 |
| 14 | Jeff Bloom | 20 | 1 | 12.2 | 6 | 9 |
| 15 | Billy Engelhart | 34 | 0 | 10.5 | 12 | 21 |
| 16 | Rich Leavell | 33 | 0 | 14.8 | 2 | 11 |
| 17 | Mark Alderson | 32 | 0 | 17.4 | 1 | 8 |
| 18 | Dave Peperak | 32 | 0 | 20.7 | 0 | 0 |
| 19 | Roy Hicks | 29 | 0 | 14.2 | 1 | 11 |
| 20 | Bob Frey | 27 | 0 | 13.1 | 3 | 11 |
| 21 | Phil Miller | 27 | 0 | 23.9 | 0 | 0 |
| 22 | Larry Rice | 26 | 0 | 11.2 | 8 | 13 |
| 23 | Malcolm Lovelace | 25 | 0 | 23.1 | 0 | 0 |
| 24 | Jerry Weeks | 22 | 0 | 16.0 | 3 | 8 |
| 25 | Roger Rager | 21 | 0 | 14.6 | 2 | 9 |
Drivers NOT running at least half of the races (61)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Pancho Carter | 19 | 3 | 12.5 | 7 | 7 |
| 2 | Dick Tobias | 7 | 2 | 6.3 | 4 | 5 |
| 3 | Bob East | 18 | 1 | 15.7 | 3 | 6 |
| 4 | Duke Cook | 17 | 1 | 15.5 | 3 | 7 |
| 5 | Bruce Walkup | 14 | 1 | 13.8 | 2 | 6 |
| 6 | Eddie Leavitt | 9 | 1 | 14.9 | 1 | 2 |
| 7 | Lealand McSpadden | 5 | 1 | 14.2 | 2 | 2 |
| 8 | Doug Wolfgang | 1 | 1 | 1.0 | 1 | 1 |
| 9 | Tim Richmond | 19 | 0 | 19.8 | 1 | 3 |
| 10 | Lennie Waldo | 18 | 0 | 15.2 | 1 | 5 |
| 11 | Clark Templeman | 17 | 0 | 16.8 | 1 | 4 |
| 12 | Marvin Carman | 16 | 0 | 15.3 | 3 | 6 |
| 13 | Bud Wilmot | 15 | 0 | 21.1 | 0 | 1 |
| 14 | Gary Gray | 13 | 0 | 24.3 | 0 | 0 |
| 15 | Dick St John | 12 | 0 | 25.3 | 0 | 1 |
| 16 | Junior Parkinson | 11 | 0 | 15.4 | 0 | 3 |
| 17 | Jim Hettinger | 11 | 0 | 17.0 | 0 | 3 |
| 18 | Chris Cumberworth | 11 | 0 | 20.5 | 0 | 0 |
| 19 | Karl Busson | 9 | 0 | 19.0 | 0 | 2 |
| 20 | Steve Cannon | 9 | 0 | 21.3 | 0 | 1 |
| 21 | Bobby Olivero | 8 | 0 | 13.5 | 0 | 4 |
| 22 | Larry Moore | 8 | 0 | 17.8 | 1 | 3 |
| 23 | Gary Dye | 8 | 0 | 23.8 | 0 | 0 |
| 24 | Tom Crump | 8 | 0 | 31.9 | 0 | 0 |
| 25 | Johnny Parsons | 7 | 0 | 12.9 | 1 | 2 |
| 26 | Red Bledsoe | 7 | 0 | 18.0 | 0 | 1 |
| 27 | Gary Iulg | 7 | 0 | 18.6 | 0 | 1 |
| 28 | Gary Schlafer | 7 | 0 | 22.1 | 0 | 0 |
| 29 | Mike Brill | 7 | 0 | 23.4 | 0 | 0 |
| 30 | Jim Dinsmoor | 7 | 0 | 27.3 | 0 | 0 |
| 31 | Hal Browning | 6 | 0 | 15.8 | 0 | 1 |
| 32 | George Snider | 4 | 0 | 13.3 | 1 | 2 |
| 33 | Gary Irvin | 4 | 0 | 17.3 | 0 | 0 |
| 34 | Jackie Howerton | 4 | 0 | 28.0 | 0 | 0 |
| 35 | Jimmy Oskie | 3 | 0 | 7.0 | 2 | 2 |
| 36 | Ronnie Burke | 3 | 0 | 18.7 | 0 | 0 |
| 37 | Jerry Miller | 3 | 0 | 22.7 | 0 | 1 |
| 38 | Bob Richards | 3 | 0 | 22.7 | 0 | 0 |
| 39 | Smokey Snellbaker | 2 | 0 | 11.5 | 0 | 1 |
| 40 | Tony Bettenhausen Jr | 2 | 0 | 11.5 | 0 | 1 |
| 41 | John Draucker | 2 | 0 | 13.0 | 1 | 1 |
| 42 | Don Vogler | 2 | 0 | 26.0 | 0 | 0 |
| 43 | Lee James | 1 | 0 | 6.0 | 0 | 1 |
| 44 | Bob Meli | 1 | 0 | 7.0 | 0 | 1 |
| 45 | Bill Wentz Jr | 1 | 0 | 11.0 | 0 | 0 |
| 46 | Paul Sylvester | 1 | 0 | 12.0 | 0 | 0 |
| 47 | Sleepy Tripp | 1 | 0 | 13.0 | 0 | 0 |
| 48 | Barry Camp | 1 | 0 | 13.0 | 0 | 0 |
| 49 | Rick Goudy | 1 | 0 | 14.0 | 0 | 0 |
| 50 | Mike Shaw | 1 | 0 | 16.0 | 0 | 0 |
| 51 | Billy Vukovich | 1 | 0 | 17.0 | 0 | 0 |
| 52 | Gene Gennetten | 1 | 0 | 18.0 | 0 | 0 |
| 53 | Tom Steiner | 1 | 0 | 18.0 | 0 | 0 |
| 54 | Rick Goade | 1 | 0 | 19.0 | 0 | 0 |
| 55 | Anthony Simone | 1 | 0 | 20.0 | 0 | 0 |
| 56 | Gary Patterson | 1 | 0 | 24.0 | 0 | 0 |
| 57 | Tom Spriggle | 1 | 0 | 26.0 | 0 | 0 |
| 58 | Gene Franckowiak | 1 | 0 | 30.0 | 0 | 0 |
| 59 | Phil Howe | 1 | 0 | 34.0 | 0 | 0 |
| 60 | James McElreath | 1 | 0 | 35.0 | 0 | 0 |
| 61 | Danny Burke | 1 | 0 | 40.0 | 0 | 0 |
|