|
Skip Navigation Links
Series Stats : 1979
The following data is compiled from all races run with this series.
| Champion | Greg Leffler |
| Driver Count | 77 |
| Race Count | 39 |
| Average Car Count | 29.2 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 29 |
39 Winning Time Trial Positions
| Time Trial (Average: 5.1) | Count |
| 8 |
| 1st | 9 |
| 2nd | 4 |
| 3rd | 5 |
| 5th | 4 |
| 6th | 1 |
| 7th | 1 |
| 8th | 1 |
| 9th | 1 |
| 11th | 1 |
| 12th | 1 |
| 13th | 1 |
| 15th | 1 |
| 24th | 1 |
Count: 39
| Race Date | Track | Race | Car Count | Winner | Story |
| Saturday, April 14, 1979 | Reading Fairgrounds,PA | | 31 | Paul Pitzer | Paul Pitzer wins USAC at Reading Fairgrounds | |
| Sunday, April 22, 1979 | Winchester,IN | | 27 | Greg Leffler | Greg Leffler wins USAC at Winchester | |
| Sunday, April 29, 1979 | Eldora,OH | | 38 | Bubby Jones | Bubby Jones wins USAC at Eldora | |
| Saturday, May 5, 1979 | Terre Haute,IN | Tony Hulman Classic | 50 | Pancho Carter | PANCHO 1ST HULMAN CLASSIC 2-TIMER | |
| Sunday, May 6, 1979 | Terre Haute,IN | | 45 | Bubby Jones | Bubby Jones wins USAC at Terre Haute | |
| Sunday, May 20, 1979 | US 131,MI | | 28 | Chuck Gurney | Chuck Gurney wins USAC at US 131 | |
| Friday, May 25, 1979 | State Fairgrounds,IN | Feature 3 | 43 | Billy Cassella | Billy Cassella wins USAC at State Fairgrounds | |
| Friday, May 25, 1979 | State Fairgrounds,IN | Feature 2 | 20 | Bubby Jones | Bubby Jones wins USAC at State Fairgrounds | |
| Friday, May 25, 1979 | State Fairgrounds,IN | Feature 1 | 21 | Tom Bigelow | Tom Bigelow wins State Fairgrounds | |
| Monday, May 28, 1979 | Dayton,OH | | 23 | Tom Bigelow | Tom Bigelow wins USAC at Dayton | |
| Saturday, June 2, 1979 | Eldora,OH | | 37 | Bubby Jones | Bubby Jones wins USAC at Eldora | |
| Sunday, June 3, 1979 | Terre Haute,IN | | 29 | Bubby Jones | Bubby Jones wins USAC at Terre Haute | |
| Saturday, June 16, 1979 | Salem,IN | | 32 | Tom Bigelow | Tom Bigelow wins USAC at Salem | |
| Sunday, June 17, 1979 | Salem,IN | | 20 | Pancho Carter | Pancho Carter wins USAC at Salem | |
| Sunday, June 17, 1979 | Salem,IN | | 31 | Tom Bigelow | Tom Bigelow wins USAC at Salem | |
| Sunday, July 1, 1979 | Dayton,OH | | 29 | Rich Vogler | Rich Vogler wins USAC at Dayton | |
| Wednesday, July 4, 1979 | Sharon,OH | | 26 | Sheldon Kinser | Sheldon Kinser wins USAC at Sharon | |
| Saturday, July 7, 1979 | Illiana,IN | | 27 | Greg Leffler | Greg Leffler wins USAC at Illiana | |
| Sunday, July 8, 1979 | US 131,MI | | 23 | Sheldon Kinser | Sheldon Kinser wins USAC at US 131 | |
| Saturday, July 14, 1979 | Toledo,OH | | 27 | Steve Chassey | Steve Chassey wins USAC at Toledo | |
| Sunday, July 15, 1979 | New Bremen,OH | | 30 | Bubby Jones | Bubby Jones wins USAC at New Bremen | |
| Sunday, July 22, 1979 | Winchester,IN | Twin 30s | 29 | Greg Leffler | Greg Leffler wins USAC at Winchester | |
| Sunday, July 22, 1979 | Winchester,IN | Twin 30s | 20 | Steve Chassey | Steve Chassey wins USAC at Winchester | |
| Friday, July 27, 1979 | Santa Fe,IL | | 20 | Bubby Jones | Bubby Jones wins USAC at Santa Fe | |
| Saturday, August 4, 1979 | Illiana,IN | | 24 | Mack McClellan | Mack McClellan wins USAC at Illiana | |
| Sunday, August 5, 1979 | Terre Haute,IN | | 33 | Bubby Jones | Bubby Jones wins USAC at Terre Haute | |
| Sunday, August 19, 1979 | New Bremen,OH | | 35 | Bubby Jones | Bubby Jones wins USAC at New Bremen | |
| Saturday, August 25, 1979 | Eldora,OH | | 30 | Larry Rice | Larry Rice wins USAC at Eldora | |
| Sunday, September 2, 1979 | Winchester,IN | | 34 | Steve Chassey | Steve Chassey wins USAC at Winchester | |
| Monday, September 3, 1979 | Winchester,IN | | 20 | Steve Chassey | Steve Chassey wins USAC at Winchester | |
| Monday, September 3, 1979 | Winchester,IN | | 30 | Steve Chassey | Steve Chassey wins USAC at Winchester | |
| Sunday, September 16, 1979 | Dayton,OH | | 28 | Steve Chassey | Steve Chassey wins USAC at Dayton | |
| Sunday, September 23, 1979 | Terre Haute,IN | | 36 | Bubby Jones | Bubby Jones wins USAC at Terre Haute | |
| Sunday, September 30, 1979 | New Bremen,OH | | 31 | Bubby Jones | Bubby Jones wins USAC at New Bremen | |
| Sunday, October 7, 1979 | Salem,IN | | 25 | Greg Leffler | Greg Leffler wins USAC at Salem | |
| Sunday, October 14, 1979 | Eldora,OH | | 20 | Billy Cassella | Billy Cassella wins USAC at Eldora | |
| Sunday, October 14, 1979 | Eldora,OH | | 33 | Billy Cassella | Billy Cassella wins USAC at Eldora | |
| Sunday, October 21, 1979 | Winchester,IN | | 33 | Steve Chassey | Steve Chassey wins USAC at Winchester | |
| Sunday, October 21, 1979 | Winchester,IN | | 20 | Tom Bigelow | Tom Bigelow wins USAC at Winchester | |
Drivers running at least half of the races (29)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Bubby Jones | 38 | 11 | 7.8 | 16 | 27 |
| 2 | Steve Chassey | 33 | 7 | 15.2 | 8 | 11 |
| 3 | Tom Bigelow | 35 | 5 | 9.2 | 16 | 22 |
| 4 | Greg Leffler | 38 | 4 | 8.1 | 21 | 29 |
| 5 | Billy Cassella | 36 | 3 | 10.2 | 12 | 19 |
| 6 | Sheldon Kinser | 38 | 2 | 9.2 | 18 | 28 |
| 7 | Chuck Gurney | 37 | 1 | 9.5 | 14 | 26 |
| 8 | Mack McClellan | 37 | 1 | 12.4 | 5 | 17 |
| 9 | Larry Rice | 36 | 1 | 6.5 | 18 | 32 |
| 10 | Rich Vogler | 27 | 1 | 9.6 | 11 | 18 |
| 11 | Dana Carter | 34 | 0 | 14.6 | 0 | 11 |
| 12 | Bruce Walkup | 31 | 0 | 16.7 | 3 | 8 |
| 13 | Gary Gray | 30 | 0 | 17.8 | 0 | 2 |
| 14 | Jerry Carman | 30 | 0 | 18.1 | 1 | 4 |
| 15 | Bud Wilmot | 30 | 0 | 19.0 | 0 | 6 |
| 16 | Dave Peperak | 30 | 0 | 20.1 | 0 | 3 |
| 17 | Jeff Bloom | 25 | 0 | 12.0 | 6 | 11 |
| 18 | Malcolm Lovelace | 25 | 0 | 21.3 | 0 | 4 |
| 19 | Phil Miller | 24 | 0 | 22.4 | 0 | 1 |
| 20 | Gary Bettenhausen | 23 | 0 | 16.0 | 6 | 10 |
| 21 | Jerry Weeks | 23 | 0 | 18.8 | 1 | 6 |
| 22 | Chris Cumberworth | 22 | 0 | 22.7 | 0 | 0 |
| 23 | Bob East | 21 | 0 | 12.7 | 4 | 12 |
| 24 | Marvin Carman | 21 | 0 | 18.2 | 0 | 3 |
| 25 | Red Bledsoe | 21 | 0 | 20.8 | 1 | 3 |
| 26 | Mark Alderson | 20 | 0 | 14.5 | 2 | 10 |
| 27 | Dick St John | 20 | 0 | 18.8 | 0 | 4 |
| 28 | Don Townsend | 20 | 0 | 24.3 | 0 | 0 |
| 29 | Tom Crump | 20 | 0 | 25.8 | 0 | 0 |
Drivers NOT running at least half of the races (48)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Pancho Carter | 19 | 2 | 10.3 | 9 | 11 |
| 2 | Paul Pitzer | 10 | 1 | 11.5 | 5 | 5 |
| 3 | Lennie Waldo | 19 | 0 | 11.5 | 4 | 9 |
| 4 | Joe Saldana | 17 | 0 | 14.2 | 3 | 5 |
| 5 | Rich Leavell | 17 | 0 | 19.8 | 0 | 3 |
| 6 | Duke Cook | 16 | 0 | 16.4 | 2 | 5 |
| 7 | Jim Dinsmoor | 15 | 0 | 24.9 | 0 | 0 |
| 8 | Johnny Parsons | 14 | 0 | 14.9 | 4 | 5 |
| 9 | Junior Parkinson | 14 | 0 | 18.6 | 0 | 3 |
| 10 | Curt Kelley | 13 | 0 | 23.8 | 0 | 0 |
| 11 | Gary Irvin | 12 | 0 | 21.8 | 0 | 0 |
| 12 | Dick Pratt | 12 | 0 | 22.5 | 0 | 0 |
| 13 | Bob Frey | 9 | 0 | 10.8 | 4 | 4 |
| 14 | Roy Hicks | 9 | 0 | 19.1 | 0 | 4 |
| 15 | Tom Marks | 9 | 0 | 22.7 | 0 | 0 |
| 16 | Bill Tyler | 8 | 0 | 11.3 | 0 | 3 |
| 17 | Steve Cannon | 8 | 0 | 23.6 | 0 | 0 |
| 18 | Tim Richmond | 7 | 0 | 26.0 | 0 | 0 |
| 19 | Bob Hale | 7 | 0 | 28.1 | 0 | 0 |
| 20 | Brent Whited | 6 | 0 | 24.0 | 0 | 0 |
| 21 | King Kramer | 5 | 0 | 20.0 | 0 | 1 |
| 22 | Bill Stauder | 5 | 0 | 22.0 | 0 | 0 |
| 23 | Mike Saint | 5 | 0 | 23.4 | 0 | 0 |
| 24 | Karl Busson | 5 | 0 | 24.8 | 0 | 0 |
| 25 | Hal Browning | 4 | 0 | 19.0 | 0 | 0 |
| 26 | Danny Johnson | 4 | 0 | 21.8 | 0 | 0 |
| 27 | Butch Wilkerson | 4 | 0 | 23.8 | 0 | 0 |
| 28 | Jim Hettinger | 4 | 0 | 31.5 | 0 | 0 |
| 29 | George Snider | 3 | 0 | 22.7 | 0 | 0 |
| 30 | Gary Iulg | 3 | 0 | 24.3 | 0 | 0 |
| 31 | Smokey Snellbaker | 3 | 0 | 24.7 | 1 | 1 |
| 32 | Randy Scheffer | 3 | 0 | 27.3 | 0 | 0 |
| 33 | Jack Shipman | 3 | 0 | 28.3 | 0 | 0 |
| 34 | Tommy Astone | 3 | 0 | 38.0 | 0 | 0 |
| 35 | James McElreath | 2 | 0 | 8.0 | 0 | 2 |
| 36 | Mike Winblad | 2 | 0 | 24.5 | 0 | 0 |
| 37 | Mike Brill | 2 | 0 | 28.0 | 0 | 0 |
| 38 | Bobby Adkins | 2 | 0 | 30.0 | 0 | 0 |
| 39 | Jay Myers | 1 | 0 | 6.0 | 0 | 1 |
| 40 | John Draucker | 1 | 0 | 10.0 | 0 | 1 |
| 41 | Bill Stief | 1 | 0 | 14.0 | 0 | 0 |
| 42 | Jimmy Horton | 1 | 0 | 16.0 | 0 | 0 |
| 43 | Meme DeSantis | 1 | 0 | 21.0 | 0 | 0 |
| 44 | Billy Engelhart | 1 | 0 | 21.0 | 0 | 0 |
| 45 | Charlie Svetec | 1 | 0 | 24.0 | 0 | 0 |
| 46 | Don Maier | 1 | 0 | 24.0 | 0 | 0 |
| 47 | Jackie Howerton | 1 | 0 | 31.0 | 0 | 0 |
| 48 | Eric Trousdale | 1 | 0 | 32.0 | 0 | 0 |
|