|
Skip Navigation Links
Series Stats : 1980
The following data is compiled from all races run with this series.
| Champion | Rich Vogler |
| Driver Count | 74 |
| Race Count | 24 |
| Average Car Count | 26.6 |
| Driver Count at every race | 2 |
| Driver Count running half of the races | 21 |
24 Winning Time Trial Positions
| Time Trial (Average: 4.5) | Count |
| 3 |
| 1st | 5 |
| 2nd | 5 |
| 4th | 2 |
| 5th | 2 |
| 6th | 4 |
| 7th | 1 |
| 9th | 1 |
| 21st | 1 |
Count: 24
| Race Date | Track | Race | Car Count | Winner | Story |
| Sunday, April 6, 1980 | Eldora,OH | | 29 | Rich Vogler | Rich Vogler wins USAC at Eldora | |
| Sunday, April 20, 1980 | Winchester,IN | | 21 | Steve Chassey | | |
| Saturday, May 3, 1980 | Terre Haute,IN | Tony Hulman Classic | 42 | Eddie Leavitt | | |
| Sunday, May 4, 1980 | Terre Haute,IN | | 32 | Steve Chassey | | |
| Saturday, May 10, 1980 | IRP,IN | | 23 | Pancho Carter | | |
| Monday, May 26, 1980 | State Fairgrounds,IN | | 36 | Sheldon Kinser | | |
| Monday, June 16, 1980 | Jukasa,ONT,CAN | | 19 | Tom Bigelow | | |
| Monday, June 16, 1980 | Jukasa,ONT,CAN | | 25 | Steve Chassey | | |
| Saturday, June 28, 1980 | Illiana,IN | | 21 | Steve Chassey | | |
| Sunday, June 29, 1980 | Terre Haute,IN | | 36 | Joe Saldana | | |
| Saturday, July 12, 1980 | Toledo,OH | | 20 | Rich Vogler | | |
| Sunday, July 20, 1980 | Winchester,IN | | 21 | Rich Vogler | | |
| Friday, July 25, 1980 | Santa Fe,IL | | 25 | Rich Vogler | | |
| Saturday, July 26, 1980 | Eldora,OH | | 36 | Larry Dickson | Larry Dickson wins USAC at Eldora | |
| Sunday, August 3, 1980 | Terre Haute,IN | | 30 | Rich Vogler | | |
| Saturday, August 23, 1980 | Hartford,MI | | 23 | Tom Bigelow | | |
| Sunday, August 31, 1980 | IRP,IN | | 25 | Steve Chassey | | |
| Monday, September 1, 1980 | Winchester,IN | | 25 | Tom Bigelow | | |
| Sunday, September 21, 1980 | Terre Haute,IN | | 32 | Rich Vogler | | |
| Sunday, October 5, 1980 | Salem,IN | | 22 | Greg Leffler | | |
| Sunday, October 12, 1980 | Eldora,OH | Twin 50s 1 | 32 | Sheldon Kinser | | |
| Sunday, October 12, 1980 | Eldora,OH | Twin 50s 2 | 23 | Larry Dickson | Larry Dickson wins USAC at Eldora | |
| Sunday, October 26, 1980 | Winchester,IN | Twin 50s 1 | 21 | Gary Bettenhausen | | |
| Sunday, October 26, 1980 | Winchester,IN | Twin 50s 2 | 19 | Tom Bigelow | | |
Drivers running at least half of the races (21)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Rich Vogler | 24 | 6 | 5.0 | 16 | 20 |
| 2 | Steve Chassey | 23 | 5 | 6.1 | 17 | 18 |
| 3 | Tom Bigelow | 23 | 4 | 7.7 | 10 | 17 |
| 4 | Larry Dickson | 18 | 2 | 9.1 | 6 | 12 |
| 5 | Sheldon Kinser | 14 | 2 | 5.5 | 8 | 12 |
| 6 | Gary Bettenhausen | 19 | 1 | 9.4 | 9 | 12 |
| 7 | Greg Leffler | 19 | 1 | 13.7 | 6 | 9 |
| 8 | Joe Saldana | 14 | 1 | 11.3 | 6 | 8 |
| 9 | Larry Rice | 24 | 0 | 9.2 | 7 | 14 |
| 10 | Bill Tyler | 22 | 0 | 13.0 | 1 | 13 |
| 11 | Mack McClellan | 21 | 0 | 10.2 | 6 | 13 |
| 12 | Steve Ball | 21 | 0 | 18.1 | 0 | 2 |
| 13 | Bud Wilmot | 19 | 0 | 19.4 | 0 | 3 |
| 14 | Mark Alderson | 17 | 0 | 13.8 | 3 | 8 |
| 15 | Lennie Waldo | 17 | 0 | 15.8 | 1 | 6 |
| 16 | Tommy Thomas | 17 | 0 | 18.5 | 0 | 2 |
| 17 | Malcolm Lovelace | 15 | 0 | 17.9 | 0 | 2 |
| 18 | Frank Riddle | 14 | 0 | 11.2 | 4 | 9 |
| 19 | Jeff Bloom | 14 | 0 | 11.6 | 5 | 7 |
| 20 | Red Bledsoe | 14 | 0 | 20.1 | 0 | 1 |
| 21 | Dave Peperak | 13 | 0 | 15.2 | 0 | 1 |
Drivers NOT running at least half of the races (53)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Eddie Leavitt | 9 | 1 | 11.4 | 3 | 3 |
| 2 | Pancho Carter | 8 | 1 | 12.0 | 2 | 4 |
| 3 | Curt Kelley | 11 | 0 | 16.4 | 0 | 3 |
| 4 | Ed Lute | 11 | 0 | 18.7 | 0 | 0 |
| 5 | Duke Cook | 11 | 0 | 18.9 | 0 | 2 |
| 6 | Gary Iulg | 10 | 0 | 11.8 | 0 | 3 |
| 7 | Karl Busson | 10 | 0 | 15.1 | 2 | 4 |
| 8 | Jerry Weeks | 10 | 0 | 17.1 | 0 | 3 |
| 9 | Tracy Potter | 10 | 0 | 21.7 | 0 | 1 |
| 10 | Johnny Parsons | 9 | 0 | 12.0 | 3 | 5 |
| 11 | Bob Frey | 9 | 0 | 13.0 | 0 | 4 |
| 12 | Larry Gates | 9 | 0 | 14.1 | 1 | 2 |
| 13 | Tim Boyd | 9 | 0 | 22.0 | 0 | 0 |
| 14 | Dick St John | 8 | 0 | 20.1 | 0 | 0 |
| 15 | Gene Kurlonko | 8 | 0 | 26.4 | 0 | 0 |
| 16 | Rich Leavell | 7 | 0 | 10.1 | 1 | 3 |
| 17 | Paul Pitzer | 7 | 0 | 13.4 | 0 | 4 |
| 18 | Phil Miller | 7 | 0 | 22.1 | 0 | 1 |
| 19 | Chris Cumberworth | 7 | 0 | 24.4 | 0 | 1 |
| 20 | Brent Whited | 5 | 0 | 15.2 | 0 | 0 |
| 21 | Dean Best | 5 | 0 | 19.4 | 0 | 0 |
| 22 | Jeff Heywood | 5 | 0 | 20.2 | 0 | 0 |
| 23 | Jan Opperman | 5 | 0 | 21.4 | 0 | 0 |
| 24 | Quint Cullison | 5 | 0 | 32.0 | 0 | 0 |
| 25 | King Kramer | 4 | 0 | 13.5 | 1 | 1 |
| 26 | Gary Fedewa | 4 | 0 | 19.3 | 0 | 0 |
| 27 | Chuck Mohr | 4 | 0 | 27.3 | 0 | 0 |
| 28 | Tom Crump | 4 | 0 | 33.8 | 0 | 0 |
| 29 | Bobby Olivero | 3 | 0 | 17.7 | 1 | 1 |
| 30 | Chet Johnson | 3 | 0 | 18.0 | 0 | 0 |
| 31 | Robert Smith | 3 | 0 | 22.0 | 0 | 0 |
| 32 | Jim Dinsmoor | 3 | 0 | 24.0 | 0 | 0 |
| 33 | Jim Childers | 2 | 0 | 9.5 | 0 | 1 |
| 34 | Jack Hewitt | 2 | 0 | 11.5 | 0 | 1 |
| 35 | Jeff Nuckles | 2 | 0 | 12.5 | 0 | 1 |
| 36 | Roger Treichler | 2 | 0 | 14.5 | 0 | 0 |
| 37 | Rick Nichols | 2 | 0 | 16.0 | 0 | 1 |
| 38 | Bob Hale | 2 | 0 | 16.5 | 0 | 0 |
| 39 | Tom Marks | 2 | 0 | 19.5 | 0 | 0 |
| 40 | Roger Rager | 2 | 0 | 20.5 | 0 | 0 |
| 41 | Ron Milton | 2 | 0 | 23.0 | 0 | 0 |
| 42 | Buck Boughan | 2 | 0 | 23.0 | 0 | 0 |
| 43 | Ron Shuman | 2 | 0 | 26.5 | 0 | 0 |
| 44 | Gary Irvin | 2 | 0 | 32.0 | 0 | 0 |
| 45 | Sammy Swindell | 1 | 0 | 5.0 | 1 | 1 |
| 46 | Dana Carter | 1 | 0 | 7.0 | 0 | 1 |
| 47 | Jim Linder | 1 | 0 | 11.0 | 0 | 0 |
| 48 | Jerry Carman | 1 | 0 | 12.0 | 0 | 0 |
| 49 | Bubby Jones | 1 | 0 | 24.0 | 0 | 0 |
| 50 | Louie Meyer III | 1 | 0 | 27.0 | 0 | 0 |
| 51 | Kramer Williamson | 1 | 0 | 30.0 | 0 | 0 |
| 52 | Mike Brooks | 1 | 0 | 31.0 | 0 | 0 |
| 53 | Lealand McSpadden | 1 | 0 | 33.0 | 0 | 0 |
|