|
Skip Navigation Links
Fred Linder - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 252
Wins: 12
Top 5: 90
Top 10: 156
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 1989* | | 1 | | | | |
| 1987* | | 30 | | 5 | 12 | |
| 1986* | | 31 | | 10 | 19 | |
| 1985* | | 33 | | 8 | 17 | |
| 1984* | | 34 | 1 | 16 | 24 | |
| 1983* | | 22 | 1 | 7 | 16 | |
| 1982* | | 34 | 8 | 16 | 27 | |
| 1981* | | 40 | 2 | 24 | 30 | |
| 1980* | | 6 | | 1 | 1 | |
| 1979* | | 6 | | | 2 | |
| 1978* | | 10 | | 2 | 5 | |
| 1975* | | 1 | | 1 | 1 | |
| 1974* | | 1 | | | | |
| 1973* | | 2 | | | 2 | |
| 1972* | | 1 | | | | |
| * - Not all races | |
|
Wingless
Races: 24
Wins: 2
Top 5: 6
Top 10: 8
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 1987* | | 1 | | | | |
| 1981* | | 2 | | | | |
| 1979* | | 2 | | | 1 | |
| 1978* | | 2 | | 1 | 1 | |
| 1977* | | 3 | | | | |
| 1976* | | 2 | | 1 | 2 | |
| 1975* | | 9 | 1 | 2 | 2 | |
| 1974* | | 2 | 1 | 2 | 2 | |
| 1973* | | 1 | | | | |
| * - Not all races | |
|
Win Totals
| Total | Wing | Wingless |
| Total* | 14 | 12 | 2 |
| 1984* | 1 | 1 | |
| 1983* | 1 | 1 | |
| 1982* | 8 | 8 | |
| 1981* | 2 | 2 | |
| 1975* | 1 | | 1 |
| 1974* | 1 | | 1 |
| * - Not all races | |
Track Wins
Count: 10
| Track | Wins | Wing | Wingless |
| Fremont,OH | 3 | 3 | |
| Expo,OH | 2 | 2 | |
| Lawrenceburg,IN | 2 | 2 | |
| Charlestown,IN | 1 | 1 | |
| East Moline,IL | 1 | 1 | |
| Eldora,OH | 1 | 1 | |
| Knoxville,IA | 1 | | 1 |
| Paragon,IN | 1 | 1 | |
| Reading Fairgrounds,PA | 1 | | 1 |
| Sharon,OH | 1 | 1 | |
Wins
Count: 14
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Thursday, August 8, 1974 | 3 | Wingless | | Knoxville,IA | Knoxville Nationals Prelim | Dick Gaines Mark Leads Field at Knoxville; Fred Linder Wins Feature |
| Saturday, April 5, 1975 | | Wingless | USAC | Reading Fairgrounds,PA | | Fred Linder wins USAC at Reading Fairgrounds |
| Saturday, August 1, 1981 | | Wing | AS | Fremont,OH | | |
| Saturday, August 22, 1981 | | Wing | AS | Fremont,OH | | |
| Saturday, May 1, 1982 | | Wing | AS | Paragon,IN | | Fred Linder wins AS at Paragon |
| Sunday, May 2, 1982 | | Wing | AS | Eldora,OH | | Fred Linder wins AS at Eldora |
| Saturday, May 8, 1982 | | Wing | AS | Fremont,OH | | |
| Sunday, May 9, 1982 | | Wing | AS | Expo,OH | | |
| Friday, May 14, 1982 | | Wing | AS | Charlestown,IN | | |
| Saturday, May 22, 1982 | | Wing | AS | Lawrenceburg,IN | | |
| Sunday, September 5, 1982 | | Wing | AS | Expo,OH | | |
| Saturday, September 11, 1982 | | Wing | AS | Lawrenceburg,IN | | |
| Saturday, June 4, 1983 | | Wing | AS | East Moline,IL | | |
| Wednesday, May 16, 1984 | | Wing | AS | Sharon,OH | | |
|