|
Skip Navigation Links
Series Stats : 1981
The following data is compiled from all races run with this series.
| Champion | Lee Osborne |
| Driver Count | 119 |
| Race Count | 34 |
| Average Car Count | 10.1 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 2 |
Count: 34
| Race Date | Track | Race | Car Count | Winner | Story |
| Sunday, May 3, 1981 | Eldora,OH | | 5 | Brad Doty | Brad Doty wins AS at Eldora | |
| Wednesday, May 6, 1981 | Sharon,OH | | 22 | Keith Kauffman | | |
| Saturday, May 23, 1981 | Fremont,OH | | 5 | Rick Ferkel | | |
| Wednesday, June 3, 1981 | Macon,IL | | 5 | Steve Kinser | | |
| Thursday, June 4, 1981 | Paducah,KY | | 5 | Lee Osborne | | |
| Saturday, June 6, 1981 | Paragon,IN | | 5 | Rickey Hood | Rickey Hood wins AS at Paragon | |
| Wednesday, June 17, 1981 | Mercer,PA | | 5 | Bobby Allen | | |
| Wednesday, June 24, 1981 | Port Royal,PA | | 11 | Lynn Paxton | | |
| Saturday, June 27, 1981 | Eldora,OH | | 5 | Danny Smith | Danny Smith wins AS at Eldora | |
| Wednesday, July 1, 1981 | Oakshade,OH | | 1 | Danny Smith | | |
| Friday, July 3, 1981 | Lincoln Park,IN | | 1 | Rickey Hood | | |
| Saturday, July 11, 1981 | Fremont,OH | | 5 | Jack Hewitt | | |
| Wednesday, July 15, 1981 | Sharon,OH | | 24 | Brad Doty | | |
| Thursday, July 16, 1981 | Eriez,PA | | 5 | Smokey Snellbaker | | |
| Saturday, July 18, 1981 | Paragon,IN | | 5 | Rickey Hood | | |
| Wednesday, July 22, 1981 | Hagerstown,MD | | 13 | Bobby Allen | Bobby Allen wins AS at Hagerstown | |
| Thursday, July 23, 1981 | Grandview,PA | | 30 | Jimmy Horton | Jimmy Horton wins AS at Grandview | |
| Friday, July 24, 1981 | Williams Grove,PA | | 38 | George Ferguson Jr | | |
| Saturday, July 25, 1981 | Lincoln,PA | | 28 | Jimmy Horton | | |
| Wednesday, July 29, 1981 | Raceway 7,OH | | 5 | Johnny Beaber | | |
| Saturday, August 1, 1981 | Fremont,OH | | 5 | Fred Linder | | |
| Sunday, August 2, 1981 | Wayne County,OH | | 1 | Kenny Jacobs | | |
| Sunday, August 16, 1981 | Penn National,PA | | 11 | Jimmy Horton | Jimmy Horton wins AS at Penn National | |
| Saturday, August 22, 1981 | Fremont,OH | | 5 | Fred Linder | | |
| Sunday, August 23, 1981 | Wayne County,OH | | 5 | Lee Osborne | | |
| Friday, September 4, 1981 | Sharon,OH | | 5 | Steve Kinser | | |
| Saturday, September 5, 1981 | Sharon,OH | Sharon Nationals | 27 | Steve Kinser | | |
| Wednesday, September 9, 1981 | Florence,KY | | 5 | Jac Haudenschild | | |
| Friday, September 11, 1981 | Lincoln Park,IN | | 5 | Jack Hewitt | | |
| Saturday, September 12, 1981 | Lawrenceburg,IN | | 5 | Lee Osborne | | |
| Sunday, September 13, 1981 | Wayne County,OH | | 4 | Lee Osborne | | |
| Saturday, September 19, 1981 | Williams Grove,PA | National Open | 32 | Steve Smith | | |
| Friday, September 25, 1981 | Charlestown,IN | | 5 | Steve Kinser | | |
| Sunday, September 27, 1981 | Eldora,OH | | 5 | Keith Kauffman | Keith Kauffman wins AS at Eldora | |
Drivers running at least half of the races (2)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Lee Osborne | 24 | 4 | 5.1 | 17 | 23 |
| 2 | Fred Linder | 23 | 2 | 6.8 | 17 | 17 |
|