Wing
Races: 250
Wins: 1
Top 5: 15
Top 10: 62
Payout: $83,895 (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2019 | | 15 | | 1 | 5 | $9,885 |
2018 | | 13 | | | 8 | $8,250 |
2017 | | 8 | | | 3 | $4,740 |
2016 | | 23 | | 2 | 12 | $15,500 |
2015 | 134 | 23 | | 6 | 10 | $17,860 |
2014* | | 9 | | 1 | 4 | $8,550 |
2013* | | 10 | | 2 | 4 | $9,385 |
2012* | | 6 | | | | $3,325 |
2011* | | 6 | | | | $4,350 |
2009* | | 2 | | | | $800 |
2008* | | 2 | | | | |
2007* | | 2 | | | | |
2006* | | 4 | | | | |
2005* | | 4 | | | 1 | |
2004* | | 2 | | | | |
2003* | | 2 | | | 1 | |
2002* | | 3 | | | 1 | |
2001* | | 4 | | | 1 | |
2000* | | 23 | | | 2 | |
1999* | | 25 | 1 | 2 | 6 | |
1998* | | 14 | | | 2 | |
1997* | | 21 | | | 1 | |
1996* | | 3 | | | | |
1995* | | 5 | | | | |
1994* | | 3 | | | | |
1993* | | 3 | | | | |
1992* | | 5 | | | | |
1991* | | 5 | | | | |
1990* | | 2 | | | | |
1989* | | 2 | | | | |
* - Not all races | |
|
|