|
Skip Navigation Links
PJ Chesson - Totals
Get Driver Results By Track/Series
Wing
Races: 181
Wins: 4
Top 5: 11
Top 10: 30
Payout: $ - (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2006* | | 2 | | | | |
2003* | | 6 | | | 1 | |
2002* | | 55 | 3 | 6 | 15 | |
2001* | | 51 | 1 | 3 | 7 | |
2000* | | 32 | | | | |
1999* | | 29 | | 2 | 7 | |
1998* | | 6 | | | | |
* - Not all races | |
|
|
Win Totals
| Wing |
Total* | 4 |
2002* | 3 |
2001* | 1 |
* - Not all races | |
Wins
Count: 4
Race Date | Feature Start | Class | Series | Track | Race | Story |
Saturday, August 4, 2001 | | Wing | | Eldora,OH | Historical Big One | |
Friday, July 5, 2002 | 3 | Wing | WoO | Red River Valley,ND | | |
Monday, July 29, 2002 | 1 | Wing | WoO | New Egypt,NJ | | |
Friday, August 9, 2002 | 4 | Wing | | Knoxville,IA | Knoxville Nationals Friday | PJ Chesson wins Knoxville Nationals Friday |
Track Wins
|