|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Count: 7
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, September 5, 2026 | Wing | HL | Skagit,WA | Skagit Nationals | 37 | Rico Abreu | 2 | $126,000 | THREE-PEAT: Rico Abreu Wins Dramatic Skagit Nationals for Third-Straight $126,000 Title |
| Saturday, August 30, 2025 | Wing | HL | Skagit,WA | Skagit Nationals | 37 | Rico Abreu | 3 | $126,000 | CLEAN SWEEP: Rico Abreu Leaves Washington Undefeated, Wins $126,000 Skagit Nationals for Richest Payday of Career |
| Saturday, August 31, 2024 | Wing | HL | Skagit,WA | Skagit Nationals | 39 | Rico Abreu | 1 | $102,626 | RICO, RICO, RICO: Abreu Adds Richest Win of Career with $102K from Skagit Nationals |
| Saturday, September 2, 2023 | Wing | WoO | Skagit,WA | Skagit Nationals | 32 | Brad Sweet | 3 | $26,000 | TASTE OF SWEET VICTORY: BRAD SWEET ROARS TO THE WIN IN SAGE FRUIT SKAGIT NATIONALS FINALE |
| Saturday, September 3, 2022 | Wing | WoO | Skagit,WA | Skagit Nationals | 32 | David Gravel | 1 | $26,000 | FEELIN’ FRUITY: DAVID GRAVEL BANKS $26,000 AT SAGE FRUIT SKAGIT NATIONALS |
| Sunday, September 5, 2021 | Wing | WoO | Skagit,WA | Skagit Nationals | 24 | Carson Macedo | 1 | $25,000 | CRISP CASH: MACEDO MASTERS SAGE FRUIT SKAGIT NATIONALS FOR $25,000 PAYDAY |
| Saturday, August 26, 2006 | Wing | WoO | Skagit,WA | Skagit Nationals | 40 | Brooke Tatnell | 2 | | Brooke Tatnell wins WoO at Skagit |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Trey Starks | 6 | 6 | 0 | 13.7 | 14.6 | 0 | 2 |
| 2 | Jason Solwold | 6 | 6 | 0 | 14.2 | 13.8 | 0 | 3 |
| 3 | Robbie Price | 6 | 6 | 0 | 15.5 | 15.8 | 1 | 1 |
| 4 | Tanner Holmes | 6 | 5 | 0 | 19.3 | 19.4 | 0 | 1 |
| 5 | Rico Abreu | 5 | 5 | 3 | 4.4 | 2.3 | 3 | 4 |
| 6 | James McFadden | 5 | 5 | 0 | 4.6 | 5.3 | 4 | 4 |
| 7 | Brad Sweet | 5 | 5 | 1 | 5.8 | 6.3 | 4 | 4 |
| 8 | Dominic Scelzi | 5 | 4 | 0 | 20.2 | 20.2 | 0 | 0 |
| 9 | Tyler Thompson | 5 | 3 | 0 | 20.2 | 19.8 | 1 | 1 |
| 10 | Donny Schatz | 4 | 4 | 0 | 6.5 | 8.5 | 1 | 4 |
| 11 | Justin Sanders | 4 | 4 | 0 | 7.3 | 7.3 | 2 | 3 |
| 12 | Kasey Kahne | 4 | 4 | 0 | 9.0 | 9.3 | 0 | 4 |
| 13 | Jesse Schlotfeldt | 4 | 3 | 0 | 18.5 | 18.5 | 0 | 0 |
| 14 | Brock Zearfoss | 4 | 3 | 0 | 19.0 | 21.3 | 0 | 1 |
| 15 | David Gravel | 3 | 3 | 1 | 3.7 | 3.0 | 3 | 3 |
| 16 | Carson Macedo | 3 | 3 | 1 | 6.3 | 9.0 | 1 | 2 |
| 17 | Brent Marks | 3 | 3 | 0 | 8.3 | 8.3 | 0 | 2 |
| 18 | Spencer Bayston | 3 | 3 | 0 | 8.7 | 8.7 | 1 | 2 |
| 19 | Justin Peck | 3 | 3 | 0 | 9.0 | 9.0 | 1 | 2 |
| 20 | Gio Scelzi | 3 | 3 | 0 | 9.3 | 9.3 | 1 | 1 |
| 21 | Logan Schuchart | 3 | 3 | 0 | 9.7 | 13.0 | 1 | 1 |
| 22 | Jacob Allen | 3 | 3 | 0 | 10.0 | 7.5 | 1 | 2 |
| 23 | Tanner Thorson | 3 | 3 | 0 | 11.0 | 11.0 | 1 | 2 |
| 24 | Sheldon Haudenschild | 3 | 3 | 0 | 11.7 | 14.5 | 0 | 2 |
| 25 | Corey Day | 3 | 3 | 0 | 12.7 | 12.7 | 1 | 1 |
| 26 | Greg Hamilton | 3 | 3 | 0 | 20.3 | 20.3 | 0 | 0 |
| 27 | Colton Heath | 3 | 1 | 0 | 20.7 | 20.7 | 0 | 1 |
| 28 | Landon Brooks | 3 | 1 | 0 | 23.7 | 23.7 | 0 | 0 |
| 29 | Levi Klatt | 3 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
| 30 | Eric Fisher | 3 | 1 | 0 | 27.7 | 27.7 | 0 | 0 |
| 31 | Justin Youngquist | 3 | 1 | 0 | 27.7 | 27.7 | 0 | 0 |
| 32 | Colby Thornhill | 3 | 0 | 0 | 29.7 | 29.7 | 0 | 0 |
| 33 | Bailey Jean | 3 | 0 | 0 | 31.7 | 31.7 | 0 | 0 |
| 34 | Colin Mackey | 3 | 0 | 0 | 32.3 | 32.3 | 0 | 0 |
| 35 | Levi Kuntz | 3 | 0 | 0 | 33.3 | 33.3 | 0 | 0 |
| 36 | Daison Pursley | 2 | 2 | 0 | 8.0 | 8.0 | 1 | 1 |
| 37 | Cory Eliason | 2 | 2 | 0 | 11.0 | 11.0 | 0 | 1 |
| 38 | Daryn Pittman | 2 | 2 | 0 | 11.0 | 18.0 | 1 | 1 |
| 39 | Tyler Courtney | 2 | 2 | 0 | 13.5 | 13.5 | 0 | 1 |
| 40 | Danny Sams III | 2 | 2 | 0 | 13.5 | 13.5 | 0 | 1 |
| 41 | Cole Macedo | 2 | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
| 42 | Chase Randall | 2 | 2 | 0 | 16.0 | 16.0 | 0 | 0 |
| 43 | Kerry Madsen | 2 | 2 | 0 | 16.0 | 16.0 | 0 | 0 |
| 44 | Joel Myers Jr | 2 | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 45 | Kraig Kinser | 2 | 1 | 0 | 18.5 | 26.0 | 0 | 0 |
| 46 | Max Mittry | 2 | 2 | 0 | 20.5 | 20.5 | 0 | 0 |
| 47 | Sye Lynch | 2 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 48 | Brenham Crouch | 2 | 1 | 0 | 21.5 | 21.5 | 0 | 0 |
| 49 | Malachi Gemmer | 2 | 1 | 0 | 26.0 | 32.0 | 0 | 0 |
| 50 | Cam Smith | 2 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 51 | Bill Rose | 2 | 1 | 0 | 27.0 | 30.0 | 0 | 0 |
| 52 | Noah Gass | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
| 53 | Chase Goetz | 2 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
| 54 | Greg Otis | 2 | 0 | 0 | 33.5 | 33.5 | 0 | 0 |
| 55 | Camden Robustelli | 2 | 0 | 0 | 34.5 | 34.5 | 0 | 0 |
| 56 | Dan Reynold | 2 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
| 57 | Mike Brown | 2 | 0 | 0 | 36.5 | 36.5 | 0 | 0 |
| 58 | Aaron Reutzel | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 59 | Shane Golobic | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 60 | Michael Kofoid | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 61 | JJ Hickle | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 62 | Levi Hillier | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 63 | Dominic Gorden | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 64 | Parker Price-Miller | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 65 | Ryan Timms | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 66 | Zeb Wise | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 67 | Devon Borden | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 68 | Logan Forler | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 69 | Mitchell Faccinto | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 70 | Luke Didiuk | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 71 | Gauge Garcia | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 72 | Andy Caruana | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 73 | Chris Windom | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 74 | Jamie Veal | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 75 | Karl Hoffmans | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
| 76 | Jessie Attard | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 77 | Cole Danell | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
| 78 | Tanner Holm | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
| 79 | Brett McGhie | 1 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Brock Lemley | 2 | 1 | 0 | 23.0 | 0 | 0 |
| 2 | Brooke Tatnell | 1 | 1 | 1 | 1.0 | 1 | 1 |
| 3 | Craig Dollansky | 1 | 1 | 0 | 3.0 | 1 | 1 |
| 4 | Chad Kemenah | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 5 | Joey Saldana | 1 | 1 | 0 | 6.0 | 0 | 1 |
| 6 | Jac Haudenschild | 1 | 1 | 0 | 7.0 | 0 | 1 |
| 7 | Randy Hannagan | 1 | 1 | 0 | 8.0 | 0 | 1 |
| 8 | Justin Henderson | 1 | 1 | 0 | 9.0 | 0 | 1 |
| 9 | Wayne Johnson | 1 | 1 | 0 | 10.0 | 0 | 1 |
| 10 | Jeremy Campbell | 1 | 1 | 0 | 10.0 | 0 | 1 |
| 11 | Steve Kilcup | 1 | 1 | 0 | 11.0 | 0 | 0 |
| 12 | Travis Rutz | 1 | 1 | 0 | 12.0 | 0 | 0 |
| 13 | Tony Bruce Jr | 1 | 1 | 0 | 13.0 | 0 | 0 |
| 14 | Jason Martin | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 15 | Travis Jacobson | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 16 | Brian Carlson | 1 | 1 | 0 | 16.0 | 0 | 0 |
| 17 | Austen Wheatley | 1 | 1 | 0 | 17.0 | 0 | 0 |
| 18 | Brandon Harkness | 1 | 1 | 0 | 17.0 | 0 | 0 |
| 19 | Jason Sides | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 20 | Dion Hindi | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 21 | Josh Edson | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 22 | Barry Martinez | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 23 | Jayme Barnes | 1 | 1 | 0 | 21.0 | 0 | 0 |
| 24 | James Mosher | 1 | 1 | 0 | 22.0 | 0 | 0 |
| 25 | Terry McCarl | 1 | 1 | 0 | 23.0 | 0 | 0 |
| 26 | Jack Eckard | 1 | 1 | 0 | 23.0 | 0 | 0 |
| 27 | Brian Boswell | 1 | 1 | 0 | 24.0 | 0 | 0 |
| 28 | John Tharp | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 29 | Brandon Johnson | 1 | 0 | 0 | 27.0 | 0 | 0 |
| 30 | Brad Pritchard | 1 | 0 | 0 | 28.0 | 0 | 0 |
| 31 | Jesse Whitney | 1 | 0 | 0 | 29.0 | 0 | 0 |
| 32 | Nick Evans | 1 | 0 | 0 | 30.0 | 0 | 0 |
| 33 | Kirk Fellers | 1 | 0 | 0 | 31.0 | 0 | 0 |
| 34 | Bob Stevens | 1 | 0 | 0 | 32.0 | 0 | 0 |
| 35 | Roy Blumenhagen | 1 | 0 | 0 | 33.0 | 0 | 0 |
| 36 | Kelly Barnett | 1 | 0 | 0 | 34.0 | 0 | 0 |
| 37 | Adriana Klein | 1 | 0 | 0 | 35.0 | 0 | 0 |
| 38 | Steve Parker | 1 | 0 | 0 | 36.0 | 0 | 0 |
| 39 | Bud Ashe | 1 | 0 | 0 | 37.0 | 0 | 0 |
| 40 | Chris Rogers | 1 | 0 | 0 | 38.0 | 0 | 0 |
| 41 | Jim Dietz | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 42 | Becca Anderson | 1 | 0 | 0 | 40.0 | 0 | 0 |
|