|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Knoxville,IA |
| Race | Capitani Classic |
Count: 14
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Win $ | Story |
| Sunday, August 9, 2026 | Wing | | Knoxville,IA | Capitani Classic | 87 | Kyle Larson | 4 | $13,000 | Results: Kyle Larson wins Knoxville |
| Sunday, August 3, 2025 | Wing | | Knoxville,IA | Capitani Classic | 75 | James McFadden | 2 | $13,000 | James McFadden Dominates Capitani Classic at Knoxville Raceway! |
| Sunday, August 4, 2024 | Wing | | Knoxville,IA | Capitani Classic | 82 | Rico Abreu | 4 | $13,000 | RICO ABREU STORMS TO CAPITANI CLASSIC WIN AT KNOXVILLE! |
| Sunday, August 7, 2022 | Wing | | Knoxville,IA | Capitani Classic | 69 | Logan Schuchart | 2 | $9,000 | Logan Schuchart Survives a Thriller to Win Capitani Classic! |
| Sunday, August 8, 2021 | Wing | | Knoxville,IA | Capitani Classic | 65 | David Gravel | 5 | $8,000 | David Gravel Emerges Victorious For Second Career Capitani Classic Win! |
| Saturday, August 15, 2020 | Wing | WoO | Knoxville,IA | Capitani Classic | 61 | Kyle Larson | 1 | $50,000 | ONE OF A KIND: Kyle Larson Makes History With Capitani Classic Win at Knoxville |
| Sunday, August 4, 2019 | Wing | | Knoxville,IA | Capitani Classic | 77 | David Gravel | 3 | $7,500 | David Gravel Earns Capitani Classic After Epic Battle with Brian Brown! |
| Sunday, August 5, 2018 | Wing | | Knoxville,IA | Capitani Classic | 67 | Brad Sweet | 1 | $5,000 | Knoxville Raceway’s Capitani Classic is All Brad Sweet! |
| Sunday, August 6, 2017 | Wing | | Knoxville,IA | Capitani Classic | 69 | Brian Brown | 8 | $5,000 | Brian Brown Battles to Win 6th Annual Weld Racing Capitani Classic! |
| Sunday, August 7, 2016 | Wing | | Knoxville,IA | Capitani Classic | 62 | Shane Stewart | 2 | $5,000 | Shane Stewart Doubles Up in 5th Annual KCP Capitani Classic! |
| Sunday, August 9, 2015 | Wing | | Knoxville,IA | Capitani Classic | 80 | Shane Stewart | 6 | $5,000 | Shane Stewart wins Knoxville Capitani Classic |
| Sunday, August 3, 2014 | Wing | | Knoxville,IA | Capitani Classic | 71 | Ian Madsen | 1 | $5,000 | Ian Madsen wins Capitani Classic at Knoxville |
| Sunday, August 4, 2013 | Wing | | Knoxville,IA | Capitani Classic | 81 | Kevin Swindell | 2 | $5,000 | Kevin Swindell wins Knoxville |
| Sunday, August 5, 2012 | Wing | | Knoxville,IA | Capitani Classic | 67 | Bronson Maeschen | 1 | $5,000 | Bronson Maeschen wins Knoxville |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Brian Brown | 14 | 14 | 1 | 8.4 | 15.3 | 7 | 10 |
| 2 | Daryn Pittman | 14 | 10 | 0 | 14.3 | 19.8 | 2 | 7 |
| 3 | Kerry Madsen | 14 | 10 | 0 | 19.6 | 42.0 | 5 | 6 |
| 4 | Terry McCarl | 14 | 8 | 0 | 34.0 | 62.0 | 0 | 2 |
| 5 | Lynton Jeffrey | 14 | 7 | 0 | 35.1 | 59.3 | 0 | 1 |
| 6 | Tasker Phillips | 14 | 3 | 0 | 40.3 | 52.3 | 0 | 0 |
| 7 | Brad Sweet | 13 | 12 | 1 | 12.2 | 8.7 | 5 | 9 |
| 8 | James McFadden | 13 | 10 | 1 | 19.5 | 18.5 | 1 | 4 |
| 9 | Austin McCarl | 13 | 6 | 0 | 25.5 | 13.0 | 2 | 5 |
| 10 | Sam Hafertepe Jr | 12 | 5 | 0 | 37.2 | 30.3 | 0 | 0 |
| 11 | Davey Heskin | 11 | 6 | 0 | 26.5 | 10.0 | 1 | 4 |
| 12 | Tim Kaeding | 11 | 2 | 0 | 27.7 | 33.0 | 1 | 2 |
| 13 | Danny Dietrich | 11 | 5 | 0 | 32.6 | 20.5 | 0 | 1 |
| 14 | Brooke Tatnell | 11 | 2 | 0 | 38.2 | 50.3 | 0 | 0 |
| 15 | Chris Martin | 11 | 1 | 0 | 44.7 | 40.0 | 0 | 0 |
| 16 | David Gravel | 10 | 6 | 2 | 17.8 | 5.0 | 4 | 5 |
| 17 | Justin Henderson | 10 | 8 | 0 | 20.0 | 34.7 | 2 | 3 |
| 18 | Parker Price-Miller | 10 | 6 | 0 | 23.9 | 19.3 | 1 | 2 |
| 19 | Tim Shaffer | 10 | 5 | 0 | 24.5 | 59.0 | 1 | 2 |
| 20 | Sheldon Haudenschild | 10 | 5 | 0 | 24.8 | 24.0 | 1 | 3 |
| 21 | Josh Schneiderman | 10 | 2 | 0 | 42.7 | 65.0 | 0 | 0 |
| 22 | Matt Juhl | 10 | 2 | 0 | 43.8 | 58.5 | 0 | 0 |
| 23 | Carson Macedo | 9 | 6 | 0 | 15.2 | 12.3 | 4 | 5 |
| 24 | Ian Madsen | 9 | 5 | 1 | 20.4 | 35.0 | 1 | 3 |
| 25 | Aaron Reutzel | 9 | 7 | 0 | 22.7 | 7.0 | 2 | 3 |
| 26 | Brady Bacon | 9 | 3 | 0 | 38.2 | 49.0 | 0 | 0 |
| 27 | Gio Scelzi | 8 | 8 | 0 | 9.3 | 6.0 | 2 | 5 |
| 28 | Logan Schuchart | 8 | 4 | 1 | 26.9 | 8.3 | 2 | 3 |
| 29 | Brock Zearfoss | 8 | 3 | 0 | 43.4 | 58.0 | 0 | 0 |
| 30 | Clint Garner | 8 | 1 | 0 | 43.8 | 49.3 | 0 | 0 |
| 31 | Sawyer Phillips | 8 | 0 | 0 | 47.4 | 48.7 | 0 | 0 |
| 32 | RJ Johnson | 8 | 0 | 0 | 63.8 | 73.5 | 0 | 0 |
| 33 | Donny Schatz | 7 | 6 | 0 | 9.9 | 7.3 | 2 | 5 |
| 34 | Spencer Bayston | 7 | 5 | 0 | 16.4 | 19.7 | 1 | 2 |
| 35 | Rico Abreu | 7 | 4 | 1 | 19.4 | 2.3 | 3 | 4 |
| 36 | Brent Marks | 7 | 4 | 0 | 20.7 | 20.3 | 1 | 2 |
| 37 | Cory Eliason | 7 | 3 | 0 | 26.9 | 50.0 | 1 | 1 |
| 38 | Tyler Courtney | 7 | 3 | 0 | 31.1 | 33.7 | 0 | 1 |
| 39 | Dustin Selvage | 7 | 2 | 0 | 37.4 | 50.0 | 0 | 0 |
| 40 | Sye Lynch | 7 | 2 | 0 | 48.3 | 41.8 | 0 | 0 |
| 41 | AJ Moeller | 7 | 0 | 0 | 57.6 | 64.0 | 0 | 0 |
| 42 | Chad Kemenah | 6 | 4 | 0 | 20.0 | 45.0 | 0 | 2 |
| 43 | Justin Peck | 6 | 4 | 0 | 23.2 | 18.5 | 0 | 0 |
| 44 | Shane Golobic | 6 | 4 | 0 | 29.2 | 20.0 | 0 | 0 |
| 45 | Dusty Zomer | 6 | 3 | 0 | 29.8 | 28.0 | 0 | 1 |
| 46 | Scott Bogucki | 6 | 1 | 0 | 37.8 | 22.7 | 0 | 0 |
| 47 | Hunter Schuerenberg | 6 | 3 | 0 | 38.3 | 40.0 | 0 | 0 |
| 48 | Roger Crockett | 6 | 1 | 0 | 44.5 | 53.0 | 0 | 0 |
| 49 | Brian Paulus | 6 | 0 | 0 | 48.3 | 78.0 | 0 | 0 |
| 50 | Skylar Gee | 6 | 0 | 0 | 52.2 | 64.5 | 0 | 0 |
| 51 | Carson McCarl | 6 | 0 | 0 | 59.2 | 57.3 | 0 | 0 |
| 52 | Kasey Kahne | 5 | 3 | 0 | 20.8 | 24.0 | 0 | 0 |
| 53 | Anthony Macri | 5 | 3 | 0 | 35.2 | 30.3 | 0 | 1 |
| 54 | Brandon Wimmer | 5 | 0 | 0 | 41.6 | 44.0 | 0 | 0 |
| 55 | Thomas Kennedy | 5 | 1 | 0 | 42.6 | 41.0 | 0 | 0 |
| 56 | Riley Goodno | 5 | 0 | 0 | 45.2 | 47.8 | 0 | 0 |
| 57 | Kyle Reinhardt | 5 | 0 | 0 | 48.2 | 39.5 | 0 | 0 |
| 58 | Cale Thomas | 5 | 0 | 0 | 48.8 | 51.0 | 0 | 0 |
| 59 | Colby Copeland | 5 | 0 | 0 | 51.8 | 56.0 | 0 | 0 |
| 60 | Jimmy Light | 5 | 0 | 0 | 60.2 | 57.7 | 0 | 0 |
| 61 | Bobby Mincer | 5 | 0 | 0 | 64.8 | 68.0 | 0 | 0 |
| 62 | Kyle Larson | 4 | 4 | 2 | 7.8 | 1.0 | 2 | 2 |
| 63 | Michael Kofoid | 4 | 4 | 0 | 16.8 | 16.8 | 0 | 0 |
| 64 | Corey Day | 4 | 3 | 0 | 17.5 | 17.5 | 0 | 1 |
| 65 | Tanner Thorson | 4 | 0 | 0 | 35.8 | 31.7 | 0 | 0 |
| 66 | Chris Windom | 4 | 1 | 0 | 37.0 | 37.0 | 0 | 0 |
| 67 | JJ Hickle | 4 | 1 | 0 | 39.5 | 39.5 | 0 | 0 |
| 68 | Harli White | 4 | 0 | 0 | 49.0 | 34.0 | 0 | 0 |
| 69 | Ryan Roberts | 4 | 0 | 0 | 52.3 | 55.5 | 0 | 0 |
| 70 | Jamie Ball | 4 | 1 | 0 | 54.5 | 47.7 | 0 | 0 |
| 71 | Joe Simbro | 4 | 0 | 0 | 63.0 | 71.0 | 0 | 0 |
| 72 | Emerson Axsom | 3 | 3 | 0 | 19.3 | 19.3 | 0 | 0 |
| 73 | Kaleb Johnson | 3 | 1 | 0 | 25.7 | 25.7 | 0 | 0 |
| 74 | Ayrton Gennetten | 3 | 0 | 0 | 28.0 | 25.0 | 0 | 0 |
| 75 | Brenham Crouch | 3 | 2 | 0 | 29.7 | 29.7 | 0 | 0 |
| 76 | Tanner Holmes | 3 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
| 77 | Kraig Kinser | 3 | 0 | 0 | 34.3 | 38.0 | 0 | 0 |
| 78 | Kevin Thomas Jr | 3 | 2 | 0 | 35.7 | 21.0 | 0 | 0 |
| 79 | Chase Randall | 3 | 0 | 0 | 37.7 | 37.7 | 0 | 0 |
| 80 | Blake Hahn | 3 | 1 | 0 | 40.7 | 40.7 | 0 | 0 |
| 81 | Marcus Dumesny | 3 | 0 | 0 | 44.3 | 32.0 | 0 | 0 |
| 82 | Landon Crawley | 3 | 0 | 0 | 46.7 | 46.7 | 0 | 0 |
| 83 | Garet Williamson | 3 | 0 | 0 | 47.0 | 47.0 | 0 | 0 |
| 84 | Zach Hampton | 3 | 1 | 0 | 48.7 | 43.5 | 0 | 0 |
| 85 | Kelby Watt | 3 | 1 | 0 | 51.0 | 51.0 | 0 | 0 |
| 86 | Christopher Thram | 3 | 0 | 0 | 55.3 | 55.3 | 0 | 0 |
| 87 | Cole Macedo | 3 | 0 | 0 | 55.7 | 55.7 | 0 | 0 |
| 88 | Derek Hagar | 3 | 0 | 0 | 58.3 | 56.5 | 0 | 0 |
| 89 | Gage Pulkrabek | 3 | 0 | 0 | 71.3 | 71.3 | 0 | 0 |
| 90 | Cole Mincer | 3 | 0 | 0 | 75.0 | 75.0 | 0 | 0 |
| 91 | Daison Pursley | 2 | 1 | 0 | 17.5 | 17.5 | 1 | 1 |
| 92 | Justin Sanders | 2 | 1 | 0 | 21.5 | 21.5 | 0 | 0 |
| 93 | Jake Bubak | 2 | 0 | 0 | 32.5 | 32.5 | 0 | 0 |
| 94 | Ryan Timms | 2 | 1 | 0 | 35.5 | 35.5 | 0 | 1 |
| 95 | Jace Park | 2 | 0 | 0 | 38.5 | 38.5 | 0 | 0 |
| 96 | Chase Dietz | 2 | 1 | 0 | 39.0 | 39.0 | 0 | 0 |
| 97 | John Carney II | 2 | 0 | 0 | 40.0 | 44.0 | 0 | 0 |
| 98 | Zeb Wise | 2 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
| 99 | Jason Martin | 2 | 0 | 0 | 45.0 | 45.0 | 0 | 0 |
| 100 | Cameron Martin | 2 | 0 | 0 | 45.0 | 45.0 | 0 | 0 |
| 101 | Tanner Carrick | 2 | 0 | 0 | 46.0 | 46.0 | 0 | 0 |
| 102 | Noah Gass | 2 | 0 | 0 | 47.0 | 51.0 | 0 | 0 |
| 103 | McKenna Haase | 2 | 0 | 0 | 47.0 | 61.0 | 0 | 0 |
| 104 | Rusty Hickman | 2 | 0 | 0 | 48.0 | 40.0 | 0 | 0 |
| 105 | TJ Stutts | 2 | 0 | 0 | 50.5 | 52.0 | 0 | 0 |
| 106 | Jack Dover | 2 | 0 | 0 | 50.5 | 34.0 | 0 | 0 |
| 107 | Hank Davis | 2 | 0 | 0 | 51.0 | 51.0 | 0 | 0 |
| 108 | Skylar Prochaska | 2 | 0 | 0 | 55.5 | 57.0 | 0 | 0 |
| 109 | Danny Sams III | 2 | 0 | 0 | 56.0 | 56.0 | 0 | 0 |
| 110 | Robbie Price | 2 | 0 | 0 | 58.0 | 49.0 | 0 | 0 |
| 111 | Kasey Jedrzejek | 2 | 0 | 0 | 63.0 | 63.0 | 0 | 0 |
| 112 | Logan Julien | 2 | 0 | 0 | 64.0 | 64.0 | 0 | 0 |
| 113 | Lance Moss | 2 | 0 | 0 | 65.0 | 67.0 | 0 | 0 |
| 114 | Jessie Attard | 2 | 0 | 0 | 66.5 | 69.0 | 0 | 0 |
| 115 | Joel Myers Jr | 2 | 0 | 0 | 67.5 | 67.5 | 0 | 0 |
| 116 | Landon Hansen | 2 | 0 | 0 | 71.0 | 71.0 | 0 | 0 |
| 117 | Scotty Johnson | 2 | 0 | 0 | 76.0 | 76.0 | 0 | 0 |
| 118 | Rees Moran | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
| 119 | Ashton Torgerson | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
| 120 | Jy Corbet | 1 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
| 121 | Jacob Hughes | 1 | 0 | 0 | 44.0 | 44.0 | 0 | 0 |
| 122 | Xavier Doney | 1 | 0 | 0 | 44.0 | 44.0 | 0 | 0 |
| 123 | Levi Hillier | 1 | 0 | 0 | 45.0 | 45.0 | 0 | 0 |
| 124 | Darin Naida | 1 | 0 | 0 | 46.0 | 46.0 | 0 | 0 |
| 125 | Garrett Benson | 1 | 0 | 0 | 47.0 | 47.0 | 0 | 0 |
| 126 | Dylan Westbrook | 1 | 0 | 0 | 47.0 | 47.0 | 0 | 0 |
| 127 | Lucas Wolfe | 1 | 0 | 0 | 48.0 | 48.0 | 0 | 0 |
| 128 | Justin Whittall | 1 | 0 | 0 | 50.0 | 50.0 | 0 | 0 |
| 129 | Brandon Worthington | 1 | 0 | 0 | 51.0 | 51.0 | 0 | 0 |
| 130 | Steven Snyder Jr | 1 | 0 | 0 | 51.0 | 51.0 | 0 | 0 |
| 131 | Lachlan McHugh | 1 | 0 | 0 | 53.0 | 53.0 | 0 | 0 |
| 132 | Austyn Gossel | 1 | 0 | 0 | 56.0 | 56.0 | 0 | 0 |
| 133 | Joe B Miller | 1 | 0 | 0 | 57.0 | 57.0 | 0 | 0 |
| 134 | Austin Wood | 1 | 0 | 0 | 58.0 | 58.0 | 0 | 0 |
| 135 | Josh Higday | 1 | 0 | 0 | 60.0 | 60.0 | 0 | 0 |
| 136 | Kade Higday | 1 | 0 | 0 | 63.0 | 63.0 | 0 | 0 |
| 137 | Dylan Bloomfield | 1 | 0 | 0 | 64.0 | 64.0 | 0 | 0 |
| 138 | DJ Christie | 1 | 0 | 0 | 66.0 | 66.0 | 0 | 0 |
| 139 | Heath Nestrick | 1 | 0 | 0 | 68.0 | 68.0 | 0 | 0 |
| 140 | Weston Olson | 1 | 0 | 0 | 68.0 | 68.0 | 0 | 0 |
| 141 | Joe Beaver | 1 | 0 | 0 | 68.0 | 68.0 | 0 | 0 |
| 142 | Rodney Huband | 1 | 0 | 0 | 69.0 | 69.0 | 0 | 0 |
| 143 | Jack Anderson | 1 | 0 | 0 | 70.0 | 70.0 | 0 | 0 |
| 144 | Ben Brown | 1 | 0 | 0 | 72.0 | 72.0 | 0 | 0 |
| 145 | Jake Neuman | 1 | 0 | 0 | 73.0 | 73.0 | 0 | 0 |
| 146 | Kalib Henry | 1 | 0 | 0 | 77.0 | 77.0 | 0 | 0 |
| 147 | Will Armitage | 1 | 0 | 0 | 84.0 | 84.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Wayne Johnson | 10 | 3 | 0 | 44.1 | 0 | 0 |
| 2 | Shane Stewart | 9 | 8 | 2 | 13.1 | 4 | 6 |
| 3 | Paul McMahan | 9 | 6 | 0 | 20.1 | 2 | 3 |
| 4 | Joey Saldana | 9 | 6 | 0 | 20.7 | 1 | 4 |
| 5 | Sammy Swindell | 8 | 4 | 0 | 25.3 | 1 | 1 |
| 6 | Mark Dobmeier | 8 | 2 | 0 | 34.0 | 0 | 0 |
| 7 | Josh Baughman | 8 | 2 | 0 | 37.8 | 0 | 0 |
| 8 | Trey Starks | 7 | 1 | 0 | 41.7 | 0 | 0 |
| 9 | Jeff Swindell | 7 | 0 | 0 | 50.0 | 0 | 0 |
| 10 | Danny Lasoski | 6 | 5 | 0 | 18.2 | 1 | 3 |
| 11 | Greg Hodnett | 6 | 3 | 0 | 18.8 | 1 | 3 |
| 12 | Dale Blaney | 6 | 4 | 0 | 26.3 | 0 | 0 |
| 13 | Jamie Veal | 6 | 2 | 0 | 33.2 | 0 | 2 |
| 14 | Don Droud Jr | 6 | 2 | 0 | 42.3 | 0 | 0 |
| 15 | Paige Polyak | 6 | 0 | 0 | 55.7 | 0 | 0 |
| 16 | Bob Weuve | 6 | 0 | 0 | 58.3 | 0 | 0 |
| 17 | Kevin Ingle | 6 | 0 | 0 | 59.2 | 0 | 0 |
| 18 | Bronson Maeschen | 5 | 4 | 1 | 15.8 | 1 | 1 |
| 19 | Randy Hannagan | 5 | 3 | 0 | 28.2 | 0 | 1 |
| 20 | Rager Phillips | 5 | 1 | 0 | 42.2 | 0 | 0 |
| 21 | Greg Wilson | 5 | 0 | 0 | 45.8 | 0 | 0 |
| 22 | Dakota Hendrickson | 5 | 0 | 0 | 57.0 | 0 | 0 |
| 23 | Jac Haudenschild | 5 | 0 | 0 | 59.0 | 0 | 0 |
| 24 | Cody Darrah | 4 | 2 | 0 | 18.5 | 1 | 1 |
| 25 | Craig Dollansky | 4 | 3 | 0 | 19.0 | 1 | 1 |
| 26 | Dominic Scelzi | 4 | 2 | 0 | 28.8 | 0 | 0 |
| 27 | Kevin Swindell | 4 | 2 | 1 | 29.0 | 1 | 1 |
| 28 | Danny Holtgraver | 4 | 1 | 0 | 30.5 | 0 | 0 |
| 29 | Matt Covington | 4 | 0 | 0 | 47.3 | 0 | 0 |
| 30 | Glen Saville | 4 | 0 | 0 | 53.3 | 0 | 0 |
| 31 | Chase Johnson | 4 | 0 | 0 | 53.8 | 0 | 0 |
| 32 | Jason Johnson | 3 | 3 | 0 | 14.0 | 0 | 2 |
| 33 | Jon Agan | 3 | 2 | 0 | 32.0 | 0 | 0 |
| 34 | Johnny Herrera | 3 | 0 | 0 | 42.0 | 0 | 0 |
| 35 | Jacob Allen | 3 | 1 | 0 | 50.0 | 0 | 0 |
| 36 | Danny Smith | 3 | 0 | 0 | 54.7 | 0 | 0 |
| 37 | Chase Wanner | 3 | 0 | 0 | 61.0 | 0 | 0 |
| 38 | Mike Moore | 3 | 0 | 0 | 62.7 | 0 | 0 |
| 39 | TJ Peterson | 3 | 0 | 0 | 68.3 | 0 | 0 |
| 40 | Jason Solwold | 2 | 1 | 0 | 14.5 | 1 | 1 |
| 41 | Dave Blaney | 2 | 2 | 0 | 20.5 | 0 | 0 |
| 42 | Jason Meyers | 2 | 1 | 0 | 21.0 | 0 | 0 |
| 43 | Tony Bruce Jr | 2 | 1 | 0 | 30.0 | 0 | 0 |
| 44 | Stevie Smith | 2 | 1 | 0 | 35.5 | 0 | 1 |
| 45 | Cole Duncan | 2 | 0 | 0 | 39.5 | 0 | 0 |
| 46 | Ryan Bunton | 2 | 0 | 0 | 41.5 | 0 | 0 |
| 47 | Bill Balog | 2 | 0 | 0 | 42.0 | 0 | 0 |
| 48 | Willie Croft | 2 | 0 | 0 | 42.0 | 0 | 0 |
| 49 | Travis Rilat | 2 | 0 | 0 | 42.5 | 0 | 0 |
| 50 | Tony Shilling | 2 | 0 | 0 | 42.5 | 0 | 0 |
| 51 | Mason Daniel | 2 | 0 | 0 | 43.0 | 0 | 0 |
| 52 | Bryan Clauson | 2 | 0 | 0 | 43.0 | 0 | 0 |
| 53 | DJ Netto | 2 | 0 | 0 | 44.0 | 0 | 0 |
| 54 | Tori Knutson | 2 | 0 | 0 | 46.0 | 0 | 0 |
| 55 | Lee Jacobs | 2 | 0 | 0 | 46.5 | 0 | 0 |
| 56 | Ryan Giles | 2 | 0 | 0 | 50.0 | 0 | 0 |
| 57 | Josh Hodges | 2 | 0 | 0 | 52.5 | 0 | 0 |
| 58 | Jason Sides | 2 | 0 | 0 | 53.0 | 0 | 0 |
| 59 | Jarrod Schneiderman | 2 | 0 | 0 | 53.0 | 0 | 0 |
| 60 | Jonathan Cornell | 2 | 0 | 0 | 54.0 | 0 | 0 |
| 61 | Cole Wood | 2 | 0 | 0 | 55.0 | 0 | 0 |
| 62 | Brad Loyet | 2 | 0 | 0 | 55.5 | 0 | 0 |
| 63 | Rob Kubli | 2 | 0 | 0 | 59.0 | 0 | 0 |
| 64 | Caleb Helms | 2 | 0 | 0 | 60.5 | 0 | 0 |
| 65 | Seth Bergman | 2 | 0 | 0 | 63.0 | 0 | 0 |
| 66 | Logan Forler | 2 | 0 | 0 | 66.0 | 0 | 0 |
| 67 | Ed Lynch Jr | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 68 | Sammy Walsh | 1 | 0 | 0 | 29.0 | 0 | 0 |
| 69 | Fred Rahmer | 1 | 0 | 0 | 31.0 | 0 | 0 |
| 70 | Jonathan Allard | 1 | 0 | 0 | 32.0 | 0 | 0 |
| 71 | Justyn Cox | 1 | 0 | 0 | 33.0 | 0 | 0 |
| 72 | Bud Kaeding | 1 | 0 | 0 | 35.0 | 0 | 0 |
| 73 | Chris Shirek | 1 | 0 | 0 | 35.0 | 0 | 0 |
| 74 | Tony Stewart | 1 | 0 | 0 | 36.0 | 0 | 0 |
| 75 | Scott Winters | 1 | 0 | 0 | 37.0 | 0 | 0 |
| 76 | Kaley Gharst | 1 | 0 | 0 | 37.0 | 0 | 0 |
| 77 | Andy Gregg | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 78 | Daniel Harding | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 79 | Jason Kendrick | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 80 | Dustin Clark(IA) | 1 | 0 | 0 | 40.0 | 0 | 0 |
| 81 | Tayler Malsam | 1 | 0 | 0 | 42.0 | 0 | 0 |
| 82 | Glenn Styres | 1 | 0 | 0 | 43.0 | 0 | 0 |
| 83 | Jordyn Brazier | 1 | 0 | 0 | 43.0 | 0 | 0 |
| 84 | Tucker Klaasmeyer | 1 | 0 | 0 | 44.0 | 0 | 0 |
| 85 | Chad Trout | 1 | 0 | 0 | 45.0 | 0 | 0 |
| 86 | Kyle Offill | 1 | 0 | 0 | 46.0 | 0 | 0 |
| 87 | Joe Swanson | 1 | 0 | 0 | 47.0 | 0 | 0 |
| 88 | Dane Lorenc | 1 | 0 | 0 | 48.0 | 0 | 0 |
| 89 | Skylar Hunter | 1 | 0 | 0 | 48.0 | 0 | 0 |
| 90 | Wade Nygaard | 1 | 0 | 0 | 49.0 | 0 | 0 |
| 91 | Geoff Dodge | 1 | 0 | 0 | 49.0 | 0 | 0 |
| 92 | Curtis Evans | 1 | 0 | 0 | 50.0 | 0 | 0 |
| 93 | Dean Jacobs | 1 | 0 | 0 | 51.0 | 0 | 0 |
| 94 | Mason Moore | 1 | 0 | 0 | 51.0 | 0 | 0 |
| 95 | Robbie Kendall | 1 | 0 | 0 | 54.0 | 0 | 0 |
| 96 | Dylan Peterson | 1 | 0 | 0 | 54.0 | 0 | 0 |
| 97 | Andrew Scheuerele | 1 | 0 | 0 | 55.0 | 0 | 0 |
| 98 | Allan Woods | 1 | 0 | 0 | 55.0 | 0 | 0 |
| 99 | Jared Goerges | 1 | 0 | 0 | 57.0 | 0 | 0 |
| 100 | Presley Truedson | 1 | 0 | 0 | 58.0 | 0 | 0 |
| 101 | Bill Rose | 1 | 0 | 0 | 58.0 | 0 | 0 |
| 102 | Freddie Rahmer | 1 | 0 | 0 | 58.0 | 0 | 0 |
| 103 | Tyler Bear | 1 | 0 | 0 | 59.0 | 0 | 0 |
| 104 | Paul Jeffrey | 1 | 0 | 0 | 59.0 | 0 | 0 |
| 105 | Jody Rosenboom | 1 | 0 | 0 | 61.0 | 0 | 0 |
| 106 | Austin Johnson | 1 | 0 | 0 | 64.0 | 0 | 0 |
| 107 | Austen Wheatley | 1 | 0 | 0 | 65.0 | 0 | 0 |
| 108 | Trevor Reynolds | 1 | 0 | 0 | 65.0 | 0 | 0 |
| 109 | Mark Johnson | 1 | 0 | 0 | 67.0 | 0 | 0 |
| 110 | Ryan Bernal | 1 | 0 | 0 | 68.0 | 0 | 0 |
| 111 | Calvin Landis | 1 | 0 | 0 | 69.0 | 0 | 0 |
| 112 | Shawn Peterson | 1 | 0 | 0 | 70.0 | 0 | 0 |
| 113 | Christopher Bell | 1 | 0 | 0 | 70.0 | 0 | 0 |
| 114 | Robert Bell | 1 | 0 | 0 | 71.0 | 0 | 0 |
| 115 | Glenndon Forsythe | 1 | 0 | 0 | 73.0 | 0 | 0 |
| 116 | Todd Mickelson | 1 | 0 | 0 | 76.0 | 0 | 0 |
| 117 | Garrett Dollansky | 1 | 0 | 0 | 77.0 | 0 | 0 |
| 118 | JoJo Helberg | 1 | 0 | 0 | 78.0 | 0 | 0 |
|