|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Charlotte,NC |
| Series | World of Outlaws Sprint Car Series (WoO) |
| Race | World Finals |
Count: 44
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Saturday, November 7, 2026 | Wing | WoO | Charlotte,NC | DirtVision | World Finals 25k to win | | | | |
| Friday, November 6, 2026 | Wing | WoO | Charlotte,NC | DirtVision | World Finals 15k to win | | | | |
| Thursday, November 5, 2026 | Wing | WoO | Charlotte,NC | DirtVision | World Finals 15k to win | | | | |
| Wednesday, November 4, 2026 | Wing | WoO | Charlotte,NC | DirtVision | World Finals Qualifying | | | | |
| Saturday, November 8, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 44 | Michael Kofoid | 4 | GOING OUT IN STYLE: Michael Kofoid Closes 2025 with World Finals Victory, Gravel Crowned Champion |
| Friday, November 7, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 48 | David Gravel | 6 | CHARLOTTE STEAL: David Gravel Sneaks by Rico Abreu to Win Friday of World Finals |
| Thursday, November 6, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Rico Abreu | 1 | RICO RULES: Abreu Dominates World Finals Opener, David Gravel Clinches Title |
| Saturday, November 9, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 43 | Tyler Courtney | 1 | SUNSHINE IN CHARLOTTE: Tyler Courtney Holds Off Gravel to Top World of Outlaws Season Finale |
| Friday, November 8, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 45 | Carson Macedo | 1 | GIVING HIS ALL: Carson Macedo Out-duels Kofoid for Charlotte Win, Gravel Locks Up Title |
| Thursday, November 7, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 45 | David Gravel | 2 | MAN ON A MISSION: Gravel Goes Flag to Flag to Top World Finals Opener |
| Saturday, November 4, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Brad Sweet | 2 | SEALING THE DEAL: Brad Sweet Punctuates Fifth Straight World of Outlaws Championship with Wild World Finals Win |
| Friday, November 3, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 53 | Brent Marks | 1 | CHARLOTTE SWEEP: MARKS OUTLASTS PECK, COURTNEY FOR THRILLING CHARLOTTE WORLD FINALS VICTORY |
| Thursday, November 2, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 3 | NOT DONE YET: GRAVEL PERFECTS THE LOW LINE FOR WORLD FINALS VICTORY |
| Saturday, November 5, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 51 | Donny Schatz | 3 | START-TO-FINISH: Donny Schatz Scores Season Opener & Season Finale In 2022 |
| Friday, November 4, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Donny Schatz | 1 | LUCKY NUMBER 13: Donny Schatz Strikes Again In Charlotte, Wins World Finals Prelim |
| Wednesday, November 2, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Logan Schuchart | 4 | PAYING A DEBT: World Finals Finish Hands Redemption-Filled Victory To Logan Schuchart |
| Saturday, November 6, 2021 | Wing | WoO | Charlotte,NC | | World Finals | 43 | Brent Marks | 4 | ONLY THE BEGINNING: BRENT MARKS TAKES NEW TEAM TO VICTORY LANE IN SEASON FINALE |
| Friday, November 5, 2021 | Wing | WoO | Charlotte,NC | | World Finals | 46 | David Gravel | 1 | CONQUERING CONCORD: WORLD FINALS WIN ADDS TO DAVID GRAVEL’S CHARLOTTE DYNASTY |
| Saturday, November 9, 2019 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 2 | Sweet beats Donny Schatz by 4 points in closest points battle in Series history; David Gravel sweeps Can-Am World Finals |
| Friday, November 8, 2019 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 1 | Schatz Cuts Sweet’s Lead to 2 points as Gravel Earns 50th Win |
| Saturday, November 3, 2018 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Donny Schatz | 10 | Schatz Wins Thriller From 10th in 2018 Season Finale at Charlotte |
| Wing | WoO | Charlotte,NC | | World Finals | 52 | Ian Madsen | 3 | Ian Madsen Gets First Win of Season During Saturday Afternoon Portion of World Finals at Charlotte |
| Saturday, November 4, 2017 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 5 | Gravel Thrills Sellout World Finals Crowd with Last Lap Pass on Schatz |
| Friday, November 3, 2017 | Wing | WoO | Charlotte,NC | | World Finals | 53 | Donny Schatz | 3 | Schatz Reaches 20-Win Plateau for Fifth Straight Year with Win at Textron Off Road World Finals |
| Saturday, October 29, 2016 | Wing | WoO | Charlotte,NC | | World Finals | 49 | Donny Schatz | 5 | Schatz Sweetens the Season with Win |
| Friday, October 28, 2016 | Wing | WoO | Charlotte,NC | | World Finals | 49 | Jason Johnson | 4 | Johnson Earns Fourth Series Win of 2016 |
| Sunday, November 8, 2015 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Joey Saldana | 1 | Saldana Dominates Bad Boy Buggies World Finals in His Final Run for Motter Motorsports |
| Friday, November 6, 2015 | Wing | WoO | Charlotte,NC | | World Finals | 58 | Dusty Zomer | 6 | Dusty Zomer Wins Wild World Finals Night One |
| Saturday, November 8, 2014 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Brian Brown | 1 | Brian Brown wins WoO at Charlotte |
| Friday, November 7, 2014 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Daryn Pittman | 6 | Daryn Pittman wins WoO at Charlotte |
| Saturday, November 9, 2013 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Paul McMahan | 5 | Paul McMahan wins WoO at Charlotte |
| Friday, November 8, 2013 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Donny Schatz | 4 | Donny Schatz wins WoO at Charlotte |
| Saturday, November 3, 2012 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Dale Blaney | 3 | Dale Blaney wins WoO at Charlotte |
| Friday, November 2, 2012 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Sammy Swindell | 2 | Sammy Swindell wins WoO at Charlotte |
| Saturday, November 5, 2011 | Wing | WoO | Charlotte,NC | | World Finals | 54 | Donny Schatz | 5 | Schatz Sweeps Lowes Foods World Finals at Dirt Track at Charlotte |
| Friday, November 4, 2011 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Donny Schatz | 1 | Schatz Dominates Lowes Foods World Finals Opener at Charlotte |
| Saturday, November 6, 2010 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Jason Meyers | 2 | Jason Meyers wins WoO at Charlotte |
| Friday, November 5, 2010 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Jason Meyers | 2 | Jason Meyers wins WoO at Charlotte |
| Saturday, November 7, 2009 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Joey Saldana | 2 | Joey Saldana wins WoO at Charlotte |
| Friday, November 6, 2009 | Wing | WoO | Charlotte,NC | | World Finals | 57 | Jason Meyers | 1 | Jason Meyers wins WoO at Charlotte |
| Saturday, November 1, 2008 | Wing | WoO | Charlotte,NC | | World Finals | 46 | Donny Schatz | 1 | |
| Friday, October 31, 2008 | Wing | WoO | Charlotte,NC | | World Finals | 47 | Brooke Tatnell | 2 | |
| Saturday, November 3, 2007 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Steve Kinser | 1 | |
| Friday, November 2, 2007 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Jason Meyers | 1 | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Donny Schatz | 40 | 39 | 9 | 7.3 | 10.8 | 23 | 30 |
| 2 | David Gravel | 34 | 28 | 7 | 11.0 | 5.8 | 12 | 23 |
| 3 | Kraig Kinser | 34 | 29 | 0 | 17.4 | 22.1 | 4 | 8 |
| 4 | Greg Wilson | 33 | 10 | 0 | 31.1 | 37.0 | 1 | 1 |
| 5 | Logan Schuchart | 30 | 27 | 1 | 12.4 | 12.5 | 9 | 18 |
| 6 | Sheldon Haudenschild | 30 | 23 | 0 | 20.1 | 11.2 | 1 | 10 |
| 7 | Sam Hafertepe Jr | 30 | 15 | 0 | 25.2 | 25.5 | 0 | 4 |
| 8 | Tim Shaffer | 29 | 22 | 0 | 19.2 | 33.3 | 4 | 6 |
| 9 | Brian Brown | 28 | 24 | 1 | 14.3 | 14.1 | 7 | 12 |
| 10 | Jason Sides | 28 | 23 | 0 | 16.0 | 28.5 | 4 | 10 |
| 11 | Kerry Madsen | 27 | 25 | 0 | 14.7 | 10.2 | 4 | 8 |
| 12 | Brad Sweet | 26 | 23 | 1 | 11.0 | 4.6 | 12 | 18 |
| 13 | Brent Marks | 25 | 22 | 2 | 14.8 | 7.9 | 4 | 10 |
| 14 | Jac Haudenschild | 24 | 16 | 0 | 24.2 | 20.5 | 0 | 4 |
| 15 | Shane Stewart | 23 | 18 | 0 | 20.1 | 19.5 | 3 | 7 |
| 16 | Brock Zearfoss | 23 | 17 | 0 | 21.6 | 16.4 | 1 | 2 |
| 17 | Jacob Allen | 23 | 16 | 0 | 23.8 | 18.8 | 0 | 2 |
| 18 | Carson Macedo | 22 | 18 | 1 | 12.4 | 5.7 | 7 | 15 |
| 19 | Dale Blaney | 22 | 16 | 1 | 22.6 | 47.0 | 4 | 5 |
| 20 | Spencer Bayston | 20 | 17 | 0 | 15.8 | 13.6 | 3 | 7 |
| 21 | Terry McCarl | 20 | 11 | 0 | 25.6 | 47.5 | 1 | 6 |
| 22 | Tyler Courtney | 19 | 12 | 1 | 20.7 | 8.7 | 5 | 7 |
| 23 | Sammy Swindell | 19 | 12 | 1 | 22.4 | 37.7 | 3 | 4 |
| 24 | Bill Balog | 19 | 13 | 0 | 24.4 | 21.5 | 1 | 2 |
| 25 | Parker Price-Miller | 19 | 10 | 0 | 26.6 | 23.6 | 1 | 5 |
| 26 | Gio Scelzi | 18 | 16 | 0 | 15.3 | 16.4 | 4 | 9 |
| 27 | Lance DeWease | 18 | 11 | 0 | 21.9 | 21.0 | 1 | 4 |
| 28 | Wayne Johnson | 18 | 5 | 0 | 31.2 | 23.0 | 0 | 1 |
| 29 | Cory Eliason | 16 | 15 | 0 | 17.2 | 17.6 | 1 | 2 |
| 30 | Skylar Gee | 16 | 7 | 0 | 31.2 | 28.8 | 0 | 0 |
| 31 | Justin Henderson | 15 | 7 | 0 | 28.5 | 14.0 | 0 | 1 |
| 32 | Eric Riggins Jr | 15 | 0 | 0 | 43.8 | 33.8 | 0 | 0 |
| 33 | Justin Peck | 14 | 13 | 0 | 13.2 | 13.2 | 3 | 5 |
| 34 | Paige Polyak | 14 | 7 | 0 | 29.9 | 31.5 | 0 | 0 |
| 35 | Ryan Smith | 14 | 5 | 0 | 31.1 | 47.0 | 0 | 1 |
| 36 | Lynton Jeffrey | 14 | 3 | 0 | 31.6 | 19.5 | 0 | 0 |
| 37 | Matt Farnham | 14 | 0 | 0 | 34.6 | 34.6 | 0 | 0 |
| 38 | Glenn Styres | 14 | 0 | 0 | 43.7 | 43.2 | 0 | 0 |
| 39 | Rico Abreu | 13 | 13 | 1 | 7.5 | 5.4 | 7 | 10 |
| 40 | Kasey Kahne | 13 | 9 | 0 | 19.8 | 19.5 | 1 | 2 |
| 41 | Dave Blaney | 13 | 8 | 0 | 24.8 | 34.0 | 1 | 1 |
| 42 | George Hobaugh | 12 | 0 | 0 | 45.3 | 45.9 | 0 | 0 |
| 43 | Michael Kofoid | 11 | 10 | 1 | 13.8 | 13.8 | 4 | 5 |
| 44 | Anthony Macri | 11 | 9 | 0 | 18.0 | 17.6 | 0 | 2 |
| 45 | Cole Macedo | 11 | 8 | 0 | 21.6 | 21.6 | 1 | 1 |
| 46 | Kyle Reinhardt | 10 | 5 | 0 | 26.2 | 21.9 | 0 | 1 |
| 47 | Bill Rose | 10 | 5 | 0 | 31.0 | 35.8 | 0 | 0 |
| 48 | Sye Lynch | 9 | 8 | 0 | 20.2 | 20.2 | 0 | 1 |
| 49 | Garet Williamson | 9 | 7 | 0 | 20.8 | 20.8 | 0 | 2 |
| 50 | Danny Sams III | 9 | 5 | 0 | 27.4 | 27.4 | 0 | 0 |
| 51 | Darin Naida | 9 | 2 | 0 | 34.0 | 34.0 | 0 | 0 |
| 52 | Conner Morrell | 9 | 3 | 0 | 37.9 | 37.9 | 0 | 0 |
| 53 | Carl Bowser | 9 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
| 54 | Bradley Howard | 9 | 0 | 0 | 45.2 | 39.5 | 0 | 0 |
| 55 | James McFadden | 8 | 8 | 0 | 15.8 | 15.8 | 1 | 2 |
| 56 | Hunter Schuerenberg | 8 | 5 | 0 | 22.4 | 18.2 | 0 | 1 |
| 57 | Austin McCarl | 8 | 4 | 0 | 28.3 | 27.3 | 0 | 0 |
| 58 | Danny Dietrich | 8 | 3 | 0 | 29.1 | 36.5 | 0 | 0 |
| 59 | Geoff Dodge | 8 | 0 | 0 | 39.1 | 38.5 | 0 | 0 |
| 60 | Shawn Dancer | 8 | 0 | 0 | 40.4 | 36.0 | 0 | 0 |
| 61 | Aaron Reutzel | 7 | 4 | 0 | 18.7 | 29.3 | 1 | 2 |
| 62 | Zeb Wise | 7 | 2 | 0 | 34.7 | 36.6 | 0 | 0 |
| 63 | Dylan Cisney | 7 | 0 | 0 | 37.4 | 31.7 | 0 | 0 |
| 64 | Lance Moss | 7 | 0 | 0 | 48.3 | 49.0 | 0 | 0 |
| 65 | Ryan Timms | 6 | 5 | 0 | 14.8 | 14.8 | 1 | 3 |
| 66 | Chase Randall | 6 | 4 | 0 | 19.3 | 19.3 | 1 | 2 |
| 67 | Cale Thomas | 6 | 6 | 0 | 20.7 | 20.7 | 0 | 0 |
| 68 | Emerson Axsom | 6 | 5 | 0 | 20.8 | 20.8 | 0 | 1 |
| 69 | Daison Pursley | 6 | 4 | 0 | 21.7 | 21.7 | 0 | 1 |
| 70 | Noah Gass | 6 | 5 | 0 | 23.5 | 23.5 | 0 | 0 |
| 71 | Robbie Price | 6 | 6 | 0 | 23.7 | 23.7 | 0 | 0 |
| 72 | Tanner Holmes | 6 | 2 | 0 | 31.5 | 31.5 | 0 | 0 |
| 73 | Kaleb Johnson | 6 | 0 | 0 | 33.3 | 33.3 | 0 | 0 |
| 74 | Ricky Thornton Jr | 6 | 0 | 0 | 34.7 | 34.7 | 0 | 0 |
| 75 | Riley Goodno | 6 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
| 76 | Keith Baxter | 6 | 1 | 0 | 38.8 | 38.0 | 0 | 0 |
| 77 | Jacob Dykstra | 6 | 0 | 0 | 39.8 | 39.8 | 0 | 0 |
| 78 | Derek Hauck | 6 | 0 | 0 | 42.0 | 42.0 | 0 | 0 |
| 79 | Gage Pulkrabek | 6 | 0 | 0 | 42.8 | 42.8 | 0 | 0 |
| 80 | Cap Henry | 5 | 3 | 0 | 24.6 | 19.0 | 0 | 0 |
| 81 | Logan Wagner | 5 | 2 | 0 | 33.0 | 24.0 | 0 | 0 |
| 82 | Adam Kekich | 5 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
| 83 | Brent Shearer | 5 | 0 | 0 | 42.8 | 42.8 | 0 | 0 |
| 84 | Gray Leadbetter | 5 | 0 | 0 | 46.6 | 46.6 | 0 | 0 |
| 85 | Zach Hampton | 4 | 3 | 0 | 27.3 | 27.3 | 0 | 0 |
| 86 | Corey Day | 3 | 3 | 0 | 11.3 | 11.3 | 2 | 2 |
| 87 | Ashton Torgerson | 3 | 3 | 0 | 13.7 | 13.7 | 0 | 0 |
| 88 | Chris Windom | 3 | 3 | 0 | 15.0 | 15.0 | 0 | 1 |
| 89 | Landon Crawley | 3 | 3 | 0 | 23.3 | 23.3 | 0 | 0 |
| 90 | Justin Whittall | 3 | 2 | 0 | 25.0 | 25.0 | 0 | 0 |
| 91 | Ty Gibbs | 3 | 0 | 0 | 35.3 | 35.3 | 0 | 0 |
| 92 | Chris Martin | 3 | 0 | 0 | 36.3 | 36.3 | 0 | 0 |
| 93 | Zane DeVault | 3 | 0 | 0 | 36.7 | 36.7 | 0 | 0 |
| 94 | Hank Davis | 3 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
| 95 | Dylan Westbrook | 3 | 0 | 0 | 37.7 | 37.7 | 0 | 0 |
| 96 | Dylan Norris | 3 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
| 97 | Ryan Harrison | 3 | 0 | 0 | 39.7 | 39.7 | 0 | 0 |
| 98 | Jacob Begenwald | 3 | 0 | 0 | 40.7 | 40.7 | 0 | 0 |
| 99 | Colton Young | 3 | 0 | 0 | 42.0 | 42.0 | 0 | 0 |
| 100 | Ryan Roberts | 3 | 0 | 0 | 42.7 | 42.7 | 0 | 0 |
| 101 | Timmy Buckwalter | 3 | 0 | 0 | 45.0 | 45.0 | 0 | 0 |
| 102 | Tim Estenson | 3 | 0 | 0 | 46.7 | 46.7 | 0 | 0 |
| 103 | Logan McCandless | 3 | 0 | 0 | 47.0 | 47.0 | 0 | 0 |
| 104 | Zach Allman | 3 | 0 | 0 | 47.7 | 47.7 | 0 | 0 |
| 105 | Blaze Myers | 3 | 0 | 0 | 48.3 | 48.3 | 0 | 0 |
| 106 | Jon Stewart | 3 | 0 | 0 | 48.7 | 48.7 | 0 | 0 |
| 107 | Paulie Colagiovanni | 2 | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 108 | CJ Leary | 2 | 1 | 0 | 33.5 | 33.5 | 0 | 0 |
| 109 | DJ Foos | 2 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
| 110 | Jeremy Weaver | 2 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
| 111 | Nick Tucker | 2 | 0 | 0 | 41.5 | 41.5 | 0 | 0 |
| 112 | Creed Kemenah | 2 | 0 | 0 | 47.0 | 47.0 | 0 | 0 |
| 113 | Wout Hoffmans | 2 | 0 | 0 | 48.5 | 48.5 | 0 | 0 |
| 114 | Devon Borden | 2 | 0 | 0 | 48.5 | 48.5 | 0 | 0 |
| 115 | Brandon Overton | 1 | 0 | 0 | 44.0 | 44.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Daryn Pittman | 26 | 26 | 1 | 9.0 | 7 | 17 |
| 2 | Joey Saldana | 24 | 24 | 2 | 11.1 | 7 | 13 |
| 3 | Paul McMahan | 24 | 23 | 1 | 14.1 | 3 | 9 |
| 4 | Chad Kemenah | 24 | 12 | 0 | 24.1 | 0 | 4 |
| 5 | Steve Kinser | 18 | 15 | 1 | 13.7 | 6 | 9 |
| 6 | Greg Hodnett | 18 | 17 | 0 | 16.4 | 5 | 5 |
| 7 | Danny Lasoski | 16 | 15 | 0 | 14.6 | 3 | 6 |
| 8 | Cody Darrah | 16 | 15 | 0 | 15.7 | 2 | 4 |
| 9 | Lucas Wolfe | 16 | 12 | 0 | 18.1 | 0 | 5 |
| 10 | Ian Madsen | 16 | 10 | 1 | 23.1 | 2 | 2 |
| 11 | Craig Dollansky | 14 | 14 | 0 | 13.1 | 3 | 6 |
| 12 | Danny Holtgraver | 14 | 6 | 0 | 29.1 | 0 | 1 |
| 13 | Randy Hannagan | 14 | 3 | 0 | 30.9 | 0 | 0 |
| 14 | Jessica Zemken | 14 | 4 | 0 | 30.9 | 0 | 0 |
| 15 | Jason Meyers | 12 | 12 | 4 | 4.8 | 8 | 11 |
| 16 | Brooke Tatnell | 12 | 8 | 1 | 20.2 | 1 | 2 |
| 17 | Ed Lynch Jr | 12 | 8 | 0 | 24.0 | 0 | 2 |
| 18 | Cole Duncan | 12 | 4 | 0 | 28.3 | 0 | 1 |
| 19 | Cale Conley | 12 | 2 | 0 | 35.0 | 0 | 0 |
| 20 | Caleb Helms | 12 | 1 | 0 | 36.8 | 0 | 0 |
| 21 | Danny Smith | 12 | 1 | 0 | 37.7 | 0 | 0 |
| 22 | Paul Nienhiser | 12 | 0 | 0 | 41.5 | 0 | 0 |
| 23 | Kory Crabtree | 11 | 0 | 0 | 48.8 | 0 | 0 |
| 24 | Fred Rahmer | 10 | 9 | 0 | 14.4 | 2 | 4 |
| 25 | Stevie Smith | 10 | 9 | 0 | 15.0 | 3 | 4 |
| 26 | Trey Starks | 10 | 6 | 0 | 26.0 | 0 | 0 |
| 27 | Brian Ellenberger | 10 | 3 | 0 | 31.6 | 0 | 0 |
| 28 | Justin Barger | 10 | 0 | 0 | 48.0 | 0 | 0 |
| 29 | Jason Johnson | 8 | 8 | 1 | 11.4 | 3 | 4 |
| 30 | Mark Smith | 8 | 3 | 0 | 29.6 | 0 | 0 |
| 31 | Adam Wilt | 8 | 1 | 0 | 38.9 | 0 | 0 |
| 32 | Dominic Scelzi | 6 | 2 | 0 | 29.7 | 0 | 0 |
| 33 | Chad Layton | 6 | 1 | 0 | 32.3 | 0 | 0 |
| 34 | Danny Mumaw | 6 | 0 | 0 | 45.5 | 0 | 0 |
| 35 | Jay Galloway | 6 | 0 | 0 | 45.7 | 0 | 0 |
| 36 | Bob Howard | 6 | 0 | 0 | 47.2 | 0 | 0 |
| 37 | Brian Smith | 6 | 0 | 0 | 47.8 | 0 | 0 |
| 38 | Mark Cole | 6 | 0 | 0 | 50.3 | 0 | 0 |
| 39 | Brad Wickham | 6 | 0 | 0 | 50.5 | 0 | 0 |
| 40 | Troy Fraker | 6 | 0 | 0 | 50.5 | 0 | 0 |
| 41 | Bryan Sebetto | 4 | 2 | 0 | 23.8 | 0 | 1 |
| 42 | Jeremy Campbell | 4 | 2 | 0 | 24.0 | 0 | 0 |
| 43 | Jason Solwold | 4 | 2 | 0 | 24.3 | 0 | 0 |
| 44 | Brian Montieth | 4 | 1 | 0 | 26.8 | 0 | 1 |
| 45 | Dean Jacobs | 4 | 2 | 0 | 27.0 | 0 | 0 |
| 46 | Ben Gregg | 4 | 2 | 0 | 27.0 | 0 | 0 |
| 47 | Chad Hillier | 4 | 2 | 0 | 28.5 | 0 | 0 |
| 48 | Brandon Wimmer | 4 | 2 | 0 | 28.8 | 0 | 0 |
| 49 | Bob Felmlee | 4 | 2 | 0 | 30.0 | 0 | 0 |
| 50 | Tony Bruce Jr | 4 | 1 | 0 | 30.5 | 0 | 0 |
| 51 | Curt Michael | 4 | 0 | 0 | 31.0 | 0 | 0 |
| 52 | Jimmy Stinson | 4 | 0 | 0 | 33.5 | 0 | 0 |
| 53 | Doug Esh | 4 | 0 | 0 | 33.8 | 0 | 0 |
| 54 | Freddie Rahmer | 4 | 1 | 0 | 34.3 | 0 | 0 |
| 55 | Tim Kaeding | 4 | 0 | 0 | 35.0 | 0 | 0 |
| 56 | Brandon Martin | 4 | 0 | 0 | 36.5 | 0 | 0 |
| 57 | Jimmy Seger | 4 | 0 | 0 | 39.5 | 0 | 0 |
| 58 | Josh Weller | 4 | 0 | 0 | 41.5 | 0 | 0 |
| 59 | Jack Sodeman Jr | 4 | 0 | 0 | 41.8 | 0 | 0 |
| 60 | Dane Lorenc | 4 | 0 | 0 | 44.5 | 0 | 0 |
| 61 | Scott Kreutter | 4 | 0 | 0 | 45.8 | 0 | 0 |
| 62 | Clyde Knipp | 4 | 0 | 0 | 46.0 | 0 | 0 |
| 63 | Chris Shirek | 4 | 0 | 0 | 47.3 | 0 | 0 |
| 64 | Jim Perricone | 4 | 0 | 0 | 48.5 | 0 | 0 |
| 65 | Wayne Dadetto | 4 | 0 | 0 | 50.3 | 0 | 0 |
| 66 | Rick Frahley | 4 | 0 | 0 | 51.8 | 0 | 0 |
| 67 | Brian Paulus | 3 | 0 | 0 | 34.3 | 0 | 0 |
| 68 | Tanner Thorson | 3 | 0 | 0 | 35.3 | 0 | 0 |
| 69 | Craig Folmar | 3 | 0 | 0 | 42.7 | 0 | 0 |
| 70 | Bryan Clauson | 2 | 2 | 0 | 16.0 | 1 | 1 |
| 71 | Dusty Zomer | 2 | 1 | 1 | 19.0 | 1 | 1 |
| 72 | Brady Bacon | 2 | 1 | 0 | 19.0 | 0 | 0 |
| 73 | Rob Chaney | 2 | 2 | 0 | 19.5 | 0 | 0 |
| 74 | Alan Cole | 2 | 1 | 0 | 23.5 | 0 | 0 |
| 75 | Kaley Gharst | 2 | 1 | 0 | 24.0 | 0 | 0 |
| 76 | Kody Swanson | 2 | 1 | 0 | 24.0 | 0 | 0 |
| 77 | Zach Zimmerly | 2 | 1 | 0 | 24.5 | 0 | 0 |
| 78 | Tony Stewart | 2 | 1 | 0 | 26.5 | 0 | 0 |
| 79 | Don Droud Jr | 2 | 1 | 0 | 28.5 | 0 | 0 |
| 80 | Brian Leppo | 2 | 0 | 0 | 29.0 | 0 | 0 |
| 81 | Travis Philo | 2 | 1 | 0 | 29.5 | 0 | 0 |
| 82 | Kyle Sauder | 2 | 1 | 0 | 30.0 | 0 | 0 |
| 83 | Gerard McIntyre Jr | 2 | 0 | 0 | 31.5 | 0 | 0 |
| 84 | Niki Young | 2 | 0 | 0 | 32.0 | 0 | 0 |
| 85 | Joey Borich | 2 | 0 | 0 | 32.5 | 0 | 0 |
| 86 | Doug Dodson | 2 | 0 | 0 | 34.0 | 0 | 0 |
| 87 | Lee Sowell | 2 | 1 | 0 | 34.5 | 0 | 0 |
| 88 | Jamie Collard | 2 | 0 | 0 | 35.0 | 0 | 0 |
| 89 | Josh Baughman | 2 | 0 | 0 | 36.0 | 0 | 0 |
| 90 | Mike Kertscher | 2 | 0 | 0 | 37.0 | 0 | 0 |
| 91 | Chase Dietz | 2 | 0 | 0 | 38.0 | 0 | 0 |
| 92 | Mark Dobmeier | 2 | 0 | 0 | 38.0 | 0 | 0 |
| 93 | Scott Flammer | 2 | 0 | 0 | 38.5 | 0 | 0 |
| 94 | TJ Winegardner Jr | 2 | 0 | 0 | 38.5 | 0 | 0 |
| 95 | Todd Kane | 2 | 0 | 0 | 39.5 | 0 | 0 |
| 96 | Lee Jacobs | 2 | 0 | 0 | 40.0 | 0 | 0 |
| 97 | Paul May | 2 | 0 | 0 | 40.0 | 0 | 0 |
| 98 | Pete Miller III | 2 | 0 | 0 | 40.5 | 0 | 0 |
| 99 | Stewart Friesen | 2 | 0 | 0 | 40.5 | 0 | 0 |
| 100 | Tyler Bear | 2 | 0 | 0 | 41.0 | 0 | 0 |
| 101 | Brian Carlson | 2 | 0 | 0 | 41.5 | 0 | 0 |
| 102 | Ryan Myers | 2 | 0 | 0 | 42.0 | 0 | 0 |
| 103 | Anthony Fiore | 2 | 0 | 0 | 42.0 | 0 | 0 |
| 104 | Jessica Anderson | 2 | 0 | 0 | 42.0 | 0 | 0 |
| 105 | Scott Hunter | 2 | 0 | 0 | 42.0 | 0 | 0 |
| 106 | Louie Carufel | 2 | 0 | 0 | 43.0 | 0 | 0 |
| 107 | Coleman Gulick | 2 | 0 | 0 | 43.0 | 0 | 0 |
| 108 | Joey Moughan | 2 | 0 | 0 | 43.0 | 0 | 0 |
| 109 | Christopher Bell | 2 | 0 | 0 | 43.5 | 0 | 0 |
| 110 | Logan Forler | 2 | 0 | 0 | 44.0 | 0 | 0 |
| 111 | Chuck Hebing | 2 | 0 | 0 | 44.0 | 0 | 0 |
| 112 | Tyler Thompson | 2 | 0 | 0 | 44.0 | 0 | 0 |
| 113 | Neal Williams | 2 | 0 | 0 | 44.0 | 0 | 0 |
| 114 | Chad Boespflug | 2 | 0 | 0 | 44.5 | 0 | 0 |
