|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | 34,IA |
Race Type | Wing 410 |
Count: 20
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Friday, May 10, 2024 | Wing | HL | 34,IA | | 45 | Brad Sweet | 3 | PHOTO FINISH: SWEET STUNS MCFADDEN BY 0.012-SECONDS IN 34 RACEWAY THRILLER |
Friday, August 25, 2023 | Wing | IRA | 34,IA | | 32 | Aaron Reutzel | 2 | REUTZEL RULES AT 34 RACEWAY |
Friday, July 21, 2023 | Wing | AS | 34,IA | | 33 | Zeb Wise | 6 | ZEB WISE KICKS-OFF MIDWEST SWING WITH $7,000 VICTORY AT 34 RACEWAY |
Tuesday, April 25, 2023 | Wing | HL | 34,IA | | 51 | Anthony Macri | 3 | MACRI PREVAILS IN HIGH LIMIT SERIES AT 34 RACEWAY |
Saturday, April 8, 2023 | Wing | IRA,MOWA | 34,IA | | 48 | Austin McCarl | 4 | AUSTIN MCCARL TRIUMPHANT AT 34 RACEWAY |
Friday, April 7, 2023 | Wing | IRA,MOWA | 34,IA | | 48 | Hunter Schuerenberg | 3 | SCHUERENBERG NIPS PRICE-MILLER AT THE LINE IN IRA OPENER AT 34 RACEWAY |
Friday, July 30, 2021 | Wing | AS | 34,IA | | 23 | Kerry Madsen | 10 | Kerry Madsen hard charges from tenth to score All Star victory at 34 Raceway |
Thursday, June 17, 2021 | Wing | WoO | 34,IA | | 24 | Brad Sweet | 3 | GOOD TO BE BACK: BRAD SWEET RETURNS TO VICTORY LANE AT 34 RACEWAY |
Friday, July 31, 2020 | Wing | AS | 34,IA | | 27 | Kyle Larson | 4 | Kyle Larson celebrates birthday at 34 Raceway and secures 12th All Star victory of 2020 |
Friday, July 10, 2020 | Wing | WoO | 34,IA | | 27 | Parker Price-Miller | 2 | BETTER THAN THE FIRST: Price-Miller holds off Donny Schatz for second career victory |
Sunday, July 28, 2019 | Wing | AS | 34,IA | Rayce Rudeen Foundation Race | 34 | Tony Stewart | 2 | Tony Stewart outruns Rico Abreu and Christopher Bell to score inaugural Rayce Rudeen Foundation Race victory at 34 Raceway |
Saturday, April 6, 2019 | Wing | IRA,MOWA | 34,IA | Spring Nationals | 36 | Carson Short | 6 | Short Storms to the Finish |
Sunday, July 29, 2018 | Wing | AS | 34,IA | | 32 | Sammy Swindell | 4 | Sammy Swindell beats Eliason and Macedo at 34 Raceway for 27th career All Star victory |
Sunday, June 11, 2017 | Wing | AS | 34,IA | | 35 | Chad Kemenah | 1 | Chad Kemenah gets Arctic Cat All Star win number 33 at 34 Raceway |
Saturday, April 8, 2017 | Wing | IRA,MOWA | 34,IA | | 29 | Paul Nienhiser | 2 | Nienhiser Collects First Bumper to Bumper IRA Sprints Win at Season Opener |
Saturday, April 11, 2015 | Wing | NSL | 34,IA | | 40 | Wayne Johnson | | |
Friday, June 27, 2014 | Wing | WoO | 34,IA | | 34 | Donny Schatz | 10 | Donny Schatz wins WoO at 34 |
Friday, June 7, 2013 | Wing | | 34,IA | | 43 | Craig Dollansky | 1 | Craig Dollansky wins WoO at 34 |
Wednesday, July 8, 2009 | Wing | WoO | 34,IA | | 35 | Joey Saldana | 1 | |
Wednesday, July 30, 2008 | Wing | WoO | 34,IA | | 23 | Tony Bruce Jr | 1 | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Josh Schneiderman | 20 | 13 | 0 | 21.0 | 23.1 | 2 | 3 |
2 | Paul Nienhiser | 16 | 11 | 1 | 17.9 | 22.6 | 2 | 5 |
3 | Austin McCarl | 15 | 12 | 1 | 14.0 | 11.9 | 5 | 9 |
4 | Kerry Madsen | 13 | 13 | 1 | 9.1 | 8.7 | 4 | 7 |
5 | Bill Balog | 12 | 9 | 0 | 14.6 | 16.0 | 3 | 4 |
6 | Chris Martin | 12 | 5 | 0 | 23.9 | 22.0 | 0 | 0 |
7 | Brian Brown | 10 | 9 | 0 | 11.0 | 12.0 | 3 | 6 |
8 | Kraig Kinser | 10 | 8 | 0 | 18.0 | 21.2 | 0 | 3 |
9 | Jordan Goldesberry | 10 | 4 | 0 | 20.2 | 14.8 | 0 | 2 |
10 | Parker Price-Miller | 9 | 9 | 1 | 7.9 | 6.0 | 3 | 6 |
11 | Aaron Reutzel | 8 | 8 | 1 | 5.5 | 5.7 | 4 | 7 |
12 | Cory Eliason | 8 | 8 | 0 | 6.1 | 7.0 | 5 | 7 |
13 | Jake Blackhurst | 8 | 7 | 0 | 11.4 | 10.3 | 2 | 4 |
14 | Tim Kaeding | 8 | 6 | 0 | 13.0 | 16.0 | 3 | 4 |
15 | Paul McMahan | 7 | 7 | 0 | 11.9 | 11.0 | 2 | 3 |
16 | Hunter Schuerenberg | 7 | 6 | 1 | 14.1 | 12.3 | 1 | 2 |
17 | Wayne Johnson | 7 | 5 | 1 | 17.7 | 17.0 | 1 | 1 |
18 | Ian Madsen | 7 | 5 | 0 | 19.7 | 24.3 | 0 | 0 |
19 | Bobby Mincer | 7 | 3 | 0 | 29.1 | 30.3 | 0 | 0 |
20 | Donny Schatz | 6 | 6 | 1 | 4.2 | 5.5 | 4 | 6 |
21 | Jason Sides | 6 | 6 | 0 | 10.2 | 14.5 | 2 | 2 |
22 | Sam Hafertepe Jr | 6 | 6 | 0 | 16.2 | 15.0 | 0 | 0 |
23 | Brooke Tatnell | 6 | 4 | 0 | 16.7 | 36.0 | 1 | 2 |
24 | Riley Goodno | 6 | 5 | 0 | 17.2 | 17.2 | 0 | 2 |
25 | Lynton Jeffrey | 6 | 4 | 0 | 17.8 | 23.0 | 0 | 2 |
26 | Zach Hampton | 6 | 5 | 0 | 18.2 | 18.2 | 1 | 2 |
27 | Zeb Wise | 5 | 5 | 1 | 8.2 | 8.2 | 2 | 4 |
28 | Rico Abreu | 5 | 5 | 0 | 10.4 | 13.7 | 1 | 3 |
29 | Chase Randall | 5 | 5 | 0 | 14.0 | 14.0 | 1 | 1 |
30 | Kasey Kahne | 5 | 5 | 0 | 18.2 | 18.2 | 0 | 1 |
31 | Russel Borland | 5 | 4 | 0 | 18.6 | 19.3 | 0 | 0 |
32 | Scott Neitzel | 5 | 4 | 0 | 19.0 | 19.3 | 0 | 0 |
33 | Ayrton Gennetten | 5 | 4 | 0 | 19.2 | 19.2 | 0 | 0 |
34 | Kyle Schuett | 5 | 2 | 0 | 24.2 | 22.5 | 0 | 0 |
35 | Kris Spitz | 5 | 2 | 0 | 25.8 | 30.0 | 0 | 0 |
36 | Sawyer Phillips | 5 | 3 | 0 | 28.0 | 28.0 | 0 | 0 |
37 | Cole Mincer | 5 | 0 | 0 | 34.8 | 34.8 | 0 | 0 |
38 | Brad Sweet | 4 | 4 | 2 | 6.8 | 1.7 | 3 | 3 |
39 | David Gravel | 4 | 4 | 0 | 8.3 | 6.0 | 1 | 3 |
40 | Tyler Courtney | 4 | 4 | 0 | 9.0 | 9.0 | 2 | 2 |
41 | Daryn Pittman | 4 | 4 | 0 | 12.8 | 7.0 | 0 | 2 |
42 | Joe B Miller | 4 | 3 | 0 | 13.8 | 13.0 | 2 | 2 |
43 | Justin Peck | 4 | 4 | 0 | 15.0 | 17.0 | 0 | 2 |
44 | Brenham Crouch | 4 | 3 | 0 | 15.8 | 15.8 | 1 | 2 |
45 | Scotty Thiel | 4 | 3 | 0 | 16.3 | 20.0 | 0 | 1 |
46 | Jacob Allen | 4 | 3 | 0 | 16.3 | 12.3 | 1 | 1 |
47 | Skylar Gee | 4 | 3 | 0 | 18.8 | 22.3 | 0 | 1 |
48 | Tasker Phillips | 4 | 2 | 0 | 20.3 | 20.0 | 0 | 0 |
49 | Chase Richards | 4 | 0 | 0 | 35.8 | 35.8 | 0 | 0 |
50 | McCain Richards | 4 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
51 | Carson Macedo | 3 | 3 | 0 | 3.0 | 3.0 | 3 | 3 |
52 | Gio Scelzi | 3 | 3 | 0 | 4.7 | 4.7 | 3 | 3 |
53 | James McFadden | 3 | 3 | 0 | 5.0 | 4.5 | 1 | 3 |
54 | Brent Marks | 3 | 3 | 0 | 6.3 | 6.3 | 2 | 2 |
55 | Dominic Scelzi | 3 | 3 | 0 | 9.7 | 11.0 | 0 | 2 |
56 | Spencer Bayston | 3 | 3 | 0 | 13.3 | 14.0 | 1 | 1 |
57 | Logan Schuchart | 3 | 2 | 0 | 15.3 | 10.5 | 0 | 1 |
58 | Blake Nimee | 3 | 3 | 0 | 15.3 | 16.5 | 0 | 0 |
59 | Carson McCarl | 3 | 2 | 0 | 16.7 | 16.7 | 0 | 2 |
60 | Brock Zearfoss | 3 | 3 | 0 | 17.3 | 20.5 | 0 | 0 |
61 | Carson Short | 3 | 2 | 1 | 18.0 | 26.5 | 1 | 2 |
62 | Jake Neuman | 3 | 2 | 0 | 18.3 | 18.3 | 0 | 0 |
63 | Danny Schlafer | 3 | 2 | 0 | 20.7 | 20.7 | 0 | 0 |
64 | Travis Arenz | 3 | 1 | 0 | 21.3 | 21.3 | 0 | 1 |
65 | Jack Vanderboom | 3 | 2 | 0 | 22.7 | 22.7 | 0 | 0 |
66 | Dusty Zomer | 3 | 1 | 0 | 24.7 | 39.0 | 0 | 0 |
67 | Tyler Lee | 3 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
68 | McKenna Haase | 3 | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
69 | Cameron Martin | 3 | 0 | 0 | 30.7 | 30.7 | 0 | 0 |
70 | Austin Hartmann | 3 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
71 | Bryce Norris | 3 | 0 | 0 | 34.3 | 34.3 | 0 | 0 |
72 | Hunter Custer | 3 | 0 | 0 | 36.7 | 39.0 | 0 | 0 |
73 | Scott Conger | 3 | 0 | 0 | 37.3 | 37.3 | 0 | 0 |
74 | Steve Short | 3 | 0 | 0 | 37.7 | 42.5 | 0 | 0 |
75 | William Huck | 3 | 0 | 0 | 40.7 | 40.7 | 0 | 0 |
76 | Tyler Tischendorf | 3 | 0 | 0 | 40.7 | 40.7 | 0 | 0 |
77 | Kyle Larson | 2 | 2 | 1 | 2.0 | 2.0 | 2 | 2 |
78 | Michael Kofoid | 2 | 2 | 0 | 6.0 | 6.0 | 1 | 2 |
79 | Sheldon Haudenschild | 2 | 2 | 0 | 7.0 | 7.0 | 0 | 2 |
80 | Anthony Macri | 2 | 2 | 1 | 7.5 | 7.5 | 1 | 1 |
81 | Chris Windom | 2 | 2 | 0 | 8.0 | 8.0 | 0 | 2 |
82 | Corbin Gurley | 2 | 2 | 0 | 9.0 | 9.0 | 1 | 1 |
83 | Tyler Drueke | 2 | 2 | 0 | 11.0 | 11.0 | 0 | 1 |
84 | Jamie Veal | 2 | 2 | 0 | 11.5 | 4.0 | 1 | 1 |
85 | Cole Macedo | 2 | 2 | 0 | 12.5 | 12.5 | 0 | 1 |
86 | Brandon Wimmer | 2 | 2 | 0 | 13.5 | 13.5 | 1 | 1 |
87 | Tanner Holmes | 2 | 2 | 0 | 14.0 | 14.0 | 0 | 0 |
88 | Shane Stewart | 2 | 2 | 0 | 16.0 | 15.0 | 0 | 0 |
89 | Cap Henry | 2 | 2 | 0 | 16.5 | 22.0 | 0 | 0 |
90 | Marcus Dumesny | 2 | 2 | 0 | 18.0 | 11.0 | 0 | 0 |
91 | Brian Bell | 2 | 2 | 0 | 22.0 | 22.0 | 0 | 0 |
92 | Greg Wilson | 2 | 2 | 0 | 22.0 | 22.0 | 0 | 0 |
93 | JJ Hickle | 2 | 2 | 0 | 22.5 | 22.5 | 0 | 0 |
94 | Mason Daniel | 2 | 1 | 0 | 23.0 | 19.0 | 0 | 0 |
95 | Gerard McIntyre Jr | 2 | 1 | 0 | 23.0 | 25.0 | 0 | 0 |
96 | Dave Uttech | 2 | 1 | 0 | 25.0 | 22.0 | 0 | 0 |
97 | Ryan Timms | 2 | 1 | 0 | 26.5 | 26.5 | 0 | 0 |
98 | Bill Rose | 2 | 0 | 0 | 28.5 | 27.0 | 0 | 0 |
99 | Trey Starks | 2 | 1 | 0 | 28.5 | 23.0 | 0 | 0 |
100 | Kaleb Johnson | 2 | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
101 | Garet Williamson | 2 | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
102 | Lane Warner | 2 | 0 | 0 | 32.5 | 32.5 | 0 | 0 |
103 | Conner Morrell | 2 | 1 | 0 | 35.0 | 35.0 | 0 | 0 |
104 | Kevin Newton | 2 | 1 | 0 | 36.0 | 36.0 | 0 | 0 |
105 | Mario Clouser | 2 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
106 | Matt Juhl | 2 | 0 | 0 | 38.5 | 43.0 | 0 | 0 |
107 | Preston Ruh | 2 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
108 | Gunner Ramey | 2 | 0 | 0 | 40.5 | 40.5 | 0 | 0 |
109 | Tucker Klaasmeyer | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
110 | Tanner Thorson | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
111 | Justin Sanders | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
112 | Corey Day | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
113 | Tim Shaffer | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
114 | Scott Bogucki | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
115 | Will Armitage | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
116 | Brady Bacon | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
117 | Josh Baughman | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
118 | Emerson Axsom | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
119 | Ben Brown | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
120 | Kyle Reinhardt | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
121 | Danny Dietrich | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
122 | Paulie Colagiovanni | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
123 | Tyler Duff | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
124 | Sye Lynch | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
125 | Lachlan McHugh | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
126 | Joel Myers Jr | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
127 | Danny Sams III | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
128 | Noah Gass | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
129 | Cale Thomas | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
130 | Blake Hahn | 1 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
131 | Ion Stear | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
132 | Austin Archdale | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
133 | Justin Henderson | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
134 | Colton Fisher | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
135 | Christopher Thram | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
136 | Shelby Bosie | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
137 | Brandon Greer | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
138 | Sterling Cling | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
139 | Aaron Rixmann | 1 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
140 | Ricky Stenhouse Jr | 1 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
141 | Todd King | 1 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
142 | Tim Estenson | 1 | 0 | 0 | 42.0 | 42.0 | 0 | 0 |
143 | Jonathan Hughes | 1 | 0 | 0 | 42.0 | 42.0 | 0 | 0 |
144 | Scotty Milan | 1 | 0 | 0 | 43.0 | 43.0 | 0 | 0 |
145 | Christopher Flick | 1 | 0 | 0 | 43.0 | 43.0 | 0 | 0 |
146 | Alex Bowman | 1 | 0 | 0 | 48.0 | 48.0 | 0 | 0 |
147 | Frank Rogers | 1 | 0 | 0 | 50.0 | 50.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Terry McCarl | 6 | 5 | 0 | 8.5 | 3 | 3 |
2 | Sammy Swindell | 5 | 4 | 1 | 7.6 | 1 | 5 |
3 | Steve Kinser | 5 | 4 | 0 | 7.8 | 1 | 4 |
4 | Joey Saldana | 5 | 5 | 1 | 8.4 | 2 | 3 |
5 | Ryan Jamison | 5 | 2 | 0 | 25.2 | 0 | 0 |
6 | Danny Lasoski | 4 | 2 | 0 | 10.3 | 1 | 3 |
7 | Chad Kemenah | 4 | 4 | 1 | 12.5 | 1 | 1 |
8 | Craig Dollansky | 4 | 4 | 1 | 13.3 | 1 | 2 |
9 | Joey Moughan | 4 | 2 | 0 | 19.5 | 0 | 1 |
10 | Tony Stewart | 3 | 3 | 1 | 7.0 | 1 | 2 |
11 | Jac Haudenschild | 3 | 3 | 0 | 9.3 | 0 | 2 |
12 | Bronson Maeschen | 3 | 3 | 0 | 18.7 | 0 | 0 |
13 | Ben Wagoner | 3 | 0 | 0 | 34.0 | 0 | 0 |
14 | Brad Loyet | 2 | 1 | 0 | 4.0 | 2 | 2 |
15 | Jason Meyers | 2 | 2 | 0 | 7.0 | 1 | 2 |
16 | Cody Darrah | 2 | 2 | 0 | 7.0 | 0 | 2 |
17 | Ben Schmidt | 2 | 2 | 0 | 11.5 | 1 | 1 |
18 | Tony Bruce Jr | 2 | 2 | 1 | 12.0 | 1 | 1 |
19 | Johnny Herrera | 2 | 2 | 0 | 12.5 | 0 | 1 |
20 | Ryan Smith | 2 | 2 | 0 | 14.0 | 0 | 1 |
21 | Brandon Spithaler | 2 | 2 | 0 | 15.0 | 0 | 0 |
22 | Steve Meyer | 2 | 2 | 0 | 17.0 | 0 | 0 |
23 | Kaley Gharst | 2 | 1 | 0 | 18.0 | 0 | 0 |
24 | Jeremy Schultz | 2 | 2 | 0 | 20.5 | 0 | 0 |
25 | Lucas Wolfe | 2 | 2 | 0 | 20.5 | 0 | 0 |
26 | Bret Tripplett | 2 | 1 | 0 | 25.0 | 0 | 1 |
27 | Tyler Esh | 2 | 1 | 0 | 25.5 | 0 | 0 |
28 | Dustin Selvage | 2 | 1 | 0 | 26.0 | 0 | 0 |
29 | AJ Bruns | 2 | 0 | 0 | 26.0 | 0 | 0 |
30 | Daniel Bergquist | 2 | 0 | 0 | 28.0 | 0 | 0 |
31 | Jim Moughan Jr | 2 | 1 | 0 | 28.5 | 0 | 0 |
32 | Matt VandeVere | 2 | 1 | 0 | 28.5 | 0 | 0 |
33 | Ryan Bunton | 2 | 0 | 0 | 33.0 | 0 | 0 |
34 | Tim Moore | 2 | 0 | 0 | 35.5 | 0 | 0 |
35 | Matt Sutton | 2 | 0 | 0 | 37.0 | 0 | 0 |
36 | Christopher Bell | 1 | 1 | 0 | 3.0 | 1 | 1 |
37 | Bryan Clauson | 1 | 0 | 0 | 4.0 | 1 | 1 |
38 | Cale Conley | 1 | 1 | 0 | 4.0 | 1 | 1 |
39 | Dale Blaney | 1 | 1 | 0 | 7.0 | 0 | 1 |
40 | Jason Johnson | 1 | 1 | 0 | 8.0 | 0 | 1 |
41 | Mike Reinke | 1 | 1 | 0 | 9.0 | 0 | 1 |
42 | Chad Hillier | 1 | 1 | 0 | 9.0 | 0 | 1 |
43 | Mark Dobmeier | 1 | 0 | 0 | 10.0 | 0 | 1 |
44 | Kyle Marten | 1 | 1 | 0 | 12.0 | 0 | 0 |
45 | Caleb Armstrong | 1 | 1 | 0 | 13.0 | 0 | 0 |
46 | Shane Golobic | 1 | 1 | 0 | 14.0 | 0 | 0 |
47 | Roger Crockett | 1 | 1 | 0 | 14.0 | 0 | 0 |
48 | Brayden Fox | 1 | 1 | 0 | 14.0 | 0 | 0 |
49 | Jack Dover | 1 | 1 | 0 | 15.0 | 0 | 0 |
50 | Max Stambaugh | 1 | 1 | 0 | 15.0 | 0 | 0 |
51 | Brian Ellenberger | 1 | 1 | 0 | 16.0 | 0 | 0 |
52 | Robbie Standridge | 1 | 1 | 0 | 17.0 | 0 | 0 |
53 | Willie Croft | 1 | 1 | 0 | 17.0 | 0 | 0 |
54 | Davey Heskin | 1 | 0 | 0 | 17.0 | 0 | 0 |
55 | Caleb Helms | 1 | 1 | 0 | 18.0 | 0 | 0 |
56 | Ryan Bowers | 1 | 1 | 0 | 19.0 | 0 | 0 |
57 | TJ Michael | 1 | 1 | 0 | 19.0 | 0 | 0 |
58 | Randy Hannagan | 1 | 1 | 0 | 20.0 | 0 | 0 |
59 | Tayler Malsam | 1 | 1 | 0 | 20.0 | 0 | 0 |
60 | Jesse Hockett | 1 | 1 | 0 | 20.0 | 0 | 0 |
61 | Carl Bowser | 1 | 1 | 0 | 21.0 | 0 | 0 |
62 | Scott Uttech | 1 | 1 | 0 | 22.0 | 0 | 0 |
63 | Austin Johnson | 1 | 0 | 0 | 22.0 | 0 | 0 |
64 | Dave Blaney | 1 | 1 | 0 | 23.0 | 0 | 0 |
65 | Danny Smith | 1 | 1 | 0 | 23.0 | 0 | 0 |
66 | Brandon Matus | 1 | 1 | 0 | 24.0 | 0 | 0 |
67 | Tanner Gebhardt | 1 | 1 | 0 | 24.0 | 0 | 0 |
68 | Cole Wood | 1 | 1 | 0 | 24.0 | 0 | 0 |
69 | Sammy Walsh | 1 | 0 | 0 | 25.0 | 0 | 0 |
70 | Rager Phillips | 1 | 0 | 0 | 25.0 | 0 | 0 |
71 | Jacob Patton | 1 | 0 | 0 | 25.0 | 0 | 0 |
72 | Michael Decker | 1 | 0 | 0 | 25.0 | 0 | 0 |
73 | Wayne Modjeski | 1 | 0 | 0 | 26.0 | 0 | 0 |
74 | Hunter Mackison | 1 | 0 | 0 | 26.0 | 0 | 0 |
75 | Andrew Scheuerele | 1 | 0 | 0 | 26.0 | 0 | 0 |
76 | Ryan Linder | 1 | 0 | 0 | 27.0 | 0 | 0 |
77 | Dennis Spitz | 1 | 0 | 0 | 27.0 | 0 | 0 |
78 | Bryan Gossel | 1 | 0 | 0 | 27.0 | 0 | 0 |
79 | Jordan Mackison | 1 | 0 | 0 | 28.0 | 0 | 0 |
80 | Thomas Kennedy | 1 | 0 | 0 | 28.0 | 0 | 0 |
81 | George Hobaugh | 1 | 0 | 0 | 29.0 | 0 | 0 |
82 | John Schultz | 1 | 0 | 0 | 29.0 | 0 | 0 |
83 | Mike Moore | 1 | 0 | 0 | 29.0 | 0 | 0 |
84 | Phillip Mock | 1 | 0 | 0 | 29.0 | 0 | 0 |
85 | Stuart Snyder | 1 | 0 | 0 | 30.0 | 0 | 0 |
86 | Jeremy Standridge | 1 | 0 | 0 | 30.0 | 0 | 0 |
87 | Dakota Hendrickson | 1 | 0 | 0 | 30.0 | 0 | 0 |
88 | Brent Matus | 1 | 0 | 0 | 30.0 | 0 | 0 |
89 | Toni Lutar | 1 | 0 | 0 | 30.0 | 0 | 0 |
90 | Jordyn Brazier | 1 | 0 | 0 | 30.0 | 0 | 0 |
91 | John Garvin | 1 | 0 | 0 | 31.0 | 0 | 0 |
92 | Matthew Krieger | 1 | 0 | 0 | 31.0 | 0 | 0 |
93 | Shawn Peterson | 1 | 0 | 0 | 31.0 | 0 | 0 |
94 | Matthew Reed | 1 | 0 | 0 | 32.0 | 0 | 0 |
95 | Jeff Swindell | 1 | 0 | 0 | 32.0 | 0 | 0 |
96 | Daniel Harding | 1 | 0 | 0 | 33.0 | 0 | 0 |
97 | Cody Wehrle | 1 | 0 | 0 | 33.0 | 0 | 0 |
98 | Rusty Hickman | 1 | 0 | 0 | 33.0 | 0 | 0 |
99 | Curtis Evans | 1 | 0 | 0 | 33.0 | 0 | 0 |
100 | Roger Campbell | 1 | 0 | 0 | 34.0 | 0 | 0 |
101 | Harold Pohren | 1 | 0 | 0 | 35.0 | 0 | 0 |
102 | Andy Baugh | 1 | 0 | 0 | 35.0 | 0 | 0 |
103 | Logan Faucon | 1 | 0 | 0 | 35.0 | 0 | 0 |
104 | Zach Daum | 1 | 0 | 0 | 35.0 | 0 | 0 |
105 | Austen Wheatley | 1 | 0 | 0 | 35.0 | 0 | 0 |
106 | Cory Bruns | 1 | 0 | 0 | 36.0 | 0 | 0 |
107 | Matt Harms | 1 | 0 | 0 | 37.0 | 0 | 0 |
108 | Dustin Clark(IA) | 1 | 0 | 0 | 38.0 | 0 | 0 |
109 | Shane Quam | 1 | 0 | 0 | 38.0 | 0 | 0 |
110 | Brandon Stevenson | 1 | 0 | 0 | 39.0 | 0 | 0 |
111 | Jarrod Schneiderman | 1 | 0 | 0 | 42.0 | 0 | 0 |
112 | Dave Getchell | 1 | 0 | 0 | 43.0 | 0 | 0 |
|