|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Eagle,NE |
| Race Type | Wing 410 |
Count: 81
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Tuesday, June 9, 2026 | Wing | HL | Eagle,NE | FloRacing | Eagle Nationals 50k to win | | | | |
| Tuesday, April 21, 2026 | Wing | HL | Eagle,NE | FloRacing | | | | | |
| Tuesday, June 10, 2025 | Wing | HL | Eagle,NE | | Eagle Nationals Midweek Series | 43 | Michael Kofoid | 1 | OH, BUDDY: Michael Kofoid & Roth Motorsports Top Another Thrilling Eagle Nationals for $55,555 Payday with High Limit Racing |
| Tuesday, June 11, 2024 | Wing | HL | Eagle,NE | | Eagle Nationals Midweek Money Series | 43 | Kyle Larson | 4 | EAGLE ICON: KYLE LARSON STAYS UNDEFEATED IN EAGLE, NEBRASKA, BEATS MACEDO & SWEET FOR $55,555 |
| Tuesday, June 6, 2023 | Wing | HL | Eagle,NE | | | 40 | Kyle Larson | 4 | Kyle Larson Rolls In High Limit Sprint Car Series Thriller At Eagle Raceway |
| Tuesday, June 13, 2017 | Wing | WoO | Eagle,NE | | | 32 | Kyle Larson | 6 | Larson Parks It at Eagle Raceway |
| Friday, September 11, 2015 | Wing | NSL | Eagle,NE | | | 15 | Bill Balog | | |
| Friday, May 8, 2015 | Wing | NSL | Eagle,NE | | | 30 | Brad Loyet | | |
| Wednesday, September 19, 2012 | Wing | WoO | Eagle,NE | | | 21 | Sammy Swindell | 1 | Sammy Swindell wins WoO at Eagle |
| Saturday, July 4, 2009 | Wing | WoO | Eagle,NE | | | 22 | Danny Lasoski | 1 | |
| Saturday, August 2, 2008 | Wing | AS | Eagle,NE | | | 38 | Dale Blaney | | Dale Blaney wins AS at Eagle |
| Saturday, June 14, 2008 | Wing | WoO | Eagle,NE | | | 27 | Craig Dollansky | 1 | |
| Saturday, June 9, 2007 | Wing | WoO | Eagle,NE | | Eagle Nationals | 27 | Joey Saldana | 6 | Joey Saldana wins WoO at Eagle |
| Friday, September 15, 2006 | Wing | WoO | Eagle,NE | | | 38 | Donny Schatz | 15 | Donny Schatz wins WoO at Eagle |
| Saturday, June 10, 2006 | Wing | WoO | Eagle,NE | | Eagle Nationals | 41 | Daryn Pittman | 1 | Daryn Pittman wins WoO at Eagle |
| Friday, June 9, 2006 | Wing | WoO | Eagle,NE | | Eagle Nationals Prelim | 24 | Daryn Pittman | 1 | |
| Saturday, September 17, 2005 | Wing | WoO | Eagle,NE | | | 32 | Steve Kinser | 1 | Steve Kinser wins WoO at Eagle |
| Friday, September 16, 2005 | Wing | WoO | Eagle,NE | | | 32 | Steve Kinser | | |
| Saturday, June 18, 2005 | Wing | WoO | Eagle,NE | | Eagle Nationals | 29 | Steve Kinser | 1 | |
| Friday, June 17, 2005 | Wing | WoO | Eagle,NE | | Eagle Nationals Prelim | 29 | Steve Kinser | | |
| Saturday, September 18, 2004 | Wing | WoO | Eagle,NE | | | 37 | Donny Schatz | | |
| Friday, September 17, 2004 | Wing | WoO | Eagle,NE | | | 38 | Donny Schatz | | |
| Sunday, June 20, 2004 | Wing | WoO | Eagle,NE | | Eagle Nationals | 33 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Eagle |
| Saturday, June 19, 2004 | Wing | WoO | Eagle,NE | | Eagle Nationals Prelim | 30 | Danny Lasoski | 2 | |
| Saturday, September 20, 2003 | Wing | WoO | Eagle,NE | | One/Third-Mile Short Track Nationals | 47 | Donny Schatz | 1 | |
| Friday, September 19, 2003 | Wing | WoO | Eagle,NE | | | 49 | Tim Shaffer | 2 | |
| Saturday, June 28, 2003 | Wing | WoO | Eagle,NE | | Eagle Nationals | 39 | Steve Kinser | 1 | Steve Kinser wins WoO at Eagle |
| Friday, June 27, 2003 | Wing | WoO | Eagle,NE | | | 35 | Steve Kinser | 3 | |
| Saturday, September 21, 2002 | Wing | WoO | Eagle,NE | | | 41 | Jac Haudenschild | 1 | Jac Haudenschild wins WoO at Eagle |
| Friday, September 20, 2002 | Wing | WoO | Eagle,NE | | | 38 | Jac Haudenschild | 7 | |
| Saturday, June 22, 2002 | Wing | WoO | Eagle,NE | | Eagle Nationals | 37 | Steve Kinser | 5 | |
| Friday, June 21, 2002 | Wing | WoO | Eagle,NE | | | 39 | Steve Kinser | 1 | |
| Thursday, June 20, 2002 | Wing | WoO | Eagle,NE | | | 38 | Craig Dollansky | 3 | |
| Saturday, June 23, 2001 | Wing | WoO | Eagle,NE | | Eagle Nationals | 33 | Mark Kinser | 2 | |
| Friday, June 22, 2001 | Wing | WoO | Eagle,NE | | | 36 | Danny Wood | 2 | |
| Thursday, June 21, 2001 | Wing | WoO | Eagle,NE | | | 38 | Mark Kinser | 7 | |
| Monday, August 14, 2000 | Wing | WoOG | Eagle,NE | | | 26 | Craig Dollansky | | Craig Dollansky wins WoOG at Eagle |
| Sunday, July 2, 2000 | Wing | WoO | Eagle,NE | | | 24 | Mark Kinser | | Mark Kinser wins WoO at Eagle |
| Saturday, June 24, 2000 | Wing | WoO | Eagle,NE | | | 34 | Sammy Swindell | | Sammy Swindell wins WoO at Eagle |
| Monday, August 16, 1999 | Wing | AS | Eagle,NE | | | 29 | Gary Wright | | Gary Wright wins AS at Eagle |
| Saturday, June 26, 1999 | Wing | WoO | Eagle,NE | | Eagle Nationals | 33 | Steve Kinser | | Steve Kinser wins WoO at Eagle |
| Friday, June 25, 1999 | Wing | WoO | Eagle,NE | | | 35 | Mark Kinser | | |
| Monday, August 17, 1998 | Wing | AS | Eagle,NE | | | 37 | Jeff Shepard | | Jeff Shepard wins AS at Eagle |
| Sunday, June 28, 1998 | Wing | WoO | Eagle,NE | | Eagle Nationals | 28 | Steve Kinser | | Steve Kinser wins WoO at Eagle |
| Friday, June 26, 1998 | Wing | WoO | Eagle,NE | | | 25 | Mark Kinser | | |
| Friday, May 29, 1998 | Wing | AS | Eagle,NE | | | 24 | Dean Jacobs | | Dean Jacobs wins AS at Eagle |
| Saturday, June 28, 1997 | Wing | WoO | Eagle,NE | | | 28 | Mark Kinser | | Mark Kinser wins WoO at Eagle |
| Friday, June 27, 1997 | Wing | WoO | Eagle,NE | | | 27 | Andy Hillenburg | | |
| Saturday, June 29, 1996 | Wing | WoO | Eagle,NE | | Eagle Nationals | 29 | Mark Kinser | | Mark Kinser wins WoO at Eagle |
| Friday, June 28, 1996 | Wing | WoO | Eagle,NE | | | 34 | Mark Kinser | | |
| Tuesday, September 26, 1995 | Wing | WoO | Eagle,NE | | | 27 | Steve Kinser | | Steve Kinser wins WoO at Eagle |
| Saturday, July 1, 1995 | Wing | WoO | Eagle,NE | | | 28 | Steve Kinser | | Steve Kinser wins WoO at Eagle |
| Friday, June 30, 1995 | Wing | WoO | Eagle,NE | | | 24 | Jac Haudenschild | | |
| Sunday, July 3, 1994 | Wing | WoO | Eagle,NE | | | 27 | Steve Kinser | | Steve Kinser wins WoO at Eagle |
| Saturday, July 2, 1994 | Wing | WoO | Eagle,NE | | | 32 | Steve Kinser | | |
| Tuesday, August 24, 1993 | Wing | WoO | Eagle,NE | | | 36 | Mark Kinser | | Mark Kinser wins WoO at Eagle |
| Saturday, July 3, 1993 | Wing | WoO | Eagle,NE | | | 34 | Jeff Swindell | | Jeff Swindell wins WoO at Eagle |
| Friday, July 2, 1993 | Wing | WoO | Eagle,NE | | | 37 | Steve Kinser | | |
| Monday, August 24, 1992 | Wing | WoO | Eagle,NE | | | 26 | Steve Kinser | | Steve Kinser wins WoO at Eagle |
| Saturday, June 27, 1992 | Wing | WoO | Eagle,NE | | | 34 | Sammy Swindell | | Sammy Swindell wins WoO at Eagle |
| Friday, June 26, 1992 | Wing | WoO | Eagle,NE | | | 35 | Steve Kinser | | |
| Monday, August 26, 1991 | Wing | WoO | Eagle,NE | | | 42 | Steve Kinser | | |
| Saturday, June 29, 1991 | Wing | WoO | Eagle,NE | | | 43 | Doug Wolfgang | | Doug Wolfgang wins WoO at Eagle |
| Friday, June 28, 1991 | Wing | WoO | Eagle,NE | | | 42 | Doug Wolfgang | | |
| Monday, August 27, 1990 | Wing | WoO | Eagle,NE | | | 24 | Mark Kinser | | |
| Saturday, June 30, 1990 | Wing | WoO | Eagle,NE | | | 25 | Steve Kinser | | |
| Friday, June 29, 1990 | Wing | WoO | Eagle,NE | | | 24 | Steve Kinser | | |
| Wednesday, August 23, 1989 | Wing | WoO | Eagle,NE | | | 27 | Doug Wolfgang | | Doug Wolfgang wins WoO at Eagle |
| Saturday, July 1, 1989 | Wing | WoO | Eagle,NE | | | 23 | Jac Haudenschild | | Jac Haudenschild wins WoO at Eagle |
| Friday, June 30, 1989 | Wing | WoO | Eagle,NE | | | 27 | Doug Wolfgang | | |
| Saturday, June 25, 1988 | Wing | WoO | Eagle,NE | | | 19 | Steve Kinser | | Steve Kinser wins WoO at Eagle |
| Friday, June 24, 1988 | Wing | WoO | Eagle,NE | | | 24 | Steve Kinser | | |
| Saturday, June 27, 1987 | Wing | WoO | Eagle,NE | | | 22 | Steve Kinser | | Steve Kinser wins WoO at Eagle |
| Friday, June 26, 1987 | Wing | WoO | Eagle,NE | | | 27 | Brad Doty | | |
| Friday, June 27, 1986 | Wing | WoO | Eagle,NE | | | 33 | Mark Kinser | | |
| Thursday, June 26, 1986 | Wing | WoO | Eagle,NE | | | 31 | Bobby Allen | | |
| Saturday, June 29, 1985 | Wing | WoO | Eagle,NE | | | 25 | Bobby Davis Jr | | Bobby Davis Jr wins WoO at Eagle |
| Friday, June 28, 1985 | Wing | WoO | Eagle,NE | | | 24 | Ron Shuman | | |
| Friday, June 29, 1984 | Wing | WoO | Eagle,NE | | | 22 | Steve Kinser | | |
| Thursday, June 28, 1984 | Wing | WoO | Eagle,NE | | | 22 | Jeff Swindell | | |
| Monday, July 20, 1981 | Wing | WoO | Eagle,NE | | | 25 | Sammy Swindell | | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Don Droud Jr | 22 | 0 | 19.1 | 38.0 | 1 | 4 |
| 2 | Kerry Madsen | 17 | 0 | 12.9 | 6.0 | 2 | 9 |
| 3 | Brian Brown | 12 | 0 | 19.9 | 25.0 | 1 | 3 |
| 4 | Kasey Kahne | 9 | 0 | 16.6 | 22.3 | 1 | 2 |
| 5 | Jack Dover | 9 | 0 | 22.8 | 29.3 | 0 | 1 |
| 6 | Austin McCarl | 6 | 0 | 15.0 | 18.0 | 1 | 1 |
| 7 | Jason Martin | 6 | 0 | 22.3 | 34.5 | 0 | 0 |
| 8 | Sam Hafertepe Jr | 5 | 0 | 17.4 | 20.0 | 0 | 2 |
| 9 | Dusty Zomer | 5 | 0 | 18.2 | 21.0 | 0 | 0 |
| 10 | Stuart Snyder | 5 | 0 | 27.2 | 36.0 | 0 | 0 |
| 11 | Kyle Larson | 4 | 3 | 7.3 | 9.3 | 3 | 3 |
| 12 | Aaron Reutzel | 4 | 0 | 12.5 | 12.7 | 1 | 2 |
| 13 | Brent Marks | 4 | 0 | 20.3 | 22.3 | 0 | 0 |
| 14 | Adam Gullion | 4 | 0 | 31.0 | 37.0 | 0 | 0 |
| 15 | Brad Sweet | 3 | 0 | 3.3 | 3.0 | 3 | 3 |
| 16 | Gio Scelzi | 3 | 0 | 6.7 | 6.7 | 1 | 3 |
| 17 | Chase Randall | 3 | 0 | 8.0 | 8.0 | 0 | 2 |
| 18 | Anthony Macri | 3 | 0 | 9.0 | 9.0 | 2 | 2 |
| 19 | Tyler Courtney | 3 | 0 | 11.7 | 11.7 | 1 | 2 |
| 20 | Rico Abreu | 3 | 0 | 13.0 | 13.0 | 1 | 1 |
| 21 | Michael Kofoid | 3 | 1 | 16.0 | 16.0 | 2 | 2 |
| 22 | Corey Day | 3 | 0 | 16.7 | 16.7 | 0 | 1 |
| 23 | Matt Juhl | 3 | 0 | 17.0 | 28.0 | 0 | 1 |
| 24 | Cole Macedo | 3 | 0 | 19.0 | 19.0 | 0 | 0 |
| 25 | Tyler Drueke | 3 | 0 | 35.0 | 35.0 | 0 | 0 |
| 26 | Tanner Thorson | 2 | 0 | 8.0 | 8.0 | 0 | 2 |
| 27 | Spencer Bayston | 2 | 0 | 11.0 | 11.0 | 0 | 1 |
| 28 | Zeb Wise | 2 | 0 | 11.5 | 11.5 | 0 | 1 |
| 29 | Garet Williamson | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
| 30 | Cory Eliason | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
| 31 | Justin Peck | 2 | 0 | 13.5 | 13.5 | 0 | 0 |
| 32 | Ryan Timms | 2 | 0 | 13.5 | 13.5 | 0 | 0 |
| 33 | Carson Macedo | 2 | 0 | 14.5 | 14.5 | 1 | 1 |
| 34 | Brenham Crouch | 2 | 0 | 20.0 | 20.0 | 0 | 1 |
| 35 | Brady Bacon | 2 | 0 | 20.5 | 20.5 | 0 | 0 |
| 36 | Jake Bubak | 2 | 0 | 21.0 | 21.0 | 0 | 1 |
| 37 | Jacob Allen | 2 | 0 | 24.5 | 22.0 | 0 | 0 |
| 38 | Brant OBanion | 2 | 0 | 25.5 | 39.0 | 0 | 0 |
| 39 | Sye Lynch | 2 | 0 | 29.0 | 29.0 | 0 | 0 |
| 40 | Logan Schuchart | 2 | 0 | 29.0 | 33.0 | 0 | 0 |
| 41 | Kaleb Johnson | 2 | 0 | 31.0 | 31.0 | 0 | 0 |
| 42 | Ayrton Gennetten | 2 | 0 | 31.5 | 31.5 | 0 | 0 |
| 43 | Kelby Watt | 2 | 0 | 40.5 | 40.5 | 0 | 0 |
| 44 | James McFadden | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 45 | Parker Price-Miller | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 46 | Chris Windom | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 47 | Danny Dietrich | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 48 | Robbie Price | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 49 | Daison Pursley | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 50 | Riley Goodno | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 51 | Blake Hahn | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 52 | Koby Werkmeister | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 53 | Bryce Lucius | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 54 | Danny Sams III | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 55 | Lachlan McHugh | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
| 56 | Jake Swanson | 1 | 0 | 27.0 | 27.0 | 0 | 0 |
| 57 | Kyle Reinhardt | 1 | 0 | 27.0 | 27.0 | 0 | 0 |
| 58 | Jy Corbet | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 59 | Jace Park | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
| 60 | Tim Estenson | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
| 61 | Carson McCarl | 1 | 0 | 32.0 | 32.0 | 0 | 0 |
| 62 | Xavier Doney | 1 | 0 | 32.0 | 32.0 | 0 | 0 |
| 63 | Christopher Thram | 1 | 0 | 33.0 | 33.0 | 0 | 0 |
| 64 | Cody Ledger | 1 | 0 | 35.0 | 35.0 | 0 | 0 |
| 65 | Kameron Key | 1 | 0 | 36.0 | 36.0 | 0 | 0 |
| 66 | Landon Crawley | 1 | 0 | 37.0 | 37.0 | 0 | 0 |
| 67 | Cameron Martin | 1 | 0 | 38.0 | 38.0 | 0 | 0 |
| 68 | Frank Rogers | 1 | 0 | 38.0 | 38.0 | 0 | 0 |
| 69 | Skylar Prochaska | 1 | 0 | 39.0 | 39.0 | 0 | 0 |
| 70 | Riley Kreisel | 1 | 0 | 40.0 | 40.0 | 0 | 0 |
| 71 | Zack Merritt | 1 | 0 | 41.0 | 41.0 | 0 | 0 |
| 72 | Kevin Newton | 1 | 0 | 41.0 | 41.0 | 0 | 0 |
| 73 | Paul Solomon | 1 | 0 | 42.0 | 42.0 | 0 | 0 |
| 74 | Jonathan Hughes | 1 | 0 | 42.0 | 42.0 | 0 | 0 |
|