|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | I-96,MI |
| Race Type | Wing 410 |
Count: 74
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Friday, August 21, 2026 | Wing | AS | I-96,MI | FloRacing | 7.5k to win | | | | |
| Friday, June 19, 2026 | Wing | IRA | I-96,MI | FloRacing | Travis Parks Memorial | | | | |
| Friday, August 22, 2025 | Wing | AS | I-96,MI | | | 26 | Parker Price-Miller | 3 | Parker Price-Miller wins AS at I-96 |
| Saturday, June 4, 2022 | Wing | FAST | I-96,MI | | | 20 | Nate Dussel | 3 | Dussel Claims I-96 Speedway FAST Win |
| Friday, June 3, 2022 | Wing | FAST | I-96,MI | | | 20 | Danny Sams III | 8 | Sams Claims I-96 Speedway FAST Win |
| Friday, May 13, 2022 | Wing | AS | I-96,MI | | Mace Thomas Classic | 29 | Justin Peck | 3 | Justin Peck wins Mace Thomas Classic at I-96 Speedway for $8,500 payday |
| Friday, August 20, 2021 | Wing | AS | I-96,MI | | | 21 | Cory Eliason | 6 | Cory Eliason scores first All Star victory of 2021 during Friday night visit to I-96 Speedway |
| Friday, July 30, 2021 | Wing | FAST,SOD | I-96,MI | | Wing Fling | 19 | Max Stambaugh | 2 | Stambaugh Scores at I-96 Friday |
| Friday, June 18, 2021 | Wing | SOD | I-96,MI | | | 21 | Zane DeVault | 1 | Zane DeVault wins SOD at I-96 |
| Friday, May 14, 2021 | Wing | AS | I-96,MI | | Mace Thomas Race | 32 | Tyler Courtney | 6 | Tyler Courtney scores first-ever All Star victory in Mace Thomas Classic at I-96 Speedway |
| Friday, August 16, 2019 | Wing | AS | I-96,MI | | | 29 | Cory Eliason | 6 | Cory Eliason gets by Dale Blaney to score All Star victory at I-96 Speedway |
| Friday, August 2, 2019 | Wing | | I-96,MI | | | 9 | Zane DeVault | | Zane Devault wins I-96 |
| Friday, July 5, 2019 | Wing | | I-96,MI | | | 9 | Ryan Ruhl | | Ryan Ruhl wins I-96 |
| Friday, May 31, 2019 | Wing | | I-96,MI | | | 13 | Ryan Ruhl | | Ryan Ruhl wins I-96 |
| Sunday, May 26, 2019 | Wing | FAST | I-96,MI | | | 28 | Lee Jacobs | 1 | Jacobs Nabs First Win of 2019 at I-96 Speedway |
| Friday, September 21, 2018 | Wing | SOD | I-96,MI | | | 21 | Max Stambaugh | | Mad Max Stambaugh takes SOD win at I-96 Speedway |
| Friday, June 1, 2018 | Wing | WoO | I-96,MI | | | 29 | David Gravel | 3 | David Gravel Scores Third Win of the Year During Eventful Feature at I-96 |
| Friday, May 26, 2017 | Wing | SOD | I-96,MI | | | 26 | Ryan Ruhl | | Ryan Ruhl Takes NUVU Fuels Dual On Dirt SOD Jim Coffey & Son Dirty 30 |
| Friday, August 19, 2016 | Wing | SOD | I-96,MI | | | 19 | Max Stambaugh | | Mad Max Stambaugh Max in SOD MAHLE/Clevite BLC at I-96 Speedway |
| Sunday, July 3, 2016 | Wing | AS | I-96,MI | | | 32 | Sheldon Haudenschild | 2 | Sheldon Haudenschild Sweeps Independence Day Weekend Swing by Claiming Inaugural Dirty 30 at I-96 Speedway |
| Sunday, June 5, 2016 | Wing | WoO | I-96,MI | | | 28 | David Gravel | 1 | Mother Nature Helps Gravel to I-96 Speedway Victory |
| Friday, August 28, 2015 | Wing | | I-96,MI | | | 11 | Max Stambaugh | | |
| Friday, August 21, 2015 | Wing | AS | I-96,MI | | | 29 | Steve Kinser | 3 | “King Kinser” Wins Against the All Stars at I-96 Speedway and Ends Blaney’s Win Streak |
| Friday, August 7, 2015 | Wing | | I-96,MI | | | 13 | Brett Mann | | |
| Friday, July 10, 2015 | Wing | | I-96,MI | | | 15 | Gregg Dalman | | |
| Wednesday, June 24, 2015 | Wing | WoO | I-96,MI | | | 28 | Brad Sweet | 4 | Brad Sweet Picks up Third Win of the Season in NAPA Rumble in Michigan |
| Saturday, May 31, 2014 | Wing | WoO | I-96,MI | | | 23 | Donny Schatz | 5 | Donny Schatz wins WoO at I-96 |
| Saturday, June 1, 2013 | Wing | WoO | I-96,MI | | | 23 | Paul McMahan | 5 | Paul McMahan wins WoO at I-96 |
| Saturday, June 2, 2012 | Wing | WoO | I-96,MI | | | 26 | Craig Dollansky | 3 | Craig Dollansky wins WoO at I-96 |
| Monday, May 30, 2011 | Wing | WoO | I-96,MI | | | 25 | Jason Sides | 2 | Sides Outlasts Meyers for I-96 World of Outlaws Sprint Car Victory |
| Saturday, May 22, 2010 | Wing | WoO | I-96,MI | | | 33 | Jason Meyers | 3 | Jason Meyers wins WoO at I-96 |
| Saturday, May 30, 2009 | Wing | WoO | I-96,MI | | | 27 | Jason Meyers | 1 | |
| Thursday, July 24, 2008 | Wing | WoO | I-96,MI | | | 23 | Steve Kinser | 1 | |
| Friday, July 27, 2007 | Wing | WoO | I-96,MI | | | 32 | Craig Dollansky | 1 | |
| Thursday, June 9, 2005 | Wing | WoO | I-96,MI | | | 27 | Steve Kinser | 1 | |
| Monday, September 27, 2004 | Wing | WoO | I-96,MI | | | 41 | Steve Kinser | | |
| Saturday, July 22, 2000 | Wing | AS | I-96,MI | | | 40 | Phil Gressman | | Phil Gressman wins AS at I-96 |
| Saturday, July 1, 2000 | Wing | WoOG | I-96,MI | | | 37 | Jeff Shepard | | |
| Sunday, July 25, 1999 | Wing | AS | I-96,MI | | | 34 | Frankie Kerr | | Frankie Kerr wins AS at I-96 |
| Friday, July 23, 1999 | Wing | AS | I-96,MI | | | 38 | Kenny Jacobs | | Kenny Jacobs wins AS at I-96 |
| Saturday, May 22, 1999 | Wing | AS | I-96,MI | | | 35 | Kenny Jacobs | | Kenny Jacobs wins AS at I-96 |
| Saturday, July 25, 1998 | Wing | AS | I-96,MI | | | 30 | Kenny Jacobs | | |
| Saturday, May 9, 1998 | Wing | AS | I-96,MI | | | 23 | Dean Jacobs | | Dean Jacobs wins AS at I-96 |
| Tuesday, October 7, 1997 | Wing | WoO | I-96,MI | | | 43 | Stevie Smith | | |
| Saturday, September 6, 1997 | Wing | AS | I-96,MI | | | 29 | Frankie Kerr | | Frankie Kerr wins AS at I-96 |
| Saturday, August 2, 1997 | Wing | AS | I-96,MI | | | 32 | Tyler Walker | | Tyler Walker wins AS at I-96 |
| Sunday, June 15, 1997 | Wing | WoO | I-96,MI | | | 30 | Steve Kinser | | |
| Saturday, May 10, 1997 | Wing | AS | I-96,MI | | | 27 | Tyler Walker | | Tyler Walker wins AS at I-96 |
| Saturday, September 7, 1996 | Wing | AS | I-96,MI | | | 22 | Danny Lasoski | | |
| Monday, July 22, 1996 | Wing | WoO | I-96,MI | | | 41 | Sammy Swindell | | |
| Saturday, June 8, 1996 | Wing | AS | I-96,MI | | | 22 | Jeff Shepard | | |
| Saturday, September 9, 1995 | Wing | AS | I-96,MI | | | 22 | Joey Saldana | | |
| Monday, July 24, 1995 | Wing | WoO | I-96,MI | | | 25 | Joey Saldana | | |
| Wednesday, June 28, 1995 | Wing | AS | I-96,MI | | | 22 | Joey Saldana | | |
| Saturday, May 6, 1995 | Wing | AS | I-96,MI | | | 22 | Joey Saldana | | |
| Saturday, September 10, 1994 | Wing | AS | I-96,MI | | | 21 | Kevin Huntley | | |
| Wednesday, June 29, 1994 | Wing | AS | I-96,MI | | | 22 | Danny Lasoski | | |
| Saturday, June 4, 1994 | Wing | AS | I-96,MI | | | 23 | Frankie Kerr | | |
| Friday, August 27, 1993 | Wing | AS | I-96,MI | | | 20 | Rickey Hood | | |
| Friday, July 30, 1993 | Wing | AS | I-96,MI | | | 20 | Rocky Hodges | | |
| Friday, June 25, 1993 | Wing | AS | I-96,MI | | | 25 | Rocky Hodges | | |
| Friday, August 21, 1992 | Wing | AS | I-96,MI | | | 22 | Frankie Kerr | | |
| Friday, July 24, 1992 | Wing | AS | I-96,MI | | | 20 | Terry Shepherd | | |
| Friday, May 29, 1992 | Wing | AS | I-96,MI | | | 20 | Kevin Huntley | | |
| Friday, August 23, 1991 | Wing | AS | I-96,MI | | | 33 | Kevin Huntley | | |
| Sunday, July 14, 1991 | Wing | AS | I-96,MI | | | 23 | Frankie Kerr | | |
| Friday, July 12, 1991 | Wing | AS | I-96,MI | | | 22 | Terry Shepherd | | |
| Saturday, June 1, 1991 | Wing | USAC | I-96,MI | | | 28 | Brett Mann | | |
| Friday, August 24, 1990 | Wing | USAC | I-96,MI | | | 35 | Jack Hewitt | | |
| Friday, July 13, 1990 | Wing | AS | I-96,MI | | | 21 | Jack Hewitt | | |
| Friday, June 1, 1990 | Wing | AS | I-96,MI | | | 23 | Jac Haudenschild | | |
| Friday, July 14, 1989 | Wing | AS | I-96,MI | | | 5 | Kelly Kinser | | |
| Friday, June 2, 1989 | Wing | AS | I-96,MI | | | 5 | Jack Hewitt | | |
| Friday, June 3, 1988 | Wing | AS | I-96,MI | | | 1 | Rodney Duncan | | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Brett Mann | 41 | 2 | 13.4 | 4.0 | 5 | 20 |
| 2 | Van Gurley Jr | 24 | 0 | 13.5 | 17.0 | 3 | 9 |
| 3 | Dustin Daggett | 24 | 0 | 16.5 | 12.5 | 3 | 6 |
| 4 | Tim Shaffer | 20 | 0 | 10.9 | 25.0 | 7 | 10 |
| 5 | Ryan Ruhl | 18 | 3 | 12.2 | 14.8 | 5 | 9 |
| 6 | Greg Wilson | 18 | 0 | 13.3 | 15.0 | 0 | 9 |
| 7 | Paul McMahan | 17 | 1 | 9.9 | 4.0 | 6 | 9 |
| 8 | Max Stambaugh | 13 | 4 | 9.8 | 8.1 | 6 | 8 |
| 9 | Quentin Blonde | 13 | 0 | 15.8 | 15.3 | 3 | 4 |
| 10 | Chase Ridenour | 12 | 0 | 13.3 | 18.7 | 2 | 5 |
| 11 | Ken Mackey | 11 | 0 | 15.6 | 6.5 | 1 | 3 |
| 12 | Joe Conway | 10 | 0 | 23.3 | 20.0 | 0 | 0 |
| 13 | Zac Broughman | 8 | 0 | 14.6 | 19.6 | 1 | 4 |
| 14 | Zane DeVault | 7 | 2 | 6.3 | 8.8 | 5 | 5 |
| 15 | Andy Chehowski | 7 | 0 | 8.6 | 12.0 | 2 | 4 |
| 16 | Lee Jacobs | 7 | 1 | 9.9 | 4.3 | 3 | 5 |
| 17 | Cap Henry | 7 | 0 | 12.3 | 8.0 | 0 | 4 |
| 18 | Tylar Rankin | 7 | 0 | 18.0 | 15.8 | 1 | 1 |
| 19 | Corbin Gurley | 6 | 0 | 14.0 | 14.0 | 0 | 3 |
| 20 | Justin Peck | 5 | 1 | 2.6 | 2.7 | 5 | 5 |
| 21 | Cory Eliason | 5 | 2 | 8.8 | 9.7 | 2 | 3 |
| 22 | TJ Michael | 5 | 0 | 22.2 | 18.0 | 0 | 0 |
| 23 | Tyler Courtney | 4 | 1 | 3.0 | 1.7 | 3 | 4 |
| 24 | Nate Dussel | 4 | 1 | 4.0 | 2.0 | 3 | 4 |
| 25 | Hunter Schuerenberg | 4 | 0 | 6.5 | 5.3 | 2 | 4 |
| 26 | Ricky Peterson | 4 | 0 | 9.0 | 9.0 | 2 | 2 |
| 27 | Brinton Marvel | 4 | 0 | 12.5 | 14.5 | 0 | 1 |
| 28 | Dan McCarron | 4 | 0 | 15.5 | 17.0 | 0 | 1 |
| 29 | Justin Adams | 4 | 0 | 16.8 | 16.8 | 0 | 1 |
| 30 | Geoff Dodge | 4 | 0 | 18.3 | 16.7 | 0 | 0 |
| 31 | Bill Balog | 4 | 0 | 18.3 | 17.7 | 0 | 0 |
| 32 | Russel Borland | 4 | 0 | 19.8 | 20.0 | 0 | 0 |
| 33 | Jason Blonde | 4 | 0 | 20.5 | 22.0 | 0 | 1 |
| 34 | Parker Price-Miller | 3 | 1 | 4.0 | 3.0 | 2 | 3 |
| 35 | Zeb Wise | 3 | 0 | 7.0 | 7.0 | 1 | 2 |
| 36 | Danny Sams III | 3 | 1 | 8.0 | 8.0 | 1 | 2 |
| 37 | Ian Madsen | 3 | 0 | 8.0 | 7.5 | 1 | 2 |
| 38 | Kyle Reinhardt | 3 | 0 | 10.7 | 10.7 | 0 | 2 |
| 39 | Cale Thomas | 3 | 0 | 11.3 | 11.3 | 0 | 1 |
| 40 | Daryl Shaffer | 3 | 0 | 12.0 | 11.0 | 0 | 1 |
| 41 | Sean Rayhall | 3 | 0 | 12.3 | 12.3 | 0 | 1 |
| 42 | Jared Horstman | 3 | 0 | 12.3 | 5.0 | 1 | 1 |
| 43 | Frankie Nervo | 3 | 0 | 14.3 | 14.3 | 0 | 2 |
| 44 | Alex Aldrich | 3 | 0 | 14.3 | 14.3 | 0 | 0 |
| 45 | Tyler Gunn | 3 | 0 | 14.7 | 19.0 | 0 | 1 |
| 46 | Darin Naida | 3 | 0 | 16.3 | 16.3 | 0 | 0 |
| 47 | Scotty Thiel | 3 | 0 | 19.3 | 19.5 | 0 | 0 |
| 48 | Thomas Schinderle | 3 | 0 | 25.3 | 26.0 | 0 | 0 |
| 49 | Zeth Sabo | 2 | 0 | 3.5 | 3.5 | 2 | 2 |
| 50 | Skylar Gee | 2 | 0 | 7.0 | 9.0 | 1 | 2 |
| 51 | Mitchell Harble | 2 | 0 | 9.5 | 9.5 | 0 | 2 |
| 52 | Reece Saldana | 2 | 0 | 10.5 | 10.5 | 0 | 1 |
| 53 | Mike Kane | 2 | 0 | 12.0 | 12.0 | 0 | 1 |
| 54 | Jordan Goldesberry | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
| 55 | Michael Kofoid | 2 | 0 | 16.0 | 16.0 | 0 | 0 |
| 56 | Cody Bova | 2 | 0 | 17.0 | 16.0 | 0 | 0 |
| 57 | Mike Astrauskas | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
| 58 | Brandon Spithaler | 2 | 0 | 18.5 | 18.5 | 0 | 1 |
| 59 | Josh Turner | 2 | 0 | 23.0 | 23.0 | 0 | 0 |
| 60 | John Ivy | 2 | 0 | 24.0 | 14.0 | 0 | 0 |
| 61 | Spencer Bayston | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 62 | Cale Conley | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 63 | Kasey Jedrzejek | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 64 | Devon Borden | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 65 | Rico Abreu | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 66 | Tanner Thorson | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 67 | Bobby Elliott | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 68 | Sterling Cling | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 69 | Greg Dallman | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 70 | Leyton Wagner | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 71 | Scott Bogucki | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 72 | Kelby Watt | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 73 | Cody Gardner | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 74 | Chris Andrews | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 75 | Harli White | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 76 | Aiden Price | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 77 | Chris Windom | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 78 | AJ Aldrich | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 79 | Logan Easterday | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 80 | Levi Poortenga | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 81 | Brian Ruhlman | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 82 | Keith Sheffer Jr | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 83 | Jordan Harble | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 84 | Kalib Henry | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 85 | Jett Mann | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 86 | Kevin Thomas Jr | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 87 | Tyler Street | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 88 | Allen Aldrich | 1 | 0 | 31.0 | 31.0 | 0 | 0 |
|