|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Kokomo,IN |
Race Type | Wing 410 |
Count: 16
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Monday, May 13, 2024 | Wing | HL | Kokomo,IN | Midweek Money Series | 42 | Tyler Courtney | 4 | BACK HOME AGAIN: TYLER COURTNEY DEFENDS KOKOMO FOR 3RD KUBOTA HIGH LIMIT RACING WIN WORTH $22,000 |
Tuesday, August 1, 2023 | Wing | HL | Kokomo,IN | | 31 | Justin Peck | 3 | Justin Peck Bests Kyle Larson For High Limit Sprint Win At Kokomo Speedway |
Sunday, May 23, 2021 | Wing | AS | Kokomo,IN | Rayce Rudeen Foundation Race | 42 | Zeb Wise | 7 | Zeb Wise and Wise-Priddy Racing score Rayce Rudeen Foundation Race victory for $26,000 payday at Kokomo Speedway |
Friday, April 9, 2021 | Wing | WoO | Kokomo,IN | | 36 | James McFadden | 2 | 1-2 PUNCH: KKR’S JAMES MCFADDEN BEATS TEAMMATE BRAD SWEET AT KOKOMO |
Saturday, October 24, 2020 | Wing | WoO | Kokomo,IN | Fall Fling | 44 | Sheldon Haudenschild | 1 | HIGHLIGHT HAUD: Sheldon Haudenschild Excites With Kokomo Win In His 300th Start |
Saturday, July 23, 2016 | Wing | AS | Kokomo,IN | Dirt Classic Indiana | 36 | Rico Abreu | 5 | Rico Abreu Scores $12,500 for Dirt Classic Indiana Victory at Kokomo Speedway |
Friday, July 22, 2016 | Wing | AS | Kokomo,IN | | 37 | Christopher Bell | 1 | Christopher Bell Earns Career First Arctic Cat All Star Victory During Prelude to the Dirt Classic Indiana |
Wednesday, June 3, 2015 | Wing | WoO | Kokomo,IN | | 39 | Joey Saldana | 1 | Joey Saldana Breaks Through at Kokomo, Scores First Win of 2015 |
Tuesday, September 16, 2014 | Wing | WoO | Kokomo,IN | | 38 | Donny Schatz | 4 | Donny Schatz wins WoO at Kokomo |
Wednesday, June 5, 2013 | Wing | WoO | Kokomo,IN | | 42 | Tim Kaeding | 1 | Tim Kaeding wins WoO at Kokomo |
Tuesday, June 5, 2012 | Wing | WoO | Kokomo,IN | | 31 | Kraig Kinser | 3 | Kraig Kinser wins WoO at Kokomo |
Tuesday, June 5, 2007 | Wing | WoO | Kokomo,IN | Hoosier Sprint Nationals | 31 | Joey Saldana | 5 | |
Sunday, September 24, 2006 | Wing | WoO | Kokomo,IN | | 47 | Craig Dollansky | 1 | Craig Dollansky wins WoO at Kokomo |
Tuesday, June 14, 2005 | Wing | WoO | Kokomo,IN | | 35 | Kraig Kinser | 2 | |
Thursday, June 13, 1996 | Wing | WoO | Kokomo,IN | | 36 | Dave Blaney | | Dave Blaney wins WoO at Kokomo |
Wednesday, June 14, 1995 | Wing | WoO | Kokomo,IN | | 24 | Andy Hillenburg | | Andy Hillenburg wins WoO at Kokomo |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Parker Price-Miller | 10 | 8 | 0 | 16.5 | 10.2 | 0 | 4 |
2 | Donny Schatz | 9 | 9 | 1 | 6.2 | 13.5 | 5 | 8 |
3 | Kraig Kinser | 9 | 9 | 2 | 11.9 | 12.5 | 2 | 4 |
4 | Brandon Wimmer | 9 | 7 | 0 | 19.2 | 23.5 | 0 | 0 |
5 | Rico Abreu | 8 | 8 | 1 | 6.1 | 8.5 | 4 | 7 |
6 | Brad Sweet | 8 | 7 | 0 | 13.0 | 6.0 | 3 | 3 |
7 | Daryn Pittman | 8 | 8 | 0 | 13.5 | 20.0 | 1 | 4 |
8 | Shane Stewart | 8 | 7 | 0 | 14.5 | 21.5 | 2 | 4 |
9 | Tyler Courtney | 7 | 7 | 1 | 10.3 | 4.8 | 2 | 4 |
10 | Paul McMahan | 7 | 7 | 0 | 11.1 | 10.0 | 0 | 4 |
11 | Brady Bacon | 7 | 7 | 0 | 13.4 | 13.3 | 1 | 3 |
12 | Jason Sides | 7 | 6 | 0 | 15.1 | 13.0 | 0 | 1 |
13 | Hunter Schuerenberg | 7 | 6 | 0 | 15.4 | 14.0 | 0 | 1 |
14 | Kerry Madsen | 7 | 6 | 0 | 17.6 | 30.5 | 2 | 3 |
15 | Gary Taylor | 7 | 4 | 0 | 23.3 | 32.5 | 0 | 0 |
16 | Sheldon Haudenschild | 6 | 6 | 1 | 9.0 | 3.0 | 3 | 4 |
17 | Cap Henry | 6 | 5 | 0 | 19.3 | 21.0 | 0 | 1 |
18 | Logan Schuchart | 6 | 4 | 0 | 19.5 | 12.5 | 1 | 1 |
19 | Jacob Allen | 6 | 3 | 0 | 26.3 | 17.0 | 0 | 1 |
20 | Justin Peck | 5 | 4 | 1 | 8.4 | 8.4 | 2 | 4 |
21 | Cory Eliason | 5 | 5 | 0 | 9.8 | 9.8 | 1 | 2 |
22 | David Gravel | 5 | 5 | 0 | 10.8 | 10.5 | 1 | 2 |
23 | Kyle Larson | 5 | 4 | 0 | 14.4 | 19.5 | 2 | 2 |
24 | Tim Kaeding | 5 | 5 | 1 | 15.2 | 19.5 | 1 | 1 |
25 | Wayne Johnson | 5 | 4 | 0 | 16.4 | 21.0 | 0 | 2 |
26 | Bill Rose | 5 | 3 | 0 | 25.6 | 32.0 | 0 | 0 |
27 | Greg Wilson | 5 | 1 | 0 | 26.0 | 31.0 | 1 | 1 |
28 | Jimmy Light | 5 | 0 | 0 | 32.0 | 39.0 | 0 | 0 |
29 | James McFadden | 4 | 4 | 1 | 6.0 | 4.3 | 2 | 3 |
30 | Jamie Veal | 4 | 4 | 0 | 7.3 | 14.0 | 2 | 3 |
31 | Ian Madsen | 4 | 4 | 0 | 14.0 | 12.0 | 1 | 2 |
32 | Spencer Bayston | 4 | 3 | 0 | 14.5 | 9.5 | 1 | 1 |
33 | Zeb Wise | 4 | 4 | 1 | 15.8 | 15.8 | 1 | 1 |
34 | Sam Hafertepe Jr | 4 | 3 | 0 | 19.3 | 14.0 | 0 | 0 |
35 | Chris Windom | 4 | 2 | 0 | 22.0 | 23.0 | 0 | 0 |
36 | Cale Thomas | 4 | 2 | 0 | 27.3 | 27.0 | 0 | 0 |
37 | Cole Macedo | 3 | 3 | 0 | 7.7 | 7.7 | 2 | 2 |
38 | Michael Kofoid | 3 | 3 | 0 | 16.0 | 16.0 | 1 | 1 |
39 | Scotty Thiel | 3 | 2 | 0 | 20.3 | 20.0 | 1 | 1 |
40 | TJ Michael | 3 | 2 | 0 | 22.0 | 33.0 | 0 | 0 |
41 | Kevin Thomas Jr | 3 | 2 | 0 | 25.0 | 25.0 | 0 | 0 |
42 | Carson Short | 3 | 2 | 0 | 25.7 | 25.7 | 0 | 0 |
43 | Brinton Marvel | 3 | 1 | 0 | 27.7 | 27.7 | 0 | 0 |
44 | Geoff Dodge | 3 | 0 | 0 | 29.3 | 31.5 | 0 | 0 |
45 | Clinton Boyles | 3 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
46 | Zane DeVault | 3 | 0 | 0 | 32.3 | 32.3 | 0 | 0 |
47 | Carson Macedo | 2 | 2 | 0 | 5.5 | 5.5 | 1 | 2 |
48 | Aaron Reutzel | 2 | 2 | 0 | 10.0 | 10.0 | 0 | 2 |
49 | Corey Day | 2 | 2 | 0 | 14.0 | 14.0 | 1 | 1 |
50 | Ryan Timms | 2 | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
51 | Tanner Thorson | 2 | 1 | 0 | 18.5 | 18.5 | 0 | 0 |
52 | Byron Reed | 2 | 1 | 0 | 19.0 | 16.0 | 0 | 0 |
53 | Logan Seavey | 2 | 1 | 0 | 19.0 | 19.0 | 0 | 1 |
54 | Bill Balog | 2 | 1 | 0 | 20.5 | 20.5 | 0 | 0 |
55 | Paul Nienhiser | 2 | 2 | 0 | 21.5 | 21.5 | 0 | 0 |
56 | Zach Hampton | 2 | 1 | 0 | 21.5 | 21.5 | 0 | 0 |
57 | Gio Scelzi | 2 | 1 | 0 | 22.0 | 22.0 | 0 | 1 |
58 | Emerson Axsom | 2 | 1 | 0 | 22.5 | 22.5 | 0 | 0 |
59 | Darin Naida | 2 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
60 | Dylan Norris | 2 | 1 | 0 | 23.5 | 23.5 | 0 | 0 |
61 | Jake Swanson | 2 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
62 | Skylar Gee | 2 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
63 | Ayrton Gennetten | 2 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
64 | DJ Foos | 2 | 1 | 0 | 25.5 | 25.5 | 0 | 0 |
65 | Mason Daniel | 2 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
66 | Robert Ballou | 2 | 0 | 0 | 32.5 | 33.0 | 0 | 0 |
67 | Justin Grant | 2 | 0 | 0 | 33.0 | 40.0 | 0 | 0 |
68 | Kevin Newton | 2 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
69 | Noah Gass | 2 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
70 | Paige Polyak | 2 | 0 | 0 | 43.0 | 44.0 | 0 | 0 |
71 | Justin Sanders | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
72 | Brenham Crouch | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
73 | Anthony Macri | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
74 | Brock Zearfoss | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
75 | Danny Dietrich | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
76 | Chase Randall | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
77 | Brent Marks | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
78 | JJ Hickle | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
79 | Brandon Long | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
80 | Dominic Scelzi | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
81 | Trent Pigdon | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
82 | Kasey Kahne | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
83 | Nate Dussel | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
84 | Bryce Norris | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
85 | Conner Morrell | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
86 | Joe B Miller | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
87 | Brandon Spithaler | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
88 | Dusty Zomer | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
89 | Karter Sarff | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
90 | Sterling Cling | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
91 | Brayton Lynch | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
92 | Danny Sams III | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
93 | Chase Stockon | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
94 | Shawn Dancer | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
95 | Austin McCarl | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
96 | McKenna Haase | 1 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
97 | CJ Leary | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
98 | Ryan Ruhl | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
99 | Chris Andrews | 1 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
100 | Koby Barksdale | 1 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
101 | Van Gurley Jr | 1 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
102 | Tylar Rankin | 1 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
103 | Kalib Henry | 1 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
104 | Kyle Reinhardt | 1 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
105 | Thomas Meseraull | 1 | 0 | 0 | 42.0 | 42.0 | 0 | 0 |
106 | Frank Rogers | 1 | 0 | 0 | 42.0 | 42.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Jac Haudenschild | 9 | 7 | 0 | 14.4 | 0 | 3 |
2 | Joey Saldana | 8 | 7 | 2 | 9.8 | 4 | 6 |
3 | Randy Hannagan | 8 | 6 | 0 | 16.0 | 0 | 2 |
4 | Steve Kinser | 7 | 5 | 0 | 9.3 | 2 | 5 |
5 | Chad Kemenah | 7 | 6 | 0 | 13.6 | 2 | 2 |
6 | Danny Smith | 7 | 4 | 0 | 23.6 | 0 | 0 |
7 | Dale Blaney | 6 | 6 | 0 | 7.3 | 3 | 5 |
8 | Craig Dollansky | 5 | 5 | 1 | 4.4 | 4 | 5 |
9 | Danny Lasoski | 5 | 3 | 0 | 8.2 | 1 | 3 |
10 | Dave Blaney | 5 | 3 | 1 | 12.2 | 2 | 3 |
11 | Sammy Swindell | 5 | 2 | 0 | 15.0 | 0 | 3 |
12 | Kelly Kinser | 5 | 1 | 0 | 20.0 | 0 | 1 |
13 | Kody Kinser | 5 | 4 | 0 | 23.8 | 0 | 0 |
14 | Christopher Bell | 4 | 4 | 1 | 5.5 | 3 | 3 |
15 | Cody Darrah | 4 | 4 | 0 | 8.5 | 1 | 3 |
16 | Bryan Clauson | 4 | 4 | 0 | 16.5 | 0 | 1 |
17 | Critter Malone | 4 | 0 | 0 | 34.8 | 0 | 0 |
18 | Patrick Haynes | 4 | 0 | 0 | 36.3 | 0 | 0 |
19 | Jason Solwold | 3 | 3 | 0 | 9.0 | 1 | 1 |
20 | Terry McCarl | 3 | 3 | 0 | 12.0 | 1 | 1 |
21 | Lucas Wolfe | 3 | 3 | 0 | 17.3 | 0 | 0 |
22 | Paul May | 3 | 2 | 0 | 25.0 | 0 | 0 |
23 | Brian Paulus | 3 | 2 | 0 | 25.7 | 0 | 0 |
24 | Mike Terry | 3 | 0 | 0 | 30.0 | 0 | 0 |
25 | Jamie Frederickson | 3 | 0 | 0 | 31.7 | 0 | 0 |
26 | Andy Hillenburg | 2 | 0 | 1 | 1.5 | 2 | 2 |
27 | Jason Meyers | 2 | 2 | 0 | 2.5 | 2 | 2 |
28 | Stevie Smith | 2 | 0 | 0 | 5.5 | 1 | 2 |
29 | Joe Gaerte | 2 | 0 | 0 | 6.0 | 1 | 2 |
30 | Greg Hodnett | 2 | 0 | 0 | 7.0 | 1 | 2 |
31 | Danny Holtgraver | 2 | 2 | 0 | 8.5 | 0 | 2 |
32 | Brooke Tatnell | 2 | 2 | 0 | 9.0 | 1 | 1 |
33 | Jeff Swindell | 2 | 0 | 0 | 9.0 | 1 | 1 |
34 | Johnny Herrera | 2 | 0 | 0 | 11.5 | 0 | 0 |
35 | Jeremy Campbell | 2 | 2 | 0 | 12.5 | 0 | 1 |
36 | Tim Shaffer | 2 | 2 | 0 | 14.0 | 0 | 0 |
37 | Randy Kinser | 2 | 0 | 0 | 14.5 | 0 | 0 |
38 | Chad Hillier | 2 | 2 | 0 | 15.5 | 0 | 1 |
39 | Justin Henderson | 2 | 1 | 0 | 16.5 | 0 | 1 |
40 | Caleb Helms | 2 | 2 | 0 | 17.5 | 0 | 0 |
41 | Mike Mann | 2 | 0 | 0 | 19.5 | 0 | 0 |
42 | Tony Jarrett | 2 | 0 | 0 | 23.0 | 0 | 0 |
43 | Terry Pletch | 2 | 0 | 0 | 23.0 | 0 | 0 |
44 | Jason Martin | 2 | 1 | 0 | 24.5 | 0 | 0 |
45 | Todd Kelley | 2 | 0 | 0 | 25.0 | 0 | 0 |
46 | Carl Bowser | 2 | 1 | 0 | 27.0 | 0 | 0 |
47 | Tom Busch | 2 | 0 | 0 | 27.0 | 0 | 0 |
48 | Lee Jacobs | 2 | 1 | 0 | 27.5 | 0 | 0 |
49 | Corey Smith | 2 | 0 | 0 | 28.5 | 0 | 0 |
50 | Dion Hindi | 2 | 0 | 0 | 29.5 | 0 | 0 |
51 | Jacob Wilson | 2 | 0 | 0 | 29.5 | 0 | 0 |
52 | Andrew Palker | 2 | 1 | 0 | 29.5 | 0 | 0 |
53 | Wes McIntyre | 2 | 0 | 0 | 30.0 | 0 | 0 |
54 | Kyle Moody | 2 | 0 | 0 | 30.5 | 0 | 0 |
55 | Tony Bruce Jr | 2 | 0 | 0 | 30.5 | 0 | 0 |
56 | Bradley Howard | 2 | 0 | 0 | 30.5 | 0 | 0 |
57 | Daniel Harding | 2 | 0 | 0 | 30.5 | 0 | 0 |
58 | Joe Swanson | 2 | 0 | 0 | 32.5 | 0 | 0 |
59 | Stuart Williams | 2 | 0 | 0 | 33.0 | 0 | 0 |
60 | Kory Crabtree | 2 | 0 | 0 | 34.0 | 0 | 0 |
61 | Cole Duncan | 2 | 0 | 0 | 34.0 | 0 | 0 |
62 | Joss Moffatt | 2 | 0 | 0 | 38.5 | 0 | 0 |
63 | Tony Stewart | 1 | 1 | 0 | 7.0 | 0 | 1 |
64 | Becca Anderson | 1 | 1 | 0 | 9.0 | 0 | 1 |
65 | Rickey Hood | 1 | 0 | 0 | 11.0 | 0 | 0 |
66 | Mark Kinser | 1 | 0 | 0 | 13.0 | 0 | 0 |
67 | Austen Wheatley | 1 | 1 | 0 | 13.0 | 0 | 0 |
68 | Travis Rilat | 1 | 1 | 0 | 14.0 | 0 | 0 |
69 | Jim Carr | 1 | 0 | 0 | 15.0 | 0 | 0 |
70 | Sheldon Kinser Jr | 1 | 0 | 0 | 16.0 | 0 | 0 |
71 | Todd Kane | 1 | 0 | 0 | 17.0 | 0 | 0 |
72 | Chad Blonde | 1 | 1 | 0 | 18.0 | 0 | 0 |
73 | Tim Engler | 1 | 0 | 0 | 18.0 | 0 | 0 |
74 | Lance Blevins | 1 | 0 | 0 | 18.0 | 0 | 0 |
75 | Brock Mayes | 1 | 1 | 0 | 19.0 | 0 | 0 |
76 | Kenny Jacobs | 1 | 0 | 0 | 19.0 | 0 | 0 |
77 | Brandon Martin | 1 | 1 | 0 | 20.0 | 0 | 0 |
78 | Larry Bland | 1 | 0 | 0 | 20.0 | 0 | 0 |
79 | Rick Barlow | 1 | 0 | 0 | 21.0 | 0 | 0 |
80 | Zach Chappell | 1 | 1 | 0 | 21.0 | 0 | 0 |
81 | Casey Shuman | 1 | 1 | 0 | 21.0 | 0 | 0 |
82 | Jason Johnson | 1 | 1 | 0 | 21.0 | 0 | 0 |
83 | Cameron Dodson | 1 | 1 | 0 | 22.0 | 0 | 0 |
84 | Jack Hewitt | 1 | 0 | 0 | 23.0 | 0 | 0 |
85 | Dan Dittrich | 1 | 0 | 0 | 23.0 | 0 | 0 |
86 | Kevin Briscoe | 1 | 0 | 0 | 24.0 | 0 | 0 |
87 | Tony Elliott | 1 | 0 | 0 | 24.0 | 0 | 0 |
88 | Pete Abel | 1 | 0 | 0 | 27.0 | 0 | 0 |
89 | Kaley Gharst | 1 | 0 | 0 | 27.0 | 0 | 0 |
90 | AJ Bruns | 1 | 0 | 0 | 27.0 | 0 | 0 |
91 | Joe Miller | 1 | 0 | 0 | 28.0 | 0 | 0 |
92 | Brian Sebetto | 1 | 0 | 0 | 29.0 | 0 | 0 |
93 | Lee Stark | 1 | 0 | 0 | 29.0 | 0 | 0 |
94 | Craig Mintz | 1 | 0 | 0 | 29.0 | 0 | 0 |
95 | Jared Fox | 1 | 0 | 0 | 29.0 | 0 | 0 |
96 | Stuart Brubaker | 1 | 0 | 0 | 29.0 | 0 | 0 |
97 | Kyle Cummins | 1 | 0 | 0 | 30.0 | 0 | 0 |
98 | Bud Kaeding | 1 | 0 | 0 | 30.0 | 0 | 0 |
99 | Derek Davidson | 1 | 0 | 0 | 30.0 | 0 | 0 |
100 | Brian Carlson | 1 | 0 | 0 | 31.0 | 0 | 0 |
101 | James Mosher | 1 | 0 | 0 | 32.0 | 0 | 0 |
102 | Jeremy Schultz | 1 | 0 | 0 | 32.0 | 0 | 0 |
103 | Derek Hagar | 1 | 0 | 0 | 33.0 | 0 | 0 |
104 | Danny Williams Jr | 1 | 0 | 0 | 33.0 | 0 | 0 |
105 | Neil Shepherd | 1 | 0 | 0 | 33.0 | 0 | 0 |
106 | Todd Kelly | 1 | 0 | 0 | 34.0 | 0 | 0 |
107 | Tom Musgrave | 1 | 0 | 0 | 34.0 | 0 | 0 |
108 | Danny Reidy | 1 | 0 | 0 | 34.0 | 0 | 0 |
109 | Gregg Dalman | 1 | 0 | 0 | 36.0 | 0 | 0 |
110 | Logan Forler | 1 | 0 | 0 | 36.0 | 0 | 0 |
111 | Kevin Huntley | 1 | 0 | 0 | 36.0 | 0 | 0 |
112 | Dusty Williams | 1 | 0 | 0 | 37.0 | 0 | 0 |
113 | Taylor Ferns | 1 | 0 | 0 | 37.0 | 0 | 0 |
114 | Quentin Blonde | 1 | 0 | 0 | 38.0 | 0 | 0 |
115 | Miranda Throckmorton | 1 | 0 | 0 | 38.0 | 0 | 0 |
116 | AJ Martin | 1 | 0 | 0 | 39.0 | 0 | 0 |
117 | Tiffany Wyzard | 1 | 0 | 0 | 39.0 | 0 | 0 |
118 | Dave Uttech | 1 | 0 | 0 | 40.0 | 0 | 0 |
119 | Kurt Davis | 1 | 0 | 0 | 41.0 | 0 | 0 |
120 | Barry Ruble | 1 | 0 | 0 | 42.0 | 0 | 0 |
121 | Tyler Pearce | 1 | 0 | 0 | 43.0 | 0 | 0 |
122 | Ty Deckard | 1 | 0 | 0 | 44.0 | 0 | 0 |
123 | Brian Grubaugh | 1 | 0 | 0 | 47.0 | 0 | 0 |
|