|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Kokomo,IN |
| Race Type | Wing 410 |
Count: 60
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Wednesday, September 23, 2026 | Wing | HL | Kokomo,IN | FloRacing | | | | | |
| Saturday, May 9, 2026 | Wing | HL,AS | Kokomo,IN | FloRacing | | | | | |
| Friday, May 8, 2026 | Wing | HL,AS | Kokomo,IN | FloRacing | | | | | |
| Monday, May 12, 2025 | Wing | HL | Kokomo,IN | | Midweek Series | 33 | Rico Abreu | 1 | MAYHEM ON A MONDAY: Rico Abreu Stuns Justin Peck in Sensational Finish with High Limit at Kokomo Speedway |
| Monday, May 13, 2024 | Wing | HL | Kokomo,IN | | Midweek Money Series | 42 | Tyler Courtney | 4 | BACK HOME AGAIN: TYLER COURTNEY DEFENDS KOKOMO FOR 3RD KUBOTA HIGH LIMIT RACING WIN WORTH $22,000 |
| Tuesday, August 1, 2023 | Wing | HL | Kokomo,IN | | | 31 | Justin Peck | 3 | Justin Peck Bests Kyle Larson For High Limit Sprint Win At Kokomo Speedway |
| Sunday, May 23, 2021 | Wing | AS | Kokomo,IN | | Rayce Rudeen Foundation Race | 42 | Zeb Wise | 7 | Zeb Wise and Wise-Priddy Racing score Rayce Rudeen Foundation Race victory for $26,000 payday at Kokomo Speedway |
| Friday, April 9, 2021 | Wing | WoO | Kokomo,IN | | | 36 | James McFadden | 2 | 1-2 PUNCH: KKR’S JAMES MCFADDEN BEATS TEAMMATE BRAD SWEET AT KOKOMO |
| Saturday, October 24, 2020 | Wing | WoO | Kokomo,IN | | Fall Fling | 44 | Sheldon Haudenschild | 1 | HIGHLIGHT HAUD: Sheldon Haudenschild Excites With Kokomo Win In His 300th Start |
| Saturday, July 23, 2016 | Wing | AS | Kokomo,IN | | Dirt Classic Indiana | 36 | Rico Abreu | 5 | Rico Abreu Scores $12,500 for Dirt Classic Indiana Victory at Kokomo Speedway |
| Friday, July 22, 2016 | Wing | AS | Kokomo,IN | | | 37 | Christopher Bell | 1 | Christopher Bell Earns Career First Arctic Cat All Star Victory During Prelude to the Dirt Classic Indiana |
| Wednesday, June 3, 2015 | Wing | WoO | Kokomo,IN | | | 39 | Joey Saldana | 1 | Joey Saldana Breaks Through at Kokomo, Scores First Win of 2015 |
| Tuesday, September 16, 2014 | Wing | WoO | Kokomo,IN | | | 38 | Donny Schatz | 4 | Donny Schatz wins WoO at Kokomo |
| Wednesday, June 5, 2013 | Wing | WoO | Kokomo,IN | | | 42 | Tim Kaeding | 1 | Tim Kaeding wins WoO at Kokomo |
| Tuesday, June 5, 2012 | Wing | WoO | Kokomo,IN | | | 31 | Kraig Kinser | 3 | Kraig Kinser wins WoO at Kokomo |
| Tuesday, June 5, 2007 | Wing | WoO | Kokomo,IN | | Hoosier Sprint Nationals | 31 | Joey Saldana | 5 | |
| Sunday, September 24, 2006 | Wing | WoO | Kokomo,IN | | | 47 | Craig Dollansky | 1 | Craig Dollansky wins WoO at Kokomo |
| Tuesday, June 14, 2005 | Wing | WoO | Kokomo,IN | | | 35 | Kraig Kinser | 2 | |
| Sunday, June 6, 1999 | Wing | AS | Kokomo,IN | | | 34 | Byron Reed | | Byron Reed wins AS at Kokomo |
| Thursday, July 9, 1998 | Wing | | Kokomo,IN | | | 13 | Tony Elliott | | |
| Sunday, August 4, 1996 | Wing | AS | Kokomo,IN | | | 28 | Van Gurley Jr | | Van Gurley Jr wins AS at Kokomo |
| Thursday, June 13, 1996 | Wing | WoO | Kokomo,IN | | | 36 | Dave Blaney | | Dave Blaney wins WoO at Kokomo |
| Sunday, September 10, 1995 | Wing | AS | Kokomo,IN | | | 22 | Dale Blaney | | Dale Blaney wins AS at Kokomo |
| Sunday, July 30, 1995 | Wing | AS | Kokomo,IN | | | 22 | Joey Saldana | 5 | Joey Saldana wins AS at Kokomo |
| Wednesday, June 14, 1995 | Wing | WoO | Kokomo,IN | | | 24 | Andy Hillenburg | | Andy Hillenburg wins WoO at Kokomo |
| Sunday, July 17, 1994 | Wing | | Kokomo,IN | | Indiana Sprint Week | 16 | Kelly Kinser | | |
| Sunday, June 5, 1994 | Wing | AS | Kokomo,IN | | | 22 | Kelly Kinser | | Kelly Kinser wins AS at Kokomo |
| Wednesday, June 16, 1993 | Wing | WoO | Kokomo,IN | | | 31 | Stevie Smith | | Stevie Smith wins WoO at Kokomo |
| Sunday, June 6, 1993 | Wing | AS | Kokomo,IN | | | 20 | Randy Kinser | | Randy Kinser wins AS at Kokomo |
| Thursday, August 6, 1992 | Wing | AS | Kokomo,IN | | | 20 | Kevin Huntley | | Kevin Huntley wins AS at Kokomo |
| Wednesday, July 15, 1992 | Wing | WoO | Kokomo,IN | | | 37 | Stevie Smith | | Stevie Smith wins WoO at Kokomo |
| Sunday, June 14, 1992 | Wing | AS | Kokomo,IN | | | 20 | Terry Shepherd | | Terry Shepherd wins AS at Kokomo |
| Sunday, August 18, 1991 | Wing | AS | Kokomo,IN | | | 20 | Jack Hewitt | | Jack Hewitt wins AS at Kokomo |
| Wednesday, July 17, 1991 | Wing | WoO | Kokomo,IN | | | 32 | Danny Lasoski | | Danny Lasoski wins WoO at Kokomo |
| Sunday, June 23, 1991 | Wing | USAC | Kokomo,IN | | | 41 | Kelly Kinser | | |
| Sunday, June 2, 1991 | Wing | AS | Kokomo,IN | | | 20 | Rickey Hood | | Rickey Hood wins AS at Kokomo |
| Sunday, August 26, 1990 | Wing | AS | Kokomo,IN | | | 20 | Tony Weyant | | Tony Weyant wins AS at Kokomo |
| Wednesday, July 18, 1990 | Wing | WoO | Kokomo,IN | | | 22 | Joe Gaerte | | Joe Gaerte wins WoO at Kokomo |
| Wednesday, August 9, 1989 | Wing | WoO | Kokomo,IN | | | 34 | Bobby Davis Jr | | Bobby Davis Jr wins WoO at Kokomo |
| Sunday, July 30, 1989 | Wing | | Kokomo,IN | | Indiana Sprint Week | 24 | Danny Smith | | |
| Sunday, July 16, 1989 | Wing | AS | Kokomo,IN | | | 20 | Steve Kinser | | Steve Kinser wins AS at Kokomo |
| Sunday, June 4, 1989 | Wing | AS | Kokomo,IN | | | 25 | Steve Kinser | | Steve Kinser wins AS at Kokomo |
| Wednesday, August 24, 1988 | Wing | WoO | Kokomo,IN | | | 34 | Steve Kinser | | Steve Kinser wins WoO at Kokomo |
| Sunday, July 31, 1988 | Wing | | Kokomo,IN | | Indiana Sprint Week | 28 | Tim Gee | | |
| Sunday, July 17, 1988 | Wing | AS | Kokomo,IN | | | 5 | Kelly Kinser | | Kelly Kinser wins AS at Kokomo |
| Sunday, June 5, 1988 | Wing | AS | Kokomo,IN | | | 20 | Randy Kinser | | Randy Kinser wins AS at Kokomo |
| Tuesday, August 4, 1987 | Wing | AS | Kokomo,IN | | | 20 | Rodney Duncan | | Rodney Duncan wins AS at Kokomo |
| Sunday, June 7, 1987 | Wing | AS | Kokomo,IN | | | 5 | Steve Butler | | Steve Butler wins AS at Kokomo |
| Wednesday, May 13, 1987 | Wing | WoO | Kokomo,IN | | | 35 | Steve Kinser | | Steve Kinser wins WoO at Kokomo |
| Sunday, August 3, 1986 | Wing | AS | Kokomo,IN | | | 10 | Rocky Hodges | | Rocky Hodges wins AS at Kokomo |
| Sunday, July 20, 1986 | Wing | WoO | Kokomo,IN | | | 40 | Steve Kinser | | Steve Kinser wins WoO at Kokomo |
| Sunday, June 1, 1986 | Wing | AS | Kokomo,IN | | | 18 | Jack Hewitt | | Jack Hewitt wins AS at Kokomo |
| Sunday, July 21, 1985 | Wing | WoO | Kokomo,IN | | | 27 | Jac Haudenschild | | Jac Haudenschild wins WoO at Kokomo |
| Sunday, June 9, 1985 | Wing | AS | Kokomo,IN | | | 32 | Jack Hewitt | | Jack Hewitt wins AS at Kokomo |
| Sunday, July 29, 1984 | Wing | WoO | Kokomo,IN | | | 22 | Steve Kinser | | Steve Kinser wins WoO at Kokomo |
| Sunday, June 3, 1984 | Wing | AS | Kokomo,IN | | | 20 | Rich Vogler | | Rich Vogler wins AS at Kokomo |
| Wednesday, August 17, 1983 | Wing | WoO | Kokomo,IN | | | 20 | Steve Kinser | | Steve Kinser wins WoO at Kokomo |
| Monday, August 2, 1982 | Wing | WoO | Kokomo,IN | | | 20 | Sammy Swindell | | Sammy Swindell wins WoO at Kokomo |
| Tuesday, August 18, 1981 | Wing | WoO | Kokomo,IN | | | 28 | Sammy Swindell | | Sammy Swindell wins WoO at Kokomo |
| Tuesday, August 21, 1979 | Wing | WoO | Kokomo,IN | | | 18 | Sammy Swindell | | Sammy Swindell wins WoO at Kokomo |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Parker Price-Miller | 11 | 0 | 17.1 | 12.2 | 0 | 4 |
| 2 | Brandon Wimmer | 10 | 0 | 20.3 | 25.7 | 0 | 0 |
| 3 | Rico Abreu | 9 | 2 | 5.6 | 7.0 | 5 | 8 |
| 4 | Donny Schatz | 9 | 1 | 6.2 | 25.0 | 5 | 8 |
| 5 | Kraig Kinser | 9 | 2 | 11.9 | 7.0 | 2 | 4 |
| 6 | Brad Sweet | 9 | 0 | 11.9 | 3.3 | 4 | 4 |
| 7 | Tyler Courtney | 8 | 1 | 9.5 | 4.0 | 3 | 5 |
| 8 | Brady Bacon | 8 | 0 | 12.4 | 11.3 | 2 | 4 |
| 9 | Byron Reed | 8 | 1 | 13.1 | 16.0 | 2 | 2 |
| 10 | Shane Stewart | 8 | 0 | 14.5 | 19.0 | 2 | 4 |
| 11 | Paul McMahan | 7 | 0 | 11.1 | 10.0 | 0 | 4 |
| 12 | Jason Sides | 7 | 0 | 15.1 | 14.0 | 0 | 1 |
| 13 | Hunter Schuerenberg | 7 | 0 | 15.4 | 11.7 | 0 | 1 |
| 14 | Kerry Madsen | 7 | 0 | 17.6 | 18.0 | 2 | 3 |
| 15 | Gary Taylor | 7 | 0 | 23.3 | 34.0 | 0 | 0 |
| 16 | Justin Peck | 6 | 1 | 7.3 | 3.6 | 3 | 5 |
| 17 | Sheldon Haudenschild | 6 | 1 | 9.0 | 5.0 | 3 | 4 |
| 18 | Cory Eliason | 6 | 0 | 10.7 | 9.6 | 1 | 2 |
| 19 | Kyle Larson | 6 | 0 | 13.0 | 15.0 | 2 | 3 |
| 20 | Van Gurley Jr | 6 | 1 | 17.0 | 40.0 | 2 | 2 |
| 21 | Cap Henry | 6 | 0 | 19.3 | 21.0 | 0 | 1 |
| 22 | Logan Schuchart | 6 | 0 | 19.5 | 22.0 | 1 | 1 |
| 23 | Greg Wilson | 6 | 0 | 24.2 | 31.0 | 1 | 1 |
| 24 | Jacob Allen | 6 | 0 | 26.3 | 22.5 | 0 | 1 |
| 25 | Jimmy Light | 6 | 0 | 30.3 | 30.5 | 0 | 0 |
| 26 | David Gravel | 5 | 0 | 10.8 | 12.0 | 1 | 2 |
| 27 | Spencer Bayston | 5 | 0 | 14.2 | 7.5 | 1 | 1 |
| 28 | Tim Kaeding | 5 | 1 | 15.2 | 24.0 | 1 | 1 |
| 29 | Wayne Johnson | 5 | 0 | 16.4 | 17.0 | 0 | 2 |
| 30 | Cale Thomas | 5 | 0 | 27.0 | 26.7 | 0 | 0 |
| 31 | James McFadden | 4 | 1 | 6.0 | 4.5 | 2 | 3 |
| 32 | Jamie Veal | 4 | 0 | 7.3 | 14.0 | 2 | 3 |
| 33 | Ian Madsen | 4 | 0 | 14.0 | 14.0 | 1 | 2 |
| 34 | Zeb Wise | 4 | 1 | 15.8 | 15.8 | 1 | 1 |
| 35 | Sam Hafertepe Jr | 4 | 0 | 19.3 | 14.0 | 0 | 0 |
| 36 | Scotty Thiel | 4 | 0 | 21.5 | 21.7 | 1 | 1 |
| 37 | Chris Windom | 4 | 0 | 22.0 | 19.0 | 0 | 0 |
| 38 | Zane DeVault | 4 | 0 | 29.3 | 27.0 | 0 | 0 |
| 39 | Cole Macedo | 3 | 0 | 7.7 | 7.7 | 2 | 2 |
| 40 | Aaron Reutzel | 3 | 0 | 9.0 | 8.5 | 0 | 3 |
| 41 | Corey Day | 3 | 0 | 15.7 | 15.7 | 1 | 1 |
| 42 | Tanner Thorson | 3 | 0 | 16.0 | 16.0 | 0 | 0 |
| 43 | Michael Kofoid | 3 | 0 | 16.0 | 13.0 | 1 | 1 |
| 44 | Logan Seavey | 3 | 0 | 18.3 | 18.3 | 0 | 1 |
| 45 | Emerson Axsom | 3 | 0 | 18.3 | 18.3 | 0 | 1 |
| 46 | Darin Naida | 3 | 0 | 20.0 | 20.0 | 0 | 0 |
| 47 | Kasey Kahne | 3 | 0 | 22.0 | 22.0 | 0 | 0 |
| 48 | TJ Michael | 3 | 0 | 22.0 | 33.0 | 0 | 0 |
| 49 | Kevin Thomas Jr | 3 | 0 | 25.0 | 25.0 | 0 | 0 |
| 50 | Carson Short | 3 | 0 | 25.7 | 24.0 | 0 | 0 |
| 51 | Brinton Marvel | 3 | 0 | 27.7 | 26.5 | 0 | 0 |
| 52 | Geoff Dodge | 3 | 0 | 29.3 | 31.5 | 0 | 0 |
| 53 | Clinton Boyles | 3 | 0 | 31.0 | 27.5 | 0 | 0 |
| 54 | Kevin Newton | 3 | 0 | 32.3 | 32.3 | 0 | 0 |
| 55 | Carson Macedo | 2 | 0 | 5.5 | 6.0 | 1 | 2 |
| 56 | Brent Marks | 2 | 0 | 12.5 | 12.5 | 0 | 1 |
| 57 | Chase Randall | 2 | 0 | 13.5 | 13.5 | 0 | 0 |
| 58 | Brenham Crouch | 2 | 0 | 14.0 | 14.0 | 0 | 1 |
| 59 | Ryan Timms | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
| 60 | Bill Balog | 2 | 0 | 20.5 | 20.5 | 0 | 0 |
| 61 | Paul Nienhiser | 2 | 0 | 21.5 | 20.0 | 0 | 0 |
| 62 | Zach Hampton | 2 | 0 | 21.5 | 21.5 | 0 | 0 |
| 63 | Gio Scelzi | 2 | 0 | 22.0 | 22.0 | 0 | 1 |
| 64 | Dylan Norris | 2 | 0 | 23.5 | 23.5 | 0 | 0 |
| 65 | Jake Swanson | 2 | 0 | 24.0 | 24.0 | 0 | 0 |
| 66 | Skylar Gee | 2 | 0 | 24.0 | 24.0 | 0 | 0 |
| 67 | Danny Sams III | 2 | 0 | 24.5 | 24.5 | 0 | 0 |
| 68 | Ayrton Gennetten | 2 | 0 | 25.0 | 25.0 | 0 | 0 |
| 69 | DJ Foos | 2 | 0 | 25.5 | 37.0 | 0 | 0 |
| 70 | Kyle Cummins | 2 | 0 | 28.5 | 27.0 | 0 | 0 |
| 71 | Sterling Cling | 2 | 0 | 30.5 | 30.5 | 0 | 0 |
| 72 | Mason Daniel | 2 | 0 | 31.0 | 29.0 | 0 | 0 |
| 73 | Robert Ballou | 2 | 0 | 32.5 | 33.0 | 0 | 0 |
| 74 | Noah Gass | 2 | 0 | 34.0 | 34.0 | 0 | 0 |
| 75 | Justin Sanders | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 76 | Daison Pursley | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 77 | Anthony Macri | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 78 | Brock Zearfoss | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 79 | Danny Dietrich | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 80 | JJ Hickle | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 81 | Brandon Long | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 82 | Trent Pigdon | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 83 | Sye Lynch | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 84 | Bryce Lucius | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 85 | Bryce Norris | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
| 86 | Conner Morrell | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
| 87 | Joe B Miller | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
| 88 | Brandon Spithaler | 1 | 0 | 30.0 | 30.0 | 0 | 0 |
| 89 | Dusty Zomer | 1 | 0 | 31.0 | 31.0 | 0 | 0 |
| 90 | Karter Sarff | 1 | 0 | 31.0 | 31.0 | 0 | 0 |
| 91 | Joel Myers Jr | 1 | 0 | 32.0 | 32.0 | 0 | 0 |
| 92 | Brayton Lynch | 1 | 0 | 32.0 | 32.0 | 0 | 0 |
| 93 | Max Guilford | 1 | 0 | 33.0 | 33.0 | 0 | 0 |
| 94 | Shawn Dancer | 1 | 0 | 34.0 | 34.0 | 0 | 0 |
| 95 | McKenna Haase | 1 | 0 | 35.0 | 35.0 | 0 | 0 |
| 96 | CJ Leary | 1 | 0 | 36.0 | 36.0 | 0 | 0 |
| 97 | Chris Andrews | 1 | 0 | 38.0 | 38.0 | 0 | 0 |
| 98 | Kalib Henry | 1 | 0 | 41.0 | 41.0 | 0 | 0 |
| 99 | Kyle Reinhardt | 1 | 0 | 41.0 | 41.0 | 0 | 0 |
| 100 | Thomas Meseraull | 1 | 0 | 42.0 | 42.0 | 0 | 0 |
|