|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Lakeside,KS |
Race Type | Wing 410 |
Count: 21
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Friday, July 26, 2024 | Wing | PBOSS | Lakeside,KS | | 14 | Ayrton Gennetten | 2 | Ayrton Gennetten Attains Victory with POWRi 410 Outlaw Sprints at Lakeside Speedway |
Saturday, May 4, 2024 | Wing | HL | Lakeside,KS | | 35 | Brad Sweet | 6 | SWEET WEEKEND: BRAD SWEET SWEEPS SHANE STEWART'S HEARTLAND OF AMERICA SHOWDOWN AT LAKESIDE |
Friday, May 3, 2024 | Wing | HL | Lakeside,KS | | 39 | Brad Sweet | 5 | PRELIM POUNCE: BRAD SWEET TOPS TYLER COURTNEY AT LAKESIDE SPEEDWAY |
Saturday, October 14, 2023 | Wing | WoO | Lakeside,KS | | 29 | Donny Schatz | 2 | HARVEST HEIST: DONNY SCHATZ STEALS LAKESIDE VICTORY WITH PASS COMING TO WHITE FLAG |
Tuesday, April 11, 2023 | Wing | HL | Lakeside,KS | Heartland of America Showdown | 56 | Gio Scelzi | 9 | GIO SCELZI BAGS $50,000 AT LAKESIDE SPEEDWAY |
Saturday, October 15, 2022 | Wing | WoO | Lakeside,KS | | 37 | James McFadden | 3 | ROTH RETURNS: James McFadden Delivers 99th World Of Outlaws Win For Roth Motorsports |
Friday, October 22, 2021 | Wing | WoO | Lakeside,KS | | 32 | Gio Scelzi | 1 | GIO’S KINGDOM: SCELZI STEALS LAKESIDE GLORY FROM MADSEN IN FINAL LAPS |
Friday, October 16, 2020 | Wing | WoO | Lakeside,KS | | 36 | Shane Stewart | 1 | HONOR AND PRIVILEGE: Shane Stewart Wins In Debut With Jason Johnson Racing At Lakeside |
Friday, October 18, 2019 | Wing | WoO | Lakeside,KS | | 32 | Donny Schatz | 5 | Donny Schatz wins with Ford at Lakeside Speedway, cuts into points lead |
Friday, October 19, 2018 | Wing | WoO | Lakeside,KS | | 27 | Daryn Pittman | 1 | Daryn Pittman Convincingly Scores 9th Win of 2018 in FVP Platinum Battery Shootout at Lakeside Speedway |
Friday, October 20, 2017 | Wing | WoO | Lakeside,KS | | 36 | Brian Brown | 1 | Brian Brown Thrills Hometown Crowd with Outlaw Win at Lakeside |
Friday, October 21, 2016 | Wing | WoO | Lakeside,KS | | 26 | Brad Sweet | 1 | Sweet Silences the Field at Lakeside |
Wednesday, July 1, 2015 | Wing | WoO | Lakeside,KS | | 21 | Donny Schatz | 10 | From 10th, Schatz Charges to Score Win at Lakeside Speedway |
Saturday, June 7, 2014 | Wing | WoO | Lakeside,KS | | 23 | Kerry Madsen | 2 | Kerry Madsen wins WoO at Lakeside |
Saturday, June 8, 2013 | Wing | WoO | Lakeside,KS | | 21 | Craig Dollansky | 5 | Craig Dollansky wins WoO at Lakeside |
Saturday, June 30, 2012 | Wing | WoO | Lakeside,KS | | 21 | Sammy Swindell | 5 | Sammy Swindell wins WoO at Lakeside |
Saturday, June 4, 2011 | Wing | WoO | Lakeside,KS | | 24 | Steve Kinser | 3 | One Tough Customer: Kinser Goes Back to Back at Lakeside Speedway |
Saturday, June 26, 2010 | Wing | WoO | Lakeside,KS | | 20 | Steve Kinser | 3 | Steve Kinser wins WoO at Lakeside |
Saturday, June 21, 2003 | Wing | WoO | Lakeside,KS | | 37 | Daryn Pittman | 1 | |
Wednesday, April 24, 2002 | Wing | WoO | Lakeside,KS | | 34 | Mark Kinser | 1 | |
Tuesday, April 24, 2001 | Wing | WoO | Lakeside,KS | | 26 | Steve Kinser | 1 | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Donny Schatz | 18 | 18 | 3 | 6.1 | 5.4 | 7 | 16 |
2 | Brian Brown | 17 | 17 | 1 | 11.4 | 12.6 | 4 | 8 |
3 | Kerry Madsen | 15 | 14 | 1 | 10.6 | 16.0 | 5 | 9 |
4 | Brad Sweet | 14 | 14 | 3 | 5.1 | 4.1 | 7 | 13 |
5 | Kraig Kinser | 13 | 11 | 0 | 13.3 | 21.7 | 2 | 6 |
6 | David Gravel | 12 | 12 | 0 | 8.8 | 4.8 | 3 | 9 |
7 | Jason Sides | 12 | 11 | 0 | 14.3 | 22.5 | 1 | 2 |
8 | Logan Schuchart | 11 | 11 | 0 | 8.9 | 6.2 | 4 | 8 |
9 | Jacob Allen | 11 | 11 | 0 | 15.5 | 11.6 | 0 | 2 |
10 | Daryn Pittman | 10 | 10 | 2 | 5.7 | 16.0 | 6 | 9 |
11 | Ian Madsen | 9 | 9 | 0 | 16.0 | 21.7 | 1 | 2 |
12 | Sheldon Haudenschild | 8 | 7 | 0 | 9.8 | 13.0 | 3 | 6 |
13 | Ayrton Gennetten | 8 | 6 | 1 | 20.3 | 20.3 | 1 | 1 |
14 | Shane Stewart | 7 | 7 | 1 | 7.7 | 1.0 | 3 | 6 |
15 | Hunter Schuerenberg | 7 | 7 | 0 | 16.3 | 16.2 | 0 | 0 |
16 | Wayne Johnson | 7 | 6 | 0 | 19.0 | 28.0 | 0 | 1 |
17 | Carson Macedo | 6 | 6 | 0 | 7.7 | 6.8 | 2 | 4 |
18 | James McFadden | 6 | 6 | 1 | 7.7 | 7.7 | 3 | 4 |
19 | Brent Marks | 6 | 6 | 0 | 10.8 | 11.3 | 1 | 4 |
20 | Spencer Bayston | 6 | 6 | 0 | 12.5 | 12.5 | 0 | 2 |
21 | Kasey Kahne | 6 | 5 | 0 | 14.2 | 14.2 | 0 | 3 |
22 | Parker Price-Miller | 6 | 6 | 0 | 14.3 | 13.4 | 0 | 2 |
23 | Bill Rose | 6 | 4 | 0 | 21.8 | 27.0 | 0 | 0 |
24 | Gio Scelzi | 5 | 5 | 2 | 6.0 | 6.0 | 4 | 4 |
25 | Sam Hafertepe Jr | 5 | 4 | 0 | 19.8 | 22.3 | 0 | 1 |
26 | Brooke Tatnell | 5 | 4 | 0 | 22.2 | 52.0 | 0 | 2 |
27 | Justin Henderson | 5 | 4 | 0 | 23.2 | 23.0 | 0 | 0 |
28 | Lynton Jeffrey | 5 | 4 | 0 | 24.6 | 32.0 | 0 | 0 |
29 | Xavier Doney | 5 | 1 | 0 | 26.8 | 26.8 | 0 | 1 |
30 | Tyler Courtney | 4 | 4 | 0 | 6.8 | 6.8 | 2 | 3 |
31 | Brock Zearfoss | 4 | 4 | 0 | 14.5 | 15.7 | 0 | 1 |
32 | Austin McCarl | 4 | 3 | 0 | 15.8 | 15.8 | 2 | 2 |
33 | Terry McCarl | 4 | 3 | 0 | 21.0 | 25.0 | 0 | 0 |
34 | Cory Eliason | 4 | 3 | 0 | 21.5 | 21.5 | 0 | 0 |
35 | Ryan Timms | 4 | 3 | 0 | 22.8 | 22.8 | 0 | 1 |
36 | Aaron Reutzel | 4 | 3 | 0 | 23.5 | 23.5 | 1 | 1 |
37 | Blake Hahn | 4 | 2 | 0 | 26.3 | 26.3 | 0 | 1 |
38 | Joe B Miller | 4 | 2 | 0 | 29.0 | 28.3 | 0 | 0 |
39 | Kyle Larson | 3 | 3 | 0 | 3.3 | 3.3 | 3 | 3 |
40 | Tim Kaeding | 3 | 3 | 0 | 6.3 | 4.0 | 1 | 3 |
41 | Justin Peck | 3 | 3 | 0 | 11.0 | 11.0 | 1 | 1 |
42 | Rico Abreu | 3 | 3 | 0 | 12.7 | 12.7 | 0 | 2 |
43 | Jake Bubak | 3 | 2 | 0 | 21.0 | 21.0 | 0 | 0 |
44 | Tim Shaffer | 3 | 2 | 0 | 21.3 | 35.0 | 0 | 1 |
45 | Skylar Gee | 3 | 2 | 0 | 21.3 | 23.5 | 0 | 0 |
46 | Noah Gass | 3 | 2 | 0 | 22.0 | 22.0 | 0 | 0 |
47 | Riley Goodno | 3 | 2 | 0 | 22.0 | 22.0 | 0 | 0 |
48 | Jason Martin | 3 | 1 | 0 | 22.3 | 22.3 | 1 | 1 |
49 | Zeb Wise | 3 | 2 | 0 | 22.7 | 22.7 | 0 | 0 |
50 | Matt Juhl | 3 | 2 | 0 | 22.7 | 35.0 | 0 | 0 |
51 | Mason Daniel | 3 | 1 | 0 | 24.0 | 28.0 | 0 | 0 |
52 | Kameron Key | 3 | 2 | 0 | 24.7 | 25.0 | 0 | 0 |
53 | Scott Bogucki | 3 | 2 | 0 | 25.0 | 25.0 | 0 | 1 |
54 | Dusty Zomer | 3 | 2 | 0 | 25.3 | 29.0 | 0 | 0 |
55 | Tim Estenson | 3 | 1 | 0 | 25.3 | 25.3 | 0 | 0 |
56 | Garet Williamson | 3 | 2 | 0 | 25.7 | 25.7 | 0 | 0 |
57 | Chris Morgan | 3 | 1 | 0 | 26.7 | 32.0 | 0 | 0 |
58 | Riley Kreisel | 3 | 0 | 0 | 29.7 | 32.0 | 0 | 0 |
59 | Wyatt Burks | 3 | 0 | 0 | 32.0 | 35.0 | 0 | 0 |
60 | Brenham Crouch | 3 | 1 | 0 | 33.3 | 33.3 | 0 | 0 |
61 | Chris Martin | 3 | 0 | 0 | 33.7 | 33.7 | 0 | 0 |
62 | Corey Day | 2 | 2 | 0 | 8.5 | 8.5 | 1 | 1 |
63 | Michael Kofoid | 2 | 2 | 0 | 14.0 | 14.0 | 0 | 0 |
64 | Tanner Thorson | 2 | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
65 | Chris Windom | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
66 | Robbie Price | 2 | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
67 | Brady Bacon | 2 | 2 | 0 | 19.0 | 25.0 | 0 | 0 |
68 | Samuel Wagner | 2 | 1 | 0 | 20.0 | 20.0 | 0 | 1 |
69 | Jack Wagner | 2 | 1 | 0 | 21.5 | 21.5 | 0 | 0 |
70 | Paul Nienhiser | 2 | 2 | 0 | 21.5 | 22.0 | 0 | 0 |
71 | Jack Dover | 2 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
72 | Tasker Phillips | 2 | 1 | 0 | 25.0 | 24.0 | 0 | 0 |
73 | Jordan Goldesberry | 2 | 1 | 0 | 25.5 | 22.0 | 0 | 0 |
74 | Kaleb Johnson | 2 | 1 | 0 | 25.5 | 25.5 | 0 | 0 |
75 | Clinton Boyles | 2 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
76 | Karter Sarff | 2 | 1 | 0 | 26.5 | 26.5 | 0 | 0 |
77 | Dustin Selvage | 2 | 0 | 0 | 26.5 | 26.5 | 0 | 0 |
78 | Bill Balog | 2 | 1 | 0 | 28.0 | 43.0 | 0 | 0 |
79 | John Carney II | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
80 | Ricky Stenhouse Jr | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
81 | Colin Smith | 2 | 0 | 0 | 30.5 | 31.0 | 0 | 0 |
82 | Tyler Drueke | 2 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
83 | Jace Park | 2 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
84 | Scotty Milan | 2 | 0 | 0 | 34.5 | 34.5 | 0 | 0 |
85 | Brendan Mullen | 2 | 0 | 0 | 40.5 | 40.5 | 0 | 0 |
86 | Emerson Axsom | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
87 | Gunner Ramey | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
88 | Ricky Peterson | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
89 | Anthony Macri | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
90 | Chad Frewaldt | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
91 | Max Grogan | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
92 | Christopher Bell | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
93 | Daryn Langford | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
94 | Tanner Holmes | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
95 | Alex Bowman | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
96 | Justin Sanders | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
97 | Dominic Scelzi | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
98 | Conner Morrell | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
99 | Chase Randall | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
100 | Marcus Dumesny | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
101 | Ben Brown | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
102 | Kelby Watt | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
103 | Skylar Prochaska | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
104 | Cole Macedo | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
105 | Carson McCarl | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
106 | Alan Gilbertson | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
107 | Tucker Klaasmeyer | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
108 | Christopher Thram | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
109 | Kevin Ingle | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
110 | Danny Dietrich | 1 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
111 | JJ Hickle | 1 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
112 | Slater Helt | 1 | 0 | 0 | 41.0 | 41.0 | 0 | 0 |
113 | Paulie Colagiovanni | 1 | 0 | 0 | 45.0 | 45.0 | 0 | 0 |
114 | Brett Becker | 1 | 0 | 0 | 46.0 | 46.0 | 0 | 0 |
115 | Dylan Westbrook | 1 | 0 | 0 | 47.0 | 47.0 | 0 | 0 |
116 | Frank Rogers | 1 | 0 | 0 | 54.0 | 54.0 | 0 | 0 |
117 | Jake Neuman | 1 | 0 | 0 | 56.0 | 56.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Joey Saldana | 11 | 11 | 0 | 8.7 | 3 | 7 |
2 | Steve Kinser | 9 | 9 | 3 | 8.0 | 5 | 5 |
3 | Paul McMahan | 9 | 9 | 0 | 9.4 | 2 | 6 |
4 | Sammy Swindell | 8 | 8 | 1 | 6.1 | 6 | 7 |
5 | Danny Lasoski | 8 | 8 | 0 | 7.9 | 3 | 6 |
6 | Craig Dollansky | 6 | 6 | 1 | 6.2 | 2 | 6 |
7 | Jason Johnson | 5 | 5 | 0 | 11.4 | 1 | 1 |
8 | Cody Darrah | 4 | 4 | 0 | 4.8 | 3 | 4 |
9 | Jason Meyers | 4 | 4 | 0 | 8.0 | 2 | 2 |
10 | Jac Haudenschild | 4 | 4 | 0 | 8.3 | 1 | 2 |
11 | Chad Kemenah | 4 | 4 | 0 | 12.5 | 0 | 1 |
12 | Greg Wilson | 4 | 3 | 0 | 19.0 | 0 | 1 |
13 | Lucas Wolfe | 3 | 3 | 0 | 9.0 | 1 | 2 |
14 | Stevie Smith | 3 | 3 | 0 | 12.7 | 1 | 1 |
15 | Jeremy Campbell | 3 | 3 | 0 | 18.7 | 0 | 0 |
16 | Don Droud Jr | 3 | 2 | 0 | 21.3 | 0 | 0 |
17 | Jason Schroeder | 3 | 3 | 0 | 21.7 | 0 | 0 |
18 | Dan Oswalt | 3 | 1 | 0 | 27.3 | 0 | 0 |
19 | JR Topper | 3 | 1 | 0 | 28.0 | 0 | 0 |
20 | Mark Kinser | 2 | 2 | 1 | 2.0 | 2 | 2 |
21 | Randy Hannagan | 2 | 2 | 0 | 6.0 | 1 | 2 |
22 | Johnny Herrera | 2 | 2 | 0 | 8.5 | 1 | 1 |
23 | Brad Furr | 2 | 2 | 0 | 10.5 | 1 | 1 |
24 | Danny Wood | 2 | 2 | 0 | 15.5 | 0 | 0 |
25 | Brian Paulus | 2 | 2 | 0 | 17.0 | 0 | 0 |
26 | Jeff Stasa | 2 | 2 | 0 | 17.5 | 0 | 0 |
27 | Tony Stewart | 2 | 2 | 0 | 17.5 | 0 | 0 |
28 | Cody Ledger | 2 | 2 | 0 | 18.0 | 0 | 0 |
29 | Aaron Berryhill | 2 | 2 | 0 | 18.0 | 0 | 0 |
30 | Patrick Stasa | 2 | 2 | 0 | 19.5 | 0 | 0 |
31 | Blake Feese | 2 | 1 | 0 | 20.0 | 0 | 0 |
32 | Clyde Knipp | 2 | 2 | 0 | 21.5 | 0 | 0 |
33 | RJ Johnson | 2 | 1 | 0 | 21.5 | 0 | 0 |
34 | Tom Busch | 2 | 2 | 0 | 21.5 | 0 | 0 |
35 | Kevin Frisbie | 2 | 1 | 0 | 24.5 | 0 | 0 |
36 | Jeremy Schultz | 2 | 1 | 0 | 25.0 | 0 | 0 |
37 | Curtis Evans | 2 | 1 | 0 | 27.0 | 0 | 0 |
38 | Ken Stolfus | 2 | 0 | 0 | 28.5 | 0 | 0 |
39 | Tim Newman | 2 | 0 | 0 | 29.0 | 0 | 0 |
40 | Andy Hillenburg | 1 | 1 | 0 | 6.0 | 0 | 1 |
41 | Cale Thomas | 1 | 1 | 0 | 11.0 | 0 | 0 |
42 | Tyler Walker | 1 | 1 | 0 | 12.0 | 0 | 0 |
43 | Mark Dobmeier | 1 | 1 | 0 | 12.0 | 0 | 0 |
44 | Josh Hodges | 1 | 1 | 0 | 13.0 | 0 | 0 |
45 | Bryan Clauson | 1 | 1 | 0 | 13.0 | 0 | 0 |
46 | Jeff Shepard | 1 | 1 | 0 | 14.0 | 0 | 0 |
47 | Brian Ellenberger | 1 | 1 | 0 | 14.0 | 0 | 0 |
48 | Jesse Hockett | 1 | 1 | 0 | 15.0 | 0 | 0 |
49 | Dale Blaney | 1 | 1 | 0 | 15.0 | 0 | 0 |
50 | Logan Forler | 1 | 1 | 0 | 16.0 | 0 | 0 |
51 | Jordon Whitehead | 1 | 1 | 0 | 16.0 | 0 | 0 |
52 | Nick Smith | 1 | 1 | 0 | 16.0 | 0 | 0 |
53 | Jon Freeman | 1 | 1 | 0 | 17.0 | 0 | 0 |
54 | Jerrod Hull | 1 | 1 | 0 | 17.0 | 0 | 0 |
55 | Brad Loyet | 1 | 1 | 0 | 18.0 | 0 | 0 |
56 | Jon Corbin | 1 | 1 | 0 | 18.0 | 0 | 0 |
57 | Ben Gregg | 1 | 1 | 0 | 19.0 | 0 | 0 |
58 | Brandon Wimmer | 1 | 1 | 0 | 19.0 | 0 | 0 |
59 | Danny Smith | 1 | 1 | 0 | 19.0 | 0 | 0 |
60 | Toni Lutar | 1 | 1 | 0 | 20.0 | 0 | 0 |
61 | Dennis Moore Jr | 1 | 1 | 0 | 20.0 | 0 | 0 |
62 | Rich Bubak | 1 | 1 | 0 | 21.0 | 0 | 0 |
63 | Josh Stephens | 1 | 1 | 0 | 22.0 | 0 | 0 |
64 | Jonathan Cornell | 1 | 1 | 0 | 22.0 | 0 | 0 |
65 | John Helm | 1 | 1 | 0 | 23.0 | 0 | 0 |
66 | Austin Alumbaugh | 1 | 1 | 0 | 23.0 | 0 | 0 |
67 | Matt Covington | 1 | 1 | 0 | 23.0 | 0 | 0 |
68 | Ricky Logan | 1 | 1 | 0 | 24.0 | 0 | 0 |
69 | Brian Carlson | 1 | 1 | 0 | 24.0 | 0 | 0 |
70 | Curt Trainer | 1 | 0 | 0 | 25.0 | 0 | 0 |
71 | Collin Northway | 1 | 0 | 0 | 25.0 | 0 | 0 |
72 | Jade Hastings | 1 | 0 | 0 | 25.0 | 0 | 0 |
73 | Glen Saville | 1 | 0 | 0 | 25.0 | 0 | 0 |
74 | Bob Bennett | 1 | 0 | 0 | 26.0 | 0 | 0 |
75 | Adam Gullion | 1 | 0 | 0 | 26.0 | 0 | 0 |
76 | Ed Wagner | 1 | 0 | 0 | 26.0 | 0 | 0 |
77 | Phillip Heavelow | 1 | 0 | 0 | 28.0 | 0 | 0 |
78 | Ryan Bickett | 1 | 0 | 0 | 28.0 | 0 | 0 |
79 | Kyle Bellm | 1 | 0 | 0 | 29.0 | 0 | 0 |
80 | JD Black | 1 | 0 | 0 | 29.0 | 0 | 0 |
81 | Skylar Hunter | 1 | 0 | 0 | 31.0 | 0 | 0 |
82 | Taylor Walton | 1 | 0 | 0 | 32.0 | 0 | 0 |
83 | Dustin Barks | 1 | 0 | 0 | 32.0 | 0 | 0 |
84 | Jon Agan | 1 | 0 | 0 | 32.0 | 0 | 0 |
85 | David Langford | 1 | 0 | 0 | 32.0 | 0 | 0 |
86 | Jim Dohrman | 1 | 0 | 0 | 33.0 | 0 | 0 |
87 | David Pyatt | 1 | 0 | 0 | 33.0 | 0 | 0 |
88 | Bryan Smith | 1 | 0 | 0 | 34.0 | 0 | 0 |
89 | Mike Boyer | 1 | 0 | 0 | 34.0 | 0 | 0 |
90 | Jeff Osborn | 1 | 0 | 0 | 36.0 | 0 | 0 |
91 | Danny Thoman | 1 | 0 | 0 | 36.0 | 0 | 0 |
92 | Sean Walden | 1 | 0 | 0 | 37.0 | 0 | 0 |
|