|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Merced,CA |
Race Type | Wing 410 |
Count: 7
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, September 14, 2024 | Wing | WoO | Merced,CA | | 33 | Michael Kofoid | 1 | UNBEATABLE BUDDY: Kofoid Cruises to Merced Victory, California Weekend Sweep |
Friday, March 18, 2022 | Wing | WoO | Merced,CA | | 33 | Carson Macedo | 6 | CALI CREW: CARSON MACEDO DENIES BRAD SWEET FOR HOME STATE WIN AT MERCED |
Thursday, August 26, 2021 | Wing | KoW | Merced,CA | Fastest Four Days in Motorsports - Thursday Night Thunder | 23 | Justin Sanders | 1 | JUSTIN SANDERS SCORES KING OF THE WEST “FASTEST FOUR DAYS IN MOTORSPORTS” OPENER AT MERCED |
Friday, March 28, 2014 | Wing | WoO | Merced,CA | | 32 | David Gravel | 5 | David Gravel wins WoO at Merced |
Friday, March 29, 2013 | Wing | WoO | Merced,CA | | 31 | Sammy Swindell | 2 | Sammy Swindell wins WoO at Merced |
Friday, March 30, 2012 | Wing | WoO | Merced,CA | | 29 | Sammy Swindell | 1 | Sammy Swindell wins WoO at Merced |
Friday, April 1, 2011 | Wing | WoO | Merced,CA | | 33 | Sammy Swindell | 4 | Swindell Holds Off Kaeding in Outlaws Debut at Merced Speedway |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Tim Kaeding | 7 | 6 | 0 | 7.3 | 11.0 | 5 | 5 |
2 | Donny Schatz | 6 | 6 | 0 | 11.2 | 16.0 | 1 | 4 |
3 | Kraig Kinser | 6 | 5 | 0 | 18.3 | 22.0 | 1 | 1 |
4 | Jason Sides | 5 | 4 | 0 | 12.2 | 30.0 | 2 | 3 |
5 | Shane Golobic | 5 | 4 | 0 | 13.2 | 11.7 | 1 | 2 |
6 | Justin Sanders | 5 | 5 | 1 | 15.8 | 10.7 | 1 | 2 |
7 | DJ Netto | 5 | 3 | 0 | 17.2 | 13.3 | 1 | 2 |
8 | Kerry Madsen | 5 | 4 | 0 | 17.8 | 6.0 | 0 | 1 |
9 | David Gravel | 4 | 4 | 1 | 10.0 | 14.0 | 1 | 1 |
10 | Dominic Scelzi | 4 | 3 | 0 | 14.5 | 9.3 | 1 | 2 |
11 | Rico Abreu | 4 | 3 | 0 | 16.0 | 14.5 | 0 | 2 |
12 | Cory Eliason | 4 | 3 | 0 | 20.0 | 11.0 | 0 | 0 |
13 | Carson Macedo | 3 | 2 | 1 | 10.7 | 2.0 | 2 | 2 |
14 | Bud Kaeding | 3 | 3 | 0 | 12.3 | 6.0 | 0 | 1 |
15 | Logan Schuchart | 3 | 2 | 0 | 14.0 | 8.0 | 0 | 2 |
16 | Tanner Carrick | 3 | 3 | 0 | 19.7 | 19.7 | 0 | 0 |
17 | Bill Rose | 3 | 2 | 0 | 21.3 | 32.0 | 0 | 0 |
18 | Brad Sweet | 2 | 2 | 0 | 4.5 | 2.0 | 1 | 2 |
19 | Gio Scelzi | 2 | 2 | 0 | 5.5 | 5.5 | 1 | 2 |
20 | Colby Copeland | 2 | 2 | 0 | 7.5 | 7.5 | 1 | 1 |
21 | Mitchell Faccinto | 2 | 2 | 0 | 14.5 | 14.5 | 0 | 0 |
22 | Brock Zearfoss | 2 | 2 | 0 | 14.5 | 14.5 | 0 | 0 |
23 | Sheldon Haudenschild | 2 | 2 | 0 | 15.0 | 15.0 | 0 | 1 |
24 | Corey Day | 2 | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
25 | Landon Brooks | 2 | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
26 | Mark Barroso | 2 | 1 | 0 | 23.5 | 18.0 | 0 | 0 |
27 | Jacob Allen | 2 | 1 | 0 | 23.5 | 20.0 | 0 | 0 |
28 | Austin McCarl | 2 | 1 | 0 | 24.5 | 24.5 | 0 | 0 |
29 | Michael Kofoid | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
30 | Tyler Courtney | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
31 | Spencer Bayston | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
32 | Cole Macedo | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
33 | Bill Balog | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
34 | Robbie Price | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
35 | Blake Carrick | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
36 | Sean Becker | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
37 | Dominic Gorden | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
38 | Joel Myers Jr | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
39 | Jamie Veal | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
40 | Billy Aton | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
41 | Jock Goodyer | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
42 | Sean Watts | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
43 | Kurt Nelson | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
44 | James McFadden | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
45 | Jessie Attard | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
46 | Landon Crawley | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
47 | Chance Grasty | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
48 | Brian Boswell | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
49 | Mitchel Moles | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
50 | Ryan Bernal | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
51 | Tanner Thorson | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
52 | Garet Williamson | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
53 | Gauge Garcia | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
54 | Mariah Ede | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
55 | Dylan Bloomfield | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
56 | Chase Johnson | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
57 | Caeden Steele | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
58 | Kaleb Montgomery | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
59 | Noah Gass | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
60 | Caleb Debem | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
61 | Lachy McDonough | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
62 | Jennifer Osborne | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
63 | JJ Ringo | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Sammy Swindell | 4 | 4 | 3 | 6.5 | 3 | 3 |
2 | Joey Saldana | 4 | 4 | 0 | 8.8 | 1 | 3 |
3 | Cody Darrah | 4 | 4 | 0 | 11.8 | 1 | 1 |
4 | Steve Kinser | 4 | 4 | 0 | 13.5 | 0 | 2 |
5 | Jonathan Allard | 4 | 4 | 0 | 15.0 | 1 | 1 |
6 | Jason Statler | 4 | 4 | 0 | 17.3 | 0 | 0 |
7 | Paul McMahan | 3 | 3 | 0 | 5.3 | 2 | 3 |
8 | Jason Meyers | 3 | 3 | 0 | 9.3 | 1 | 2 |
9 | Terry McCarl | 3 | 3 | 0 | 10.7 | 0 | 2 |
10 | Chad Kemenah | 3 | 3 | 0 | 11.3 | 1 | 2 |
11 | Craig Dollansky | 3 | 3 | 0 | 11.7 | 0 | 1 |
12 | Tommy Tarlton Jr | 3 | 3 | 0 | 14.3 | 0 | 1 |
13 | Jac Haudenschild | 3 | 3 | 0 | 17.3 | 0 | 0 |
14 | Austen Wheatley | 3 | 1 | 0 | 24.3 | 0 | 0 |
15 | Daryn Pittman | 2 | 2 | 0 | 5.0 | 1 | 2 |
16 | Kyle Hirst | 2 | 2 | 0 | 11.0 | 1 | 1 |
17 | Kyle Larson | 2 | 2 | 0 | 11.5 | 0 | 1 |
18 | Lucas Wolfe | 2 | 2 | 0 | 12.5 | 0 | 0 |
19 | Brian Brown | 2 | 2 | 0 | 16.0 | 0 | 1 |
20 | Trey Starks | 2 | 2 | 0 | 23.0 | 0 | 0 |
21 | Bobby McMahan | 2 | 1 | 0 | 24.0 | 0 | 0 |
22 | Art McCarthy | 2 | 0 | 0 | 28.0 | 0 | 0 |
23 | Sean McMahan | 2 | 0 | 0 | 29.0 | 0 | 0 |
24 | Cody Lamar | 1 | 1 | 0 | 14.0 | 0 | 0 |
25 | Greg Wilson | 1 | 1 | 0 | 17.0 | 0 | 0 |
26 | Mason Moore | 1 | 1 | 0 | 22.0 | 0 | 0 |
27 | Matt Mitchell | 1 | 1 | 0 | 22.0 | 0 | 0 |
28 | Brent Kaeding | 1 | 1 | 0 | 24.0 | 0 | 0 |
29 | Wayne Johnson | 1 | 1 | 0 | 24.0 | 0 | 0 |
30 | Robbie Whitchurch | 1 | 0 | 0 | 25.0 | 0 | 0 |
31 | Adam McCarthy | 1 | 0 | 0 | 26.0 | 0 | 0 |
32 | Dusty Green | 1 | 0 | 0 | 27.0 | 0 | 0 |
33 | Matt Jensen | 1 | 0 | 0 | 28.0 | 0 | 0 |
34 | Billy Strange | 1 | 0 | 0 | 29.0 | 0 | 0 |
35 | Shawn Wright | 1 | 0 | 0 | 29.0 | 0 | 0 |
36 | Ben Gregg | 1 | 0 | 0 | 30.0 | 0 | 0 |
37 | Josh Dewitt | 1 | 0 | 0 | 31.0 | 0 | 0 |
38 | Jason Toft | 1 | 0 | 0 | 32.0 | 0 | 0 |
39 | Evan Suggs | 1 | 0 | 0 | 33.0 | 0 | 0 |
|