|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Sharon,OH |
Race Type | Wing 410 |
Count: 86
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, May 31, 2025 | Wing | | Sharon,OH | Western PA Sprint Speedweek | | | | |
Saturday, September 21, 2024 | Wing | | Sharon,OH | Lou Blaney Memorial | 38 | Dave Blaney | 1 | DAVE BLANEY CALLS IT A CAREER AFTER WINNING LOU BLANEY MEMORIAL FOR THE 3RD TIME WITH THE 410 SPRINTS |
Saturday, July 27, 2024 | Wing | | Sharon,OH | | 28 | Dale Blaney | 2 | HOMETOWN SPRINT CAR VICTORY FOR DALE BLANEY IS HIS 1ST OF 2024 AT SHARON |
Wednesday, June 12, 2024 | Wing | FAST | Sharon,OH | OH Speedweek | 54 | Danny Dietrich | 1 | DANNY DIETRICH WINS OHIO SPEEDWEEK AT SHARON FOR THE 2ND TIME IN 3 TRIES WORTH $5K WITH FAST 410 SPRINTS |
Saturday, June 1, 2024 | Wing | | Sharon,OH | Western PA Sprint Speedweek | 46 | Ryan Smith | 2 | RYAN SMITH WINS HIS 2ND WESTERN PA SPRINT SPEEDWEEK EVENT IN 4 TRIES |
Saturday, May 18, 2024 | Wing | WoO | Sharon,OH | | 45 | David Gravel | 1 | BUCKEYE BOUNCE BACK: GRAVEL GRABS SEVENTH WIN OF 2024 WITH SHARON STATEMENT |
Saturday, September 23, 2023 | Wing | WoO | Sharon,OH | | 36 | Brad Sweet | 1 | A SWEET SHOWDOWN: Brad Sweet Arises Victorious from Three-Man Sharon Speedway Battle |
Saturday, September 9, 2023 | Wing | | Sharon,OH | Apple Festival Nationals | 29 | Dale Blaney | 6 | DALE BLANEY BEATS BROTHER DAVE FOR 20TH SHARON 410 SPRINT WIN |
Wednesday, August 30, 2023 | Wing | | Sharon,OH | | 29 | Dave Blaney | 10 | DAVE BLANEY WINS 410 SPRINT CAR THRILLER FROM 10TH FOR 3RD SHARON WIN OF 2023 WORTH $4000 IN "WEDNESDAY NIGHT THUNDER" |
Saturday, July 29, 2023 | Wing | | Sharon,OH | | 21 | Michael Bauer | 6 | CAREER 1ST SHARON WINS FOR MICHAEL BAUER |
Friday, July 21, 2023 | Wing | | Sharon,OH | | 20 | Dale Blaney | 2 | DALE BLANEY DOMINATES “410” SPRINT CARS FOR 2ND WIN AT SHARON |
Saturday, July 8, 2023 | Wing | AS | Sharon,OH | Lou Blaney Memorial | 43 | Tyler Courtney | 3 | “SUNSHINE” TYLER COURTNEY LEADS EVERY LAP AT SHARON SPEEDWAY FOR $10,000 LOU BLANEY MEMORIAL SCORE |
Wednesday, June 28, 2023 | Wing | | Sharon,OH | Wednesday Night Thunder | 37 | Dale Blaney | 2 | DALE BLANEY ENDS 2-YEAR WINLESS DROUGHT WITH $4,000 "410" SPRINT WIN IN "WEDNESDAY NIGHT THUNDER" AT SHARON |
Saturday, June 3, 2023 | Wing | | Sharon,OH | Western PA Sprint Speedweek | 31 | Dave Blaney | 4 | TOTAL DOMINATION BY DAVE BLANEY IN ROUND 4 OF WESTERN PA SPRINT SPEEDWEEK |
Saturday, May 20, 2023 | Wing | WoO | Sharon,OH | | 36 | Donny Schatz | 1 | BACK TO BACK IN THE BUCKEYE STATE: DONNY SCHATZ CLAIMS FIRST SHARON SPEEDWAY WIN, SWEEPS OHIO WEEKEND |
Saturday, May 13, 2023 | Wing | | Sharon,OH | | 30 | Dave Blaney | 2 | DAVE BLANEY OPENS 94TH ANNIVERSARY SEASON WITH HIS 30TH “410” SPRINT WIN |
Saturday, September 24, 2022 | Wing | WoO | Sharon,OH | | 35 | Brad Sweet | 2 | STATEMENT MADE: Brad Sweet Extends Point Lead With Dominant Sharon Speedway Score |
Saturday, September 3, 2022 | Wing | AS | Sharon,OH | Lou Blaney Memorial Sharon Nationals | 40 | Cap Henry | 2 | Cap Henry earns Lou Blaney Memorial victory at Sharon Speedway for $12,000 payday |
Friday, September 2, 2022 | Wing | AS | Sharon,OH | Sharon Nationals prelim | 40 | Brent Marks | 1 | Brent Marks opens Sharon Nationals weekend with $6,000 score |
Saturday, August 6, 2022 | Wing | | Sharon,OH | Bill Kirila Memorial | 17 | AJ Flick | 5 | AJ FLICK NOW 3-FOR-3 AT SHARON AFTER THRILLING 410 SPRINT WIN |
Saturday, July 30, 2022 | Wing | | Sharon,OH | | 19 | George Hobaugh | 9 | HOBAUGH CHARGES FROM P9 FOR 1ST 410 SPRINT WIN |
Saturday, June 25, 2022 | Wing | | Sharon,OH | | 21 | AJ Flick | 4 | FLICK CONTINUES STELLAR "410" SPRINT SEASON WITH 2ND SHARON WIN |
Tuesday, June 14, 2022 | Wing | AS | Sharon,OH | OH Speedweek | 41 | Christopher Bell | 1 | Christopher Bell wires field in night five of Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires at Sharon Speedway |
Saturday, June 4, 2022 | Wing | | Sharon,OH | Western PA Sprint Speedweek | 33 | AJ Flick | 4 | FLICK 2-FOR-2 IN WESTERN PA SPRINT SPEEDWEEK WITH 1ST SHARON WIN IN 3+ YEARS |
Saturday, April 30, 2022 | Wing | AS | Sharon,OH | | 41 | Cap Henry | 2 | Cap Henry takes Sharon Speedway’s Buckeye Cup in final corner drag race |
Saturday, September 11, 2021 | Wing | | Sharon,OH | Apple Festival Nationals | 26 | Dave Blaney | 8 | Dave Blaney becomes just the 2nd repeat “410” Sprint Car winner of 2021 |
Saturday, August 14, 2021 | Wing | | Sharon,OH | | 19 | Carl Bowser | 1 | Carl Bowser becomes 1st Sharon repeat “410” Sprint Car winner with 2nd straight $3000 victory |
Saturday, August 7, 2021 | Wing | | Sharon,OH | | 18 | Carl Bowser | 7 | CARL BOWSER FINALLY BREAKS INTO SHARON VICTORY LANE TO BECOME 9TH DIFFERENT "410" SPRINT CAR WINNER IN 9 RACES |
Saturday, July 24, 2021 | Wing | | Sharon,OH | | 17 | Adam Kekich | 6 | Adam Kekich’s 1st career Sharon win Saturday night makes him the 8th different “410” Sprint winner in 8 races this year |
Saturday, July 10, 2021 | Wing | AS | Sharon,OH | Lou Blaney Memorial | 43 | Spencer Bayston | 3 | Spencer Bayston scores first All Star victory of 2021 in Sharon Speedway’s 13th Annual Lou Blaney Memorial |
Saturday, June 26, 2021 | Wing | | Sharon,OH | | 29 | Dale Blaney | 4 | Dale Blaney wins $3000 in “410” Sprints Saturday at Sharon in his 1st race of 2021 |
Tuesday, June 15, 2021 | Wing | AS | Sharon,OH | OH Speedweek | 53 | Danny Dietrich | 2 | Danny Dietrich goes wire-to-wire at Sharon Speedway for Ohio Sprint Speedweek victory |
Saturday, June 5, 2021 | Wing | | Sharon,OH | Western PA Sprint Speedweek | 38 | Ryan Smith | 2 | Smith goes 2-for-2 in Western PA Sprint Speedweek with 1st ever Sharon win |
Saturday, May 22, 2021 | Wing | WoO | Sharon,OH | | 27 | Dave Blaney | 4 | HE’S STILL GOT IT: DAVE BLANEY SENDS SPRINT CAR WORLD CRAZY WITH LAST-LAP PASS AT SHARON |
Saturday, May 15, 2021 | Wing | | Sharon,OH | | 30 | George Hobaugh | 2 | Hobaugh earns 2nd career “410” Sprint Car win Saturday at Sharon |
Saturday, May 1, 2021 | Wing | AS | Sharon,OH | Buckeye Cup | 41 | Justin Peck | 1 | Justin Peck goes wire-to-wire at Sharon Speedway for Buckeye Cup triumph |
Saturday, September 12, 2020 | Wing | | Sharon,OH | Apple Festival Nationals | 26 | Cole Duncan | 4 | Duncan becomes 4th different “410” Sprint winner in 4 races |
Sunday, July 12, 2020 | Wing | AS | Sharon,OH | OH Speedweek Justin Snyder Salute to the Troops | 38 | Kyle Larson | 3 | Kyle Larson claims Sharon’s Salute to the Troops Speedweek finale |
Saturday, July 11, 2020 | Wing | AS | Sharon,OH | OH Speedweek Lou Blaney Memorial | 44 | Cale Conley | 2 | Cale Conley wins Lou Blaney Memorial for first-ever All Star victory |
Saturday, June 27, 2020 | Wing | | Sharon,OH | | 22 | Dave Blaney | 3 | Dave Blaney preps for 2-day All Star show with dominating “410” Sprint performance in season opener |
Saturday, September 21, 2019 | Wing | | Sharon,OH | Apple Festival Nationals | 19 | Trevor Baker | 1 | Baker takes $3000 “410” Sprints for 1st time part of “Apple Fest Nat’s” Night 2 |
Saturday, August 17, 2019 | Wing | FAST | Sharon,OH | | 31 | Sye Lynch | 3 | Sye Lynch flies to 1st career FAST win & 1st of 2019 in “410” Sprints at Sharon |
Saturday, August 10, 2019 | Wing | | Sharon,OH | Bill Kirila Memorial | 27 | Cole Duncan | 2 | Cole Duncan wins 2nd “410” Sprint Car feature of 2019 at Sharon worth $3000 |
Saturday, August 3, 2019 | Wing | | Sharon,OH | | 29 | Chad Kemenah | 3 | Chad Kemenah becomes 5th different “410” Sprint winner in 6 races with his 1st victory of 2019 |
Saturday, July 27, 2019 | Wing | | Sharon,OH | | 32 | Dave Blaney | 7 | Dave Blaney emerges victorious after a thrilling 3-car duel for 2nd “410” Sprint Car win |
Saturday, July 6, 2019 | Wing | AS | Sharon,OH | Lou Blaney Memorial | 36 | Dale Blaney | 2 | Dale Blaney scores emotional Lou Blaney Memorial victory at Sharon Speedway |
Saturday, June 29, 2019 | Wing | | Sharon,OH | | 30 | Dave Blaney | 1 | MILESTONE 30TH CAREER SHARON “410” SPRINT CAR WIN FOR DAVE BLANEY WORTH $3000 ON SATURDAY |
Saturday, May 18, 2019 | Wing | | Sharon,OH | | 33 | AJ Flick | 2 | Flick finally tames 410 Sprints at Sharon for his 1st win |
Saturday, May 11, 2019 | Wing | FAST | Sharon,OH | | 43 | Cole Duncan | 4 | Cole Duncan fends off Tony Stewart for 1st career Sharon win against the 43-car FAST “410” Sprint field |
Saturday, August 18, 2018 | Wing | FAST | Sharon,OH | | 39 | Cap Henry | | Cap Henry wins inaugural appearance by FAST Series to become 8th different “410” Sprint Car winner in 8 races at Sharon in 2018 |
Saturday, August 11, 2018 | Wing | | Sharon,OH | | 29 | Dale Blaney | | Dale Blaney ups win streak to 29 straight years with $3000 “410” Sprint Car win |
Saturday, August 4, 2018 | Wing | | Sharon,OH | | 29 | George Hobaugh | | George Hobaugh charges from 9th for 1st career “410” Sprint Car win |
Saturday, July 7, 2018 | Wing | AS | Sharon,OH | Lou Blaney Memorial | 41 | Dave Blaney | 2 | Dave Blaney wins at Sharon Speedway for second Lou Blaney Memorial title |
Saturday, June 30, 2018 | Wing | | Sharon,OH | | 28 | Sye Lynch | | Sye Lynch’s 2nd career Sharon “410” Sprint Car win is worth another $3000 |
Tuesday, June 19, 2018 | Wing | AS | Sharon,OH | OH Speedweek | 48 | Christopher Bell | 4 | Bell gets by Larson late to score Cometic Gasket Ohio Sprint Speedweek presented by C&R Racing victory at Sharon Speedway |
Saturday, June 2, 2018 | Wing | | Sharon,OH | | 31 | Chad Kemenah | | Kemenah invades to take $3000 Menards “410” Sprint Super Series victory |
Saturday, May 5, 2018 | Wing | AS | Sharon,OH | | 43 | Aaron Reutzel | 1 | Aaron Reutzel claims inaugural Buckeye Cup at Sharon Speedway for first-ever All Star victory |
Saturday, September 9, 2017 | Wing | | Sharon,OH | | 17 | Sye Lynch | | |
Saturday, August 12, 2017 | Wing | | Sharon,OH | | 26 | Danny Holtgraver | | |
Saturday, July 8, 2017 | Wing | AS | Sharon,OH | Lou Blaney Memorial | 45 | Christopher Bell | 2 | Christopher Bell captures 9th Annual Lou Blaney Memorial at Sharon Speedway |
Tuesday, June 20, 2017 | Wing | AS | Sharon,OH | OH Speedweek | 47 | Kyle Larson | 6 | Kyle Larson leads California podium sweep at Sharon Speedway; second consecutive Ohio Sprint Speedweek presented by Cometic Gasket victory |
Saturday, July 9, 2016 | Wing | AS | Sharon,OH | Lou Blaney Memorial | 39 | Danny Holtgraver | 2 | Danny Holtgraver Scores $10,000 during 8th Annual Lou Blaney Memorial |
Tuesday, June 21, 2016 | Wing | AS | Sharon,OH | OH Speedweek | 51 | Bryan Clauson | 4 | Bryan Clauson Scores First Ever Arctic Cat All Star Win During Ohio Sprint Speedweek presented by Cometic Gasket Visit to Sharon Speedway |
Saturday, August 15, 2015 | Wing | | Sharon,OH | | 21 | Jimmy Seger | | |
Saturday, July 11, 2015 | Wing | AS | Sharon,OH | Lou Blaney Memorial | 35 | Sheldon Haudenschild | 1 | Sheldon Haudenschlid Wins Lou Blaney Memorial |
Tuesday, June 23, 2015 | Wing | AS | Sharon,OH | OH Speedweek | 42 | Dale Blaney | 1 | Dale Blaney Wins Speedweek Round 5 at Sharon Speedway; Joins Sheldon Haudenschild as Repeat Winner |
Wednesday, July 30, 2014 | Wing | | Sharon,OH | Lou Blaney Memorial | 23 | Dave Blaney | | Dave Blaney wins Sharon |
Tuesday, June 26, 2012 | Wing | AS | Sharon,OH | OH Speedweek | 43 | Brandon Matus | 18 | Brandon Matus wins AS at Sharon |
Wednesday, June 22, 2011 | Wing | AS | Sharon,OH | OH Speedweek | 44 | Dale Blaney | 1 | Dale Blaney wins AS at Sharon |
Thursday, June 24, 2010 | Wing | AS | Sharon,OH | OH Speedweek | 42 | Tim Shaffer | 9 | Tim Shaffer wins AS at Sharon |
Friday, June 1, 2007 | Wing | WoO | Sharon,OH | | 36 | Steve Kinser | 3 | |
Saturday, May 20, 2006 | Wing | WoO | Sharon,OH | | 44 | Jac Haudenschild | 1 | |
Saturday, September 3, 2005 | Wing | AS | Sharon,OH | Sharon Nationals | 32 | Mark Smith | | Mark Smith wins AS at Sharon |
Friday, September 2, 2005 | Wing | AS | Sharon,OH | Sharon Nationals | 34 | Chad Kemenah | | Chad Kemenah wins AS at Sharon |
Wednesday, July 27, 2005 | Wing | WoO | Sharon,OH | | 35 | Steve Kinser | 2 | |
Wednesday, June 29, 2005 | Wing | AS | Sharon,OH | OH Speedweek | 39 | Chad Kemenah | | Chad Kemenah wins AS at Sharon |
Friday, June 3, 2005 | Wing | WoO | Sharon,OH | | 47 | Jason Meyers | 5 | |
Sunday, September 5, 2004 | Wing | AS | Sharon,OH | Sharon Nationals | 44 | Jeff Shepard | | Jeff Shepard wins AS at Sharon |
Saturday, September 4, 2004 | Wing | AS | Sharon,OH | Sharon Nationals | 50 | Bobby Clark | | Bobby Clark wins AS at Sharon |
Wednesday, July 28, 2004 | Wing | WoO | Sharon,OH | | 47 | Steve Kinser | | |
Wednesday, June 30, 2004 | Wing | AS | Sharon,OH | OH Speedweek | 47 | Dale Blaney | | Dale Blaney wins AS at Sharon |
Friday, June 4, 2004 | Wing | WoO | Sharon,OH | | 32 | Danny Lasoski | 4 | |
Wednesday, July 30, 2003 | Wing | WoO | Sharon,OH | | 34 | Steve Kinser | 6 | |
| Wing | WoO | Sharon,OH | | 37 | Steve Kinser | 3 | |
Wednesday, July 31, 2002 | Wing | WoO | Sharon,OH | | 37 | Joey Saldana | 1 | |
Friday, May 31, 2002 | Wing | WoO | Sharon,OH | | 30 | Danny Lasoski | 1 | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Brent Matus | 69 | 33 | 0 | 23.2 | 21.9 | 0 | 8 |
2 | Brandon Matus | 62 | 33 | 1 | 19.4 | 19.8 | 10 | 22 |
3 | Carl Bowser | 61 | 41 | 2 | 14.9 | 14.9 | 20 | 30 |
4 | Dan Kuriger | 58 | 40 | 0 | 15.6 | 15.4 | 9 | 25 |
5 | George Hobaugh | 53 | 37 | 3 | 13.6 | 14.4 | 23 | 28 |
6 | Darren Pifer | 52 | 28 | 0 | 21.4 | 21.0 | 1 | 10 |
7 | Adam Kekich | 49 | 33 | 1 | 18.5 | 15.9 | 3 | 18 |
8 | Michael Bauer | 48 | 24 | 1 | 20.1 | 19.8 | 2 | 7 |
9 | Dale Blaney | 47 | 37 | 10 | 7.5 | 7.4 | 26 | 35 |
10 | Dave Blaney | 44 | 37 | 11 | 9.9 | 8.5 | 22 | 27 |
11 | Brandon Spithaler | 44 | 32 | 0 | 17.4 | 15.7 | 8 | 16 |
12 | Jack Sodeman Jr | 44 | 26 | 0 | 17.5 | 19.8 | 10 | 14 |
13 | AJ Flick | 39 | 30 | 4 | 11.1 | 10.0 | 17 | 24 |
14 | Lee Jacobs | 39 | 26 | 0 | 17.2 | 16.8 | 6 | 14 |
15 | Dan Shetler | 38 | 24 | 0 | 15.8 | 15.3 | 5 | 13 |
16 | Bob Felmlee | 37 | 27 | 0 | 17.5 | 17.3 | 1 | 11 |
17 | Tim Shaffer | 34 | 31 | 1 | 11.1 | 15.3 | 8 | 19 |
18 | Greg Wilson | 34 | 23 | 0 | 15.4 | 15.7 | 7 | 13 |
19 | Brett Brunkenhoefer | 34 | 15 | 0 | 25.0 | 25.1 | 0 | 5 |
20 | Sye Lynch | 33 | 25 | 3 | 12.8 | 12.9 | 7 | 12 |
21 | Eric L Williams | 30 | 14 | 0 | 20.3 | 21.7 | 0 | 0 |
22 | Jeremy Kornbau | 30 | 10 | 0 | 25.2 | 23.3 | 0 | 3 |
23 | Jim Morris III | 27 | 14 | 0 | 20.9 | 15.7 | 0 | 3 |
24 | Cody Bova | 26 | 14 | 0 | 21.0 | 23.1 | 1 | 2 |
25 | Cole Duncan | 24 | 22 | 3 | 9.8 | 9.3 | 9 | 15 |
26 | David Kalb Jr | 23 | 14 | 0 | 20.9 | 20.9 | 0 | 3 |
27 | Russ Sansosti | 23 | 9 | 0 | 21.4 | 21.0 | 0 | 1 |
28 | Darin Gallagher | 22 | 17 | 0 | 15.9 | 15.5 | 4 | 5 |
29 | Logan McCandless | 22 | 10 | 0 | 25.0 | 24.2 | 1 | 1 |
30 | Frankie Nervo | 21 | 8 | 0 | 22.7 | 29.1 | 0 | 3 |
31 | Paul McMahan | 19 | 18 | 0 | 10.7 | 10.8 | 3 | 9 |
32 | Cap Henry | 19 | 16 | 3 | 11.7 | 9.1 | 6 | 11 |
33 | Danny Smith | 17 | 8 | 0 | 14.0 | 35.0 | 2 | 9 |
34 | Cameron Nastasi | 17 | 7 | 0 | 26.8 | 26.8 | 0 | 0 |
35 | Donny Schatz | 15 | 13 | 1 | 9.5 | 6.4 | 6 | 9 |
36 | Jac Haudenschild | 15 | 11 | 1 | 14.7 | 27.0 | 3 | 6 |
37 | Dean Jacobs | 15 | 6 | 0 | 16.5 | 22.0 | 4 | 6 |
38 | Leyton Wagner | 15 | 8 | 0 | 22.4 | 21.5 | 0 | 4 |
39 | Jeremy Weaver | 15 | 9 | 0 | 23.2 | 23.2 | 0 | 1 |
40 | Bryan Salisbury | 14 | 3 | 0 | 20.7 | 26.8 | 0 | 1 |
41 | Gary Kriess | 14 | 5 | 0 | 23.2 | 21.0 | 0 | 1 |
42 | Bob Lime | 14 | 5 | 0 | 24.9 | 21.2 | 0 | 0 |
43 | Henry Malcuit | 14 | 7 | 0 | 27.7 | 26.8 | 0 | 0 |
44 | Andy McKisson | 14 | 2 | 0 | 28.9 | 24.5 | 0 | 1 |
45 | Stuart Brubaker | 13 | 7 | 0 | 23.8 | 31.0 | 0 | 2 |
46 | Davey Jones | 13 | 4 | 0 | 24.0 | 23.0 | 1 | 2 |
47 | Mike Lutz | 13 | 3 | 0 | 24.9 | 18.7 | 0 | 0 |
48 | Rico Abreu | 12 | 11 | 0 | 8.7 | 10.1 | 5 | 10 |
49 | Cale Conley | 12 | 10 | 1 | 14.3 | 14.8 | 1 | 2 |
50 | Jared Zimbardi | 12 | 5 | 0 | 21.9 | 20.8 | 0 | 1 |
51 | Danny Dietrich | 11 | 11 | 2 | 7.0 | 5.8 | 7 | 9 |
52 | Ryan Smith | 11 | 11 | 2 | 7.7 | 6.2 | 5 | 8 |
53 | Dan McCarron | 11 | 7 | 0 | 14.6 | 16.0 | 2 | 5 |
54 | TJ Michael | 11 | 9 | 0 | 17.5 | 29.7 | 1 | 3 |
55 | Jared McFarland | 11 | 5 | 0 | 21.9 | 14.5 | 0 | 0 |
56 | Steve Bright | 11 | 5 | 0 | 23.9 | 23.9 | 0 | 0 |
57 | Andy Priest | 11 | 5 | 0 | 26.0 | 25.7 | 0 | 1 |
58 | Sheldon Haudenschild | 10 | 9 | 1 | 8.1 | 4.0 | 5 | 8 |
59 | Zeb Wise | 10 | 10 | 0 | 8.2 | 8.2 | 4 | 8 |
60 | Carson Macedo | 10 | 9 | 0 | 8.9 | 7.4 | 6 | 8 |
61 | Max Stambaugh | 10 | 8 | 0 | 14.0 | 13.0 | 1 | 4 |
62 | Parker Price-Miller | 10 | 7 | 0 | 15.9 | 10.0 | 4 | 5 |
63 | Jordan Ryan | 10 | 5 | 0 | 22.7 | 33.7 | 1 | 3 |
64 | Josh Baughman | 10 | 7 | 0 | 24.0 | 20.6 | 0 | 0 |
65 | Travis Philo | 10 | 5 | 0 | 26.2 | 18.0 | 0 | 0 |
66 | Justin Peck | 9 | 9 | 1 | 9.4 | 6.4 | 4 | 6 |
67 | Kraig Kinser | 9 | 8 | 0 | 11.1 | 11.7 | 2 | 4 |
68 | Caleb Griffith | 9 | 5 | 0 | 18.2 | 20.0 | 2 | 3 |
69 | Chris Verda | 9 | 5 | 0 | 19.7 | 19.7 | 0 | 1 |
70 | Skylar Gee | 9 | 8 | 0 | 19.8 | 19.5 | 0 | 1 |
71 | Ricky Peterson | 9 | 7 | 0 | 19.8 | 19.9 | 0 | 2 |
72 | Brian Paulus | 9 | 6 | 0 | 20.9 | 35.0 | 0 | 0 |
73 | Chase Metheney | 9 | 2 | 0 | 30.8 | 30.8 | 0 | 0 |
74 | David Gravel | 8 | 8 | 1 | 6.6 | 2.6 | 5 | 5 |
75 | Tyler Courtney | 8 | 8 | 1 | 6.6 | 6.6 | 4 | 6 |
76 | Cory Eliason | 8 | 8 | 0 | 7.1 | 7.6 | 4 | 6 |
77 | Bill Balog | 8 | 8 | 0 | 9.8 | 9.8 | 3 | 5 |
78 | Brock Zearfoss | 8 | 8 | 0 | 10.5 | 11.7 | 1 | 4 |
79 | Bill Rose | 8 | 2 | 0 | 21.8 | 35.5 | 0 | 1 |
80 | George Englert | 8 | 3 | 0 | 23.8 | 21.6 | 0 | 0 |
81 | Nate Dussel | 8 | 4 | 0 | 25.9 | 26.8 | 0 | 1 |
82 | Dusty Larson | 8 | 4 | 0 | 30.1 | 30.1 | 0 | 0 |
83 | Hunter Schuerenberg | 7 | 7 | 0 | 7.0 | 7.0 | 2 | 6 |
84 | Aaron Reutzel | 7 | 7 | 1 | 12.4 | 14.0 | 3 | 3 |
85 | Cale Thomas | 7 | 4 | 0 | 19.1 | 15.8 | 2 | 3 |
86 | Kyle Reinhardt | 7 | 6 | 0 | 19.6 | 19.6 | 0 | 1 |
87 | Mike Lutz Jr | 7 | 2 | 0 | 29.6 | 29.6 | 0 | 0 |
88 | Kyle Larson | 6 | 6 | 2 | 3.7 | 2.5 | 4 | 6 |
89 | Brad Sweet | 6 | 6 | 2 | 4.8 | 3.3 | 4 | 5 |
90 | Spencer Bayston | 6 | 6 | 1 | 5.7 | 6.0 | 2 | 6 |
91 | Logan Schuchart | 6 | 6 | 0 | 8.3 | 8.2 | 1 | 5 |
92 | Gerard McIntyre Jr | 6 | 5 | 0 | 11.3 | 13.3 | 1 | 4 |
93 | Gio Scelzi | 6 | 6 | 0 | 13.0 | 10.6 | 2 | 3 |
94 | Cole Macedo | 6 | 6 | 0 | 17.5 | 17.5 | 0 | 1 |
95 | Broc Martin | 6 | 3 | 0 | 20.3 | 43.0 | 1 | 3 |
96 | Byron Reed | 6 | 2 | 0 | 21.5 | 33.0 | 0 | 2 |
97 | Conner Morrell | 6 | 3 | 0 | 22.0 | 22.0 | 1 | 1 |
98 | Chris Andrews | 6 | 3 | 0 | 27.2 | 52.0 | 0 | 0 |
99 | Nathen McDowell | 6 | 3 | 0 | 27.5 | 27.5 | 0 | 0 |
100 | Ryan Frederick | 6 | 2 | 0 | 29.8 | 29.8 | 0 | 0 |
101 | Jacob Dykstra | 6 | 1 | 0 | 30.2 | 30.2 | 0 | 0 |
102 | Joe Butera | 6 | 1 | 0 | 32.5 | 27.0 | 0 | 0 |
103 | Brent Marks | 5 | 5 | 1 | 3.4 | 3.4 | 3 | 5 |
104 | Mark Smith | 5 | 3 | 1 | 6.0 | 9.0 | 2 | 5 |
105 | James McFadden | 5 | 5 | 0 | 10.4 | 12.5 | 2 | 3 |
106 | Chris Windom | 5 | 5 | 0 | 12.6 | 12.6 | 1 | 1 |
107 | Zeth Sabo | 5 | 5 | 0 | 13.0 | 13.0 | 1 | 2 |
108 | Zane DeVault | 5 | 3 | 0 | 19.6 | 19.6 | 2 | 2 |
109 | DJ Foos | 5 | 2 | 0 | 20.2 | 30.0 | 0 | 1 |
110 | Craig Mintz | 5 | 2 | 0 | 20.4 | 21.0 | 0 | 1 |
111 | Sam Hafertepe Jr | 5 | 2 | 0 | 21.0 | 29.5 | 1 | 1 |
112 | Jon Carpenter | 5 | 1 | 0 | 25.8 | 25.8 | 0 | 0 |
113 | Andy Cavanaugh | 5 | 2 | 0 | 27.4 | 27.4 | 0 | 0 |
114 | Steven Haefke | 5 | 2 | 0 | 28.0 | 30.7 | 0 | 0 |
115 | Vivian Jones | 5 | 1 | 0 | 28.2 | 28.2 | 0 | 1 |
116 | John Jerich | 5 | 2 | 0 | 28.8 | 28.8 | 0 | 0 |
117 | Michael Marano II | 5 | 1 | 0 | 31.0 | 10.0 | 0 | 1 |
118 | Matt Sherlock | 5 | 0 | 0 | 35.8 | 35.8 | 0 | 0 |
119 | Ian Madsen | 4 | 3 | 0 | 13.3 | 6.7 | 1 | 3 |
120 | Kasey Kahne | 4 | 4 | 0 | 14.3 | 12.5 | 0 | 1 |
121 | Kyle Colwell | 4 | 4 | 0 | 18.3 | 18.3 | 0 | 0 |
122 | Tyler Gunn | 4 | 2 | 0 | 20.3 | 37.0 | 0 | 1 |
123 | Jordan Givler | 4 | 1 | 0 | 21.0 | 29.0 | 0 | 1 |
