|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Sharon,OH |
| Race Type | Wing 410 |
Count: 196
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, October 10, 2026 | Wing | WoO | Sharon,OH | DirtVision | Buckeye Brawl | | | | | |
| Saturday, August 29, 2026 | Wing | AS | Sharon,OH | FloRacing | | | | | $7,500 | |
| Wednesday, August 12, 2026 | Wing | | Sharon,OH | DirtVision | | | | | | |
| Saturday, August 1, 2026 | Wing | | Sharon,OH | DirtVision | Lou Blaney Memorial | | | | | |
| Saturday, July 25, 2026 | Wing | | Sharon,OH | DirtVision | | | | | | |
| Saturday, June 27, 2026 | Wing | | Sharon,OH | DirtVision | | | | | | |
| Saturday, June 13, 2026 | Wing | AS | Sharon,OH | | OH Speedweek | 49 | Zeth Sabo | 4 | $7,500 | Sabo Breaks Through for First All Star Win on Speedweek Night Two |
| Saturday, May 30, 2026 | Wing | | Sharon,OH | | Western PA Sprint Speedweek Floyd Trevis Memorial | 40 | Logan Wagner | 9 | $5,500 | LOGAN WAGNER INVADES SHARON FOR 1ST TIME & CAPTURES $5500 WESTERN PA SPRINT SPEEDWEEK WIN |
| Saturday, September 27, 2025 | Wing | WoO | Sharon,OH | | | 54 | Dale Blaney | 5 | $12,000 | OHIO MAGIC: Dale Blaney Drives to Storybook Sharon Victory with World of Outlaws |
| Saturday, August 16, 2025 | Wing | | Sharon,OH | | Bill Kirila Memorial | 21 | Cap Henry | 4 | $4,000 | CAP HENRY INVADES TO BECOME 5TH 410 SPRINT WINNER IN 6 RACES |
| Monday, August 11, 2025 | Wing | | Sharon,OH | | | 25 | Brandon Spithaler | 1 | $4,000 | CAREER 1ST SHARON "410" SPRINT WIN FOR BRANDON SPITHALER |
| Saturday, August 2, 2025 | Wing | | Sharon,OH | | Lou Blaney Memorial | 39 | Danny Dietrich | 7 | $13,000 | DANNY DIETRICH’S 1ST “LOU BLANEY MEMORIAL” 410 SPRINT WIN IS WORTH $13,000 AT SHARON |
| Saturday, June 7, 2025 | Wing | | Sharon,OH | | | 22 | Dale Blaney | 3 | $4,000 | DALE BLANEY BAGS ANOTHER $4000 “410” SPRINT WIN FOR BROTHER DAVE SATURDAY AT SHARON |
| Saturday, May 17, 2025 | Wing | | Sharon,OH | | | 34 | Dale Blaney | 3 | $4,000 | DALE BLANEY WINS FOR BROTHER DAVE FOR 1ST TIME IN 2025 IN “410” SPRINTS |
| Saturday, May 10, 2025 | Wing | | Sharon,OH | | | 37 | AJ Flick | 4 | $4,000 | A.J. FLICK ENDS SHARON WINLESS DROUGHT BY TOPPING 37 410 SPRINTS FOR $4000 VICTORY IN 2025 OPENER |
| Saturday, September 21, 2024 | Wing | | Sharon,OH | | Lou Blaney Memorial | 38 | Dave Blaney | 1 | $12,000 | DAVE BLANEY CALLS IT A CAREER AFTER WINNING LOU BLANEY MEMORIAL FOR THE 3RD TIME WITH THE 410 SPRINTS |
| Saturday, July 27, 2024 | Wing | | Sharon,OH | | | 28 | Dale Blaney | 2 | $4,000 | HOMETOWN SPRINT CAR VICTORY FOR DALE BLANEY IS HIS 1ST OF 2024 AT SHARON |
| Wednesday, June 12, 2024 | Wing | FAST | Sharon,OH | | OH Speedweek | 54 | Danny Dietrich | 1 | $5,000 | DANNY DIETRICH WINS OHIO SPEEDWEEK AT SHARON FOR THE 2ND TIME IN 3 TRIES WORTH $5K WITH FAST 410 SPRINTS |
| Saturday, June 1, 2024 | Wing | | Sharon,OH | | Western PA Sprint Speedweek | 46 | Ryan Smith | 2 | $4,000 | RYAN SMITH WINS HIS 2ND WESTERN PA SPRINT SPEEDWEEK EVENT IN 4 TRIES |
| Saturday, May 18, 2024 | Wing | WoO | Sharon,OH | | | 45 | David Gravel | 1 | $12,000 | BUCKEYE BOUNCE BACK: GRAVEL GRABS SEVENTH WIN OF 2024 WITH SHARON STATEMENT |
| Saturday, September 23, 2023 | Wing | WoO | Sharon,OH | | | 36 | Brad Sweet | 1 | $10,000 | A SWEET SHOWDOWN: Brad Sweet Arises Victorious from Three-Man Sharon Speedway Battle |
| Saturday, September 9, 2023 | Wing | | Sharon,OH | | Apple Festival Nationals | 29 | Dale Blaney | 6 | $3,000 | DALE BLANEY BEATS BROTHER DAVE FOR 20TH SHARON 410 SPRINT WIN |
| Wednesday, August 30, 2023 | Wing | | Sharon,OH | | | 29 | Dave Blaney | 10 | $4,000 | DAVE BLANEY WINS 410 SPRINT CAR THRILLER FROM 10TH FOR 3RD SHARON WIN OF 2023 WORTH $4000 IN "WEDNESDAY NIGHT THUNDER" |
| Saturday, July 29, 2023 | Wing | | Sharon,OH | | | 21 | Michael Bauer | 6 | $3,000 | CAREER 1ST SHARON WINS FOR MICHAEL BAUER |
| Friday, July 21, 2023 | Wing | | Sharon,OH | | | 20 | Dale Blaney | 2 | $2,500 | DALE BLANEY DOMINATES “410” SPRINT CARS FOR 2ND WIN AT SHARON |
| Saturday, July 8, 2023 | Wing | AS | Sharon,OH | | Lou Blaney Memorial | 43 | Tyler Courtney | 3 | $10,000 | “SUNSHINE” TYLER COURTNEY LEADS EVERY LAP AT SHARON SPEEDWAY FOR $10,000 LOU BLANEY MEMORIAL SCORE |
| Wednesday, June 28, 2023 | Wing | | Sharon,OH | | Wednesday Night Thunder | 37 | Dale Blaney | 2 | $4,000 | DALE BLANEY ENDS 2-YEAR WINLESS DROUGHT WITH $4,000 "410" SPRINT WIN IN "WEDNESDAY NIGHT THUNDER" AT SHARON |
| Saturday, June 3, 2023 | Wing | | Sharon,OH | | Western PA Sprint Speedweek | 31 | Dave Blaney | 4 | $3,000 | TOTAL DOMINATION BY DAVE BLANEY IN ROUND 4 OF WESTERN PA SPRINT SPEEDWEEK |
| Saturday, May 20, 2023 | Wing | WoO | Sharon,OH | | | 36 | Donny Schatz | 1 | $10,000 | BACK TO BACK IN THE BUCKEYE STATE: DONNY SCHATZ CLAIMS FIRST SHARON SPEEDWAY WIN, SWEEPS OHIO WEEKEND |
| Saturday, May 13, 2023 | Wing | | Sharon,OH | | | 30 | Dave Blaney | 2 | $3,000 | DAVE BLANEY OPENS 94TH ANNIVERSARY SEASON WITH HIS 30TH “410” SPRINT WIN |
| Saturday, September 24, 2022 | Wing | WoO | Sharon,OH | | | 35 | Brad Sweet | 2 | $10,000 | STATEMENT MADE: Brad Sweet Extends Point Lead With Dominant Sharon Speedway Score |
| Saturday, September 3, 2022 | Wing | AS | Sharon,OH | | Lou Blaney Memorial Sharon Nationals | 40 | Cap Henry | 2 | $12,000 | Cap Henry earns Lou Blaney Memorial victory at Sharon Speedway for $12,000 payday |
| Friday, September 2, 2022 | Wing | AS | Sharon,OH | | Sharon Nationals prelim | 40 | Brent Marks | 1 | $6,000 | Brent Marks opens Sharon Nationals weekend with $6,000 score |
| Saturday, August 6, 2022 | Wing | | Sharon,OH | | Bill Kirila Memorial | 17 | AJ Flick | 5 | $3,000 | AJ FLICK NOW 3-FOR-3 AT SHARON AFTER THRILLING 410 SPRINT WIN |
| Saturday, July 30, 2022 | Wing | | Sharon,OH | | | 19 | George Hobaugh | 9 | $3,000 | HOBAUGH CHARGES FROM P9 FOR 1ST 410 SPRINT WIN |
| Saturday, June 25, 2022 | Wing | | Sharon,OH | | | 21 | AJ Flick | 4 | $3,000 | FLICK CONTINUES STELLAR "410" SPRINT SEASON WITH 2ND SHARON WIN |
| Tuesday, June 14, 2022 | Wing | AS | Sharon,OH | | OH Speedweek | 41 | Christopher Bell | 1 | $6,000 | Christopher Bell wires field in night five of Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires at Sharon Speedway |
| Saturday, June 4, 2022 | Wing | | Sharon,OH | | Western PA Sprint Speedweek | 33 | AJ Flick | 4 | $3,000 | FLICK 2-FOR-2 IN WESTERN PA SPRINT SPEEDWEEK WITH 1ST SHARON WIN IN 3+ YEARS |
| Saturday, April 30, 2022 | Wing | AS | Sharon,OH | | | 41 | Cap Henry | 2 | $6,500 | Cap Henry takes Sharon Speedway’s Buckeye Cup in final corner drag race |
| Saturday, September 11, 2021 | Wing | | Sharon,OH | | Apple Festival Nationals | 26 | Dave Blaney | 8 | $3,000 | Dave Blaney becomes just the 2nd repeat “410” Sprint Car winner of 2021 |
| Saturday, August 14, 2021 | Wing | | Sharon,OH | | | 19 | Carl Bowser | 1 | $3,000 | Carl Bowser becomes 1st Sharon repeat “410” Sprint Car winner with 2nd straight $3000 victory |
| Saturday, August 7, 2021 | Wing | | Sharon,OH | | | 18 | Carl Bowser | 7 | $3,000 | CARL BOWSER FINALLY BREAKS INTO SHARON VICTORY LANE TO BECOME 9TH DIFFERENT "410" SPRINT CAR WINNER IN 9 RACES |
| Saturday, July 24, 2021 | Wing | | Sharon,OH | | | 17 | Adam Kekich | 6 | $3,000 | Adam Kekich’s 1st career Sharon win Saturday night makes him the 8th different “410” Sprint winner in 8 races this year |
| Saturday, July 10, 2021 | Wing | AS | Sharon,OH | | Lou Blaney Memorial | 43 | Spencer Bayston | 3 | $8,000 | Spencer Bayston scores first All Star victory of 2021 in Sharon Speedway’s 13th Annual Lou Blaney Memorial |
| Saturday, June 26, 2021 | Wing | | Sharon,OH | | | 29 | Dale Blaney | 4 | $3,000 | Dale Blaney wins $3000 in “410” Sprints Saturday at Sharon in his 1st race of 2021 |
| Tuesday, June 15, 2021 | Wing | AS | Sharon,OH | | OH Speedweek | 53 | Danny Dietrich | 2 | $6,000 | Danny Dietrich goes wire-to-wire at Sharon Speedway for Ohio Sprint Speedweek victory |
| Saturday, June 5, 2021 | Wing | | Sharon,OH | | Western PA Sprint Speedweek | 38 | Ryan Smith | 2 | $3,500 | Smith goes 2-for-2 in Western PA Sprint Speedweek with 1st ever Sharon win |
| Saturday, May 22, 2021 | Wing | WoO | Sharon,OH | | | 27 | Dave Blaney | 4 | $10,000 | HE’S STILL GOT IT: DAVE BLANEY SENDS SPRINT CAR WORLD CRAZY WITH LAST-LAP PASS AT SHARON |
| Saturday, May 15, 2021 | Wing | | Sharon,OH | | | 30 | George Hobaugh | 2 | $3,000 | Hobaugh earns 2nd career “410” Sprint Car win Saturday at Sharon |
| Saturday, May 1, 2021 | Wing | AS | Sharon,OH | | Buckeye Cup | 41 | Justin Peck | 1 | $6,000 | Justin Peck goes wire-to-wire at Sharon Speedway for Buckeye Cup triumph |
| Saturday, September 12, 2020 | Wing | | Sharon,OH | | Apple Festival Nationals | 26 | Cole Duncan | 4 | $3,000 | Duncan becomes 4th different “410” Sprint winner in 4 races |
| Sunday, July 12, 2020 | Wing | AS | Sharon,OH | | OH Speedweek Justin Snyder Salute to the Troops | 38 | Kyle Larson | 3 | $6,000 | Kyle Larson claims Sharon’s Salute to the Troops Speedweek finale |
| Saturday, July 11, 2020 | Wing | AS | Sharon,OH | | OH Speedweek Lou Blaney Memorial | 44 | Cale Conley | 2 | $7,500 | Cale Conley wins Lou Blaney Memorial for first-ever All Star victory |
| Saturday, June 27, 2020 | Wing | | Sharon,OH | | | 22 | Dave Blaney | 3 | $3,000 | Dave Blaney preps for 2-day All Star show with dominating “410” Sprint performance in season opener |
| Saturday, September 21, 2019 | Wing | | Sharon,OH | | Apple Festival Nationals | 19 | Trevor Baker | 1 | $3,000 | Baker takes $3000 “410” Sprints for 1st time part of “Apple Fest Nat’s” Night 2 |
| Saturday, August 17, 2019 | Wing | FAST | Sharon,OH | | | 31 | Sye Lynch | 3 | $3,000 | Sye Lynch flies to 1st career FAST win & 1st of 2019 in “410” Sprints at Sharon |
| Saturday, August 10, 2019 | Wing | | Sharon,OH | | Bill Kirila Memorial | 27 | Cole Duncan | 2 | $3,000 | Cole Duncan wins 2nd “410” Sprint Car feature of 2019 at Sharon worth $3000 |
| Saturday, August 3, 2019 | Wing | | Sharon,OH | | | 29 | Chad Kemenah | 3 | $3,000 | Chad Kemenah becomes 5th different “410” Sprint winner in 6 races with his 1st victory of 2019 |
| Saturday, July 27, 2019 | Wing | | Sharon,OH | | | 32 | Dave Blaney | 7 | $3,000 | Dave Blaney emerges victorious after a thrilling 3-car duel for 2nd “410” Sprint Car win |
| Saturday, July 6, 2019 | Wing | AS | Sharon,OH | | Lou Blaney Memorial | 36 | Dale Blaney | 2 | $6,000 | Dale Blaney scores emotional Lou Blaney Memorial victory at Sharon Speedway |
| Saturday, June 29, 2019 | Wing | | Sharon,OH | | | 30 | Dave Blaney | 1 | $3,000 | MILESTONE 30TH CAREER SHARON “410” SPRINT CAR WIN FOR DAVE BLANEY WORTH $3000 ON SATURDAY |
| Saturday, May 18, 2019 | Wing | | Sharon,OH | | | 33 | AJ Flick | 2 | $3,000 | Flick finally tames 410 Sprints at Sharon for his 1st win |
| Saturday, May 11, 2019 | Wing | FAST | Sharon,OH | | | 43 | Cole Duncan | 4 | $3,000 | Cole Duncan fends off Tony Stewart for 1st career Sharon win against the 43-car FAST “410” Sprint field |
| Saturday, August 18, 2018 | Wing | FAST | Sharon,OH | | | 39 | Cap Henry | | $3,000 | Cap Henry wins inaugural appearance by FAST Series to become 8th different “410” Sprint Car winner in 8 races at Sharon in 2018 |
| Saturday, August 11, 2018 | Wing | | Sharon,OH | | | 29 | Dale Blaney | | $3,000 | Dale Blaney ups win streak to 29 straight years with $3000 “410” Sprint Car win |
| Saturday, August 4, 2018 | Wing | | Sharon,OH | | | 29 | George Hobaugh | | $3,000 | George Hobaugh charges from 9th for 1st career “410” Sprint Car win |
| Saturday, July 7, 2018 | Wing | AS | Sharon,OH | | Lou Blaney Memorial | 41 | Dave Blaney | 2 | $5,000 | Dave Blaney wins at Sharon Speedway for second Lou Blaney Memorial title |
| Saturday, June 30, 2018 | Wing | | Sharon,OH | | | 28 | Sye Lynch | | $3,000 | Sye Lynch’s 2nd career Sharon “410” Sprint Car win is worth another $3000 |
| Tuesday, June 19, 2018 | Wing | AS | Sharon,OH | | OH Speedweek | 48 | Christopher Bell | 4 | $5,000 | Bell gets by Larson late to score Cometic Gasket Ohio Sprint Speedweek presented by C&R Racing victory at Sharon Speedway |
| Saturday, June 2, 2018 | Wing | | Sharon,OH | | | 31 | Chad Kemenah | | $3,000 | Kemenah invades to take $3000 Menards “410” Sprint Super Series victory |
| Saturday, May 5, 2018 | Wing | AS | Sharon,OH | | | 43 | Aaron Reutzel | 1 | $5,000 | Aaron Reutzel claims inaugural Buckeye Cup at Sharon Speedway for first-ever All Star victory |
| Saturday, September 9, 2017 | Wing | | Sharon,OH | | | 17 | Sye Lynch | | $3,000 | |
| Saturday, August 12, 2017 | Wing | | Sharon,OH | | | 26 | Danny Holtgraver | | $3,000 | |
| Saturday, July 8, 2017 | Wing | AS | Sharon,OH | | Lou Blaney Memorial | 45 | Christopher Bell | 2 | $5,000 | Christopher Bell captures 9th Annual Lou Blaney Memorial at Sharon Speedway |
| Tuesday, June 20, 2017 | Wing | AS | Sharon,OH | | OH Speedweek | 47 | Kyle Larson | 6 | $5,000 | Kyle Larson leads California podium sweep at Sharon Speedway; second consecutive Ohio Sprint Speedweek presented by Cometic Gasket victory |
| Saturday, July 9, 2016 | Wing | AS | Sharon,OH | | Lou Blaney Memorial | 39 | Danny Holtgraver | 2 | $10,000 | Danny Holtgraver Scores $10,000 during 8th Annual Lou Blaney Memorial |
| Tuesday, June 21, 2016 | Wing | AS | Sharon,OH | | OH Speedweek | 51 | Bryan Clauson | 4 | $5,000 | Bryan Clauson Scores First Ever Arctic Cat All Star Win During Ohio Sprint Speedweek presented by Cometic Gasket Visit to Sharon Speedway |
| Saturday, August 15, 2015 | Wing | | Sharon,OH | | | 21 | Jimmy Seger | | $1,500 | |
| Saturday, July 11, 2015 | Wing | AS | Sharon,OH | | Lou Blaney Memorial | 35 | Sheldon Haudenschild | 1 | $10,000 | Sheldon Haudenschlid Wins Lou Blaney Memorial |
| Tuesday, June 23, 2015 | Wing | AS | Sharon,OH | | OH Speedweek | 42 | Dale Blaney | 1 | $5,000 | Dale Blaney Wins Speedweek Round 5 at Sharon Speedway; Joins Sheldon Haudenschild as Repeat Winner |
| Wednesday, July 30, 2014 | Wing | | Sharon,OH | | Lou Blaney Memorial | 23 | Dave Blaney | | $3,000 | Dave Blaney wins Sharon |
| Tuesday, August 20, 2013 | Wing | | Sharon,OH | | Lou Blaney Memorial | 27 | Jack Sodeman Jr | | | Jack Sodeman Jr wins Sharon |
| Tuesday, July 10, 2012 | Wing | | Sharon,OH | | Lou Blaney Memorial | 22 | Brad Sweet | | | Brad Sweet wins Sharon |
| Tuesday, June 26, 2012 | Wing | AS | Sharon,OH | | OH Speedweek | 43 | Brandon Matus | 18 | $5,000 | Brandon Matus wins AS at Sharon |
| Tuesday, July 12, 2011 | Wing | | Sharon,OH | | Lou Blaney Memorial | 27 | Sam Hafertepe Jr | 1 | | Sam Hafertepe Jr wins Sharon |
| Wednesday, June 22, 2011 | Wing | AS | Sharon,OH | | OH Speedweek | 44 | Dale Blaney | 1 | $5,000 | Dale Blaney wins AS at Sharon |
| Wednesday, July 7, 2010 | Wing | | Sharon,OH | | Lou Blaney Memorial | 24 | Mike Lutz Sr | | | |
| Thursday, June 24, 2010 | Wing | AS | Sharon,OH | | OH Speedweek | 42 | Tim Shaffer | 9 | $5,000 | Tim Shaffer wins AS at Sharon |
| Tuesday, July 7, 2009 | Wing | | Sharon,OH | | Lou Blaney Memorial | 24 | Tony Stewart | | | |
| Friday, June 1, 2007 | Wing | WoO | Sharon,OH | | | 36 | Steve Kinser | 3 | | |
| Saturday, May 20, 2006 | Wing | WoO | Sharon,OH | | | 44 | Jac Haudenschild | 1 | | |
| Saturday, September 3, 2005 | Wing | AS | Sharon,OH | | Sharon Nationals | 32 | Mark Smith | | | Mark Smith wins AS at Sharon |
| Friday, September 2, 2005 | Wing | AS | Sharon,OH | | Sharon Nationals | 34 | Chad Kemenah | | | Chad Kemenah wins AS at Sharon |
| Wednesday, July 27, 2005 | Wing | WoO | Sharon,OH | | | 35 | Steve Kinser | 2 | | |
| Wednesday, June 29, 2005 | Wing | AS | Sharon,OH | | OH Speedweek | 39 | Chad Kemenah | | | Chad Kemenah wins AS at Sharon |
| Friday, June 3, 2005 | Wing | WoO | Sharon,OH | | | 47 | Jason Meyers | 5 | | |
| Sunday, September 5, 2004 | Wing | AS | Sharon,OH | | Sharon Nationals | 44 | Jeff Shepard | | | Jeff Shepard wins AS at Sharon |
| Saturday, September 4, 2004 | Wing | AS | Sharon,OH | | Sharon Nationals | 50 | Bobby Clark | | | Bobby Clark wins AS at Sharon |
| Wednesday, July 28, 2004 | Wing | WoO | Sharon,OH | | | 47 | Steve Kinser | | | |
| Wednesday, June 30, 2004 | Wing | AS | Sharon,OH | | OH Speedweek | 47 | Dale Blaney | | | Dale Blaney wins AS at Sharon |
| Friday, June 4, 2004 | Wing | WoO | Sharon,OH | | | 32 | Danny Lasoski | 4 | | |
| Wednesday, July 30, 2003 | Wing | WoO | Sharon,OH | | | 34 | Steve Kinser | 6 | | |
| Wing | WoO | Sharon,OH | | | 37 | Steve Kinser | 3 | | |
| Sunday, April 13, 2003 | Wing | AS | Sharon,OH | | | 34 | Jason Johnson | | | Jason Johnson wins AS at Sharon |
| Sunday, September 1, 2002 | Wing | WoOG | Sharon,OH | | Sharon Nationals | 40 | Tyler Walker | | | |
| Saturday, August 31, 2002 | Wing | WoOG | Sharon,OH | | Sharon Nationals Prelim | 49 | Tyler Walker | | | |
| Wednesday, July 31, 2002 | Wing | WoO | Sharon,OH | | | 37 | Joey Saldana | 1 | | |
| Friday, May 31, 2002 | Wing | WoO | Sharon,OH | | | 30 | Danny Lasoski | 1 | | |
| Sunday, September 2, 2001 | Wing | AS | Sharon,OH | | Sharon Nationals | 42 | Greg Hodnett | | | Greg Hodnett wins AS at Sharon |
| Saturday, September 1, 2001 | Wing | AS | Sharon,OH | | Sharon Nationals | 50 | Todd Shaffer | | | Todd Shaffer wins AS at Sharon |
| Thursday, July 5, 2001 | Wing | AS | Sharon,OH | | OH Speedweek | 41 | Greg Hodnett | | | Greg Hodnett wins AS at Sharon |
| Friday, May 4, 2001 | Wing | AS | Sharon,OH | | | 36 | Kenny Jacobs | | | Kenny Jacobs wins AS at Sharon |
| Sunday, September 3, 2000 | Wing | AS | Sharon,OH | | Sharon Nationals | 48 | Phil Gressman | | | Phil Gressman wins AS at Sharon |
| Saturday, September 2, 2000 | Wing | AS | Sharon,OH | | Sharon Nationals | 50 | Jeff Shepard | | | Jeff Shepard wins AS at Sharon |
| Thursday, June 29, 2000 | Wing | AS | Sharon,OH | | OH Speedweek | 43 | Ed Lynch Jr | | | Ed Lynch Jr wins AS at Sharon |
| Friday, April 28, 2000 | Wing | AS | Sharon,OH | | | 36 | Kenny Jacobs | | | Kenny Jacobs wins AS at Sharon |
| Sunday, September 5, 1999 | Wing | AS | Sharon,OH | | Sharon Nationals | 53 | Joey Saldana | | | Joey Saldana wins AS at Sharon |
| Saturday, September 4, 1999 | Wing | AS | Sharon,OH | | Sharon Nationals | 58 | Greg Hodnett | | | Greg Hodnett wins AS at Sharon |
| Sunday, September 6, 1998 | Wing | AS | Sharon,OH | | Sharon Nationals | 47 | Greg Hodnett | | | Greg Hodnett wins AS at Sharon |
| Saturday, September 5, 1998 | Wing | AS | Sharon,OH | | Sharon Nationals | 49 | Kenny Jacobs | | | Kenny Jacobs wins AS at Sharon |
| Thursday, July 2, 1998 | Wing | AS | Sharon,OH | | OH Speedweek | 36 | Frankie Kerr | | | Frankie Kerr wins AS at Sharon |
| Sunday, May 17, 1998 | Wing | AS | Sharon,OH | | | 24 | Joey Saldana | | | Joey Saldana wins AS at Sharon |
| Sunday, August 31, 1997 | Wing | AS | Sharon,OH | | Sharon Nationals | 52 | Tyler Walker | | | Tyler Walker wins AS at Sharon |
| Saturday, August 30, 1997 | Wing | AS | Sharon,OH | | Sharon Nationals | 48 | Joey Saldana | | | Joey Saldana wins AS at Sharon |
| Thursday, July 3, 1997 | Wing | AS | Sharon,OH | | OH Speedweek | 37 | Kenny Jacobs | | | Kenny Jacobs wins AS at Sharon |
| Sunday, June 8, 1997 | Wing | AS | Sharon,OH | | | 43 | Fred Rahmer | | | Fred Rahmer wins AS at Sharon |
| Sunday, September 1, 1996 | Wing | AS | Sharon,OH | | Sharon Nationals | 44 | Dale Blaney | | | |
| Saturday, August 31, 1996 | Wing | AS | Sharon,OH | | Sharon Nationals | 44 | Frankie Kerr | | | |
| Thursday, July 4, 1996 | Wing | AS | Sharon,OH | | OH Speedweek | 22 | Dale Blaney | | | |
| Sunday, May 19, 1996 | Wing | AS | Sharon,OH | | | 22 | Dale Blaney | | | Dale Blaney wins AS at Sharon |
| Sunday, September 3, 1995 | Wing | AS | Sharon,OH | | Sharon Nationals | 25 | Mark Kinser | | | Mark Kinser wins AS at Sharon |
| Saturday, September 2, 1995 | Wing | AS | Sharon,OH | | Sharon Nationals | 25 | Kenny Jacobs | | | |
| Thursday, July 6, 1995 | Wing | AS | Sharon,OH | | OH Speedweek | 36 | Kenny Jacobs | | | |
| Sunday, April 30, 1995 | Wing | AS | Sharon,OH | | | 22 | Todd Shaffer | | | |
| Sunday, September 4, 1994 | Wing | AS | Sharon,OH | | Sharon Nationals | 26 | Fred Rahmer | | | |
| Saturday, September 3, 1994 | Wing | AS | Sharon,OH | | Sharon Nationals | 24 | Mark Kinser | | | |
| Sunday, September 5, 1993 | Wing | AS | Sharon,OH | | Sharon Nationals | 32 | Mark Kinser | | | |
| Saturday, September 4, 1993 | Wing | AS | Sharon,OH | | Sharon Nationals | 30 | Mark Kinser | | | |
| Thursday, July 8, 1993 | Wing | AS | Sharon,OH | | OH Speedweek | 31 | Kevin Huntley | | | |
| Sunday, September 6, 1992 | Wing | AS | Sharon,OH | | Sharon Nationals | 24 | Joey Kuhn | | | |
| Saturday, September 5, 1992 | Wing | AS | Sharon,OH | | Sharon Nationals | 24 | Bobby Davis Jr | | | |
| Thursday, July 2, 1992 | Wing | AS | Sharon,OH | | OH Speedweek | 37 | Bobby Allen | | | |
| Sunday, May 24, 1992 | Wing | AS | Sharon,OH | | | 24 | Terry Shepherd | | | |
| Sunday, September 1, 1991 | Wing | AS | Sharon,OH | | Sharon Nationals | 49 | Todd Shaffer | | | |
| Saturday, August 31, 1991 | Wing | AS | Sharon,OH | | Sharon Nationals | 25 | Sammy Swindell | | | |
| Sunday, September 2, 1990 | Wing | AS | Sharon,OH | | Sharon Nationals | 33 | Mark Kinser | | | |
| Saturday, September 1, 1990 | Wing | AS | Sharon,OH | | Sharon Nationals | 40 | Dave Blaney | | | |
| Thursday, July 5, 1990 | Wing | AS | Sharon,OH | | OH Speedweek | 26 | Sammy Swindell | | | |
| Sunday, April 1, 1990 | Wing | AS | Sharon,OH | | | 27 | Ed Lynch Jr | | | |
| Sunday, September 3, 1989 | Wing | USA | Sharon,OH | | Sharon Nationals | 36 | Doug Wolfgang | | | |
| Saturday, September 2, 1989 | Wing | USA | Sharon,OH | | Sharon Nationals | 47 | Steve Kinser | | | |
| Thursday, July 6, 1989 | Wing | AS | Sharon,OH | | OH Speedweek | 42 | Dave Blaney | | | |
| Sunday, May 21, 1989 | Wing | USA | Sharon,OH | | | 30 | Doug Wolfgang | | | |
| Sunday, October 2, 1988 | Wing | AS | Sharon,OH | | | 1 | Rod George | | | |
| Wing | AS | Sharon,OH | | | 1 | Joe Gaerte | | | |
| Sunday, September 4, 1988 | Wing | AS | Sharon,OH | | | 20 | Kenny Jacobs | | | |
| Thursday, July 7, 1988 | Wing | AS | Sharon,OH | | OH Speedweek | 31 | Bobby Allen | | | |
| Monday, October 5, 1987 | Wing | AS | Sharon,OH | | | 5 | Dave Blaney | | | |
| Sunday, October 4, 1987 | Wing | AS | Sharon,OH | | | 5 | Dave Blaney | | | |
| Monday, September 7, 1987 | Wing | AS | Sharon,OH | | | 1 | Dave Blaney | | | |
| Saturday, September 5, 1987 | Wing | AS | Sharon,OH | | | 1 | Dave Blaney | | | |
| Thursday, July 2, 1987 | Wing | AS | Sharon,OH | | OH Speedweek | 39 | Doug Wolfgang | | | |
| Friday, June 19, 1987 | Wing | USAC | Sharon,OH | | | 26 | Kenny Jacobs | | | |
| Sunday, April 26, 1987 | Wing | AS | Sharon,OH | | | 1 | Doug Wolfgang | | | |
| Sunday, October 5, 1986 | Wing | AS | Sharon,OH | | | 10 | Doug Wolfgang | | | |
