|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Skagit,WA |
Race Type | Wing 410 |
Count: 125
Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
Saturday, September 20, 2025 | Wing | | Skagit,WA | | Season Championship | | | | |
Saturday, September 13, 2025 | Wing | | Skagit,WA | | | | | | |
Saturday, August 30, 2025 | Wing | HL | Skagit,WA | FloRacing | Skagit Nationals | | | | |
Friday, August 29, 2025 | Wing | HL | Skagit,WA | FloRacing | Skagit Nationals Prelim | | | | |
Thursday, August 28, 2025 | Wing | HL | Skagit,WA | FloRacing | Skagit Nationals Prelim | | | | |
Saturday, August 16, 2025 | Wing | | Skagit,WA | | | | | | |
Saturday, July 12, 2025 | Wing | | Skagit,WA | | | | | | |
Saturday, June 28, 2025 | Wing | | Skagit,WA | | | | | | |
Saturday, June 21, 2025 | Wing | KoW | Skagit,WA | FloRacing | Jim Raper Super Dirt Cup 62k to win | | | | |
Friday, June 20, 2025 | Wing | KoW | Skagit,WA | FloRacing | Jim Raper Super Dirt Cup Prelim | | | | |
Thursday, June 19, 2025 | Wing | KoW | Skagit,WA | FloRacing | Jim Raper Super Dirt Cup Prelim | | | | |
Saturday, May 31, 2025 | Wing | | Skagit,WA | | | | | | |
Saturday, May 24, 2025 | Wing | | Skagit,WA | | John Carroll Classic | | | | |
Saturday, May 17, 2025 | Wing | | Skagit,WA | | | | | | |
Saturday, May 10, 2025 | Wing | | Skagit,WA | | | | | | |
Saturday, April 26, 2025 | Wing | | Skagit,WA | | Opening Night | | | | |
Saturday, September 21, 2024 | Wing | | Skagit,WA | | Season Championship | 13 | Robbie Price | 2 | 2024 CHAMPIONS CROWNED AT SKAGIT SPEEDWAY |
Saturday, August 31, 2024 | Wing | HL | Skagit,WA | | Skagit Nationals | 39 | Rico Abreu | 1 | RICO, RICO, RICO: Abreu Adds Richest Win of Career with $102K from Skagit Nationals |
Friday, August 30, 2024 | Wing | HL | Skagit,WA | | Skagit Nationals Prelim | 39 | Rico Abreu | 2 | ONE FOR THE THUMB: Rico Abreu Makes it Five High Limit Wins in 2024 on Friday at Skagit |
Thursday, August 29, 2024 | Wing | HL | Skagit,WA | | Skagit Nationals Prelim | 41 | Trey Starks | 2 | WASHINGTON WONDER: Trey Starks Goes Back-to-Back with Kubota High Limit Racing in Home State |
Saturday, August 17, 2024 | Wing | | Skagit,WA | | | 15 | Colton Heath | 1 | Heath Returns to 410 Racing with Skagit Speedway Sweep |
Saturday, July 13, 2024 | Wing | | Skagit,WA | | | 14 | Colby Thornhill | 10 | THORNHILL AND SCHLOTFELDT WIN DUAL 410 FEATURES AT SKAGIT SPEEDWAY |
| Wing | | Skagit,WA | | Make-up from 6/29 | 16 | Jesse Schlotfeldt | 1 | THORNHILL AND SCHLOTFELDT WIN DUAL 410 FEATURES AT SKAGIT SPEEDWAY |
Saturday, June 22, 2024 | Wing | KoW | Skagit,WA | | Jim Raper Super Dirt Cup | 41 | Corey Day | 3 | COREY DAY DOMINATES SUPER DIRT CUP TO EARN $62,000 PAYDAY AT SKAGIT |
Friday, June 21, 2024 | Wing | KoW | Skagit,WA | | Jim Raper Super Dirt Cup Prelim | 43 | Dominic Gorden | 6 | DOMINIC GORDEN SCORES HUGE VICTORY WITH FIRST EVER 410 NARC WIN AT THE SUPER DIRT CUP |
Thursday, June 20, 2024 | Wing | KoW | Skagit,WA | | Jim Raper Super Dirt Cup Prelim | 48 | Zeb Wise | 12 | ZEB WISE STRIKES FIRST WITH JIM RAPER MEMORIAL SUPER DIRT CUP WIN |
Saturday, June 1, 2024 | Wing | | Skagit,WA | | | 21 | Trey Starks | 2 | TREY STARKS REPEATS AND PICKS UP HIS THIRD WIN OF THE YEAR ON COLLEGE AND KIDS NIGHT |
Saturday, May 25, 2024 | Wing | | Skagit,WA | | John Carroll Classic | 19 | Trey Starks | 4 | JOHN CARROLL CLASSIC WIN TO STARKS |
Saturday, May 18, 2024 | Wing | | Skagit,WA | | | 19 | Landon Brooks | 2 | BROOKS DOMINATES KARMART 410 SPRINT CAR MAIN |
Saturday, May 11, 2024 | Wing | | Skagit,WA | | | 22 | Colby Thornhill | 3 | FIRST 410 WIN FOR THORNHILL AT SKAGIT SPEEDWAY |
Saturday, May 4, 2024 | Wing | | Skagit,WA | | Opening Night | 25 | Trey Starks | 4 | STARKS STARTS 2024 WITH WIN AT SKAGIT SPEEDWAY |
Saturday, September 16, 2023 | Wing | | Skagit,WA | | Season Championship | 12 | Trey Starks | 2 | Trey Starks wins Skagit |
Saturday, September 2, 2023 | Wing | WoO | Skagit,WA | | Skagit Nationals | 32 | Brad Sweet | 3 | TASTE OF SWEET VICTORY: BRAD SWEET ROARS TO THE WIN IN SAGE FRUIT SKAGIT NATIONALS FINALE |
Friday, September 1, 2023 | Wing | WoO | Skagit,WA | | Skagit Nationals Prelim | 33 | Rico Abreu | 2 | SKAGIT SAGE: RICO ABREU ACES SKAGIT FOR VICTORY ON NIGHT TWO OF SAGE FRUIT SKAGIT NATIONALS |
Thursday, August 31, 2023 | Wing | WoO | Skagit,WA | | Skagit Nationals Prelim | 34 | Sheldon Haudenschild | 16 | HOLY HAUD: Sheldon Haudenschild Wheels from 16th to Victory on Night One of Sage Fruit Skagit Nationals |
Saturday, August 26, 2023 | Wing | | Skagit,WA | | | 15 | Trey Starks | 2 | STARKS SUPERB IN OUTLAW TUNE UP |
Saturday, July 22, 2023 | Wing | | Skagit,WA | | | 22 | Jason Solwold | 2 | SOLWOLD SCORES $10,000 |
Saturday, July 1, 2023 | Wing | | Skagit,WA | | | 13 | Trey Starks | 1 | STARKS SHOOTS TO 4TH SKAGIT SPEEDWAY WIN! |
Saturday, June 24, 2023 | Wing | KoW | Skagit,WA | | Jim Raper Super Dirt Cup | 39 | Justin Sanders | 2 | JUSTIN SANDERS CASHES $62,000 CHECK WITH IMPRESSIVE VICTORY IN SUPER DIRT CUP FINALE |
Friday, June 23, 2023 | Wing | KoW | Skagit,WA | | Jim Raper Super Dirt Cup Prelim | 41 | Corey Day | 2 | IT’S DEJA VU FOR COREY DAY: WINS SECOND STRAIGHT SUPER DIRT CUP NARC FEATURE |
Thursday, June 22, 2023 | Wing | KoW | Skagit,WA | | Jim Raper Super Dirt Cup Prelim | 41 | Corey Day | 3 | DAY CONTINUES NORTHWEST DOMINANCE IN SUPER DIRT CUP OPENER |
Saturday, June 3, 2023 | Wing | | Skagit,WA | | | 19 | Trey Starks | 4 | Trey Starks wins Skagit |
Saturday, May 27, 2023 | Wing | | Skagit,WA | | John Carroll Classic | 11 | Trey Starks | 3 | TREY STARKS GOES BACK TO BACK |
Saturday, May 20, 2023 | Wing | | Skagit,WA | | | 15 | Trey Starks | 1 | Trey Starks wins Skagit |
Saturday, September 3, 2022 | Wing | WoO | Skagit,WA | | Skagit Nationals | 32 | David Gravel | 1 | FEELIN’ FRUITY: DAVID GRAVEL BANKS $26,000 AT SAGE FRUIT SKAGIT NATIONALS |
Friday, September 2, 2022 | Wing | WoO | Skagit,WA | | Skagit Nationals Prelim | 31 | Sheldon Haudenschild | 1 | HOW ‘BOUT THEM APPLES: SHELDON HAUDENSCHILD TOPS NIGHT TWO OF SAGE FRUIT SKAGIT NATIONALS |
Thursday, September 1, 2022 | Wing | WoO | Skagit,WA | | Skagit Nationals Prelim | 31 | Logan Schuchart | 2 | EVERGREEN EXPERT: LOGAN SCHUCHART SURGES BY BRAD SWEET FOR THIRD SKAGIT SCORE |
Saturday, July 30, 2022 | Wing | | Skagit,WA | | | 11 | Trey Starks | 1 | STARKS SCORES $4K AT SKAGIT SPEEDWAY |
Saturday, June 25, 2022 | Wing | KoW | Skagit,WA | | Jim Raper Dirt Cup | 40 | Tyler Courtney | 1 | SUNSHINE POCKETS OVER 76K AT DIRT CUP! |
Friday, June 24, 2022 | Wing | KoW | Skagit,WA | | Jim Raper Super Dirt Cup Prelim | 42 | Trey Starks | 2 | STARKS WINS NIGHT TWO OF DIRT CUP |
Thursday, June 23, 2022 | Wing | KoW | Skagit,WA | | Jim Raper Super Dirt Cup Prelim | 43 | Tim Kaeding | 2 | KAEDING WINS NIGHT #1 OF DIRT CUP |
Monday, June 20, 2022 | Wing | | Skagit,WA | | | 36 | Tyler Courtney | 1 | COURTNEY WINS DIRT CUP TUNE UP |
Sunday, September 5, 2021 | Wing | WoO | Skagit,WA | | Skagit Nationals | 24 | Carson Macedo | 1 | CRISP CASH: MACEDO MASTERS SAGE FRUIT SKAGIT NATIONALS FOR $25,000 PAYDAY |
Saturday, September 4, 2021 | Wing | WoO | Skagit,WA | | Skagit Nationals Prelim | 24 | Brad Sweet | 3 | BRAD’S BREAKTHROUGH: SWEET SOARS TO ELUSIVE SKAGIT VICTORY IN LAP TRAFFIC |
Friday, September 3, 2021 | Wing | WoO | Skagit,WA | | Skagit Nationals Prelim | 23 | James McFadden | 2 | REDEMPTION RUN: JAMES MCFADDEN OVERCOMES ALL TO WIN SKAGIT DEBUT |
Saturday, August 31, 2019 | Wing | WoO | Skagit,WA | | | 21 | Logan Schuchart | 2 | Logan Schuchart sweeps Skagit Speedway doubleheader |
Friday, August 30, 2019 | Wing | WoO | Skagit,WA | | | 19 | Logan Schuchart | 2 | Logan Schuchart dominated the 30-lap event to win his fifth race of the season |
Saturday, September 1, 2018 | Wing | WoO | Skagit,WA | | | 25 | Daryn Pittman | 1 | Daryn Pittman Goes Flag-to-Flag at Skagit for 7th Win of 2018 |
Friday, August 31, 2018 | Wing | WoO | Skagit,WA | | Outlaw Energy Showdown | 25 | Sheldon Haudenschild | 4 | Sheldon Haudenschild Wins Thriller on Night One at Skagit on his 25th Birthday |
Saturday, September 2, 2017 | Wing | WoO | Skagit,WA | | | 25 | Daryn Pittman | 5 | Pittman Surges Late in Thrilling Win at Skagit |
Friday, September 1, 2017 | Wing | WoO | Skagit,WA | | | 25 | Shane Stewart | 4 | Stewart Capitalizes on Misfortune; Scores 6th Win of 2017 |
Saturday, September 3, 2016 | Wing | WoO | Skagit,WA | | | 22 | David Gravel | 3 | David Gravel Gets Out the Broom & Sweeps the Outlaw Energy Showdown at Skagit Speedway |
Friday, September 2, 2016 | Wing | WoO | Skagit,WA | | | 23 | David Gravel | 3 | David Gravel Steals One from Logan Shuchart on the Final Corner to Claim Opening Night of the Outlaw Energy Showdown at Skagit Speedway on Friday |
Saturday, September 19, 2015 | Wing | | Skagit,WA | | Season Championship | 5 | Jason Solwold | 2 | Jason Solwold wins Skagit |
Saturday, September 5, 2015 | Wing | WoO | Skagit,WA | | | 26 | Shane Stewart | 1 | Shane Stewart Scores Monster Energy Meltdown Win at Skagit Speedway |
Saturday, August 8, 2015 | Wing | | Skagit,WA | | | 11 | Brock Lemley | 6 | Brock Lemley wins Skagit |
Saturday, July 11, 2015 | Wing | | Skagit,WA | | | 7 | Jason Solwold | 1 | Jason Solwold wins Skagit |
Saturday, June 20, 2015 | Wing | | Skagit,WA | | | 13 | Jason Solwold | 2 | Jason Solwold wins Skagit |
Saturday, June 6, 2015 | Wing | | Skagit,WA | | | 8 | Tayler Malsam | 2 | Tayler Malsam wins Skagit |
Saturday, May 23, 2015 | Wing | | Skagit,WA | | | 5 | Jason Solwold | 2 | Jason Solwold wins Skagit |
Saturday, May 9, 2015 | Wing | | Skagit,WA | | | 6 | Nate Vaughn | 2 | Nate Vaughn wins Skagit |
Saturday, April 25, 2015 | Wing | | Skagit,WA | | | 5 | Kelsey Carpenter | 1 | Kelsey Carpenter wins Skagit |
Saturday, April 18, 2015 | Wing | | Skagit,WA | | | 9 | Tayler Malsam | 3 | Tayler Malsam wins Skagit |
Saturday, September 13, 2014 | Wing | | Skagit,WA | | Season Championship | 8 | Jason Solwold | 2 | Jason Solwold wins Skagit |
Saturday, August 30, 2014 | Wing | WoO | Skagit,WA | | | 26 | Donny Schatz | 1 | Donny Schatz wins WoO at Skagit |
Friday, August 29, 2014 | Wing | WoO | Skagit,WA | | | 27 | Donny Schatz | 2 | Donny Schatz wins WoO at Skagit |
Saturday, August 23, 2014 | Wing | | Skagit,WA | | | 12 | Barry Martinez | 1 | Barry Martinez wins Skagit |
Saturday, August 2, 2014 | Wing | | Skagit,WA | | | 10 | Tayler Malsam | 1 | Tayler Malsam wins Skagit |
Saturday, July 5, 2014 | Wing | | Skagit,WA | | Mid-Season Championship | 9 | Jason Solwold | 5 | Jason Solwold wins Skagit |
Saturday, June 28, 2014 | Wing | | Skagit,WA | | Jim Raper Memorial Dirt Cup | 33 | Brock Lemley | 9 | Results: Brock Lemley wins Skagit |
Thursday, June 26, 2014 | Wing | | Skagit,WA | | Jim Raper Memorial Dirt Cup prelim | 33 | Jason Solwold | 6 | Jason Solwold wins Skagit |
Saturday, June 21, 2014 | Wing | | Skagit,WA | | | 15 | Logan Forler | 2 | Logan Forler wins Skagit |
Saturday, June 7, 2014 | Wing | | Skagit,WA | | | 9 | Brock Lemley | 4 | Brock Lemley wins Skagit |
Saturday, May 24, 2014 | Wing | | Skagit,WA | | John Carroll Classic | 8 | Austen Wheatley | 5 | Austen Wheatley wins Skagit |
Saturday, May 10, 2014 | Wing | | Skagit,WA | | | 12 | Tayler Malsam | 3 | Tayler Malsam wins Skagit |
Saturday, April 26, 2014 | Wing | | Skagit,WA | | | 8 | Eric Fisher | 5 | Eric Fisher wins Skagit |
Saturday, September 14, 2013 | Wing | | Skagit,WA | | | 7 | Travis Jacobson | | Travis Jacobson wins Skagit |
Saturday, August 31, 2013 | Wing | WoO | Skagit,WA | | | 29 | Donny Schatz | 3 | Donny Schatz wins WoO at Skagit |
Friday, August 30, 2013 | Wing | WoO | Skagit,WA | | | 30 | Sammy Swindell | 1 | Sammy Swindell wins WoO at Skagit |
Saturday, August 17, 2013 | Wing | | Skagit,WA | | | 5 | Brock Lemley | | Brock Lemley wins Skagit |
Saturday, August 3, 2013 | Wing | | Skagit,WA | | | 9 | Eric Fisher | | Eric Fisher wins Skagit |
Saturday, July 6, 2013 | Wing | | Skagit,WA | | | 8 | Travis Jacobson | | Travis Jacobson wins Skagit |
Saturday, June 22, 2013 | Wing | | Skagit,WA | | Dirt Cup | 29 | Jonathan Allard | | Jonathan Allard wins Skagit |
| Wing | | Skagit,WA | | Dirt Cup prelim | 30 | Peter Murphy | | Peter Murphy wins Skagit |
Friday, June 21, 2013 | Wing | | Skagit,WA | | Dirt Cup prelim | 31 | Shane Stewart | | Shane Stewart wins Skagit |
Saturday, June 8, 2013 | Wing | | Skagit,WA | | | 14 | Eric Fisher | | Eric Fisher wins Skagit |
Saturday, May 25, 2013 | Wing | | Skagit,WA | | | 8 | Jason Bloodgood | 1 | Jason Bloodgood wins Skagit |
Saturday, May 18, 2013 | Wing | | Skagit,WA | | | 16 | Brock Lemley | 4 | Brock Lemley wins Skagit |
Saturday, May 4, 2013 | Wing | | Skagit,WA | | | 8 | Brock Lemley | | Brock Lemley wins Skagit |
Saturday, April 20, 2013 | Wing | | Skagit,WA | | | 8 | Chad Hillier | | Chad Hillier wins Skagit |
Saturday, September 1, 2012 | Wing | WoO | Skagit,WA | | | 28 | Travis Jacobson | 3 | Travis Jacobson wins WoO at Skagit |
Friday, August 31, 2012 | Wing | WoO | Skagit,WA | | | 31 | Kerry Madsen | 1 | Kerry Madsen wins WoO at Skagit |
Saturday, September 3, 2011 | Wing | WoO | Skagit,WA | | | 26 | Sam Hafertepe Jr | 1 | Hafertepe Jr. Unflappable in First Career Outlaw Win |
Friday, September 2, 2011 | Wing | WoO | Skagit,WA | | | 28 | Craig Dollansky | 4 | Dollansky Charges Past Meyers to Claim 8th Win of 2011 |
Saturday, September 4, 2010 | Wing | WoO | Skagit,WA | | | 34 | Steve Kinser | 1 | Steve Kinser wins WoO at Skagit |
Friday, September 3, 2010 | Wing | WoO | Skagit,WA | | | 35 | Jac Haudenschild | 2 | Jac Haudenschild wins WoO at Skagit |
Saturday, September 5, 2009 | Wing | WoO | Skagit,WA | | | 32 | Jason Meyers | 4 | |
Friday, September 4, 2009 | Wing | WoO | Skagit,WA | | | 34 | Joey Saldana | 1 | |
Sunday, August 31, 2008 | Wing | WoO | Skagit,WA | | | 38 | Joey Saldana | 6 | Joey Saldana wins WoO at Skagit |
Saturday, August 30, 2008 | Wing | WoO | Skagit,WA | | | 41 | Jason Solwold | 2 | Jason Solwold wins WoO at Skagit |
Saturday, August 25, 2007 | Wing | WoO | Skagit,WA | | | 42 | Craig Dollansky | 4 | Craig Dollansky wins WoO at Skagit |
Friday, August 24, 2007 | Wing | WoO | Skagit,WA | | | 43 | Brooke Tatnell | 1 | Brooke Tatnell wins WoO at Skagit |
Saturday, August 26, 2006 | Wing | WoO | Skagit,WA | | | 40 | Brooke Tatnell | 2 | Brooke Tatnell wins WoO at Skagit |
Friday, August 25, 2006 | Wing | WoO | Skagit,WA | | | 40 | Donny Schatz | | |
Friday, August 23, 2002 | Wing | WoO | Skagit,WA | | | 44 | Joey Saldana | 2 | Joey Saldana wins WoO at Skagit |
Saturday, August 26, 1995 | Wing | WoO | Skagit,WA | | | 43 | Dave Blaney | | Dave Blaney wins WoO at Skagit |
Friday, August 25, 1995 | Wing | WoO | Skagit,WA | | | 54 | Steve Kinser | | |
Thursday, August 24, 1995 | Wing | WoO | Skagit,WA | | | 54 | Dave Blaney | | |
Saturday, August 27, 1994 | Wing | WoO | Skagit,WA | | | 60 | Dave Blaney | | Dave Blaney wins WoO at Skagit |
Friday, August 26, 1994 | Wing | WoO | Skagit,WA | | | 61 | Jeff Swindell | | |
Saturday, June 16, 1979 | Wing | WoO | Skagit,WA | | | 18 | Doug Wolfgang | | |
Friday, June 15, 1979 | Wing | WoO | Skagit,WA | | | 18 | Sammy Swindell | | |
Thursday, June 14, 1979 | Wing | WoO | Skagit,WA | | | 18 | Jack Hewitt | | |
Saturday, June 17, 1978 | Wing | WoO | Skagit,WA | | Dirt Cup | 65 | Doug Wolfgang | | |
Friday, June 16, 1978 | Wing | WoO | Skagit,WA | | | 26 | Doug Wolfgang | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Jason Solwold | 79 | 74 | 9 | 9.9 | 8.8 | 31 | 52 |
2 | Trey Starks | 69 | 57 | 12 | 10.8 | 8.9 | 23 | 35 |
3 | Eric Fisher | 52 | 31 | 3 | 14.2 | 15.7 | 16 | 23 |
4 | Brock Lemley | 43 | 28 | 6 | 13.6 | 18.9 | 15 | 17 |
5 | Donny Schatz | 37 | 36 | 4 | 5.7 | 5.6 | 20 | 33 |
6 | Austen Wheatley | 36 | 28 | 1 | 15.6 | 18.1 | 6 | 9 |
7 | Luke Didiuk | 36 | 19 | 0 | 20.3 | 21.0 | 3 | 11 |
8 | Robbie Price | 35 | 35 | 1 | 11.9 | 11.0 | 9 | 13 |
9 | Jesse Schlotfeldt | 35 | 32 | 1 | 13.3 | 13.3 | 8 | 15 |
10 | Greg Hamilton | 34 | 29 | 0 | 14.9 | 14.9 | 4 | 13 |
11 | Justin Youngquist | 33 | 27 | 0 | 13.6 | 14.0 | 8 | 17 |
12 | Colby Thornhill | 31 | 23 | 2 | 13.9 | 13.9 | 11 | 16 |
13 | Bailey Jean | 31 | 16 | 0 | 21.0 | 21.0 | 0 | 10 |
14 | Travis Jacobson | 30 | 15 | 3 | 12.8 | 26.4 | 11 | 16 |
15 | Brad Sweet | 29 | 29 | 2 | 5.8 | 3.9 | 21 | 25 |
16 | Jason Sides | 28 | 28 | 0 | 11.1 | 18.0 | 5 | 14 |
17 | Kraig Kinser | 27 | 25 | 0 | 13.1 | 18.7 | 2 | 10 |
18 | Jonathan Allard | 25 | 21 | 1 | 15.9 | 16.0 | 4 | 6 |
19 | Cam Smith | 25 | 16 | 0 | 17.6 | 16.8 | 4 | 12 |
20 | Dominic Scelzi | 24 | 22 | 0 | 12.9 | 12.3 | 5 | 12 |
21 | Tanner Holmes | 24 | 21 | 0 | 15.0 | 15.0 | 6 | 7 |
22 | Kerry Madsen | 22 | 22 | 1 | 7.6 | 9.7 | 8 | 17 |
23 | Tyler Thompson | 22 | 15 | 0 | 19.7 | 19.7 | 0 | 4 |
24 | David Gravel | 20 | 20 | 3 | 6.3 | 4.9 | 10 | 18 |
25 | Logan Schuchart | 20 | 20 | 3 | 8.4 | 8.8 | 7 | 14 |
26 | Jacob Allen | 20 | 18 | 0 | 14.4 | 11.7 | 2 | 8 |
27 | Barry Martinez | 20 | 15 | 1 | 16.0 | 10.0 | 3 | 5 |
28 | Logan Forler | 20 | 13 | 1 | 19.0 | 18.9 | 1 | 4 |
29 | Corey Day | 19 | 19 | 3 | 6.9 | 6.9 | 11 | 15 |
30 | Willie Croft | 19 | 19 | 0 | 12.6 | 13.1 | 2 | 8 |
31 | Colton Heath | 19 | 9 | 1 | 22.4 | 19.7 | 3 | 3 |
32 | Mike Brown | 18 | 9 | 0 | 26.7 | 26.7 | 0 | 1 |
33 | Justin Sanders | 17 | 17 | 1 | 6.6 | 6.6 | 8 | 14 |
34 | Rico Abreu | 16 | 13 | 3 | 6.3 | 6.4 | 7 | 14 |
35 | Tim Kaeding | 16 | 16 | 1 | 12.7 | 9.5 | 3 | 9 |
36 | Steve Parker | 16 | 2 | 0 | 23.1 | 35.0 | 1 | 4 |
37 | Sheldon Haudenschild | 15 | 15 | 3 | 6.8 | 6.2 | 7 | 12 |
38 | Skylar Gee | 15 | 9 | 0 | 17.3 | 33.7 | 5 | 6 |
39 | Greg Otis | 15 | 9 | 0 | 21.8 | 21.8 | 0 | 4 |
40 | Carson Macedo | 14 | 11 | 1 | 8.1 | 6.8 | 3 | 8 |
41 | Axel Oudman | 14 | 8 | 0 | 23.4 | 23.4 | 0 | 0 |
42 | Shane Golobic | 13 | 12 | 0 | 10.3 | 10.3 | 6 | 8 |
43 | Steve Vague | 13 | 11 | 0 | 11.1 | 19.0 | 5 | 8 |
44 | Andy Caruana | 13 | 2 | 0 | 30.8 | 31.9 | 0 | 0 |
45 | James McFadden | 12 | 12 | 1 | 8.2 | 8.2 | 7 | 8 |
46 | Zeb Wise | 12 | 12 | 1 | 9.8 | 9.8 | 5 | 7 |
47 | Cole Macedo | 12 | 12 | 0 | 12.2 | 12.2 | 2 | 5 |
48 | Joel Myers Jr | 12 | 9 | 0 | 17.0 | 17.0 | 2 | 4 |
49 | Bud Kaeding | 12 | 7 | 0 | 19.8 | 22.1 | 1 | 1 |
50 | Brett McGhie | 12 | 4 | 0 | 31.4 | 31.4 | 0 | 0 |
51 | Bill Rose | 11 | 6 | 0 | 23.9 | 32.0 | 0 | 1 |
52 | DJ Netto | 10 | 10 | 0 | 13.9 | 13.9 | 1 | 4 |
53 | Shawn Wallenfelsz Jr | 10 | 9 | 0 | 14.2 | 14.2 | 0 | 3 |
54 | Nick Parker | 10 | 6 | 0 | 23.6 | 23.6 | 0 | 0 |
55 | Jessie Attard | 10 | 4 | 0 | 26.2 | 28.5 | 0 | 0 |
56 | Brent Marks | 9 | 9 | 0 | 9.2 | 6.3 | 1 | 5 |
57 | Kasey Kahne | 9 | 9 | 0 | 11.9 | 11.9 | 0 | 6 |
58 | Brock Zearfoss | 9 | 8 | 0 | 14.8 | 14.8 | 0 | 2 |
59 | Spencer Bayston | 9 | 8 | 0 | 15.0 | 15.0 | 2 | 3 |
60 | Lane Taylor | 9 | 7 | 0 | 19.4 | 19.4 | 1 | 2 |
61 | Evan Margeson | 9 | 6 | 0 | 20.4 | 20.4 | 0 | 1 |
62 | Tyler Anderson | 8 | 6 | 0 | 17.6 | 17.6 | 0 | 2 |
63 | Corey Summers | 8 | 5 | 0 | 22.9 | 22.9 | 0 | 1 |
64 | Ashleigh Johnson | 8 | 1 | 0 | 28.8 | 28.8 | 0 | 0 |
65 | Dana Glenn | 8 | 0 | 0 | 33.1 | 33.1 | 0 | 0 |
66 | Tyler Courtney | 7 | 7 | 2 | 9.9 | 9.9 | 3 | 4 |
67 | Landon Brooks | 7 | 6 | 1 | 11.3 | 11.3 | 4 | 4 |
68 | Justyn Cox | 7 | 6 | 0 | 11.6 | 10.2 | 3 | 4 |
69 | Tanner Carrick | 7 | 5 | 0 | 16.3 | 16.3 | 1 | 2 |
70 | Mitchell Faccinto | 7 | 7 | 0 | 17.3 | 17.3 | 1 | 1 |
71 | Max Mittry | 7 | 5 | 0 | 20.4 | 20.4 | 0 | 0 |
72 | Malachi Gemmer | 7 | 3 | 0 | 26.9 | 26.9 | 0 | 0 |
73 | JJ Hickle | 7 | 3 | 0 | 27.6 | 17.7 | 0 | 0 |
74 | Colby Copeland | 6 | 6 | 0 | 13.7 | 13.7 | 0 | 2 |
75 | Chase Johnson | 6 | 5 | 0 | 15.5 | 15.5 | 0 | 1 |
76 | Cory Eliason | 6 | 6 | 0 | 16.0 | 16.0 | 0 | 1 |
77 | Noah Gass | 6 | 3 | 0 | 24.3 | 24.3 | 0 | 0 |
78 | Levi Kuntz | 6 | 0 | 0 | 35.8 | 35.8 | 0 | 0 |
79 | Michael Kofoid | 5 | 5 | 0 | 14.4 | 9.3 | 1 | 1 |
80 | Levi Klatt | 5 | 3 | 0 | 20.8 | 20.8 | 0 | 0 |
81 | Jamie Veal | 5 | 3 | 0 | 21.8 | 27.3 | 0 | 0 |
82 | Dylan Bloomfield | 5 | 3 | 0 | 22.4 | 22.4 | 0 | 0 |
83 | Brian Boswell | 5 | 3 | 0 | 23.6 | 22.7 | 0 | 0 |
84 | Corbin Fauver | 5 | 2 | 0 | 23.8 | 23.8 | 0 | 2 |
85 | Seth Bergman | 5 | 3 | 0 | 25.4 | 21.0 | 0 | 0 |
86 | Kelly Miller | 5 | 1 | 0 | 29.8 | 31.7 | 0 | 0 |
87 | Billy Aton | 5 | 0 | 0 | 31.2 | 31.2 | 0 | 0 |
