|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | US 36,MO |
Race Type | Wing 410 |
Count: 7
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Friday, April 5, 2024 | Wing | WoO | US 36,MO | | 41 | David Gravel | 3 | RIGHT PLACE RIGHT TIME: DAVID GRAVEL CONQUERS US 36 AFTER INHERITING THE LEAD |
Friday, April 7, 2023 | Wing | WoO,PBOSS | US 36,MO | | 31 | Sheldon Haudenschild | 1 | MISSOURI MASTERPIECE: SHELDON HAUDENSCHILD TOPS BARN BURNER AT U.S. 36 RACEWAY |
Saturday, August 29, 2020 | Wing | WoO | US 36,MO | | 27 | Sheldon Haudenschild | 5 | LET IT EAT: Sheldon Haudenschild Steals U.S. 36 Raceway Win On Last Corner |
Saturday, September 17, 2016 | Wing | WoO | US 36,MO | | 29 | Joey Saldana | 2 | Joey Saldana victorious for second straight time in FVP Missouri High Banked Nationals |
Friday, June 26, 2009 | Wing | WoO | US 36,MO | | 28 | Joey Saldana | 4 | |
Friday, May 11, 2007 | Wing | WoO | US 36,MO | Missouri High Banked Nationals | 33 | Jason Meyers | 1 | |
Friday, May 5, 2006 | Wing | WoO | US 36,MO | | 40 | Jac Haudenschild | 1 | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Donny Schatz | 7 | 7 | 0 | 7.9 | 6.0 | 4 | 5 |
2 | Kerry Madsen | 6 | 4 | 0 | 21.8 | 24.0 | 0 | 2 |
3 | Daryn Pittman | 4 | 4 | 0 | 7.3 | 8.0 | 0 | 4 |
4 | David Gravel | 4 | 4 | 1 | 7.3 | 8.7 | 3 | 3 |
5 | Logan Schuchart | 4 | 4 | 0 | 8.0 | 5.0 | 2 | 3 |
6 | Kraig Kinser | 4 | 4 | 0 | 10.5 | 15.5 | 1 | 3 |
7 | Jason Sides | 4 | 4 | 0 | 12.5 | 12.0 | 0 | 1 |
8 | Brooke Tatnell | 4 | 4 | 0 | 15.5 | 23.0 | 0 | 1 |
9 | Jacob Allen | 4 | 4 | 0 | 18.0 | 17.0 | 0 | 0 |
10 | Wayne Johnson | 4 | 4 | 0 | 18.0 | 16.0 | 0 | 1 |
11 | Brian Brown | 4 | 3 | 0 | 18.8 | 19.0 | 0 | 0 |
12 | Sam Hafertepe Jr | 4 | 4 | 0 | 20.5 | 18.0 | 0 | 0 |
13 | Bill Rose | 4 | 1 | 0 | 27.8 | 31.7 | 0 | 0 |
14 | Brad Sweet | 3 | 3 | 0 | 3.3 | 2.5 | 3 | 3 |
15 | Sheldon Haudenschild | 3 | 3 | 2 | 4.7 | 4.7 | 2 | 2 |
16 | Carson Macedo | 3 | 3 | 0 | 5.0 | 5.0 | 1 | 3 |
17 | Tim Kaeding | 3 | 3 | 0 | 9.7 | 11.0 | 1 | 1 |
18 | Aaron Reutzel | 3 | 2 | 0 | 23.3 | 25.5 | 0 | 0 |
19 | Ayrton Gennetten | 3 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
20 | Jason Martin | 3 | 1 | 0 | 27.0 | 28.0 | 0 | 0 |
21 | Michael Kofoid | 2 | 2 | 0 | 6.5 | 6.5 | 1 | 2 |
22 | Tyler Courtney | 2 | 2 | 0 | 7.0 | 7.0 | 1 | 2 |
23 | Brock Zearfoss | 2 | 2 | 0 | 7.5 | 7.5 | 1 | 2 |
24 | James McFadden | 2 | 2 | 0 | 8.0 | 8.0 | 1 | 1 |
25 | Gio Scelzi | 2 | 2 | 0 | 8.0 | 8.0 | 0 | 2 |
26 | Dominic Scelzi | 2 | 2 | 0 | 15.0 | 15.0 | 0 | 0 |
27 | Rico Abreu | 2 | 2 | 0 | 15.0 | 15.0 | 0 | 1 |
28 | Ryan Timms | 2 | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
29 | Hunter Schuerenberg | 2 | 2 | 0 | 20.0 | 18.0 | 0 | 0 |
30 | Garet Williamson | 2 | 2 | 0 | 20.5 | 20.5 | 0 | 0 |
31 | Austin McCarl | 2 | 2 | 0 | 21.0 | 21.0 | 0 | 0 |
32 | Tasker Phillips | 2 | 1 | 0 | 24.5 | 26.0 | 0 | 0 |
33 | Chase Randall | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
34 | Justin Peck | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
35 | Parker Price-Miller | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
36 | Cory Eliason | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
37 | Anthony Macri | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
38 | Chris Windom | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
39 | Bill Balog | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
40 | Robbie Price | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
41 | Tucker Klaasmeyer | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
42 | Noah Gass | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
43 | Mason Daniel | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
44 | Tanner Holmes | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
45 | Jace Park | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
46 | Tim Estenson | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
47 | Scott Bogucki | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
48 | Spencer Bayston | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
49 | Landon Crawley | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
50 | Kasey Kahne | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
51 | Matt Juhl | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
52 | Blake Hahn | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
53 | Zeb Wise | 1 | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
54 | Jake Bubak | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
55 | Jack Dover | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
56 | Brett Becker | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
57 | Danny Sams III | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
58 | Riley Goodno | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
59 | Zach Daum | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
60 | Carson McCarl | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
61 | Slater Helt | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
62 | Gunner Ramey | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
63 | Gage Pulkrabek | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
64 | Trevor Serbus | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
65 | Austin Hartmann | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
66 | Kevin Newton | 1 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
67 | Jack Potter | 1 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Joey Saldana | 4 | 4 | 2 | 5.3 | 2 | 3 |
2 | Craig Dollansky | 4 | 4 | 0 | 10.8 | 1 | 2 |
3 | Terry McCarl | 4 | 3 | 0 | 11.5 | 1 | 3 |
4 | Jac Haudenschild | 3 | 3 | 1 | 3.0 | 3 | 3 |
5 | Danny Lasoski | 3 | 3 | 0 | 11.7 | 0 | 1 |
6 | Tony Bruce Jr | 3 | 2 | 0 | 17.7 | 0 | 1 |
7 | Paul McMahan | 2 | 2 | 0 | 4.5 | 2 | 2 |
8 | Jason Meyers | 2 | 2 | 1 | 5.0 | 1 | 2 |
9 | Jason Johnson | 2 | 2 | 0 | 6.5 | 1 | 1 |
10 | Steve Kinser | 2 | 2 | 0 | 9.5 | 0 | 1 |
11 | Tim Shaffer | 2 | 2 | 0 | 12.5 | 0 | 1 |
12 | Randy Hannagan | 2 | 2 | 0 | 12.5 | 0 | 1 |
13 | Chad Kemenah | 2 | 2 | 0 | 13.0 | 1 | 1 |
14 | Jeremy Campbell | 2 | 2 | 0 | 14.5 | 0 | 0 |
15 | Justin Henderson | 2 | 2 | 0 | 19.0 | 0 | 0 |
16 | Bronson Maeschen | 2 | 2 | 0 | 19.5 | 0 | 0 |
17 | Jason Solwold | 2 | 2 | 0 | 20.0 | 0 | 0 |
18 | Travis Rilat | 2 | 2 | 0 | 22.0 | 0 | 0 |
19 | Dion Hindi | 2 | 1 | 0 | 22.0 | 0 | 0 |
20 | Brian Carlson | 2 | 1 | 0 | 23.5 | 0 | 0 |
21 | Jim Cameron | 2 | 1 | 0 | 24.0 | 0 | 0 |
22 | Bob Weuve | 2 | 0 | 0 | 26.5 | 0 | 0 |
23 | Billy Alley | 2 | 1 | 0 | 28.5 | 0 | 0 |
24 | Kim Kennedy | 2 | 0 | 0 | 28.5 | 0 | 0 |
25 | Tim Newman | 2 | 0 | 0 | 30.0 | 0 | 0 |
26 | Mike Moore | 2 | 0 | 0 | 30.5 | 0 | 0 |
27 | JR Topper | 2 | 0 | 0 | 32.0 | 0 | 0 |
28 | Johnny Herrera | 1 | 1 | 0 | 2.0 | 1 | 1 |
29 | Shane Stewart | 1 | 1 | 0 | 4.0 | 1 | 1 |
30 | Stevie Smith | 1 | 1 | 0 | 8.0 | 0 | 1 |
31 | Zach Chappell | 1 | 1 | 0 | 11.0 | 0 | 0 |
32 | Ian Madsen | 1 | 1 | 0 | 11.0 | 0 | 0 |
33 | Sammy Swindell | 1 | 1 | 0 | 13.0 | 0 | 0 |
34 | Brian Ellenberger | 1 | 1 | 0 | 15.0 | 0 | 0 |
35 | Becca Anderson | 1 | 1 | 0 | 15.0 | 0 | 0 |
36 | Greg Wilson | 1 | 1 | 0 | 16.0 | 0 | 0 |
37 | Garry Brazier | 1 | 1 | 0 | 17.0 | 0 | 0 |
38 | Josh Baughman | 1 | 1 | 0 | 18.0 | 0 | 0 |
39 | Glen Saville | 1 | 1 | 0 | 20.0 | 0 | 0 |
40 | Chad Hillier | 1 | 1 | 0 | 23.0 | 0 | 0 |
41 | Tyler Walker | 1 | 1 | 0 | 24.0 | 0 | 0 |
42 | Lucas Wolfe | 1 | 1 | 0 | 24.0 | 0 | 0 |
43 | Brant O'Banion | 1 | 0 | 0 | 25.0 | 0 | 0 |
44 | RJ Johnson | 1 | 0 | 0 | 25.0 | 0 | 0 |
45 | Dusty Zomer | 1 | 0 | 0 | 26.0 | 0 | 0 |
46 | Jesse Giannetto | 1 | 0 | 0 | 26.0 | 0 | 0 |
47 | Trevor Green | 1 | 0 | 0 | 27.0 | 0 | 0 |
48 | Clyde Knipp | 1 | 0 | 0 | 27.0 | 0 | 0 |
49 | Dakota Hendrickson | 1 | 0 | 0 | 29.0 | 0 | 0 |
50 | Rich Bubak | 1 | 0 | 0 | 29.0 | 0 | 0 |
51 | David Langford | 1 | 0 | 0 | 29.0 | 0 | 0 |
52 | Mallory Armfield | 1 | 0 | 0 | 33.0 | 0 | 0 |
53 | Jesse Hockett | 1 | 0 | 0 | 34.0 | 0 | 0 |
54 | Mike Lefholz | 1 | 0 | 0 | 35.0 | 0 | 0 |
55 | Abe Sherwood | 1 | 0 | 0 | 36.0 | 0 | 0 |
56 | Mike Chadd | 1 | 0 | 0 | 40.0 | 0 | 0 |
|