|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Volusia,FL |
Race Type | Wing 410 |
Count: 103
Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
Saturday, February 8, 2025 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
Friday, February 7, 2025 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
Thursday, February 6, 2025 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
Wednesday, February 5, 2025 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
Monday, March 4, 2024 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 19 | Donny Schatz | 4 | 500: DONNY SCHATZ REACHES MASSIVE MILESTONE WITH VOLUSIA VICTORY |
Saturday, February 10, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Sheldon Haudenschild | 3 | GRABBIN’ GATORS: SHELDON HAUDENSCHILD TOPS WILD DIRTCAR NATIONALS FINALE; DAVID GRAVEL SECURES THIRD BIG GATOR |
Friday, February 9, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 44 | Tyler Courtney | 3 | SUNSHINE STEALS ONE: TYLER COURTNEY SNEAKS BY ABREU IN FINAL CORNER FOR VOLUSIA VICTORY |
Thursday, February 8, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 42 | David Gravel | 1 | BIG GAME GATOR HUNT: DAVID GRAVEL CRUISES TO VOLUSIA DIRTCAR NATIONALS VICTORY ON NIGHT TWO |
Wednesday, February 7, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Brad Sweet | 1 | PREYING ON GATORS: BRAD SWEET CLAIMS ANOTHER VOLUSIA VICTORY IN WORLD OF OUTLAWS SEASON OPENER |
Monday, March 6, 2023 | Wing | WoO | Volusia,FL | | | 23 | David Gravel | 2 | BARBERVILLE BEATDOWN: Gravel Dominates Volusia For Third World Of Outlaws Win In Five 2023 Starts |
Sunday, March 5, 2023 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | James McFadden | 1 | HISTORIC NIGHT: McFadden Scores Roth’s 100th World Of Outlaws Win At Volusia, First For TRD; Schuchart Claims Big Gator |
| Wing | WoO | Volusia,FL | | | 23 | Carson Macedo | 4 | SPRING FORWARD: Carson Macedo Wins First Round Of Low-E Insulation Spring Showdown At Volusia |
Friday, February 10, 2023 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | David Gravel | 4 | FIRST BLOOD: David Gravel Strikes First, Wins 2023 World Of Outlaws Season Opener |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | David Gravel | 3 | TWICE AS NICE: David Gravel Doubles Down On Friday At Volusia’s DIRTcar Nationals |
Wednesday, February 8, 2023 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Carson Macedo | 1 | Carson Macedo concludes Tezos All Star action at Volusia with Southern Swing win over Donny Schatz |
Tuesday, February 7, 2023 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 35 | Brad Sweet | 2 | Brad Sweet opens Tezos All Star season with DIRTcar Nationals | Classic Ink USA Southern Swing triumph at Volusia Speedway Park |
Saturday, February 12, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | David Gravel | 1 | BIG GAME HUNTERS: DAVID GRAVEL WRANGLES BIG GATOR CHAMPIONSHIP AT DIRTCAR NATIONALS |
Friday, February 11, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Sheldon Haudenschild | 2 | NOS-SOME: HAUDENSCHILD EDGES GRAVEL & SWEET IN DIRTCAR NATIONALS THRILLER |
Thursday, February 10, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 2 | YELLOW LED-BETTER: DONNY SCHATZ STRIKES FIRST IN 2022 WORLD OF OUTLAWS SEASON |
Friday, March 5, 2021 | Wing | WoO | Volusia,FL | | | 24 | Carson Macedo | 10 | ONE FOR THE 41: CARSON MACEDO MAKES STATEMENT WITH VOLUSIA VICTORY FROM 10TH |
Sunday, February 7, 2021 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Logan Schuchart | 4 | SHARK WEEK: SCHUCHART SEALS DIRTCAR NATIONALS TITLE IN DRAMATIC ENDING FOR SCHATZ |
Friday, February 5, 2021 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Brad Sweet | 4 | OPENING ACT: SWEET STARTS PURSUIT OF THREE-PEAT WITH VOLUSIA VICTORY |
Thursday, February 4, 2021 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 32 | Carson Macedo | 2 | Carson Macedo closes out Sugarlands Shine Southern Tour with victory at Volusia Speedway Park |
Wednesday, February 3, 2021 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Logan Schuchart | 13 | Logan Schuchart rallies from 13th to beat All Stars at Volusia Speedway Park |
Sunday, February 9, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Logan Schuchart | 2 | GATOR HUNTERS: Schuchart wins DIRTcar Nationals finale, Sweet claims Big Gator championship |
Saturday, February 8, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Brad Sweet | 2 | BACK ON TOP: Brad Sweet wins second night at DIRTcar Nationals |
Friday, February 7, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 1 | HE’S BACK: Donny Schatz Takes 2020 World of Outlaws Season Opener |
Thursday, February 6, 2020 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Aaron Reutzel | 3 | Aaron Reutzel scores Thursday night DIRTcar Nationals victory for first-ever All Star win at Volusia Speedway Park |
Wednesday, February 5, 2020 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Brad Sweet | 3 | Brad Sweet opens 2020 Ollie’s Bargain Outlet All Star Circuit of Champions presented by Mobil 1 season with DIRTcar Nationals victory at Volusia |
Saturday, February 9, 2019 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Daryn Pittman | 3 | Pittman Goes Two-for-Two at Volusia Speedway Park’s DIRTcar Nationals |
Friday, February 8, 2019 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Daryn Pittman | 3 | Pittman Powers to Opening Night Victory at Volusia Speedway Park’s DIRTcar Nationals |
Thursday, February 7, 2019 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 36 | Brad Sweet | 4 | The ‘Big Cat’ earns All Star Florida finale victory at Volusia Speedway Park |
Wednesday, February 6, 2019 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 39 | Shane Stewart | 5 | Shane Stewart earns first Gator during All Star DIRTcar Nationals opener |
Sunday, February 11, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Donny Schatz | 4 | Schatz Masters Lapped Traffic to Capture Second Consecutive Win and First DIRTcar Nationals Championship |
Saturday, February 10, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Donny Schatz | 6 | Donny Schatz Outduels Jason Johnson for 250th Career Outlaw Victory on Night Two of 40th Anniversary Season |
Friday, February 9, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Sheldon Haudenschild | 6 | Sheldon Haudenschild Thrills Capacity Crowd for First Career Outlaw Win on Opening Night of 40th Anniversary Season at Volusia |
Thursday, February 8, 2018 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 32 | Donny Schatz | 1 | Donny Schatz goes two-for-two with the All Stars at Volusia Speedway Park |
Wednesday, February 7, 2018 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Donny Schatz | 12 | Donny Schatz charges from 12th to win at Volusia Speedway Park |
Sunday, February 19, 2017 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 17 | Schatz Charges to Win in DIRTcar Nationals Finale |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 1 | Schatz Wins Second DIRTcar Nationals Gator |
Friday, February 17, 2017 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Jason Johnson | 2 | Johnson Takes Flight in Outlaws Opener |
Thursday, February 16, 2017 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 33 | David Gravel | 2 | David Gravel gets a Gator; wins Arctic Cat All Star DIRTcar Nationals finale at Volusia Speedway Park |
Wednesday, February 15, 2017 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Donny Schatz | 1 | Donny Schatz holds back Kyle Larson for DIRTcar Nationals win against Arctic Cat All Stars |
Sunday, February 14, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 30 | Brad Sweet | 2 | Brad Sweet Claims Victory, Big Gator Trophy |
Saturday, February 13, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 30 | Donny Schatz | 5 | Donny Schatz Rebounds, Picks Up Second Win at DIRTcar Nationals |
Friday, February 12, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Brad Sweet | 2 | Brad Sweet Battles Teammate Pittman to Take World of Outlaws Season Opener |
Thursday, February 11, 2016 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 30 | Donny Schatz | 10 | Donny Schatz Cruises to All Star DIRTcar Nationals Win |
Wednesday, February 10, 2016 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 28 | Dave Blaney | 2 | Dave Blaney Scores Arctic Cat All Star Opener at DIRTcar Nationals |
Sunday, February 15, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 29 | Brad Sweet | 5 | Kasey Kahne Racing Caps off Stellar 2015 DIRTcar Nationals |
Saturday, February 14, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Donny Schatz | 2 | Schatz Perseveres to Score First Win of 2015 World of Outlaws Sprint Car Series Season |
Friday, February 13, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Daryn Pittman | 3 | With Epic Pass, Pittman Wins World of Outlaws Sprint Car Series Season Opener |
Thursday, February 12, 2015 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 31 | Daryn Pittman | 1 | PITTMAN HOLDS OFF SCHATZ FOR UNOH ALL STAR WIN AT VOLUSIA |
Wednesday, February 11, 2015 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 27 | Greg Hodnett | 1 | GREG HODNETT POWERS TO UNOH ALL STAR WIN AT VOLUSIA SPEEDWAY PARK |
Sunday, February 16, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Steve Kinser | 4 | Steve Kinser wins WoO at Volusia |
Saturday, February 15, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 11 | Donny Schatz wins WoO at Volusia |
Friday, February 14, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 39 | Brad Sweet | 3 | Brad Sweet wins WoO at Volusia |
Thursday, February 13, 2014 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 43 | Joey Saldana | 1 | Joey Saldana wins AS at Volusia |
Sunday, February 17, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Volusia |
Saturday, February 16, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 39 | Terry McCarl | 2 | Terry McCarl wins WoO at Volusia |
Friday, February 15, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 40 | Daryn Pittman | 4 | Daryn Pittman wins WoO at Volusia |
Sunday, February 19, 2012 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Craig Dollansky | 2 | Craig Dollansky wins WoO at Volusia |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
Saturday, February 18, 2012 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Volusia |
Thursday, February 16, 2012 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 40 | Craig Dollansky | 8 | Craig Dollansky wins AS at Volusia |
Wednesday, February 15, 2012 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 40 | Danny Lasoski | 3 | Danny Lasoski wins Night 1 at the 41st Annual UNOH DIRTCar Nationals |
Sunday, February 13, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Jason Sides | 4 | SIDES JOB: Jason Sides wins finale at DIRTcar Nationals By UNOH |
Saturday, February 12, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Steve Kinser | 3 | Steve Kinser wins WoO at Volusia |
Friday, February 11, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Steve Kinser | 1 | Steve Kinser wins WoO at Volusia |
Thursday, February 10, 2011 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 37 | Sammy Swindell | 4 | Sammy Swindell wins AS at Volusia |
Wednesday, February 9, 2011 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 39 | Sammy Swindell | 9 | Sammy Swindell takes ASCOC win at DIRTcar Nationals! |
Sunday, February 7, 2010 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Steve Kinser | 2 | Steve Kinser wins WoO at Volusia |
Saturday, February 6, 2010 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 37 | Donny Schatz | 3 | Donny Schatz wins WoO at Volusia |
Thursday, February 4, 2010 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 41 | Joey Saldana | 1 | Joey Saldana wins AS at Volusia |
Wednesday, February 3, 2010 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 41 | Craig Dollansky | 1 | Craig Dollansky wins AS at Volusia |
Sunday, February 8, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Donny Schatz | 4 | Donny Schatz wins WoO at Volusia |
Saturday, February 7, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 37 | Joey Saldana | 1 | Joey Saldana wins WoO at Volusia |
Friday, February 6, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 38 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
Thursday, February 5, 2009 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 45 | Stevie Smith | 1 | Stevie Smith wins AS at Volusia |
Wednesday, February 4, 2009 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 45 | Donny Schatz | 1 | Donny Schatz wins AS at Volusia |
Tuesday, February 3, 2009 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 46 | Donny Schatz | 16 | Donny Schatz wins AS at Volusia |
Sunday, February 10, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 42 | Danny Lasoski | 1 | |
Saturday, February 9, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Jason Meyers | 2 | |
Friday, February 8, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 46 | Craig Dollansky | 2 | |
Thursday, February 7, 2008 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 51 | Donny Schatz | 1 | Donny Schatz wins AS at Volusia |
Wednesday, February 6, 2008 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 52 | Wayne Johnson | 9 | Wayne Johnson wins AS at Volusia |
Tuesday, February 5, 2008 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 52 | Donny Schatz | 1 | Donny Schatz wins AS at North Florida |
Sunday, February 11, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 51 | Daryn Pittman | 1 | Daryn Pittman wins WoO at Volusia |
Saturday, February 10, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 54 | Kerry Madsen | 2 | Kerry Madsen wins WoO at Volusia |
Friday, February 9, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 56 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
Thursday, February 8, 2007 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 57 | Tim Kaeding | 4 | Tim Kaeding wins AS at Volusia |
Wednesday, February 7, 2007 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 60 | Jason Solwold | 1 | Jason Solwold wins AS at Volusia |
Tuesday, February 6, 2007 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 58 | Joey Saldana | 5 | Joey Saldana wins AS at Volusia |
Sunday, February 12, 2006 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 27 | Terry McCarl | 1 | Terry McCarl wins AS at Volusia |
Friday, February 10, 2006 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Joey Saldana | 3 | Joey Saldana wins WoO at Volusia |
Thursday, February 9, 2006 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Chad Kemenah | 1 | Chad Kemenah wins WoO at Volusia |
Wednesday, February 8, 2006 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 37 | Donny Schatz | 4 | Donny Schatz wins Volusia |
Tuesday, February 7, 2006 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 30 | Danny Lasoski | 2 | Danny Lasoski wins AS at Volusia |
Sunday, February 13, 2005 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 43 | Steve Kinser | 1 | Steve Kinser wins WoO at Volusia |
Saturday, February 12, 2005 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 35 | Jason Solwold | | Jason Solwold wins AS at Volusia |
Friday, February 11, 2005 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 56 | Jeff Shepard | 3 | Jeff Shepard wins WoO at Volusia |
Thursday, February 10, 2005 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 52 | Kraig Kinser | | Kraig Kinser wins AS at Volusia |
Wednesday, February 9, 2005 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 51 | Fred Rahmer | | Fred Rahmer wins AS at Volusia |
Tuesday, February 8, 2005 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 47 | Terry McCarl | | Terry McCarl wins AS at Volusia |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Donny Schatz | 92 | 88 | 24 | 6.9 | 7.4 | 54 | 71 |
2 | Kraig Kinser | 82 | 68 | 1 | 16.8 | 23.4 | 8 | 17 |
3 | Chad Kemenah | 79 | 62 | 1 | 15.4 | 21.4 | 13 | 31 |
4 | Daryn Pittman | 77 | 70 | 6 | 10.1 | 7.0 | 28 | 50 |
5 | Brad Sweet | 75 | 73 | 10 | 8.1 | 5.3 | 40 | 50 |
6 | David Gravel | 74 | 59 | 6 | 12.5 | 4.3 | 29 | 44 |
7 | Joey Saldana | 71 | 69 | 5 | 9.2 | 16.5 | 26 | 46 |
8 | Sam Hafertepe Jr | 67 | 48 | 0 | 21.0 | 18.8 | 4 | 13 |
9 | Lucas Wolfe | 66 | 57 | 0 | 18.1 | 18.6 | 3 | 11 |
10 | Tim Shaffer | 65 | 48 | 0 | 18.0 | 19.8 | 10 | 20 |
11 | Jason Sides | 64 | 57 | 1 | 15.0 | 22.4 | 8 | 25 |
12 | Terry McCarl | 64 | 46 | 3 | 17.5 | 24.6 | 13 | 21 |
13 | Paul McMahan | 61 | 49 | 0 | 16.1 | 21.2 | 8 | 22 |
14 | Kerry Madsen | 54 | 50 | 1 | 12.1 | 14.2 | 5 | 23 |
15 | Greg Wilson | 53 | 28 | 0 | 23.2 | 30.0 | 1 | 4 |
16 | Logan Schuchart | 50 | 42 | 3 | 13.1 | 6.5 | 15 | 25 |
17 | Jacob Allen | 45 | 35 | 0 | 20.8 | 17.9 | 2 | 7 |
18 | Brian Brown | 41 | 38 | 0 | 14.9 | 15.7 | 8 | 12 |
19 | Shane Stewart | 40 | 34 | 1 | 13.9 | 14.8 | 5 | 19 |
20 | Brent Marks | 40 | 33 | 0 | 15.9 | 13.0 | 2 | 10 |
21 | Sheldon Haudenschild | 39 | 36 | 3 | 12.1 | 9.8 | 8 | 19 |
22 | Bill Rose | 39 | 24 | 0 | 26.7 | 25.8 | 0 | 0 |
23 | Danny Dietrich | 38 | 26 | 0 | 20.0 | 15.2 | 3 | 7 |
24 | Wayne Johnson | 36 | 16 | 1 | 26.9 | 28.5 | 1 | 2 |
25 | Cory Eliason | 31 | 26 | 0 | 16.1 | 15.4 | 4 | 10 |
26 | Carson Macedo | 29 | 29 | 4 | 7.7 | 7.2 | 10 | 21 |
27 | Aaron Reutzel | 29 | 25 | 1 | 14.3 | 13.2 | 2 | 13 |
28 | Brock Zearfoss | 29 | 26 | 0 | 16.7 | 16.0 | 0 | 2 |
29 | Parker Price-Miller | 28 | 21 | 0 | 21.7 | 21.6 | 1 | 3 |
30 | Kasey Kahne | 27 | 24 | 0 | 17.8 | 17.0 | 1 | 4 |
31 | Cale Conley | 27 | 14 | 0 | 23.9 | 26.8 | 0 | 1 |
32 | Ian Madsen | 22 | 19 | 0 | 17.1 | 18.3 | 2 | 4 |
33 | Gio Scelzi | 20 | 20 | 0 | 13.5 | 13.5 | 5 | 7 |
34 | Anthony Macri | 20 | 15 | 0 | 18.4 | 18.4 | 3 | 6 |
35 | Justin Peck | 19 | 16 | 0 | 15.4 | 15.4 | 3 | 6 |
36 | Rico Abreu | 18 | 16 | 0 | 15.7 | 6.0 | 2 | 5 |
37 | Spencer Bayston | 18 | 14 | 0 | 17.5 | 15.8 | 2 | 4 |
38 | Steve Buckwalter | 17 | 2 | 0 | 30.5 | 30.0 | 0 | 0 |
39 | Tyler Courtney | 16 | 15 | 1 | 12.3 | 12.3 | 2 | 10 |
40 | James McFadden | 15 | 15 | 1 | 7.0 | 7.0 | 6 | 13 |
41 | Kyle Larson | 15 | 13 | 0 | 13.4 | 13.8 | 4 | 7 |
42 | Mason Daniel | 14 | 7 | 0 | 24.3 | 23.0 | 0 | 0 |
43 | Michael Kofoid | 12 | 12 | 0 | 10.9 | 10.9 | 3 | 6 |
44 | Ryan Timms | 12 | 7 | 0 | 23.6 | 23.6 | 0 | 0 |
45 | John Garvin | 12 | 1 | 0 | 31.3 | 31.4 | 0 | 0 |
46 | Zeb Wise | 11 | 9 | 0 | 19.0 | 19.0 | 0 | 2 |
47 | Noah Gass | 10 | 6 | 0 | 23.9 | 23.9 | 0 | 0 |
48 | Bill Balog | 9 | 7 | 0 | 20.4 | 20.4 | 0 | 2 |
49 | Ryan Harrison | 9 | 3 | 0 | 29.1 | 29.1 | 0 | 0 |
50 | Riley Goodno | 9 | 1 | 0 | 31.0 | 31.0 | 0 | 0 |
51 | Chris Martin | 9 | 0 | 0 | 32.3 | 32.3 | 0 | 0 |
52 | Austin McCarl | 8 | 5 | 0 | 23.1 | 25.5 | 0 | 0 |
53 | Hunter Schuerenberg | 8 | 5 | 0 | 24.0 | 24.0 | 0 | 0 |
54 | Alex Bowman | 8 | 3 | 0 | 26.8 | 26.8 | 0 | 0 |
55 | Robbie Price | 7 | 5 | 0 | 19.4 | 19.4 | 0 | 1 |
56 | George Hobaugh | 7 | 0 | 0 | 31.3 | 31.5 | 0 | 0 |
57 | Ben Brown | 7 | 0 | 0 | 35.3 | 35.3 | 0 | 0 |
58 | Brendan Mullen | 6 | 0 | 0 | 33.3 | 33.3 | 0 | 0 |
59 | Kevin Newton | 6 | 0 | 0 | 37.2 | 37.2 | 0 | 0 |
60 | Corey Day | 5 | 5 | 0 | 14.6 | 14.6 | 0 | 1 |
61 | Landon Crawley | 5 | 5 | 0 | 18.4 | 18.4 | 0 | 1 |
62 | Danny Sams III | 5 | 2 | 0 | 25.2 | 25.2 | 0 | 0 |
63 | Creed Kemenah | 5 | 1 | 0 | 33.0 | 33.0 | 0 | 0 |
64 | Brenham Crouch | 4 | 3 | 0 | 25.8 | 25.8 | 0 | 0 |
65 | Zach Hampton | 4 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
66 | Craig Pellegrini Jr | 4 | 1 | 0 | 30.5 | 30.5 | 0 | 0 |
67 | Justin Whittall | 4 | 1 | 0 | 32.3 | 32.3 | 0 | 0 |
68 | Kurt Conklin | 4 | 0 | 0 | 34.5 | 34.5 | 0 | 0 |
69 | Bryan Gossel | 4 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
70 | Andy Pake | 4 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
71 | Austyn Gossel | 4 | 0 | 0 | 41.3 | 41.3 | 0 | 0 |
72 | Ayrton Gennetten | 3 | 2 | 0 | 24.0 | 24.0 | 0 | 0 |
73 | Paulie Colagiovanni | 3 | 0 | 0 | 26.7 | 26.7 | 0 | 0 |
74 | Carson Short | 3 | 0 | 0 | 28.7 | 28.7 | 0 | 0 |
75 | Brian Bell | 3 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
76 | Joe Conway | 2 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
77 | Scotty Thiel | 2 | 0 | 0 | 31.5 | 31.5 | 0 | 0 |
78 | Jeremy Kerzman | 2 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
79 | Reese Nowotarski | 2 | 0 | 0 | 38.5 | 38.5 | 0 | 0 |
80 | Chris Windom | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
81 | AJ Maddox | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
82 | Andrew Cobb | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
83 | Jacob Dykstra | 1 | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
84 | Kevin Thomas Jr | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
