|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Volusia,FL |
| Race Type | Wing 410 |
Count: 182
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Monday, March 8, 2027 | Wing | WoO | Volusia,FL | DirtVision | Bike Week Jamboree | | | | |
| Sunday, March 7, 2027 | Wing | WoO | Volusia,FL | DirtVision | Bike Week Jamboree | | | | |
| Saturday, February 13, 2027 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
| Friday, February 12, 2027 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
| Thursday, February 11, 2027 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
| Wednesday, February 10, 2027 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
| Monday, March 2, 2026 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 31 | Anthony Macri | 4 | POWER OFF THE PORCH: Macri Claims Volusia Bike Week Jamboree Barnburner |
| Sunday, March 1, 2026 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 31 | Sheldon Haudenschild | 1 | NEW HOME, SAME HAUD: Dominant Volusia Drive Leads Haudenschild to First Win with KCP Racing |
| Saturday, February 7, 2026 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 41 | Anthony Macri | 4 | TRAVELING WELL: Macri Bags Big Gator for PA Posse After Last Lap Duel with Gravel |
| Friday, February 6, 2026 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 43 | Michael Kofoid | 2 | GOT A GATOR: Kofoid Makes Statement by Fending Off Gravel First Volusia Victory |
| Wednesday, February 4, 2026 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 44 | Spencer Bayston | 10 | END OF THE ROCKY ROAD: Spencer Bayston Returns to Victory Lane in Volusia Thriller to Open 2026 Season |
| Monday, March 3, 2025 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 32 | David Gravel | 3 | BREAK OUT THE BROOM: Gravel Chases Down Scelzi to Sweep Volusia’s Bike Week Jamboree |
| Sunday, March 2, 2025 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 33 | David Gravel | 2 | CHAMPIONSHIP FORM: Gravel Cruises to Volusia Victory for First Win of 2025 |
| Saturday, February 8, 2025 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 49 | Kyle Larson | 4 | GRABBIN’ GATORS: Kyle Larson Tops DIRTcar Nationals Finale, Claims Big Gator Title |
| Friday, February 7, 2025 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 49 | Kyle Larson | 1 | GOT A GATOR: Kyle Larson Leads Every Lap for First Volusia Victory with World of Outlaws |
| Thursday, February 6, 2025 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 52 | Christopher Bell | 1 | CBELL’S BACK: Christopher Bell Fends Off Larson for First World of Outlaws Win in Six Years |
| Wednesday, February 5, 2025 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 52 | Carson Macedo | 1 | RESILIENCE: Carson Macedo Overcomes Injury to Top Volusia Season Opener |
| Monday, March 4, 2024 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 19 | Donny Schatz | 4 | 500: DONNY SCHATZ REACHES MASSIVE MILESTONE WITH VOLUSIA VICTORY |
| Saturday, February 10, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Sheldon Haudenschild | 3 | GRABBIN’ GATORS: SHELDON HAUDENSCHILD TOPS WILD DIRTCAR NATIONALS FINALE; DAVID GRAVEL SECURES THIRD BIG GATOR |
| Friday, February 9, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 44 | Tyler Courtney | 3 | SUNSHINE STEALS ONE: TYLER COURTNEY SNEAKS BY ABREU IN FINAL CORNER FOR VOLUSIA VICTORY |
| Thursday, February 8, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 42 | David Gravel | 1 | BIG GAME GATOR HUNT: DAVID GRAVEL CRUISES TO VOLUSIA DIRTCAR NATIONALS VICTORY ON NIGHT TWO |
| Wednesday, February 7, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Brad Sweet | 1 | PREYING ON GATORS: BRAD SWEET CLAIMS ANOTHER VOLUSIA VICTORY IN WORLD OF OUTLAWS SEASON OPENER |
| Monday, March 6, 2023 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 23 | David Gravel | 2 | BARBERVILLE BEATDOWN: Gravel Dominates Volusia For Third World Of Outlaws Win In Five 2023 Starts |
| Sunday, March 5, 2023 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | James McFadden | 1 | HISTORIC NIGHT: McFadden Scores Roth’s 100th World Of Outlaws Win At Volusia, First For TRD; Schuchart Claims Big Gator |
| Wing | WoO | Volusia,FL | | Bike Week Jamboree | 23 | Carson Macedo | 4 | SPRING FORWARD: Carson Macedo Wins First Round Of Low-E Insulation Spring Showdown At Volusia |
| Friday, February 10, 2023 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | David Gravel | 4 | FIRST BLOOD: David Gravel Strikes First, Wins 2023 World Of Outlaws Season Opener |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | David Gravel | 3 | TWICE AS NICE: David Gravel Doubles Down On Friday At Volusia’s DIRTcar Nationals |
| Wednesday, February 8, 2023 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Carson Macedo | 1 | Carson Macedo concludes Tezos All Star action at Volusia with Southern Swing win over Donny Schatz |
| Tuesday, February 7, 2023 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 35 | Brad Sweet | 2 | Brad Sweet opens Tezos All Star season with DIRTcar Nationals | Classic Ink USA Southern Swing triumph at Volusia Speedway Park |
| Saturday, February 12, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | David Gravel | 1 | BIG GAME HUNTERS: DAVID GRAVEL WRANGLES BIG GATOR CHAMPIONSHIP AT DIRTCAR NATIONALS |
| Friday, February 11, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Sheldon Haudenschild | 2 | NOS-SOME: HAUDENSCHILD EDGES GRAVEL & SWEET IN DIRTCAR NATIONALS THRILLER |
| Thursday, February 10, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 2 | YELLOW LED-BETTER: DONNY SCHATZ STRIKES FIRST IN 2022 WORLD OF OUTLAWS SEASON |
| Friday, March 5, 2021 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 24 | Carson Macedo | 10 | ONE FOR THE 41: CARSON MACEDO MAKES STATEMENT WITH VOLUSIA VICTORY FROM 10TH |
| Sunday, February 7, 2021 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Logan Schuchart | 4 | SHARK WEEK: SCHUCHART SEALS DIRTCAR NATIONALS TITLE IN DRAMATIC ENDING FOR SCHATZ |
| Friday, February 5, 2021 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Brad Sweet | 4 | OPENING ACT: SWEET STARTS PURSUIT OF THREE-PEAT WITH VOLUSIA VICTORY |
| Thursday, February 4, 2021 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 32 | Carson Macedo | 2 | Carson Macedo closes out Sugarlands Shine Southern Tour with victory at Volusia Speedway Park |
| Wednesday, February 3, 2021 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Logan Schuchart | 13 | Logan Schuchart rallies from 13th to beat All Stars at Volusia Speedway Park |
| Sunday, February 9, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Logan Schuchart | 2 | GATOR HUNTERS: Schuchart wins DIRTcar Nationals finale, Sweet claims Big Gator championship |
| Saturday, February 8, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Brad Sweet | 2 | BACK ON TOP: Brad Sweet wins second night at DIRTcar Nationals |
| Friday, February 7, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 1 | HE’S BACK: Donny Schatz Takes 2020 World of Outlaws Season Opener |
| Thursday, February 6, 2020 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Aaron Reutzel | 3 | Aaron Reutzel scores Thursday night DIRTcar Nationals victory for first-ever All Star win at Volusia Speedway Park |
| Wednesday, February 5, 2020 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Brad Sweet | 3 | Brad Sweet opens 2020 Ollie’s Bargain Outlet All Star Circuit of Champions presented by Mobil 1 season with DIRTcar Nationals victory at Volusia |
| Saturday, February 9, 2019 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Daryn Pittman | 3 | Pittman Goes Two-for-Two at Volusia Speedway Park’s DIRTcar Nationals |
| Friday, February 8, 2019 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Daryn Pittman | 3 | Pittman Powers to Opening Night Victory at Volusia Speedway Park’s DIRTcar Nationals |
| Thursday, February 7, 2019 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 36 | Brad Sweet | 4 | The ‘Big Cat’ earns All Star Florida finale victory at Volusia Speedway Park |
| Wednesday, February 6, 2019 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 39 | Shane Stewart | 5 | Shane Stewart earns first Gator during All Star DIRTcar Nationals opener |
| Sunday, February 11, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Donny Schatz | 4 | Schatz Masters Lapped Traffic to Capture Second Consecutive Win and First DIRTcar Nationals Championship |
| Saturday, February 10, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Donny Schatz | 6 | Donny Schatz Outduels Jason Johnson for 250th Career Outlaw Victory on Night Two of 40th Anniversary Season |
| Friday, February 9, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Sheldon Haudenschild | 6 | Sheldon Haudenschild Thrills Capacity Crowd for First Career Outlaw Win on Opening Night of 40th Anniversary Season at Volusia |
| Thursday, February 8, 2018 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 32 | Donny Schatz | 1 | Donny Schatz goes two-for-two with the All Stars at Volusia Speedway Park |
| Wednesday, February 7, 2018 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Donny Schatz | 12 | Donny Schatz charges from 12th to win at Volusia Speedway Park |
| Sunday, February 19, 2017 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 17 | Schatz Charges to Win in DIRTcar Nationals Finale |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 1 | Schatz Wins Second DIRTcar Nationals Gator |
| Friday, February 17, 2017 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Jason Johnson | 2 | Johnson Takes Flight in Outlaws Opener |
| Thursday, February 16, 2017 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 33 | David Gravel | 2 | David Gravel gets a Gator; wins Arctic Cat All Star DIRTcar Nationals finale at Volusia Speedway Park |
| Wednesday, February 15, 2017 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 34 | Donny Schatz | 1 | Donny Schatz holds back Kyle Larson for DIRTcar Nationals win against Arctic Cat All Stars |
| Sunday, February 14, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 30 | Brad Sweet | 2 | Brad Sweet Claims Victory, Big Gator Trophy |
| Saturday, February 13, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 30 | Donny Schatz | 5 | Donny Schatz Rebounds, Picks Up Second Win at DIRTcar Nationals |
| Friday, February 12, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Brad Sweet | 2 | Brad Sweet Battles Teammate Pittman to Take World of Outlaws Season Opener |
| Thursday, February 11, 2016 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 30 | Donny Schatz | 10 | Donny Schatz Cruises to All Star DIRTcar Nationals Win |
| Wednesday, February 10, 2016 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 28 | Dave Blaney | 2 | Dave Blaney Scores Arctic Cat All Star Opener at DIRTcar Nationals |
| Sunday, February 15, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 29 | Brad Sweet | 5 | Kasey Kahne Racing Caps off Stellar 2015 DIRTcar Nationals |
| Saturday, February 14, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Donny Schatz | 2 | Schatz Perseveres to Score First Win of 2015 World of Outlaws Sprint Car Series Season |
| Friday, February 13, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Daryn Pittman | 3 | With Epic Pass, Pittman Wins World of Outlaws Sprint Car Series Season Opener |
| Thursday, February 12, 2015 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 31 | Daryn Pittman | 1 | PITTMAN HOLDS OFF SCHATZ FOR UNOH ALL STAR WIN AT VOLUSIA |
| Wednesday, February 11, 2015 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 27 | Greg Hodnett | 1 | GREG HODNETT POWERS TO UNOH ALL STAR WIN AT VOLUSIA SPEEDWAY PARK |
| Sunday, February 16, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Steve Kinser | 4 | Steve Kinser wins WoO at Volusia |
| Saturday, February 15, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 11 | Donny Schatz wins WoO at Volusia |
| Friday, February 14, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 39 | Brad Sweet | 3 | Brad Sweet wins WoO at Volusia |
| Thursday, February 13, 2014 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 43 | Joey Saldana | 1 | Joey Saldana wins AS at Volusia |
| Sunday, February 17, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Volusia |
| Saturday, February 16, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 39 | Terry McCarl | 2 | Terry McCarl wins WoO at Volusia |
| Friday, February 15, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 40 | Daryn Pittman | 4 | Daryn Pittman wins WoO at Volusia |
| Sunday, February 19, 2012 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Craig Dollansky | 2 | Craig Dollansky wins WoO at Volusia |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
| Saturday, February 18, 2012 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Volusia |
| Thursday, February 16, 2012 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 40 | Craig Dollansky | 8 | Craig Dollansky wins AS at Volusia |
| Wednesday, February 15, 2012 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 40 | Danny Lasoski | 3 | Danny Lasoski wins Night 1 at the 41st Annual UNOH DIRTCar Nationals |
| Sunday, February 13, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Jason Sides | 4 | SIDES JOB: Jason Sides wins finale at DIRTcar Nationals By UNOH |
| Saturday, February 12, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Steve Kinser | 3 | Steve Kinser wins WoO at Volusia |
| Friday, February 11, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Steve Kinser | 1 | Steve Kinser wins WoO at Volusia |
| Thursday, February 10, 2011 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 37 | Sammy Swindell | 4 | Sammy Swindell wins AS at Volusia |
| Wednesday, February 9, 2011 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 39 | Sammy Swindell | 9 | Sammy Swindell takes ASCOC win at DIRTcar Nationals! |
| Sunday, February 7, 2010 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Steve Kinser | 2 | Steve Kinser wins WoO at Volusia |
| Saturday, February 6, 2010 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 37 | Donny Schatz | 3 | Donny Schatz wins WoO at Volusia |
| Thursday, February 4, 2010 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 41 | Joey Saldana | 1 | Joey Saldana wins AS at Volusia |
| Wednesday, February 3, 2010 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 41 | Craig Dollansky | 1 | Craig Dollansky wins AS at Volusia |
| Sunday, February 8, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Donny Schatz | 4 | Donny Schatz wins WoO at Volusia |
| Saturday, February 7, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 37 | Joey Saldana | 1 | Joey Saldana wins WoO at Volusia |
| Friday, February 6, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 38 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
| Thursday, February 5, 2009 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 45 | Stevie Smith | 1 | Stevie Smith wins AS at Volusia |
| Wednesday, February 4, 2009 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 45 | Donny Schatz | 1 | Donny Schatz wins AS at Volusia |
| Tuesday, February 3, 2009 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 46 | Donny Schatz | 16 | Donny Schatz wins AS at Volusia |
| Sunday, February 10, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 42 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Volusia |
| Saturday, February 9, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Jason Meyers | 2 | Jason Meyers wins WoO at Volusia |
| Friday, February 8, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 46 | Craig Dollansky | 2 | Craig Dollansky wins WoO at Volusia |
| Thursday, February 7, 2008 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 51 | Donny Schatz | 1 | Donny Schatz wins AS at Volusia |
| Wednesday, February 6, 2008 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 52 | Wayne Johnson | 9 | Wayne Johnson wins AS at Volusia |
| Tuesday, February 5, 2008 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 52 | Donny Schatz | 1 | Donny Schatz wins AS at North Florida |
| Sunday, February 11, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 51 | Daryn Pittman | 1 | Daryn Pittman wins WoO at Volusia |
| Saturday, February 10, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 54 | Kerry Madsen | 2 | Kerry Madsen wins WoO at Volusia |
| Friday, February 9, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 56 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
| Thursday, February 8, 2007 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 57 | Tim Kaeding | 4 | Tim Kaeding wins AS at Volusia |
| Wednesday, February 7, 2007 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 60 | Jason Solwold | 1 | Jason Solwold wins AS at Volusia |
| Tuesday, February 6, 2007 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 58 | Joey Saldana | 5 | Joey Saldana wins AS at Volusia |
| Sunday, February 12, 2006 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 27 | Terry McCarl | 1 | Terry McCarl wins AS at Volusia |
| Friday, February 10, 2006 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Joey Saldana | 3 | Joey Saldana wins WoO at Volusia |
| Thursday, February 9, 2006 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Chad Kemenah | 1 | Chad Kemenah wins WoO at Volusia |
| Wednesday, February 8, 2006 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 37 | Donny Schatz | 4 | Donny Schatz wins Volusia |
| Tuesday, February 7, 2006 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 30 | Danny Lasoski | 2 | Danny Lasoski wins AS at Volusia |
| Sunday, February 13, 2005 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 43 | Steve Kinser | 1 | Steve Kinser wins WoO at Volusia |
| Saturday, February 12, 2005 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 35 | Jason Solwold | | Jason Solwold wins AS at Volusia |
| Friday, February 11, 2005 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 56 | Jeff Shepard | 3 | Jeff Shepard wins WoO at Volusia |
| Thursday, February 10, 2005 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 52 | Kraig Kinser | | Kraig Kinser wins AS at Volusia |
| Wednesday, February 9, 2005 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 51 | Fred Rahmer | | Fred Rahmer wins AS at Volusia |
| Tuesday, February 8, 2005 | Wing | AS | Volusia,FL | | DIRTcar Nationals | 47 | Terry McCarl | | Terry McCarl wins AS at Volusia |
| Saturday, February 8, 2003 | Wing | AS | Volusia,FL | | | 34 | Lance DeWease | | Lance Dewease wins AS at Volusia |
| Friday, February 7, 2003 | Wing | AS | Volusia,FL | | | 37 | Jason Johnson | | Jason Johnson wins AS at Volusia |
| Thursday, February 6, 2003 | Wing | AS | Volusia,FL | | | 39 | Joey Saldana | | Joey Saldana wins AS at Volusia |
| Sunday, February 10, 2002 | Wing | AS | Volusia,FL | | | 40 | Kasey Kahne | | Kasey Kahne wins AS at Volusia |
| Saturday, February 9, 2002 | Wing | AS | Volusia,FL | | | 44 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Friday, February 8, 2002 | Wing | AS | Volusia,FL | | | 44 | Lance DeWease | | Lance Dewease wins AS at Volusia |
| Sunday, February 11, 2001 | Wing | AS | Volusia,FL | | | 48 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Saturday, February 10, 2001 | Wing | AS | Volusia,FL | | | 50 | Craig Dollansky | | Craig Dollansky wins AS at Volusia |
| Friday, February 9, 2001 | Wing | AS | Volusia,FL | | | 51 | Joey Saldana | | Joey Saldana wins AS at Volusia |
| Thursday, February 8, 2001 | Wing | AS | Volusia,FL | | | 56 | Dale Blaney | | Dale Blaney wins AS at Volusia |
| Sunday, February 13, 2000 | Wing | AS | Volusia,FL | | | 31 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Saturday, February 12, 2000 | Wing | AS | Volusia,FL | | | 34 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Friday, February 11, 2000 | Wing | AS | Volusia,FL | | | 35 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Thursday, February 10, 2000 | Wing | AS | Volusia,FL | | | 36 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Sunday, February 7, 1999 | Wing | AS | Volusia,FL | | | 41 | Frankie Kerr | | Frankie Kerr wins AS at Volusia |
| Saturday, February 6, 1999 | Wing | AS | Volusia,FL | | | 46 | Billy Pauch | | Billy Pauch wins AS at Volusia |
| Friday, February 5, 1999 | Wing | AS | Volusia,FL | | | 47 | Kevin Gobrecht | | Kevin Gobrecht wins AS at Volusia |
| Thursday, February 4, 1999 | Wing | AS | Volusia,FL | | | 47 | Greg Hodnett | | Greg Hodnett wins AS at Volusia |
| Sunday, February 8, 1998 | Wing | AS | Volusia,FL | | | 38 | Kenny Jacobs | | Kenny Jacobs wins AS at Volusia |
| Saturday, February 7, 1998 | Wing | AS | Volusia,FL | | | 45 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Thursday, February 5, 1998 | Wing | AS | Volusia,FL | | | 42 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Wednesday, February 4, 1998 | Wing | AS | Volusia,FL | | | 41 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Sunday, February 9, 1997 | Wing | AS | Volusia,FL | | | 42 | Dale Blaney | | Dale Blaney wins AS at Volusia |
| Saturday, February 8, 1997 | Wing | AS | Volusia,FL | | | 46 | Gary Wright | | Gary Wright wins AS at Volusia |
| Friday, February 7, 1997 | Wing | AS | Volusia,FL | | | 43 | Gary Wright | | Gary Wright wins AS at Volusia |
| Thursday, February 6, 1997 | Wing | AS | Volusia,FL | | | 42 | Gary Wright | | Gary Wright wins AS at Volusia |
| Wednesday, February 5, 1997 | Wing | AS | Volusia,FL | | | 43 | Terry McCarl | | Terry McCarl wins AS at Volusia |
| Sunday, February 11, 1996 | Wing | AS | Volusia,FL | | | 22 | Jeff Shepard | | Jeff Shepard wins AS at Volusia |
| Saturday, February 10, 1996 | Wing | AS | Volusia,FL | | | 22 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Friday, February 9, 1996 | Wing | AS | Volusia,FL | | | 22 | Dale Blaney | | Dale Blaney wins AS at Volusia |
| Thursday, February 8, 1996 | Wing | AS | Volusia,FL | | | 22 | Dale Blaney | | Dale Blaney wins AS at Volusia |
| Wednesday, February 7, 1996 | Wing | AS | Volusia,FL | | | 22 | Dave Blaney | | Dave Blaney wins AS at Volusia |
| Monday, February 13, 1995 | Wing | AS | Volusia,FL | | | 22 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Sunday, February 12, 1995 | Wing | AS | Volusia,FL | | | 22 | Danny Lasoski | | Danny Lasoski wins AS at Volusia |
| Saturday, February 11, 1995 | Wing | AS | Volusia,FL | | | 22 | Jac Haudenschild | | Jac Haudenschild wins AS at Volusia |
| Friday, February 10, 1995 | Wing | AS | Volusia,FL | | | 44 | Keith Kauffman | | Keith Kauffman wins AS at Volusia |
| Thursday, February 9, 1995 | Wing | AS | Volusia,FL | | | 22 | Dave Blaney | | Dave Blaney wins AS at Volusia |
| Wednesday, February 9, 1994 | Wing | AS | Volusia,FL | | | 20 | Jeff Shepard | | Jeff Shepard wins AS at Volusia |
| Friday, February 8, 1991 | Wing | AS | Volusia,FL | | | 24 | Robbie Stanley | | Robbie Stanley wins AS at Volusia |
| Wednesday, February 6, 1991 | Wing | AS | Volusia,FL | | | 23 | Keith Kauffman | | Keith Kauffman wins AS at Volusia |
