|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Wilmot,WI |
Race Type | Wing 410 |
Count: 76
Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Story |
Saturday, September 21, 2024 | Wing | | Wilmot,WI | Fall Classic | 22 | Blake Nimee | 9 | Blake Nimee wins Wilmot |
Saturday, August 17, 2024 | Wing | IRA | Wilmot,WI | Kenosha County Fair | 27 | Greg Wilson | 14 | Wilson and Miller Dominate Fair Weekend |
Saturday, July 13, 2024 | Wing | WoO | Wilmot,WI | Larry Hillerud Memorial Badger 40 | 32 | Donny Schatz | 1 | DONNY DOMINATION: Masterclass in Traffic Leads Schatz to Second Badger 40 Victory |
Friday, July 12, 2024 | Wing | WoO | Wilmot,WI | Larry Hillerud Memorial Badger 40 Prelim | 36 | Carson Macedo | 2 | BADGER BEATDOWN: Carson Macedo Engineers Flawless Drive to Third Consecutive Wilmot Victory |
Saturday, June 15, 2024 | Wing | IRA | Wilmot,WI | | 31 | Mike Reinke | 6 | BACK TO VICTORY LANE: REINKE BACK INTO WINNER’S CLUB |
Saturday, May 25, 2024 | Wing | IRA | Wilmot,WI | | 33 | Scott Neitzel | 4 | BACK ON TOP: NEITZEL SECURES EMOTIONAL VICTORY AFTER TWO-YEAR DROUGHT |
Saturday, August 19, 2023 | Wing | IRA | Wilmot,WI | Roger Iles Tribute | 41 | Bill Balog | 6 | BALOG ROLLS TO FAIR NIGHT GLORY |
Saturday, July 29, 2023 | Wing | IRA | Wilmot,WI | | 38 | Brenham Crouch | 5 | CROUCH CAPTURES FIRST IRA FEATURE WIN |
Saturday, July 8, 2023 | Wing | WoO | Wilmot,WI | Badger 40 | 32 | Carson Macedo | 1 | BADGER 40 BACK-TO-BACK: REVITALIZED CARSON MACEDO EARNS SECOND STRAIGHT WILMOT WIN |
Saturday, May 27, 2023 | Wing | IRA | Wilmot,WI | | 34 | Blake Nimee | 1 | NIMEE HOLDS OFF CHAMPIONS FOR WIN AT WILMOT |
Saturday, May 13, 2023 | Wing | AS,IRA | Wilmot,WI | | 44 | Tyler Courtney | 2 | Tyler Courtney wins by six seconds for $6,000 All Star/IRA score at Wilmot Raceway |
Saturday, May 6, 2023 | Wing | | Wilmot,WI | | 24 | Bill Balog | 7 | A New Era's Opening Night |
Saturday, August 27, 2022 | Wing | IRA | Wilmot,WI | | 27 | Danny Schlafer | 2 | SCHLAFER GRABS THIRD WIN OF THE SEASON |
Saturday, August 20, 2022 | Wing | IRA | Wilmot,WI | Roger Iles Tribute | 27 | Jordan Goldesberry | 3 | GOLDESBERRY HOLDS OFF NEITZEL FOR FAIR WIN |
Saturday, July 9, 2022 | Wing | WoO | Wilmot,WI | Badger 40 | 31 | Carson Macedo | 5 | ZERO TO HERO: CARSON MACEDO REBOUNDS WITH DOMINATING WILMOT WIN IN JJR #41 |
Saturday, September 18, 2021 | Wing | IRA | Wilmot,WI | | 29 | Scotty Thiel | 2 | Thiel Takes Wilmot |
Saturday, August 21, 2021 | Wing | IRA | Wilmot,WI | Roger Iles Tribute | 24 | Jake Blackhurst | 1 | Illinois Stars Shine Bright at Roger Iles Tribute |
Saturday, August 7, 2021 | Wing | IRA | Wilmot,WI | Founders Night | 19 | Scott Neitzel | 2 | 2W's for 2w at Wilmot this Year |
Saturday, July 10, 2021 | Wing | WoO | Wilmot,WI | Badger 40 | 26 | Brad Sweet | 2 | BRAD THE BADGER: SWEET CONTINUES WISCONSIN DOMINANCE WITH WILMOT WIN |
Saturday, June 12, 2021 | Wing | IRA | Wilmot,WI | | 21 | Scott Neitzel | 3 | Neitzel Doubles Down at Wilmot Raceway |
Friday, June 4, 2021 | Wing | AS,IRA | Wilmot,WI | | 39 | Tyler Courtney | 1 | Tyler Courtney wins in Wilmot for fifth All Star victory of 2021 |
Saturday, May 1, 2021 | Wing | IRA | Wilmot,WI | | 28 | Carson Short | 4 | Carson Short Wins Wilmot Season Opener |
Saturday, August 22, 2020 | Wing | IRA | Wilmot,WI | Roger Iles Tribute | 26 | Bill Balog | 5 | Balog Wins Roger Iles Tribute |
Friday, August 21, 2020 | Wing | AS,IRA | Wilmot,WI | | 35 | Cory Eliason | 3 | Cory Eliason wins at Wilmot Raceway for second consecutive All Star victory |
Saturday, August 8, 2020 | Wing | IRA | Wilmot,WI | | 26 | Bill Balog | 2 | Balog Wins at Wilmot Founders Night |
Sunday, July 19, 2020 | Wing | IRA | Wilmot,WI | | 25 | Bill Balog | 1 | Balog Bests Schuerenberg |
Saturday, July 11, 2020 | Wing | WoO | Wilmot,WI | Badger 40 | 29 | David Gravel | 2 | HOME AWAY FROM HOME: David Gravel claims fourth win at Wilmot Raceway |
Saturday, June 13, 2020 | Wing | IRA | Wilmot,WI | | 33 | Bill Balog | 4 | Balog Wins Wisconsin IRA Opener |
Friday, August 30, 2019 | Wing | IRA | Wilmot,WI | | 25 | Jeremy Schultz | 5 | The King Reigns Supreme At Wilmot |
Saturday, August 17, 2019 | Wing | IRA | Wilmot,WI | Roger Iles Tribute at the Kenosha County Fair | 31 | Bill Balog | 5 | Balog Victorious in Roger Iles Tribute at Kenosha County Fair |
Saturday, July 13, 2019 | Wing | WoO | Wilmot,WI | Badger 40 | 23 | Donny Schatz | 1 | RETURN TO FORM: Donny Schatz dominates at Wilmot Raceway |
Saturday, June 15, 2019 | Wing | IRA | Wilmot,WI | Raymond Neeve Memorial | 23 | Scotty Thiel | 5 | Thiel Survives Wilmot to Claim 1st Victory of 2019 |
Saturday, May 4, 2019 | Wing | IRA | Wilmot,WI | | 28 | Jeremy Schultz | 1 | Jeremy Schultz out dueled Bill Balog for the victory on night number three of IRA competition |
Saturday, August 18, 2018 | Wing | IRA | Wilmot,WI | Roger Iles Tribute | 28 | Jake Blackhurst | 1 | Blackhurst Victorious in Roger Iles Tribute |
Saturday, August 4, 2018 | Wing | IRA | Wilmot,WI | | 29 | Jake Blackhurst | 3 | Blackhurst Continues Mid Season Dominance |
Saturday, June 16, 2018 | Wing | IRA | Wilmot,WI | | 32 | Bill Balog | 3 | Balog Scores Wilmot Win |
Saturday, June 2, 2018 | Wing | WoO | Wilmot,WI | Badger 40 | 28 | Brent Marks | 5 | Brent Marks Dominates at Wilmot for First Career Outlaw Victory |
Saturday, May 5, 2018 | Wing | IRA | Wilmot,WI | | 28 | Matt VandeVere | 1 | Vandervere Gets Second IRA Win |
Saturday, April 28, 2018 | Wing | | Wilmot,WI | | 13 | Steve Meyer | | 2018 SEASON OPENING ACTION HOT ON FRIGID NIGHT |
Saturday, August 19, 2017 | Wing | IRA | Wilmot,WI | Roger Iles Tribute | 34 | Bill Balog | 4 | Balog Sweeps the Kenosha County Fair |
Friday, August 18, 2017 | Wing | IRA | Wilmot,WI | Roger Iles Tribute | 31 | Bill Balog | 10 | Balog Wins Night One of the Kenosha County Fair |
Saturday, July 29, 2017 | Wing | WoO | Wilmot,WI | Badger 40 | 29 | David Gravel | 3 | Three-Peat: David Gravel Wins again at Wilmot Raceway in a thriller |
Saturday, July 8, 2017 | Wing | | Wilmot,WI | | 14 | Scotty Thiel | | |
Saturday, July 1, 2017 | Wing | IRA | Wilmot,WI | | 26 | Bill Balog | 10 | Balog Sweeps Night in Bumper to Bumper IRA Competition at Wilmot Raceway |
Saturday, June 10, 2017 | Wing | IRA | Wilmot,WI | | 28 | Matt VandeVere | 2 | Matt Vandervere Gets First Win at Wilmot |
Saturday, June 3, 2017 | Wing | | Wilmot,WI | | 20 | Joey Moughan | | |
Saturday, September 24, 2016 | Wing | | Wilmot,WI | | 19 | Mike Kertscher | | |
Saturday, September 3, 2016 | Wing | | Wilmot,WI | | 15 | Mike Kertscher | | |
Saturday, August 20, 2016 | Wing | IRA | Wilmot,WI | Roger Iles Memorial | 32 | Bill Balog | 8 | BALOG GOES BACK TO BACK, TAKES ROGER ILES MEMORIAL EVENT IN BUMPER TO BUMPER IRA SPRINT ACTION AT WILMOT RACEWAY! |
Friday, August 19, 2016 | Wing | IRA | Wilmot,WI | | 31 | Bill Balog | 4 | BALOG OPENS KENOSHA COUNTY FAIR WEEKEND WITH VICTORY IN BUMPER TO BUMPER IRA OUTLAW SPRINT SERIES ACTION! |
Saturday, July 30, 2016 | Wing | WoO | Wilmot,WI | Badger 40 | 33 | David Gravel | 1 | David Gravel wins O’Reilly Auto Parts Badger 40 at Wilmot Raceway |
Saturday, July 16, 2016 | Wing | IRA | Wilmot,WI | | 27 | Bill Balog | 8 | BALOG TOPS BUMPER TO BUMPER IRA WINS AT WILMOT RACEWAY’S FOUNDERS NIGHT ACTION! |
Saturday, July 2, 2016 | Wing | | Wilmot,WI | | 15 | Brandon Wimmer | | |
Saturday, May 21, 2016 | Wing | AS,IRA | Wilmot,WI | | 44 | Danny Holtgraver | 2 | Danny Holtgraver Captures First Arctic Cat All Star Win of 2016 at Wilmot Raceway |
Saturday, May 7, 2016 | Wing | IRA | Wilmot,WI | | 35 | Dusty Zomer | 4 | DUSTY ZOMER KEEPS NO REPEAT WIN STREAK ALIVE IN BUMPER TO BUMPER IRA SPRINT COMPETITION WITH VICTORY AT WILMOT RACEWAY! |
Saturday, September 5, 2015 | Wing | | Wilmot,WI | | 16 | Kris Spitz | | |
Saturday, August 22, 2015 | Wing | IRA | Wilmot,WI | Roger Iles Memorial | 33 | Todd Hepfner | 2 | TODD HEPFNER MAKES TRIUMPHANT RETURN TO RACING, COLLECTS ROGER ILLES MEMORIAL EVENT AT WILMOT! |
Friday, August 21, 2015 | Wing | IRA | Wilmot,WI | | 34 | Jordan Goldesberry | 6 | First Night of Kenosha County Fair |
Saturday, July 25, 2015 | Wing | AS,IRA | Wilmot,WI | | 38 | Dale Blaney | 1 | Dale Blaney Sweeps Weekend; Beats UNOH All Stars and IRA at Wilmot Raceway |
Saturday, June 6, 2015 | Wing | IRA | Wilmot,WI | Raymond Neeve Memorial | 33 | Blake Nimee | 8 | BLAKE NIMEE EXECUTES FINAL TURN PASS FOR FIRST CAREER BUMPER TO BUMPER IRA OUTLAW SPRINT VICTORY TOPPING THE RAYMOND NEEVE MEMORIAL RACE AT WILMOT RAC |
Saturday, May 23, 2015 | Wing | | Wilmot,WI | | 16 | Phillip Mock | | |
Saturday, May 16, 2015 | Wing | IRA | Wilmot,WI | | 32 | Jeremy Schultz | 1 | JEREMY SCHULTZ TOPS BUMPER TO BUMPER IRA OUT SPRINTS IN WILMOT THRILLER! |
Saturday, May 2, 2015 | Wing | | Wilmot,WI | | 16 | Phillip Mock | | |
Saturday, August 16, 2014 | Wing | IRA | Wilmot,WI | Roger Iles Memorial | 30 | Mike Reinke | 9 | REINKE ROCKETS TO VICTORY IN ROGER ILES TRIBUTE AT WILMOT – BREAKS TWO YEAR DRY SPELL IN BUMPER TO BUMPER IRA OUTLAW SPRINTS! |
Friday, August 15, 2014 | Wing | IRA | Wilmot,WI | | 39 | Jeremy Schultz | 4 | FAIR TIME IS SHERM TIME! SOPHOMORE JEREMY SHULTZ BREAKS JINX, COLLECTS KENOSHA COUNTY FAIR CHECKERS IN IRA ACTION! |
Saturday, July 19, 2014 | Wing | AS,IRA | Wilmot,WI | | 38 | Dale Blaney | 3 | Dale Blaney wins AS at Wilmot |
Saturday, May 24, 2014 | Wing | IRA | Wilmot,WI | | 32 | Bill Balog | 8 | BALOG FINDS HIS GROOVE, COLLECTS FIRST VICTORY OF 2014 IN BUMPER TO BUMPER IRA OUTLAW SPRINT ACTION AT WILMOT! |
Friday, May 9, 2014 | Wing | WoO | Wilmot,WI | | 32 | David Gravel | 1 | David Gravel wins WoO at Wilmot |
Saturday, August 17, 2013 | Wing | IRA | Wilmot,WI | Roger Iles Memorial | 35 | Bill Balog | 8 | ROGER ILES MEMORIAL CAPTURED BY BALOG, TAKES HOME $3,600 PLUS PAYDAY! |
Friday, August 16, 2013 | Wing | IRA | Wilmot,WI | | 31 | Jeremy Schultz | 1 | THE ROOKIE SCORES! SCHULTZ TAKES CAREER FIRST BUMPER TO BUMPER IRA SPRINT VICTORY! |
Saturday, July 20, 2013 | Wing | AS,IRA | Wilmot,WI | | 41 | Dale Blaney | 5 | Dale Blaney wins AS/IRA at Wilmot |
Saturday, July 6, 2013 | Wing | IRA | Wilmot,WI | | 33 | Bill Balog | 6 | NIGHTMARES CONTINUE FOR IRA COMPETITION! BALOG NABS 52nd CAREER A-MAIN WIN WITH VICTORY AT WILMOT! |
Saturday, May 25, 2013 | Wing | IRA | Wilmot,WI | Wayne Daun/Al & Marie Winkler Memorial | 37 | Mike Kertscher | 3 | KERTSCHER COLLIDES, COLLECTS WAYNE DAUN / AL & MARIE WINKLER MEMORIAL AT WILMOT! |
Saturday, July 21, 2012 | Wing | AS,IRA | Wilmot,WI | | 38 | Dale Blaney | 1 | Dale Blaney wins AS/IRA at Wilmot |
Friday, August 1, 2008 | Wing | WoO | Wilmot,WI | | 39 | Daryn Pittman | 1 | |
Saturday, October 14, 2006 | Wing | WoO | Wilmot,WI | | 44 | Mark Dobmeier | 2 | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Jereme Schroeder | 69 | 34 | 0 | 21.4 | 22.7 | 0 | 6 |
2 | Kris Spitz | 67 | 45 | 1 | 14.6 | 15.5 | 8 | 26 |
3 | Dave Uttech | 67 | 49 | 0 | 18.0 | 20.1 | 1 | 13 |
4 | Jeremy Schultz | 60 | 51 | 5 | 9.1 | 9.1 | 25 | 39 |
5 | Russel Borland | 58 | 46 | 0 | 15.6 | 12.3 | 6 | 19 |
6 | Todd Daun | 57 | 41 | 0 | 13.3 | 17.8 | 11 | 25 |
7 | Scott Neitzel | 52 | 52 | 3 | 8.8 | 7.5 | 16 | 35 |
8 | Matt VandeVere | 51 | 35 | 2 | 15.2 | 18.1 | 10 | 17 |
9 | Blake Nimee | 49 | 42 | 3 | 13.0 | 11.1 | 18 | 23 |
10 | Scotty Thiel | 48 | 46 | 3 | 10.0 | 9.6 | 16 | 29 |
11 | Bill Balog | 44 | 44 | 17 | 5.8 | 6.1 | 28 | 35 |
12 | Wayne Modjeski | 44 | 34 | 0 | 17.5 | 22.2 | 2 | 5 |
13 | Jordan Goldesberry | 43 | 41 | 2 | 11.6 | 9.6 | 11 | 23 |
14 | Michael Decker | 40 | 19 | 0 | 23.8 | 22.0 | 0 | 2 |
15 | Jake Blackhurst | 33 | 33 | 3 | 9.2 | 11.0 | 16 | 22 |
16 | Ryan Irwin | 31 | 16 | 0 | 19.7 | 23.3 | 0 | 5 |
17 | Mike Reinke | 29 | 27 | 2 | 10.0 | 8.8 | 12 | 21 |
18 | Chris Klemko | 28 | 19 | 0 | 21.8 | 21.7 | 0 | 1 |
19 | Patrick Haynes | 27 | 10 | 0 | 22.1 | 30.0 | 0 | 3 |
20 | John Fahl | 25 | 14 | 0 | 19.5 | 18.8 | 0 | 3 |
21 | Scott Biertzer | 23 | 19 | 0 | 15.2 | 18.2 | 2 | 8 |
22 | Hunter Custer | 23 | 14 | 0 | 21.4 | 21.8 | 0 | 1 |
23 | Danny Schlafer | 22 | 22 | 1 | 11.4 | 11.6 | 5 | 11 |
24 | Austin Deblauw | 22 | 11 | 0 | 21.9 | 24.1 | 0 | 1 |
25 | Bill Rose | 18 | 15 | 0 | 11.6 | 20.3 | 3 | 10 |
26 | Joey Moughan | 17 | 12 | 1 | 12.7 | 14.5 | 5 | 9 |
27 | Kyle Schuett | 17 | 14 | 0 | 16.1 | 16.2 | 1 | 4 |
28 | Rob Pribnow | 17 | 11 | 0 | 17.5 | 13.6 | 0 | 7 |
29 | Allen Hafford | 15 | 1 | 0 | 28.2 | 29.5 | 0 | 0 |
30 | Donny Schatz | 13 | 13 | 2 | 4.2 | 3.5 | 9 | 13 |
31 | Sheldon Haudenschild | 13 | 13 | 0 | 5.5 | 5.2 | 6 | 13 |
32 | Tommy Sexton | 13 | 11 | 0 | 16.8 | 40.0 | 2 | 4 |
33 | Brian Kristan | 13 | 9 | 0 | 18.8 | 19.0 | 1 | 2 |
34 | Nick Alden | 13 | 9 | 0 | 20.2 | 23.0 | 1 | 1 |
35 | Scott Conger | 13 | 7 | 0 | 23.5 | 23.5 | 0 | 0 |
36 | David Gravel | 12 | 12 | 4 | 4.5 | 6.5 | 9 | 11 |
37 | Greg Wilson | 12 | 11 | 1 | 11.5 | 13.3 | 3 | 6 |
38 | Austin Hartmann | 12 | 11 | 0 | 17.4 | 17.4 | 1 | 3 |
39 | Anthony Knierim | 12 | 8 | 0 | 23.0 | 23.0 | 0 | 0 |
40 | Logan Schuchart | 11 | 11 | 0 | 8.9 | 7.8 | 2 | 8 |
41 | Jake Neuman | 11 | 11 | 0 | 12.1 | 12.1 | 1 | 5 |
42 | Kraig Kinser | 11 | 11 | 0 | 12.3 | 11.8 | 1 | 3 |
43 | Brayton Lynch | 10 | 7 | 0 | 21.4 | 22.0 | 0 | 0 |
44 | Ion Stear | 10 | 6 | 0 | 21.9 | 21.9 | 0 | 0 |
45 | Brad Sweet | 9 | 9 | 1 | 4.8 | 6.5 | 8 | 8 |
46 | Carson Macedo | 9 | 9 | 3 | 6.2 | 2.2 | 5 | 7 |
47 | Travis Arenz | 9 | 9 | 0 | 6.3 | 6.3 | 5 | 7 |
48 | Jacob Allen | 9 | 9 | 0 | 17.2 | 14.8 | 0 | 1 |
49 | Josh Schneiderman | 9 | 7 | 0 | 21.4 | 21.4 | 0 | 1 |
50 | Daryn Pittman | 8 | 8 | 1 | 4.6 | 5.0 | 6 | 8 |
51 | Jason Sides | 8 | 8 | 0 | 11.3 | 10.0 | 0 | 4 |
52 | Kurt Davis | 8 | 4 | 0 | 18.4 | 16.6 | 0 | 1 |
53 | Sean Rayhall | 8 | 7 | 0 | 18.6 | 19.3 | 0 | 1 |
54 | Matt Wiese | 8 | 4 | 0 | 20.3 | 17.5 | 0 | 1 |
55 | Josh Walter | 8 | 3 | 0 | 25.1 | 12.0 | 0 | 1 |
56 | Kevin Hinich | 8 | 3 | 0 | 26.3 | 26.3 | 0 | 0 |
57 | Todd King | 7 | 4 | 0 | 17.6 | 17.5 | 1 | 2 |
58 | Tyler Tischendorf | 7 | 5 | 0 | 22.0 | 22.0 | 0 | 1 |
59 | Preston Ruh | 7 | 3 | 0 | 25.4 | 25.4 | 0 | 0 |
60 | Jordan Paulsen | 7 | 4 | 0 | 26.7 | 27.3 | 0 | 0 |
61 | Brenham Crouch | 6 | 6 | 1 | 6.2 | 6.2 | 4 | 5 |
62 | Parker Price-Miller | 6 | 6 | 0 | 6.7 | 8.0 | 2 | 5 |
63 | Paul McMahan | 6 | 6 | 0 | 10.3 | 22.0 | 1 | 3 |
64 | Wayne Johnson | 6 | 6 | 0 | 15.2 | 14.5 | 1 | 1 |
65 | Corbin Gurley | 6 | 5 | 0 | 15.5 | 15.5 | 0 | 3 |
66 | CJ Malueg | 6 | 3 | 0 | 19.5 | 19.5 | 0 | 1 |
67 | Will Gerrits | 6 | 3 | 0 | 24.0 | 24.0 | 0 | 0 |
68 | Tyler Brabant | 6 | 2 | 0 | 26.0 | 26.0 | 0 | 0 |
69 | Jack Routson | 6 | 1 | 0 | 27.7 | 27.7 | 0 | 0 |
70 | Gio Scelzi | 5 | 5 | 0 | 6.4 | 6.8 | 2 | 5 |
71 | Hunter Schuerenberg | 5 | 5 | 0 | 7.8 | 7.8 | 3 | 4 |
72 | Joe B Miller | 5 | 5 | 0 | 8.2 | 10.0 | 2 | 4 |
73 | Brock Zearfoss | 5 | 5 | 0 | 9.0 | 9.0 | 0 | 4 |
74 | Ian Madsen | 5 | 5 | 0 | 9.4 | 2.0 | 2 | 3 |
75 | Paul Nienhiser | 5 | 5 | 0 | 11.8 | 7.5 | 2 | 2 |
76 | Jack Berger | 5 | 4 | 0 | 14.4 | 14.4 | 0 | 2 |
77 | Tylar Rankin | 5 | 4 | 0 | 16.0 | 16.0 | 1 | 1 |
78 | Jack Vanderboom | 5 | 2 | 0 | 23.4 | 23.4 | 0 | 0 |
79 | Tim Shaffer | 4 | 4 | 0 | 4.0 | 5.0 | 3 | 4 |
80 | Carson Short | 4 | 4 | 1 | 6.5 | 6.5 | 2 | 3 |
81 | James McFadden | 4 | 4 | 0 | 6.8 | 5.3 | 2 | 3 |
82 | Cap Henry | 4 | 4 | 0 | 10.8 | 15.0 | 1 | 2 |
83 | Alan Gilbertson | 4 | 1 | 0 | 22.0 | 26.5 | 1 | 1 |
84 | Ryan Sawusch | 4 | 2 | 0 | 29.0 | 29.0 | 0 | 0 |
85 | Christopher Flick | 4 | 0 | 0 | 32.5 | 32.5 | 0 | 0 |
86 | Cory Eliason | 3 | 3 | 1 | 6.0 | 2.0 | 2 | 2 |
87 | Tyler Courtney | 3 | 3 | 2 | 7.0 | 7.0 | 2 | 2 |
88 | Tim Kaeding | 3 | 3 | 0 | 8.0 | 11.0 | 1 | 2 |
89 | Joel Myers Jr | 3 | 3 | 0 | 9.0 | 9.0 | 2 | 2 |
90 | Spencer Bayston | 3 | 3 | 0 | 18.0 | 18.0 | 0 | 1 |
91 | Logan Julien | 3 | 2 | 0 | 18.3 | 18.3 | 0 | 1 |
92 | Dominic Scelzi | 3 | 2 | 0 | 19.0 | 14.0 | 0 | 0 |
93 | Van Gurley Jr | 3 | 2 | 0 | 19.3 | 19.3 | 0 | 1 |
94 | Clayton Rossmann | 3 | 3 | 0 | 19.3 | 19.3 | 0 | 0 |
95 | Tom Spooner | 3 | 2 | 0 | 22.7 | 22.7 | 0 | 0 |
96 | Andy Rein | 3 | 1 | 0 | 24.0 | 19.0 | 0 | 0 |
97 | Shelby Bosie | 3 | 1 | 0 | 25.7 | 25.7 | 0 | 0 |
98 | Kevin Seidler | 3 | 0 | 0 | 33.0 | 33.5 | 0 | 0 |
99 | Chris Windom | 2 | 2 | 0 | 2.0 | 2.0 | 2 | 2 |
100 | Michael Kofoid | 2 | 2 | 0 | 3.0 | 3.0 | 2 | 2 |
101 | Rico Abreu | 2 | 2 | 0 | 4.0 | 5.0 | 2 | 2 |
102 | Kasey Kahne | 2 | 2 | 0 | 6.5 | 6.5 | 1 | 2 |
103 | Brady Bacon | 2 | 2 | 0 | 7.5 | 7.5 | 1 | 2 |
104 | Tony Stewart | 2 | 2 | 0 | 8.5 | 6.0 | 0 | 1 |
105 | Zeb Wise | 2 | 2 | 0 | 9.0 | 9.0 | 1 | 1 |
106 | Riley Goodno | 2 | 2 | 0 | 9.0 | 9.0 | 1 | 1 |
107 | Aaron Reutzel | 2 | 2 | 0 | 9.5 | 9.5 | 1 | 1 |
108 | Skylar Gee | 2 | 2 | 0 | 10.0 | 10.0 | 0 | 1 |
109 | Noah Gass | 2 | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
110 | Landon Brooks | 2 | 2 | 0 | 14.0 | 14.0 | 0 | 0 |
111 | Alex Pokorski | 2 | 2 | 0 | 14.0 | 14.0 | 0 | 1 |
112 | Tim Estenson | 2 | 1 | 0 | 15.0 | 15.0 | 1 | 1 |
113 | Creed Kemenah | 2 | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
114 | Danny Sams III | 2 | 2 | 0 | 17.0 | 17.0 | 0 | 0 |
115 | Landon Crawley | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
116 | Logan McCandless | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
117 | Kelby Watt | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
118 | TJ Michael | 2 | 2 | 0 | 19.5 | 17.0 | 0 | 0 |
119 | Justin Peck | 2 | 1 | 0 | 20.0 | 15.0 | 0 | 0 |
120 | Robbie Price | 2 | 2 | 0 | 21.0 | 21.0 | 0 | 0 |
121 | Logan Wienke | 2 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
122 | Chris Flick | 2 | 1 | 0 | 22.5 | 22.5 | 0 | 0 |
123 | Chad Blonde | 2 | 1 | 0 | 23.0 | 7.0 | 0 | 1 |
124 | Preston Perlmutter | 2 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
125 | Luke Nellis | 2 | 0 | 0 | 26.5 | 26.5 | 0 | 0 |
126 | Zach Hansen | 2 | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
127 | Ralph Johnson | 2 | 0 | 0 | 28.5 | 28.5 | 0 | 0 |
128 | Ryan Zielski | 2 | 1 | 0 | 28.5 | 28.5 | 0 | 0 |
129 | Russell Deblauw | 2 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
130 | William Huck | 2 | 0 | 0 | 37.5 | 37.5 | 0 | 0 |
131 | Gerard McIntyre Jr | 1 | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
132 | Sye Lynch | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
133 | Dustin Daggett | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
134 | Geoff Dodge | 1 | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
135 | Kyle Reinhardt | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
136 | Max Guilford | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
137 | Garet Williamson | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
138 | Conner Morrell | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
139 | JJ Hickle | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
140 | Will Armitage | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
141 | Caden Englehart | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
142 | Billy Hafemann | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
143 | John Barnard | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
144 | Steven Snyder Jr | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
145 | Bailey Goldesberry | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
146 | Chris Larson | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
147 | Zackary Sokol | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
148 | Jett Mann | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
149 | Austin Archdale | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
150 | Brady Portschy | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
151 | Nick Daywalt | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
152 | Gage Pulkrabek | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
153 | RJ Jacobs | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
154 | Marcus Dumesny | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
