|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Eldora,OH |
| Series | World of Outlaws Sprint Car Series (WoO) |
Count: 246
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, July 17, 2027 | Wing | WoO | Eldora,OH | DirtVision | Kings Royal | | | | | |
| Friday, July 16, 2027 | Wing | WoO | Eldora,OH | DirtVision | Knight Before the Kings Royal | | | | | |
| Saturday, July 18, 2026 | Wing | WoO | Eldora,OH | | Kings Royal | 57 | Anthony Macri | 1 | $200,000 | KING ANTHONY XLIII: Anthony Macri Makes History with Second Straight Eldora Kings Royal Crown |
| Friday, July 17, 2026 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 59 | Corey Day | 1 | $25,000 | PAY DAY: Corey Day Dominates Eldora’s Knight Before the Kings Royal |
| Saturday, May 16, 2026 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 29 | Logan Schuchart | 3 | $12,000 | FOR SCRUFFY: Schuchart Bests Bacon for Emotional Eldora Triumph |
| Friday, May 15, 2026 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 35 | Rico Abreu | 7 | $12,000 | BIG E BRAWL: Abreu Emerges Victorious from Wild Four-Leader Eldora Thriller |
| Saturday, July 19, 2025 | Wing | WoO | Eldora,OH | | Kings Royal | 53 | Anthony Macri | 2 | $200,000 | KING ANTHONY XLII: Macri Takes the Kings Royal Crown from Eldora to Pennsylvania |
| Friday, July 18, 2025 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 59 | Rico Abreu | 1 | $25,000 | SWEEPING THE CASTLE: Abreu Constructs Perfect Eldora Night for Knight Before Victory |
| Friday, May 2, 2025 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 34 | David Gravel | 1 | $12,000 | BIG E DÉJÀ VU: Gravel Survives Schatz’s Late Charge for Eldora Victory |
| Saturday, July 20, 2024 | Wing | WoO | Eldora,OH | | Kings Royal | 62 | David Gravel | 1 | $175,000 | KING DAVID XLI: David Gravel Bests Donny Schatz in a Thriller for First Kings Royal Crown |
| Friday, July 19, 2024 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 62 | Rico Abreu | 2 | $25,000 | RICO! RICO!: Abreu Outduels Gravel for Eldora’s Knight Before the Kings Royal Triumph |
| Saturday, May 4, 2024 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 33 | David Gravel | 1 | $12,000 | BIG E BARNBURNER: DAVID GRAVEL BESTS DONNY SCHATZ IN LAST LAP ELDORA THRILLER |
| Friday, May 3, 2024 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 28 | Sheldon Haudenschild | 1 | $12,000 | RIGHT AT HOME: SHELDON HAUDENSCHILD RIPS THE ELDORA CUSHION TO VICTORY ON HOME TURF |
| Friday, September 22, 2023 | Wing | WoO | Eldora,OH | | BeFour the Crowns Showdown | 47 | Rico Abreu | 2 | $10,000 | ELDORA EXCELLENCE: Rico Abreu Fends Off Gravel for Third Eldora World of Outlaws Victory |
| Saturday, July 15, 2023 | Wing | WoO | Eldora,OH | | Kings Royal | 61 | Donny Schatz | 1 | $175,000 | KING DONNY XL: DONNY SCHATZ TRIUMPHS IN 40TH KINGS ROYAL FOR SIXTH CROWN |
| Friday, July 14, 2023 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 67 | Carson Macedo | 1 | $20,000 | PROTECTING THE CASTLE: CARSON MACEDO HOLDS ON FOR ELDORA KNIGHT BEFORE VICTORY |
| Saturday, May 6, 2023 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 41 | Rico Abreu | 2 | $10,000 | ROSSBURG REDEMPTION: RICO ABREU ROARS TO ELDORA WORLD OF OUTLAWS WIN |
| Friday, May 5, 2023 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 46 | Logan Schuchart | 3 | $10,000 | SHARK SURVIVAL: LOGAN SCHUCHART FENDS OFF LATE RICO ABREU CHARGE FOR FIRST 2023 WORLD OF OUTLAWS VICTORY |
| Friday, September 23, 2022 | Wing | WoO | Eldora,OH | | BeFour the Crowns Showdown | 44 | Rico Abreu | 3 | $10,000 | RICOOO: Abreu Aces Eldora’s #4Crown, Snaps Four-Year Winless Streak With World Of Outlaws |
| Saturday, July 16, 2022 | Wing | WoO | Eldora,OH | | Kings Royal | 54 | Brent Marks | 6 | $175,000 | KING BRENT: MARKS COMPLETES MONUMENTAL WEEK AT ELDORA WITH KINGS ROYAL CROWN |
| Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 52 | David Gravel | 4 | $10,000 | SIR DAVID: GRAVEL WINS #THEKNIGHTBEFORE AT ELDORA, PREPARES FOR KINGS ROYAL TONIGHT |
| Thursday, July 14, 2022 | Wing | WoO | Eldora,OH | | Historical Big One | 59 | Brent Marks | 14 | $100,000 | THE BIGGEST ONE: BRENT MARKS WINS $100,000 HISTORICAL BIG ONE WITH 14TH-TO-1ST ELDORA RUN |
| Wednesday, July 13, 2022 | Wing | WoO | Eldora,OH | | Jokers Wild | 55 | David Gravel | 2 | $10,000 | FEELS LIKE FOREVER: DAVID GRAVEL ENDS DROUGHT WITH JOKERS WILD WIN AT ELDORA |
| Friday, September 24, 2021 | Wing | WoO | Eldora,OH | | BeFour The Crowns Showdown | 36 | Logan Schuchart | 5 | $10,000 | ANOTHER ONE: LOGAN SCHUCHART STAYS HOT WITH BACK-TO-BACK ELDORA 4-CROWN WINS |
| Sunday, July 18, 2021 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 30 | Carson Macedo | 2 | $12,000 | CURTAIN CALL: Macedo Bookends Kings Royal with Opening & Closing Victory |
| Saturday, July 17, 2021 | Wing | WoO | Eldora,OH | | Kings Royal | 58 | Kyle Larson | 9 | $175,000 | KING KYLE XXXVII: Larson Achieves Crowning Moment at Eldora’s Kings Royal |
| Wing | WoO | Eldora,OH | | Kings Royal | 61 | Tyler Courtney | 2 | $175,000 | SHINE OF A KING: Tyler ‘Sunshine’ Courtney claims 38th Kings Royal in first appearance |
| Wednesday, July 14, 2021 | Wing | WoO | Eldora,OH | | Jokers Wild | 57 | Carson Macedo | 6 | $10,000 | OPENING ACT: CARSON MACEDO DOMINATES JOKERS WILD FOR FIRST ELDORA WIN |
| Saturday, May 8, 2021 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 36 | Brent Marks | 3 | $10,000 | CLEAR SKIES/CLEAR MIND: BRENT MARKS WINS FIRST ROUND OF #LETSRACETWO AT ELDORA |
| Wing | WoO | Eldora,OH | | #LetsRaceTwo | 37 | Sheldon Haudenschild | 4 | $10,000 | PASSING OF THE TORCH: HAUDENSCHILD BEATS SCHATZ FOR ELUSIVE ELDORA WIN |
| Friday, September 27, 2019 | Wing | WoO | Eldora,OH | | BeFour the Crowns Showdown | 44 | Logan Schuchart | 1 | $10,000 | Logan Schuchart conquers Eldora Speedway for second time |
| Saturday, July 20, 2019 | Wing | WoO | Eldora,OH | | Kings Royal | 62 | Brad Sweet | 6 | $175,000 | RECLAIMING THE THRONE: Brad Sweet wins $175,000 Kings Royal at Eldora Speedway |
| Friday, July 19, 2019 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 60 | Donny Schatz | 1 | $12,000 | KNIGHT OF ‘THE BIG E’: Donny Schatz wins at Eldora Speedway for third time this year |
| Thursday, July 18, 2019 | Wing | WoO | Eldora,OH | | Jokers Wild | 54 | Brad Sweet | 1 | $10,000 | NO JOKE: Brad Sweet out duels Donny Schatz for Jokers Wild win |
| Wednesday, July 17, 2019 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 42 | Donny Schatz | 4 | $10,000 | LET’S MAKE IT TWO: Schatz goes two-for-two at Eldora |
| Friday, May 10, 2019 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 49 | Donny Schatz | 1 | $10,000 | Donny Schatz claims second win of 2019 at Eldora Speedway |
| Sunday, October 14, 2018 | Wing | WoO | Eldora,OH | | | 40 | Christopher Bell | 5 | $10,000 | Christopher Bells Dominates Eldora Speedway for Fourth Career Outlaw Win |
| Friday, September 21, 2018 | Wing | WoO | Eldora,OH | | BeFour the Crowns Showdown | 41 | Brent Marks | 3 | $10,000 | Brent Marks Caps Emotional Evening with Thrilling Eldora Triumph |
| Saturday, July 14, 2018 | Wing | WoO | Eldora,OH | | Kings Royal | 51 | Donny Schatz | 4 | $50,000 | Donny Schatz Wins Third Consecutive Kings Royal to Become King Donny the 35th |
| Friday, July 13, 2018 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 51 | Donny Schatz | 3 | $12,000 | Donny Schatz Wins Knight Before Kings Royal at Eldora Speedway |
| Thursday, July 12, 2018 | Wing | WoO | Eldora,OH | | Jokers Wild | 46 | Shane Stewart | 2 | $10,000 | Shane Stewart Breaks Through for First Win of 2018 During Jokers Wild at Eldora Speedway |
| Saturday, May 12, 2018 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 36 | Donny Schatz | 1 | $10,000 | Donny Schatz Sweeps Outlaw Portion of Let’s Race Two Weekend at Eldora |
| Friday, May 11, 2018 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 37 | Donny Schatz | 3 | $10,000 | Schatz Scores Third Win in Last Four Starts on Night One of Let’s Race Two at Eldora |
| Friday, September 22, 2017 | Wing | WoO | Eldora,OH | | BeFour the Crowns Showdown | 42 | Tim Shaffer | 1 | $10,000 | Tim Shaffer Scores Victory at Eldora |
| Saturday, July 15, 2017 | Wing | WoO | Eldora,OH | | Kings Royal | 53 | Donny Schatz | 6 | $50,000 | Donny Schatz Dominates 34th Kings Royal at Eldora Speedway |
| Thursday, July 13, 2017 | Wing | WoO | Eldora,OH | | Jokers Wild | 48 | Kerry Madsen | 1 | $10,000 | Kerry Madsen Dominates Jokers Wild at Eldora Despite Hand Injury |
| Saturday, May 13, 2017 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 29 | Donny Schatz | 1 | $10,000 | Schatz Wins One at #LetsRaceTwo |
| Friday, May 12, 2017 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 35 | Logan Schuchart | 5 | $10,000 | Logan Schuchart scores his first-ever Eldora Speedway win |
| Friday, September 23, 2016 | Wing | WoO | Eldora,OH | | BeFour the Crowns Showdown | 42 | Shane Stewart | 5 | $10,000 | Stewart Walks Tall at Eldora 4-Crown Nationals |
| Saturday, July 16, 2016 | Wing | WoO | Eldora,OH | | Kings Royal | 60 | Donny Schatz | 3 | $50,000 | Eldora Speedway Crowns King Donny XXXIII at Kings Royal |
| Friday, July 15, 2016 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 49 | Daryn Pittman | 2 | $12,000 | Daryn Pittman Tops in Knight Before the Kings Royal Victory |
| Thursday, July 14, 2016 | Wing | WoO | Eldora,OH | | Jokers Wild | 45 | David Gravel | 1 | $10,000 | David Gravel Is Nobody’s Fool in Jokers Wild Win at Eldora Speedway |
| Saturday, May 7, 2016 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 40 | Kerry Madsen | 2 | $10,000 | Kerry Madsen Sweeps #LetsRaceTwo Weekend at Eldora |
| Friday, May 6, 2016 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 45 | Kerry Madsen | 1 | $10,000 | Kerry Madsen Beats Outlaws in #LetsRaceTwo Opener at Eldora |
| Friday, September 25, 2015 | Wing | WoO | Eldora,OH | | 4-Crown Nationals | 31 | Greg Wilson | 9 | $10,000 | Greg Wilson Wins at Eldora, Claims First Ever Outlaws Victory |
| Saturday, July 18, 2015 | Wing | WoO | Eldora,OH | | Kings Royal | 57 | Shane Stewart | 14 | $50,000 | Shane Stewart Crowned at 32nd Annual Kings Royal |
| Friday, July 17, 2015 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 53 | Shane Stewart | 1 | $10,000 | Shane Stewart Gets His Knight’s Tale at Eldora Speedway |
| Saturday, May 9, 2015 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 34 | Donny Schatz | 1 | $10,000 | Schatz Wins Two in Eldora Speedway ‘Mother’ Sweep |
| Friday, May 8, 2015 | Wing | WoO | Eldora,OH | | #LetsRaceTwo | 39 | Donny Schatz | 2 | $10,000 | Six Years in the Making, Schatz Returns to Victory Lane at Eldora Speedway |
| Friday, September 19, 2014 | Wing | WoO | Eldora,OH | | 4-Crown Nationals | 35 | Joey Saldana | 1 | $10,000 | Joey Saldana wins WoO at Eldora |
| Saturday, July 12, 2014 | Wing | WoO | Eldora,OH | | Kings Royal | 47 | Kerry Madsen | 7 | $50,000 | Kerry Madsen wins WoO Kings Royal at Eldora |
| Friday, July 11, 2014 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 49 | Sammy Swindell | 2 | $10,000 | Sammy Swindell wins WoO at Eldora |
| Saturday, May 3, 2014 | Wing | WoO | Eldora,OH | | | 34 | David Gravel | 1 | $10,000 | David Gravel wins WoO at Eldora |
| Friday, May 2, 2014 | Wing | WoO | Eldora,OH | | | 35 | Shane Stewart | 2 | $10,000 | Shane Stewart wins WoO at Eldora |
| Saturday, July 13, 2013 | Wing | WoO | Eldora,OH | | Kings Royal | 42 | Brad Sweet | 2 | $50,000 | Brad Sweet wins Kings Royal |
| Friday, July 12, 2013 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 44 | Kerry Madsen | 4 | $10,000 | Kerry Madsen wins WoO at Eldora |
| Saturday, May 4, 2013 | Wing | WoO | Eldora,OH | | | 34 | Daryn Pittman | 7 | $10,000 | Daryn Pittman wins WoO at Eldora |
| Friday, May 3, 2013 | Wing | WoO | Eldora,OH | | | 39 | Kerry Madsen | 6 | $10,000 | Kerry Madsen wins WoO at Eldora |
| Saturday, July 14, 2012 | Wing | WoO | Eldora,OH | | Kings Royal | 50 | Sammy Swindell | 3 | $50,000 | Sammy Swindell wins Kings Royal at Eldora |
| Friday, July 13, 2012 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 48 | Joey Saldana | 1 | $10,000 | Joey Saldana wins WoO at Eldora |
| Saturday, May 5, 2012 | Wing | WoO | Eldora,OH | | | 36 | Sammy Swindell | 2 | $10,000 | Sammy Swindell wins WoO at Eldora |
| Friday, May 4, 2012 | Wing | WoO | Eldora,OH | | | 33 | Chad Kemenah | 4 | $10,000 | Chad Kemenah wins WoO at Eldora |
| Friday, September 23, 2011 | Wing | WoO | Eldora,OH | | 4-Crown Nationals | 31 | Joey Saldana | 2 | $10,000 | RAPID RECOVERY: Saldana Victorious in Return to Eldora Speedway |
| Saturday, July 16, 2011 | Wing | WoO | Eldora,OH | | Kings Royal | 49 | Tyler Walker | 2 | $50,000 | Walker Surges to Wild Kings Royal Victory at Eldora Speedway |
| Friday, July 15, 2011 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 46 | Tim Shaffer | 1 | $10,000 | Shaffer Charges to Thrilling Eldora Victory, Sets Stage for Kings Royal |
| Friday, May 6, 2011 | Wing | WoO | Eldora,OH | | | 39 | Joey Saldana | 1 | $10,000 | Joey Saldana Charges to Win, Settles Score with Eldora Speedway |
| Friday, September 24, 2010 | Wing | WoO | Eldora,OH | | 4-Crown Nationals | 35 | Jac Haudenschild | 7 | $10,000 | Jac Haudenschild wins WoO at Eldora |
| Saturday, July 17, 2010 | Wing | WoO | Eldora,OH | | Kings Royal | 49 | Steve Kinser | 1 | $50,000 | Steve Kinser wins Kings Royal |
| Friday, July 16, 2010 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 47 | Joey Saldana | 2 | $10,000 | Joey Saldana wins WoO at Eldora |
| Saturday, May 8, 2010 | Wing | WoO | Eldora,OH | | | 32 | Paul McMahan | 3 | $10,000 | Paul McMahan wins WoO at Eldora |
| Friday, May 7, 2010 | Wing | WoO | Eldora,OH | | | 34 | Joey Saldana | 6 | $10,000 | Joey Saldana wins WoO at Eldora |
| Friday, September 25, 2009 | Wing | WoO | Eldora,OH | | 4-Crown Nationals | 44 | Jason Sides | 8 | $10,000 | Jason Sides wins WoO at Eldora |
| Saturday, July 18, 2009 | Wing | WoO | Eldora,OH | | Kings Royal | 47 | Donny Schatz | 1 | $50,000 | |
| Friday, July 17, 2009 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 47 | Terry McCarl | 1 | $10,000 | |
| Saturday, May 9, 2009 | Wing | WoO | Eldora,OH | | | 27 | Donny Schatz | 5 | $10,000 | |
| Friday, September 19, 2008 | Wing | WoO | Eldora,OH | | 4-Crown Nationals | 38 | Joey Saldana | 1 | | |
| Sunday, July 13, 2008 | Wing | WoO | Eldora,OH | | Kings Royal | 36 | Daryn Pittman | 4 | | |
| Friday, July 11, 2008 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 40 | Joey Saldana | 3 | | |
| Saturday, May 31, 2008 | Wing | WoO | Eldora,OH | | | 37 | Donny Schatz | 5 | | |
| Friday, April 11, 2008 | Wing | WoO | Eldora,OH | | | 30 | Craig Dollansky | 5 | | |
| Friday, September 21, 2007 | Wing | WoO | Eldora,OH | | BeFour the Crowns Showdown | 47 | Joey Saldana | 3 | | Joey Saldana wins WoO at Eldora |
| Saturday, July 14, 2007 | Wing | WoO | Eldora,OH | | Kings Royal | 51 | Donny Schatz | 1 | | |
| Friday, July 13, 2007 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 49 | Steve Kinser | 2 | | Steve Kinser wins WoO at Eldora |
| Saturday, June 2, 2007 | Wing | WoO | Eldora,OH | | | 31 | Paul McMahan | 4 | | Paul McMahan wins WoO at Eldora |
| Friday, April 13, 2007 | Wing | WoO | Eldora,OH | | | 41 | Jason Meyers | 5 | | Jason Meyers wins WoO at Eldora |
| Friday, August 4, 2006 | Wing | WoO | Eldora,OH | | | 33 | Joey Saldana | 1 | | Joey Saldana wins WoO at Eldora |
| Saturday, July 15, 2006 | Wing | WoO | Eldora,OH | | Kings Royal | 57 | Joey Saldana | 3 | | Joey Saldana wins Kings Royal |
| Friday, July 14, 2006 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 52 | Craig Dollansky | 3 | | Craig Dollansky wins WoO at Eldora |
| Saturday, June 3, 2006 | Wing | WoO | Eldora,OH | | | 39 | Craig Dollansky | 1 | | Craig Dollansky wins WoO at Eldora |
| Saturday, April 8, 2006 | Wing | WoO | Eldora,OH | | | 41 | Sammy Swindell | 1 | | |
| Friday, April 7, 2006 | Wing | WoO | Eldora,OH | | | 45 | Sammy Swindell | | | Sammy Swindell wins WoO/AS at Eldora |
| Friday, August 5, 2005 | Wing | WoO | Eldora,OH | | | 37 | Jac Haudenschild | 2 | | Jac Haudenschild wins WoO at Eldora |
| Saturday, July 16, 2005 | Wing | WoO | Eldora,OH | | Kings Royal | 51 | Steve Kinser | 4 | | |
| Friday, July 15, 2005 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 51 | Steve Kinser | 1 | | |
| Saturday, June 4, 2005 | Wing | WoO | Eldora,OH | | | 37 | Sammy Swindell | 1 | | Sammy Swindell wins WoO at Eldora |
| Saturday, April 9, 2005 | Wing | WoO | Eldora,OH | | | 50 | Steve Kinser | 2 | | Steve Kinser wins WoO at Eldora |
| Friday, April 8, 2005 | Wing | WoO | Eldora,OH | | | 48 | Sammy Swindell | | | Sammy Swindell wins WoO at Eldora |
| Friday, August 6, 2004 | Wing | WoO | Eldora,OH | | | 42 | Sammy Swindell | | | Sammy Swindell wins WoO at Eldora |
| Saturday, July 17, 2004 | Wing | WoO | Eldora,OH | | Kings Royal | 42 | Jason Sides | | | Jason Sides wins Kings Royal |
| Friday, July 16, 2004 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 37 | Dale Blaney | 1 | | Dale Blaney wins WoO at Eldora |
| Saturday, June 5, 2004 | Wing | WoO | Eldora,OH | | | 33 | Danny Lasoski | 2 | | Danny Lasoski wins WoO at Eldora |
| Saturday, April 10, 2004 | Wing | WoO | Eldora,OH | | | 47 | Steve Kinser | 2 | | Steve Kinser wins WoO at Eldora |
| Friday, April 9, 2004 | Wing | WoO | Eldora,OH | | | 46 | Steve Kinser | 2 | | |
| Friday, August 8, 2003 | Wing | WoO | Eldora,OH | | | 32 | Jason Meyers | 5 | | Jason Meyers wins WoO at Eldora |
| Saturday, July 19, 2003 | Wing | WoO | Eldora,OH | | Kings Royal | 40 | Steve Kinser | 3 | | Steve Kinser wins Kings Royal at Eldora |
| Friday, July 18, 2003 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 34 | Steve Kinser | 2 | | Steve Kinser wins WoO at Eldora |
| Saturday, May 31, 2003 | Wing | WoO | Eldora,OH | | | 30 | Steve Kinser | 1 | | Steve Kinser wins WoO at Eldora |
| Saturday, April 19, 2003 | Wing | WoO | Eldora,OH | | | 32 | Sammy Swindell | 5 | | Sammy Swindell wins WoO at Eldora |
| Friday, April 18, 2003 | Wing | WoO | Eldora,OH | | | 32 | Donny Schatz | 6 | | Donny Schatz wins WoO at Eldora |
| Friday, August 2, 2002 | Wing | WoO | Eldora,OH | | | 28 | Steve Kinser | 6 | | Steve Kinser wins WoO at Eldora |
| Saturday, July 20, 2002 | Wing | WoO | Eldora,OH | | Kings Royal | 37 | Joey Saldana | | | |
| Friday, July 19, 2002 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 41 | Daryn Pittman | 2 | | |
| Saturday, June 1, 2002 | Wing | WoO | Eldora,OH | | | 26 | Steve Kinser | 5 | | Steve Kinser wins WoO at Eldora |
| Saturday, April 13, 2002 | Wing | WoO | Eldora,OH | | | 29 | Craig Dollansky | 3 | | Craig Dollansky wins WoO at Eldora |
| Friday, August 3, 2001 | Wing | WoO | Eldora,OH | | | 31 | Steve Kinser | 8 | | |
| Saturday, July 21, 2001 | Wing | WoO | Eldora,OH | | Kings Royal | 42 | Mark Kinser | 11 | | |
| Friday, July 20, 2001 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 44 | Andy Hillenburg | 1 | | |
| Saturday, June 2, 2001 | Wing | WoO | Eldora,OH | | | 37 | Andy Hillenburg | 4 | | Andy Hillenburg wins WoO at Eldora |
| Saturday, April 14, 2001 | Wing | WoO | Eldora,OH | | | 32 | Mark Kinser | 3 | | Mark Kinser wins WoO at Eldora |
| Friday, April 13, 2001 | Wing | WoO | Eldora,OH | | | 36 | Stevie Smith | 1 | | Stevie Smith wins WoO at Eldora |
| Friday, August 4, 2000 | Wing | WoO | Eldora,OH | | | 35 | Tim Shaffer | | | |
| Saturday, July 15, 2000 | Wing | WoO | Eldora,OH | | Kings Royal | 48 | Dale Blaney | | | |
| Friday, July 14, 2000 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 45 | Sammy Swindell | | | |
| Thursday, July 13, 2000 | Wing | WoO | Eldora,OH | | | 35 | Johnny Herrera | | | |
| Saturday, June 3, 2000 | Wing | WoO | Eldora,OH | | | 34 | Mark Kinser | | | Mark Kinser wins WoO at Eldora |
| Saturday, April 22, 2000 | Wing | WoO | Eldora,OH | | | 45 | Steve Kinser | | | Steve Kinser wins WoO at Eldora |
| Friday, August 6, 1999 | Wing | WoO | Eldora,OH | | | 39 | Stevie Smith | | | |
| Saturday, July 17, 1999 | Wing | WoO | Eldora,OH | | Kings Royal | 53 | Sammy Swindell | | | |
| Friday, July 16, 1999 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 46 | Greg Hodnett | | | |
| Thursday, July 15, 1999 | Wing | WoO | Eldora,OH | | | 41 | Mark Kinser | | | |
| Saturday, June 5, 1999 | Wing | WoO | Eldora,OH | | | 39 | Tim Shaffer | | | Tim Shaffer wins WoO at Eldora |
| Friday, April 2, 1999 | Wing | WoO | Eldora,OH | | | 37 | Steve Kinser | | | Steve Kinser wins WoO at Eldora |
| Friday, August 7, 1998 | Wing | WoO | Eldora,OH | | | 50 | Jac Haudenschild | | | |
| Saturday, July 18, 1998 | Wing | WoO | Eldora,OH | | Kings Royal | 60 | Jac Haudenschild | | | |
| Friday, July 17, 1998 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 47 | Jac Haudenschild | | | |
| Saturday, June 13, 1998 | Wing | WoO | Eldora,OH | | | 37 | Sammy Swindell | | | Sammy Swindell wins WoO at Eldora |
| Saturday, April 11, 1998 | Wing | WoO | Eldora,OH | | | 38 | Sammy Swindell | | | Sammy Swindell wins WoO at Eldora |
| Friday, April 10, 1998 | Wing | WoO | Eldora,OH | | | 36 | Joey Saldana | | | Joey Saldana wins WoO at Eldora |
| Friday, August 8, 1997 | Wing | WoO | Eldora,OH | | | 37 | Sammy Swindell | | | |
| Saturday, July 19, 1997 | Wing | WoO | Eldora,OH | | Kings Royal | 77 | Steve Kinser | | | Steve Kinser wins the Kings Royal |
| Friday, July 18, 1997 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 62 | Dave Blaney | | | Dave Blaney wins WoO at Eldora |
| Saturday, June 14, 1997 | Wing | WoO | Eldora,OH | | | 35 | Dave Blaney | | | Dave Blaney wins WoO at Eldora |
| Saturday, April 5, 1997 | Wing | WoO | Eldora,OH | | | 42 | Sammy Swindell | | | Sammy Swindell wins WoO at Eldora |
| Friday, August 9, 1996 | Wing | WoO | Eldora,OH | | | 43 | Mark Kinser | | | Mark Kinser wins WoO at Eldora |
| Saturday, July 20, 1996 | Wing | WoO | Eldora,OH | | Kings Royal | 59 | Johnny Herrera | | | Johnny Herrera wins Kings Royal |
| Friday, July 19, 1996 | Wing | WoO | Eldora,OH | | Knight Before the Kings Royal | 55 | Mark Kinser | | | Mark Kinser wins WoO at Eldora |
| Saturday, June 15, 1996 | Wing | WoO | Eldora,OH | | | 34 | Steve Kinser | | | Steve Kinser wins WoO at Eldora |
| Friday, April 5, 1996 | Wing | WoO | Eldora,OH | | | 30 | Sammy Swindell | | | Sammy Swindell wins WoO at Eldora |
| Friday, August 11, 1995 | Wing | WoO | Eldora,OH | | | 43 | Dave Blaney | | | Dave Blaney wins WoO at Eldora |
| Saturday, June 10, 1995 | Wing | WoO | Eldora,OH | | | 29 | Steve Kinser | | | Steve Kinser wins WoO at Eldora |
| Saturday, April 15, 1995 | Wing | WoO | Eldora,OH | | | 36 | Jac Haudenschild | | | Jac Haudenschild wins WoO at Eldora |
| Friday, April 14, 1995 | Wing | WoO | Eldora,OH | | | 34 | Dave Blaney | | | Dave Blaney wins WoO at Eldora |
| Friday, August 12, 1994 | Wing | WoO | Eldora,OH | | | 37 | Dave Blaney | | | Dave Blaney wins WoO at Eldora |
| Saturday, June 11, 1994 | Wing | WoO | Eldora,OH | | | 19 | Kenny Jacobs | | | |
| Sunday, April 17, 1994 | Wing | WoO | Eldora,OH | | | 23 | Kenny Jacobs | | | Kenny Jacobs wins WoO at Eldora |
| Saturday, April 16, 1994 | Wing | WoO | Eldora,OH | | | 24 | Jeff Swindell | | | Jeff Swindell wins WoO at Eldora |
| Friday, August 13, 1993 | Wing | WoO | Eldora,OH | | | 31 | Dave Blaney | | | Dave Blaney wins WoO at Eldora |
| Saturday, June 12, 1993 | Wing | WoO | Eldora,OH | | | 20 | Steve Kinser | | | Steve Kinser wins WoO at Eldora |
| Friday, June 11, 1993 | Wing | WoO | Eldora,OH | | | 19 | Dave Blaney | | | |
| Sunday, April 18, 1993 | Wing | WoO | Eldora,OH | | | 40 | Dave Blaney | | | Dave Blaney wins WoO at Eldora |
| Saturday, April 17, 1993 | Wing | WoO | Eldora,OH | | | 43 | Dave Blaney | | | Dave Blaney wins WoO at Eldora |
| Sunday, April 12, 1992 | Wing | WoO | Eldora,OH | | | 49 | Sammy Swindell | | | Sammy Swindell wins WoO at Eldora |
