|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | I-70,MO |
| Series | World of Outlaws Sprint Car Series (WoO) |
Count: 24
| Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
| Saturday, May 1, 2021 | Wing | WoO | I-70,MO | 27 | Brad Sweet | 4 | HIT THE TRIFECTA: THE BIG CAT STUNS LIL HAUD IN FINAL MILE AT I-70 |
| Friday, April 30, 2021 | Wing | WoO | I-70,MO | 29 | Brad Sweet | 9 | SWEET RE-OPENING: I-70 COMES BACK TO LIFE AS SWEET SOARS TO SEVENTH WIN |
| Wednesday, June 11, 1986 | Wing | WoO | I-70,MO | 37 | Steve Kinser | | |
| Sunday, September 1, 1985 | Wing | WoO | I-70,MO | 33 | Sammy Swindell | | |
| Saturday, August 31, 1985 | Wing | WoO | I-70,MO | 30 | Brad Doty | | |
| Friday, August 30, 1985 | Wing | WoO | I-70,MO | 27 | Sammy Swindell | | |
| Wednesday, June 12, 1985 | Wing | WoO | I-70,MO | 28 | Steve Kinser | | |
| Sunday, September 2, 1984 | Wing | WoO | I-70,MO | 28 | Steve Kinser | | |
| Saturday, September 1, 1984 | Wing | WoO | I-70,MO | 23 | Bobby Davis Jr | | |
| Friday, August 31, 1984 | Wing | WoO | I-70,MO | 22 | Steve Kinser | | |
| Sunday, April 15, 1984 | Wing | WoO | I-70,MO | 22 | Tim Green | | |
| Friday, April 13, 1984 | Wing | WoO | I-70,MO | 23 | Steve Kinser | | |
| Sunday, September 4, 1983 | Wing | WoO | I-70,MO | 22 | Sammy Swindell | | |
| Saturday, September 3, 1983 | Wing | WoO | I-70,MO | 20 | Jeff Swindell | | |
| Friday, September 2, 1983 | Wing | WoO | I-70,MO | 20 | Steve Kinser | | |
| Sunday, September 5, 1982 | Wing | WoO | I-70,MO | 22 | Sammy Swindell | | |
| Saturday, September 4, 1982 | Wing | WoO | I-70,MO | 41 | Steve Kinser | | |
| Monday, August 9, 1982 | Wing | WoO | I-70,MO | 24 | Sammy Swindell | | |
| Saturday, April 24, 1982 | Wing | WoO | I-70,MO | 10 | Doug Wolfgang | | |
| Friday, April 23, 1982 | Wing | WoO | I-70,MO | 10 | Doug Wolfgang | | |
| Saturday, October 3, 1981 | Wing | WoO | I-70,MO | 50 | Sammy Swindell | | |
| Friday, October 2, 1981 | Wing | WoO | I-70,MO | 10 | Steve Kinser | | |
| Wing | WoO | I-70,MO | 10 | Sammy Swindell | | |
| Monday, August 10, 1981 | Wing | WoO | I-70,MO | 23 | Steve Kinser | | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Brad Sweet | 2 | 2 | 1.0 | 1.0 | 2 | 2 |
| 2 | Carson Macedo | 2 | 0 | 3.0 | 3.0 | 2 | 2 |
| 3 | Brian Brown | 2 | 0 | 4.0 | 4.0 | 1 | 2 |
| 4 | Kyle Larson | 2 | 0 | 4.5 | 4.5 | 2 | 2 |
| 5 | Sheldon Haudenschild | 2 | 0 | 5.0 | 5.0 | 1 | 2 |
| 6 | David Gravel | 2 | 0 | 6.0 | 6.0 | 1 | 2 |
| 7 | Gio Scelzi | 2 | 0 | 8.0 | 8.0 | 0 | 2 |
| 8 | Donny Schatz | 2 | 0 | 8.5 | 8.5 | 1 | 1 |
| 9 | James McFadden | 2 | 0 | 9.5 | 9.5 | 0 | 1 |
| 10 | Logan Schuchart | 2 | 0 | 10.0 | 10.0 | 0 | 2 |
| 11 | Tim Kaeding | 2 | 0 | 11.5 | 11.5 | 0 | 0 |
| 12 | Kraig Kinser | 2 | 0 | 12.5 | 12.5 | 0 | 0 |
| 13 | Aaron Reutzel | 2 | 0 | 13.5 | 13.5 | 0 | 0 |
| 14 | Brock Zearfoss | 2 | 0 | 14.0 | 14.0 | 0 | 1 |
| 15 | Rico Abreu | 2 | 0 | 14.0 | 14.0 | 0 | 1 |
| 16 | Parker Price-Miller | 2 | 0 | 16.0 | 16.0 | 0 | 0 |
| 17 | Jacob Allen | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
| 18 | Ayrton Gennetten | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
| 19 | Tucker Klaasmeyer | 2 | 0 | 19.5 | 19.5 | 0 | 0 |
| 20 | Zach Hampton | 2 | 0 | 20.0 | 20.0 | 0 | 0 |
| 21 | Jake Bubak | 2 | 0 | 20.0 | 20.0 | 0 | 0 |
| 22 | Jason Sides | 2 | 0 | 22.5 | 22.5 | 0 | 0 |
| 23 | Wayne Johnson | 2 | 0 | 23.0 | 23.0 | 0 | 0 |
| 24 | Joe B Miller | 2 | 0 | 24.0 | 24.0 | 0 | 0 |
| 25 | Noah Gass | 2 | 0 | 24.5 | 24.5 | 0 | 0 |
| 26 | Garet Williamson | 2 | 0 | 25.0 | 25.0 | 0 | 0 |
| 27 | Ben Brown | 2 | 0 | 27.0 | 27.0 | 0 | 0 |
| 28 | Mason Daniel | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 29 | Riley Goodno | 1 | 0 | 27.0 | 27.0 | 0 | 0 |
|