|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | I-80,NE |
| Series | World of Outlaws Sprint Car Series (WoO) |
Count: 34
| Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
| Friday, October 14, 2022 | Wing | WoO | I-80,NE | 39 | David Gravel | 2 | LEVI’S GENES: New Dad David Gravel Dominates Final World Of Outlaws Show At I-80 |
| Friday, August 27, 2021 | Wing | WoO | I-80,NE | 26 | Donny Schatz | 4 | FAMILIAR FORM: DONNY SCHATZ SETS ANOTHER MILESTONE WITH FIRST I-80 SPEEDWAY WIN |
| Sunday, August 30, 2020 | Wing | WoO | I-80,NE | 35 | Brad Sweet | 2 | ‘GOOD TO BE BACK’: Brad Sweet Returns To Victory Lane At I-80 Speedway |
| Wednesday, June 22, 2016 | Wing | WoO | I-80,NE | 23 | Joey Saldana | 2 | Saldana Scores Thrilling NAPA Auto Parts Outlaw Showdown Victory |
| Friday, June 5, 2015 | Wing | WoO | I-80,NE | 26 | Danny Lasoski | 1 | Danny Lasoski Gets 90th Career Win at NAPA Auto Parts Outlaw Showdown at I-80 Speedway |
| Friday, June 6, 2014 | Wing | WoO | I-80,NE | 30 | Joey Saldana | 2 | Joey Saldana wins WoO at I-80 |
| Saturday, May 3, 2003 | Wing | WoO | I-80,NE | 24 | Danny Lasoski | 1 | Danny Lasoski wins WoO at I-80 |
| Friday, May 2, 2003 | Wing | WoO | I-80,NE | 28 | Danny Lasoski | 4 | |
| Wednesday, September 18, 2002 | Wing | WoO | I-80,NE | 30 | Craig Dollansky | 3 | Craig Dollansky wins WoO at I-80 |
| Saturday, May 4, 2002 | Wing | WoO | I-80,NE | 24 | Steve Kinser | 3 | Steve Kinser wins WoO at I-80 |
| Friday, May 3, 2002 | Wing | WoO | I-80,NE | 27 | Mark Kinser | 2 | |
| Saturday, September 22, 2001 | Wing | WoO | I-80,NE | 38 | Mark Kinser | 1 | |
| Friday, September 21, 2001 | Wing | WoO | I-80,NE | 43 | Mark Kinser | 1 | |
| Thursday, September 20, 2001 | Wing | WoO | I-80,NE | 45 | Mark Kinser | 2 | |
| Saturday, September 23, 2000 | Wing | WoO | I-80,NE | 43 | Danny Lasoski | 2 | Danny Lasoski wins WoO at I-80 |
| Friday, September 22, 2000 | Wing | WoO | I-80,NE | 45 | Sammy Swindell | | |
| Thursday, September 21, 2000 | Wing | WoO | I-80,NE | 49 | Jeff Shepard | 1 | |
| Saturday, May 6, 2000 | Wing | WoO | I-80,NE | 30 | Danny Lasoski | | Danny Lasoski wins WoO at I-80 |
| Friday, May 5, 2000 | Wing | WoO | I-80,NE | 28 | Johnny Herrera | | |
| Saturday, September 25, 1999 | Wing | WoO | I-80,NE | 51 | Sammy Swindell | | Sammy Swindell wins WoO at I-80 |
| Friday, September 24, 1999 | Wing | WoO | I-80,NE | 53 | Sammy Swindell | | |
| Sunday, July 4, 1999 | Wing | WoO | I-80,NE | 29 | Steve Kinser | | Steve Kinser wins WoO at I-80 |
| Saturday, September 26, 1998 | Wing | WoO | I-80,NE | 48 | Jac Haudenschild | | Jac Haudenschild wins WoO at I-80 |
| Friday, September 25, 1998 | Wing | WoO | I-80,NE | 50 | Jac Haudenschild | | |
| Friday, May 1, 1998 | Wing | WoO | I-80,NE | 31 | Stevie Smith | | Stevie Smith wins WoO at I-80 |
| Thursday, April 30, 1998 | Wing | WoO | I-80,NE | 30 | Stevie Smith | | |
| Saturday, September 27, 1997 | Wing | WoO | I-80,NE | 34 | Sammy Swindell | | Sammy Swindell wins WoO at I-80 |
| Friday, September 26, 1997 | Wing | WoO | I-80,NE | 36 | Mark Kinser | | |
| Sunday, July 6, 1997 | Wing | WoO | I-80,NE | 25 | Mark Kinser | | Mark Kinser wins WoO at I-80 |
| Saturday, September 28, 1996 | Wing | WoO | I-80,NE | 37 | Mark Kinser | | Mark Kinser wins WoO at I-80 |
| Friday, September 27, 1996 | Wing | WoO | I-80,NE | 37 | Mark Kinser | | |
| Friday, May 3, 1996 | Wing | WoO | I-80,NE | 28 | Mark Kinser | | Mark Kinser wins WoO at I-80 |
| Thursday, May 2, 1996 | Wing | WoO | I-80,NE | 31 | Steve Kinser | | |
| Friday, May 5, 1995 | Wing | WoO | I-80,NE | 31 | Mark Kinser | | Mark Kinser wins WoO at I-80 |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Donny Schatz | 29 | 1 | 9.4 | 5.0 | 7 | 20 |
| 2 | Don Droud Jr | 19 | 0 | 17.6 | 15.0 | 0 | 2 |
| 3 | Terry McCarl | 18 | 0 | 23.7 | 36.0 | 0 | 1 |
| 4 | Jason Sides | 10 | 0 | 15.3 | 18.0 | 1 | 2 |
| 5 | Justin Henderson | 10 | 0 | 28.1 | 22.0 | 0 | 0 |
| 6 | Brian Brown | 7 | 0 | 10.9 | 10.0 | 2 | 3 |
| 7 | Kraig Kinser | 7 | 0 | 17.3 | 20.5 | 0 | 1 |
| 8 | Kasey Kahne | 7 | 0 | 21.6 | 12.0 | 0 | 1 |
| 9 | Brad Sweet | 6 | 1 | 5.5 | 7.0 | 3 | 6 |
| 10 | David Gravel | 6 | 1 | 7.7 | 3.0 | 3 | 4 |
| 11 | Logan Schuchart | 6 | 0 | 13.0 | 7.5 | 1 | 3 |
| 12 | Jacob Allen | 6 | 0 | 16.3 | 11.0 | 0 | 2 |
| 13 | Wayne Johnson | 5 | 0 | 24.2 | 23.0 | 0 | 0 |
| 14 | Kevin Ingle | 5 | 0 | 27.2 | 31.0 | 0 | 0 |
| 15 | Ian Madsen | 4 | 0 | 10.3 | 15.0 | 0 | 2 |
| 16 | Sheldon Haudenschild | 3 | 0 | 2.7 | 2.0 | 3 | 3 |
| 17 | Carson Macedo | 3 | 0 | 2.7 | 3.0 | 3 | 3 |
| 18 | Gio Scelzi | 3 | 0 | 10.0 | 8.5 | 0 | 2 |
| 19 | James McFadden | 3 | 0 | 10.3 | 4.0 | 2 | 2 |
| 20 | Chris Martin | 3 | 0 | 23.3 | 22.0 | 0 | 0 |
| 21 | Matt Juhl | 3 | 0 | 26.0 | 27.5 | 0 | 0 |
| 22 | Brock Zearfoss | 2 | 0 | 6.0 | 6.0 | 0 | 2 |
| 23 | Austin McCarl | 2 | 0 | 13.0 | 16.0 | 0 | 1 |
| 24 | Carson McCarl | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
| 25 | Noah Gass | 2 | 0 | 19.0 | 19.0 | 0 | 0 |
| 26 | Riley Goodno | 2 | 0 | 20.0 | 20.0 | 0 | 0 |
| 27 | Cody Ledger | 2 | 0 | 24.5 | 20.0 | 0 | 0 |
| 28 | Tyler Drueke | 2 | 0 | 25.5 | 25.5 | 0 | 0 |
| 29 | Dustin Selvage | 2 | 0 | 26.5 | 37.0 | 0 | 0 |
| 30 | Roger Crockett | 2 | 0 | 27.0 | 25.0 | 0 | 0 |
| 31 | Jack Dover | 2 | 0 | 27.0 | 27.0 | 0 | 0 |
| 32 | Ryan Roberts | 2 | 0 | 28.5 | 27.0 | 0 | 0 |
| 33 | Bill Rose | 2 | 0 | 33.5 | 33.0 | 0 | 0 |
| 34 | Ryan Timms | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 35 | Aaron Reutzel | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 36 | Garet Williamson | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 37 | Ayrton Gennetten | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 38 | Jake Bubak | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 39 | Robbie Price | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 40 | Spencer Bayston | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 41 | Brendan Mullen | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 42 | Christopher Thram | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
| 43 | Riley Kreisel | 1 | 0 | 32.0 | 32.0 | 0 | 0 |
| 44 | Alan Gilbertson | 1 | 0 | 34.0 | 34.0 | 0 | 0 |
| 45 | Tim Estenson | 1 | 0 | 35.0 | 35.0 | 0 | 0 |
| 46 | Zach Hampton | 1 | 0 | 39.0 | 39.0 | 0 | 0 |
|