|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Lakeside,KS |
Series | World of Outlaws Sprint Car Series (WoO) |
Count: 17
Race Date | Class | Series | Track | Car Count | Winner | Start | Story |
Saturday, October 14, 2023 | Wing | WoO | Lakeside,KS | 29 | Donny Schatz | 2 | HARVEST HEIST: DONNY SCHATZ STEALS LAKESIDE VICTORY WITH PASS COMING TO WHITE FLAG |
Saturday, October 15, 2022 | Wing | WoO | Lakeside,KS | 37 | James McFadden | 3 | ROTH RETURNS: James McFadden Delivers 99th World Of Outlaws Win For Roth Motorsports |
Friday, October 22, 2021 | Wing | WoO | Lakeside,KS | 32 | Gio Scelzi | 1 | GIO’S KINGDOM: SCELZI STEALS LAKESIDE GLORY FROM MADSEN IN FINAL LAPS |
Friday, October 16, 2020 | Wing | WoO | Lakeside,KS | 36 | Shane Stewart | 1 | HONOR AND PRIVILEGE: Shane Stewart Wins In Debut With Jason Johnson Racing At Lakeside |
Friday, October 18, 2019 | Wing | WoO | Lakeside,KS | 32 | Donny Schatz | 5 | Donny Schatz wins with Ford at Lakeside Speedway, cuts into points lead |
Friday, October 19, 2018 | Wing | WoO | Lakeside,KS | 27 | Daryn Pittman | 1 | Daryn Pittman Convincingly Scores 9th Win of 2018 in FVP Platinum Battery Shootout at Lakeside Speedway |
Friday, October 20, 2017 | Wing | WoO | Lakeside,KS | 36 | Brian Brown | 1 | Brian Brown Thrills Hometown Crowd with Outlaw Win at Lakeside |
Friday, October 21, 2016 | Wing | WoO | Lakeside,KS | 26 | Brad Sweet | 1 | Sweet Silences the Field at Lakeside |
Wednesday, July 1, 2015 | Wing | WoO | Lakeside,KS | 21 | Donny Schatz | 10 | From 10th, Schatz Charges to Score Win at Lakeside Speedway |
Saturday, June 7, 2014 | Wing | WoO | Lakeside,KS | 23 | Kerry Madsen | 2 | Kerry Madsen wins WoO at Lakeside |
Saturday, June 8, 2013 | Wing | WoO | Lakeside,KS | 21 | Craig Dollansky | 5 | Craig Dollansky wins WoO at Lakeside |
Saturday, June 30, 2012 | Wing | WoO | Lakeside,KS | 21 | Sammy Swindell | 5 | Sammy Swindell wins WoO at Lakeside |
Saturday, June 4, 2011 | Wing | WoO | Lakeside,KS | 24 | Steve Kinser | 3 | One Tough Customer: Kinser Goes Back to Back at Lakeside Speedway |
Saturday, June 26, 2010 | Wing | WoO | Lakeside,KS | 20 | Steve Kinser | 3 | Steve Kinser wins WoO at Lakeside |
Saturday, June 21, 2003 | Wing | WoO | Lakeside,KS | 37 | Daryn Pittman | 1 | |
Wednesday, April 24, 2002 | Wing | WoO | Lakeside,KS | 34 | Mark Kinser | 1 | |
Tuesday, April 24, 2001 | Wing | WoO | Lakeside,KS | 26 | Steve Kinser | 1 | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Donny Schatz | 17 | 17 | 3 | 6.0 | 4.8 | 7 | 15 |
2 | Kerry Madsen | 14 | 14 | 1 | 8.6 | 5.0 | 5 | 9 |
3 | Brian Brown | 13 | 13 | 1 | 11.2 | 13.5 | 3 | 6 |
4 | Kraig Kinser | 13 | 11 | 0 | 13.3 | 21.7 | 2 | 6 |
5 | Jason Sides | 12 | 11 | 0 | 14.3 | 22.5 | 1 | 2 |
6 | Brad Sweet | 11 | 11 | 1 | 5.2 | 3.8 | 5 | 11 |
7 | David Gravel | 11 | 11 | 0 | 9.2 | 5.0 | 2 | 8 |
8 | Daryn Pittman | 10 | 10 | 2 | 5.7 | 16.0 | 6 | 9 |
9 | Logan Schuchart | 10 | 10 | 0 | 9.2 | 6.3 | 4 | 7 |
10 | Jacob Allen | 9 | 9 | 0 | 16.3 | 11.7 | 0 | 2 |
11 | Ian Madsen | 8 | 8 | 0 | 14.6 | 19.0 | 1 | 2 |
12 | Sheldon Haudenschild | 7 | 7 | 0 | 6.6 | 8.3 | 3 | 6 |
13 | Shane Stewart | 7 | 7 | 1 | 7.7 | 1.0 | 3 | 6 |
14 | Wayne Johnson | 7 | 6 | 0 | 19.0 | 28.0 | 0 | 1 |
15 | Bill Rose | 6 | 4 | 0 | 21.8 | 27.0 | 0 | 0 |
16 | Carson Macedo | 5 | 5 | 0 | 8.8 | 8.0 | 1 | 3 |
17 | Lynton Jeffrey | 5 | 4 | 0 | 24.6 | 32.0 | 0 | 0 |
18 | James McFadden | 4 | 4 | 1 | 6.0 | 6.0 | 2 | 3 |
19 | Gio Scelzi | 4 | 4 | 1 | 7.3 | 7.3 | 3 | 3 |
20 | Brock Zearfoss | 4 | 4 | 0 | 14.5 | 15.7 | 0 | 1 |
21 | Hunter Schuerenberg | 4 | 4 | 0 | 15.8 | 15.0 | 0 | 0 |
22 | Ayrton Gennetten | 4 | 4 | 0 | 18.5 | 18.5 | 0 | 0 |
23 | Justin Henderson | 4 | 4 | 0 | 19.8 | 16.0 | 0 | 0 |
24 | Terry McCarl | 4 | 3 | 0 | 21.0 | 25.0 | 0 | 0 |
25 | Tim Kaeding | 3 | 3 | 0 | 6.3 | 4.0 | 1 | 3 |
26 | Kasey Kahne | 3 | 3 | 0 | 12.3 | 12.3 | 0 | 1 |
27 | Spencer Bayston | 3 | 3 | 0 | 12.7 | 12.7 | 0 | 0 |
28 | Parker Price-Miller | 3 | 3 | 0 | 14.7 | 12.5 | 0 | 1 |
29 | Aaron Reutzel | 3 | 3 | 0 | 15.3 | 15.3 | 1 | 1 |
30 | Skylar Gee | 3 | 2 | 0 | 21.3 | 23.5 | 0 | 0 |
31 | Noah Gass | 3 | 2 | 0 | 22.0 | 22.0 | 0 | 0 |
32 | Matt Juhl | 3 | 2 | 0 | 22.7 | 35.0 | 0 | 0 |
33 | Mason Daniel | 3 | 1 | 0 | 24.0 | 28.0 | 0 | 0 |
34 | Kameron Key | 3 | 2 | 0 | 24.7 | 25.0 | 0 | 0 |
35 | Chris Morgan | 3 | 1 | 0 | 26.7 | 32.0 | 0 | 0 |
36 | Riley Kreisel | 3 | 0 | 0 | 29.7 | 32.0 | 0 | 0 |
37 | Wyatt Burks | 3 | 0 | 0 | 32.0 | 35.0 | 0 | 0 |
38 | Dusty Zomer | 2 | 2 | 0 | 17.0 | 16.0 | 0 | 0 |
39 | Robbie Price | 2 | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
40 | Riley Goodno | 2 | 2 | 0 | 19.0 | 19.0 | 0 | 0 |
41 | Garet Williamson | 2 | 2 | 0 | 19.5 | 19.5 | 0 | 0 |
42 | Jack Dover | 2 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
43 | Tasker Phillips | 2 | 1 | 0 | 25.0 | 24.0 | 0 | 0 |
44 | Jordan Goldesberry | 2 | 1 | 0 | 25.5 | 22.0 | 0 | 0 |
45 | Clinton Boyles | 2 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
46 | Dustin Selvage | 2 | 0 | 0 | 26.5 | 26.5 | 0 | 0 |
47 | Tim Estenson | 2 | 0 | 0 | 27.5 | 27.5 | 0 | 0 |
48 | Xavier Doney | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
49 | Colin Smith | 2 | 0 | 0 | 30.5 | 31.0 | 0 | 0 |
50 | Scott Bogucki | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
51 | Michael Kofoid | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
52 | Christopher Bell | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
53 | Tyler Courtney | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
54 | Tanner Holmes | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
55 | Ryan Timms | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
56 | Dominic Scelzi | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
57 | Jake Bubak | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
58 | Marcus Dumesny | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
59 | Cory Eliason | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
60 | Ben Brown | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
61 | Kelby Watt | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
62 | Skylar Prochaska | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
63 | Brendan Mullen | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
64 | Jack Wagner | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
65 | Samuel Wagner | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
66 | Tucker Klaasmeyer | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
67 | Alan Gilbertson | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
68 | Christopher Thram | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
69 | Austin McCarl | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
70 | Kevin Ingle | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Joey Saldana | 11 | 11 | 0 | 8.7 | 3 | 7 |
2 | Steve Kinser | 9 | 9 | 3 | 8.0 | 5 | 5 |
3 | Paul McMahan | 9 | 9 | 0 | 9.4 | 2 | 6 |
4 | Sammy Swindell | 8 | 8 | 1 | 6.1 | 6 | 7 |
5 | Danny Lasoski | 8 | 8 | 0 | 7.9 | 3 | 6 |
6 | Craig Dollansky | 6 | 6 | 1 | 6.2 | 2 | 6 |
7 | Jason Johnson | 5 | 5 | 0 | 11.4 | 1 | 1 |
8 | Cody Darrah | 4 | 4 | 0 | 4.8 | 3 | 4 |
9 | Jason Meyers | 4 | 4 | 0 | 8.0 | 2 | 2 |
10 | Jac Haudenschild | 4 | 4 | 0 | 8.3 | 1 | 2 |
11 | Chad Kemenah | 4 | 4 | 0 | 12.5 | 0 | 1 |
12 | Brooke Tatnell | 4 | 4 | 0 | 14.8 | 0 | 2 |
13 | Greg Wilson | 4 | 3 | 0 | 19.0 | 0 | 1 |
14 | Lucas Wolfe | 3 | 3 | 0 | 9.0 | 1 | 2 |
15 | Brent Marks | 3 | 3 | 0 | 10.3 | 0 | 2 |
16 | Stevie Smith | 3 | 3 | 0 | 12.7 | 1 | 1 |
17 | Jeremy Campbell | 3 | 3 | 0 | 18.7 | 0 | 0 |
18 | Don Droud Jr | 3 | 2 | 0 | 21.3 | 0 | 0 |
19 | Jason Schroeder | 3 | 3 | 0 | 21.7 | 0 | 0 |
20 | Dan Oswalt | 3 | 1 | 0 | 27.3 | 0 | 0 |
21 | JR Topper | 3 | 1 | 0 | 28.0 | 0 | 0 |
22 | Mark Kinser | 2 | 2 | 1 | 2.0 | 2 | 2 |
23 | Randy Hannagan | 2 | 2 | 0 | 6.0 | 1 | 2 |
24 | Johnny Herrera | 2 | 2 | 0 | 8.5 | 1 | 1 |
25 | Brad Furr | 2 | 2 | 0 | 10.5 | 1 | 1 |
26 | Tim Shaffer | 2 | 2 | 0 | 14.5 | 0 | 1 |
27 | Danny Wood | 2 | 2 | 0 | 15.5 | 0 | 0 |
28 | Sam Hafertepe Jr | 2 | 2 | 0 | 16.0 | 0 | 0 |
29 | Brian Paulus | 2 | 2 | 0 | 17.0 | 0 | 0 |
30 | Tony Stewart | 2 | 2 | 0 | 17.5 | 0 | 0 |
31 | Jeff Stasa | 2 | 2 | 0 | 17.5 | 0 | 0 |
32 | Cody Ledger | 2 | 2 | 0 | 18.0 | 0 | 0 |
33 | Aaron Berryhill | 2 | 2 | 0 | 18.0 | 0 | 0 |
34 | Patrick Stasa | 2 | 2 | 0 | 19.5 | 0 | 0 |
35 | Blake Feese | 2 | 1 | 0 | 20.0 | 0 | 0 |
36 | Clyde Knipp | 2 | 2 | 0 | 21.5 | 0 | 0 |
37 | RJ Johnson | 2 | 1 | 0 | 21.5 | 0 | 0 |
38 | Tom Busch | 2 | 2 | 0 | 21.5 | 0 | 0 |
39 | Kevin Frisbie | 2 | 1 | 0 | 24.5 | 0 | 0 |
40 | Jeremy Schultz | 2 | 1 | 0 | 25.0 | 0 | 0 |
41 | Curtis Evans | 2 | 1 | 0 | 27.0 | 0 | 0 |
42 | Ken Stolfus | 2 | 0 | 0 | 28.5 | 0 | 0 |
43 | Tim Newman | 2 | 0 | 0 | 29.0 | 0 | 0 |
44 | Andy Hillenburg | 1 | 1 | 0 | 6.0 | 0 | 1 |
45 | Cale Thomas | 1 | 1 | 0 | 11.0 | 0 | 0 |
46 | Mark Dobmeier | 1 | 1 | 0 | 12.0 | 0 | 0 |
47 | Tyler Walker | 1 | 1 | 0 | 12.0 | 0 | 0 |
48 | Josh Hodges | 1 | 1 | 0 | 13.0 | 0 | 0 |
49 | Bryan Clauson | 1 | 1 | 0 | 13.0 | 0 | 0 |
50 | Brady Bacon | 1 | 1 | 0 | 13.0 | 0 | 0 |
51 | Bill Balog | 1 | 1 | 0 | 13.0 | 0 | 0 |
52 | Brian Ellenberger | 1 | 1 | 0 | 14.0 | 0 | 0 |
53 | Jeff Shepard | 1 | 1 | 0 | 14.0 | 0 | 0 |
54 | Jesse Hockett | 1 | 1 | 0 | 15.0 | 0 | 0 |
55 | Dale Blaney | 1 | 1 | 0 | 15.0 | 0 | 0 |
56 | Logan Forler | 1 | 1 | 0 | 16.0 | 0 | 0 |
57 | Jordon Whitehead | 1 | 1 | 0 | 16.0 | 0 | 0 |
58 | Nick Smith | 1 | 1 | 0 | 16.0 | 0 | 0 |
59 | Jon Freeman | 1 | 1 | 0 | 17.0 | 0 | 0 |
60 | Jerrod Hull | 1 | 1 | 0 | 17.0 | 0 | 0 |
61 | Brad Loyet | 1 | 1 | 0 | 18.0 | 0 | 0 |
62 | Jon Corbin | 1 | 1 | 0 | 18.0 | 0 | 0 |
63 | Ben Gregg | 1 | 1 | 0 | 19.0 | 0 | 0 |
64 | Brandon Wimmer | 1 | 1 | 0 | 19.0 | 0 | 0 |
65 | Danny Smith | 1 | 1 | 0 | 19.0 | 0 | 0 |
66 | Toni Lutar | 1 | 1 | 0 | 20.0 | 0 | 0 |
67 | Dennis Moore Jr | 1 | 1 | 0 | 20.0 | 0 | 0 |
68 | Rich Bubak | 1 | 1 | 0 | 21.0 | 0 | 0 |
69 | Paul Nienhiser | 1 | 1 | 0 | 21.0 | 0 | 0 |
70 | Josh Stephens | 1 | 1 | 0 | 22.0 | 0 | 0 |
71 | Jonathan Cornell | 1 | 1 | 0 | 22.0 | 0 | 0 |
72 | Matt Covington | 1 | 1 | 0 | 23.0 | 0 | 0 |
73 | John Helm | 1 | 1 | 0 | 23.0 | 0 | 0 |
74 | Austin Alumbaugh | 1 | 1 | 0 | 23.0 | 0 | 0 |
75 | Ricky Logan | 1 | 1 | 0 | 24.0 | 0 | 0 |
76 | Brian Carlson | 1 | 1 | 0 | 24.0 | 0 | 0 |
77 | Curt Trainer | 1 | 0 | 0 | 25.0 | 0 | 0 |
78 | Collin Northway | 1 | 0 | 0 | 25.0 | 0 | 0 |
79 | Jade Hastings | 1 | 0 | 0 | 25.0 | 0 | 0 |
80 | Glen Saville | 1 | 0 | 0 | 25.0 | 0 | 0 |
81 | Bob Bennett | 1 | 0 | 0 | 26.0 | 0 | 0 |
82 | Adam Gullion | 1 | 0 | 0 | 26.0 | 0 | 0 |
83 | Ed Wagner | 1 | 0 | 0 | 26.0 | 0 | 0 |
84 | Phillip Heavelow | 1 | 0 | 0 | 28.0 | 0 | 0 |
85 | Ryan Bickett | 1 | 0 | 0 | 28.0 | 0 | 0 |
86 | Kyle Bellm | 1 | 0 | 0 | 29.0 | 0 | 0 |
87 | JD Black | 1 | 0 | 0 | 29.0 | 0 | 0 |
88 | Skylar Hunter | 1 | 0 | 0 | 31.0 | 0 | 0 |
89 | Joe B Miller | 1 | 0 | 0 | 31.0 | 0 | 0 |
90 | Jon Agan | 1 | 0 | 0 | 32.0 | 0 | 0 |
91 | Dustin Barks | 1 | 0 | 0 | 32.0 | 0 | 0 |
92 | Taylor Walton | 1 | 0 | 0 | 32.0 | 0 | 0 |
93 | David Langford | 1 | 0 | 0 | 32.0 | 0 | 0 |
94 | Jim Dohrman | 1 | 0 | 0 | 33.0 | 0 | 0 |
95 | David Pyatt | 1 | 0 | 0 | 33.0 | 0 | 0 |
96 | Bryan Smith | 1 | 0 | 0 | 34.0 | 0 | 0 |
97 | Mike Boyer | 1 | 0 | 0 | 34.0 | 0 | 0 |
98 | Jeff Osborn | 1 | 0 | 0 | 36.0 | 0 | 0 |
99 | Danny Thoman | 1 | 0 | 0 | 36.0 | 0 | 0 |
100 | Sean Walden | 1 | 0 | 0 | 37.0 | 0 | 0 |
|