|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Volusia,FL |
Series | World of Outlaws Sprint Car Series (WoO) |
Count: 66
Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
Monday, March 3, 2025 | Wing | WoO | Volusia,FL | DirtVision | Bike Week Jamboree | | | | |
Sunday, March 2, 2025 | Wing | WoO | Volusia,FL | DirtVision | Bike Week Jamboree | | | | |
Saturday, February 8, 2025 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
Friday, February 7, 2025 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
Thursday, February 6, 2025 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
Wednesday, February 5, 2025 | Wing | WoO | Volusia,FL | DirtVision | DIRTcar Nationals | | | | |
Monday, March 4, 2024 | Wing | WoO | Volusia,FL | | Bike Week Jamboree | 19 | Donny Schatz | 4 | 500: DONNY SCHATZ REACHES MASSIVE MILESTONE WITH VOLUSIA VICTORY |
Saturday, February 10, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Sheldon Haudenschild | 3 | GRABBIN’ GATORS: SHELDON HAUDENSCHILD TOPS WILD DIRTCAR NATIONALS FINALE; DAVID GRAVEL SECURES THIRD BIG GATOR |
Friday, February 9, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 44 | Tyler Courtney | 3 | SUNSHINE STEALS ONE: TYLER COURTNEY SNEAKS BY ABREU IN FINAL CORNER FOR VOLUSIA VICTORY |
Thursday, February 8, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 42 | David Gravel | 1 | BIG GAME GATOR HUNT: DAVID GRAVEL CRUISES TO VOLUSIA DIRTCAR NATIONALS VICTORY ON NIGHT TWO |
Wednesday, February 7, 2024 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Brad Sweet | 1 | PREYING ON GATORS: BRAD SWEET CLAIMS ANOTHER VOLUSIA VICTORY IN WORLD OF OUTLAWS SEASON OPENER |
Monday, March 6, 2023 | Wing | WoO | Volusia,FL | | | 23 | David Gravel | 2 | BARBERVILLE BEATDOWN: Gravel Dominates Volusia For Third World Of Outlaws Win In Five 2023 Starts |
Sunday, March 5, 2023 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | James McFadden | 1 | HISTORIC NIGHT: McFadden Scores Roth’s 100th World Of Outlaws Win At Volusia, First For TRD; Schuchart Claims Big Gator |
| Wing | WoO | Volusia,FL | | | 23 | Carson Macedo | 4 | SPRING FORWARD: Carson Macedo Wins First Round Of Low-E Insulation Spring Showdown At Volusia |
Friday, February 10, 2023 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | David Gravel | 4 | FIRST BLOOD: David Gravel Strikes First, Wins 2023 World Of Outlaws Season Opener |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | David Gravel | 3 | TWICE AS NICE: David Gravel Doubles Down On Friday At Volusia’s DIRTcar Nationals |
Saturday, February 12, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | David Gravel | 1 | BIG GAME HUNTERS: DAVID GRAVEL WRANGLES BIG GATOR CHAMPIONSHIP AT DIRTCAR NATIONALS |
Friday, February 11, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Sheldon Haudenschild | 2 | NOS-SOME: HAUDENSCHILD EDGES GRAVEL & SWEET IN DIRTCAR NATIONALS THRILLER |
Thursday, February 10, 2022 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 2 | YELLOW LED-BETTER: DONNY SCHATZ STRIKES FIRST IN 2022 WORLD OF OUTLAWS SEASON |
Friday, March 5, 2021 | Wing | WoO | Volusia,FL | | | 24 | Carson Macedo | 10 | ONE FOR THE 41: CARSON MACEDO MAKES STATEMENT WITH VOLUSIA VICTORY FROM 10TH |
Sunday, February 7, 2021 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Logan Schuchart | 4 | SHARK WEEK: SCHUCHART SEALS DIRTCAR NATIONALS TITLE IN DRAMATIC ENDING FOR SCHATZ |
Friday, February 5, 2021 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Brad Sweet | 4 | OPENING ACT: SWEET STARTS PURSUIT OF THREE-PEAT WITH VOLUSIA VICTORY |
Sunday, February 9, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Logan Schuchart | 2 | GATOR HUNTERS: Schuchart wins DIRTcar Nationals finale, Sweet claims Big Gator championship |
Saturday, February 8, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Brad Sweet | 2 | BACK ON TOP: Brad Sweet wins second night at DIRTcar Nationals |
Friday, February 7, 2020 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 1 | HE’S BACK: Donny Schatz Takes 2020 World of Outlaws Season Opener |
Saturday, February 9, 2019 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Daryn Pittman | 3 | Pittman Goes Two-for-Two at Volusia Speedway Park’s DIRTcar Nationals |
Friday, February 8, 2019 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Daryn Pittman | 3 | Pittman Powers to Opening Night Victory at Volusia Speedway Park’s DIRTcar Nationals |
Sunday, February 11, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Donny Schatz | 4 | Schatz Masters Lapped Traffic to Capture Second Consecutive Win and First DIRTcar Nationals Championship |
Saturday, February 10, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Donny Schatz | 6 | Donny Schatz Outduels Jason Johnson for 250th Career Outlaw Victory on Night Two of 40th Anniversary Season |
Friday, February 9, 2018 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Sheldon Haudenschild | 6 | Sheldon Haudenschild Thrills Capacity Crowd for First Career Outlaw Win on Opening Night of 40th Anniversary Season at Volusia |
Sunday, February 19, 2017 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 17 | Schatz Charges to Win in DIRTcar Nationals Finale |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 1 | Schatz Wins Second DIRTcar Nationals Gator |
Friday, February 17, 2017 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Jason Johnson | 2 | Johnson Takes Flight in Outlaws Opener |
Sunday, February 14, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 30 | Brad Sweet | 2 | Brad Sweet Claims Victory, Big Gator Trophy |
Saturday, February 13, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 30 | Donny Schatz | 5 | Donny Schatz Rebounds, Picks Up Second Win at DIRTcar Nationals |
Friday, February 12, 2016 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Brad Sweet | 2 | Brad Sweet Battles Teammate Pittman to Take World of Outlaws Season Opener |
Sunday, February 15, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 29 | Brad Sweet | 5 | Kasey Kahne Racing Caps off Stellar 2015 DIRTcar Nationals |
Saturday, February 14, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 31 | Donny Schatz | 2 | Schatz Perseveres to Score First Win of 2015 World of Outlaws Sprint Car Series Season |
Friday, February 13, 2015 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Daryn Pittman | 3 | With Epic Pass, Pittman Wins World of Outlaws Sprint Car Series Season Opener |
Sunday, February 16, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Steve Kinser | 4 | Steve Kinser wins WoO at Volusia |
Saturday, February 15, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Donny Schatz | 11 | Donny Schatz wins WoO at Volusia |
Friday, February 14, 2014 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 39 | Brad Sweet | 3 | Brad Sweet wins WoO at Volusia |
Sunday, February 17, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Volusia |
Saturday, February 16, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 39 | Terry McCarl | 2 | Terry McCarl wins WoO at Volusia |
Friday, February 15, 2013 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 40 | Daryn Pittman | 4 | Daryn Pittman wins WoO at Volusia |
Sunday, February 19, 2012 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 33 | Craig Dollansky | 2 | Craig Dollansky wins WoO at Volusia |
| Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
Saturday, February 18, 2012 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Volusia |
Sunday, February 13, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Jason Sides | 4 | SIDES JOB: Jason Sides wins finale at DIRTcar Nationals By UNOH |
Saturday, February 12, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Steve Kinser | 3 | Steve Kinser wins WoO at Volusia |
Friday, February 11, 2011 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 35 | Steve Kinser | 1 | Steve Kinser wins WoO at Volusia |
Sunday, February 7, 2010 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 32 | Steve Kinser | 2 | Steve Kinser wins WoO at Volusia |
Saturday, February 6, 2010 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 37 | Donny Schatz | 3 | Donny Schatz wins WoO at Volusia |
Sunday, February 8, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 34 | Donny Schatz | 4 | Donny Schatz wins WoO at Volusia |
Saturday, February 7, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 37 | Joey Saldana | 1 | Joey Saldana wins WoO at Volusia |
Friday, February 6, 2009 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 38 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
Sunday, February 10, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 42 | Danny Lasoski | 1 | |
Saturday, February 9, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 45 | Jason Meyers | 2 | |
Friday, February 8, 2008 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 46 | Craig Dollansky | 2 | |
Sunday, February 11, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 51 | Daryn Pittman | 1 | Daryn Pittman wins WoO at Volusia |
Saturday, February 10, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 54 | Kerry Madsen | 2 | Kerry Madsen wins WoO at Volusia |
Friday, February 9, 2007 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 56 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia |
Friday, February 10, 2006 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Joey Saldana | 3 | Joey Saldana wins WoO at Volusia |
Thursday, February 9, 2006 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 36 | Chad Kemenah | 1 | Chad Kemenah wins WoO at Volusia |
Sunday, February 13, 2005 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 43 | Steve Kinser | 1 | Steve Kinser wins WoO at Volusia |
Friday, February 11, 2005 | Wing | WoO | Volusia,FL | | DIRTcar Nationals | 56 | Jeff Shepard | 3 | Jeff Shepard wins WoO at Volusia |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
1 | Donny Schatz | 60 | 60 | 15 | 6.2 | 6.6 | 35 | 48 |
2 | Kraig Kinser | 53 | 47 | 0 | 16.4 | 23.4 | 5 | 11 |
3 | Brad Sweet | 49 | 49 | 7 | 7.2 | 6.2 | 27 | 34 |
4 | David Gravel | 48 | 39 | 5 | 12.5 | 3.7 | 20 | 28 |
5 | Jason Sides | 48 | 45 | 1 | 14.2 | 20.9 | 6 | 19 |
6 | Daryn Pittman | 44 | 41 | 5 | 10.0 | 4.3 | 18 | 29 |
7 | Chad Kemenah | 44 | 38 | 1 | 15.8 | 24.3 | 5 | 14 |
8 | Sam Hafertepe Jr | 42 | 31 | 0 | 20.4 | 17.1 | 2 | 7 |
9 | Joey Saldana | 41 | 40 | 2 | 9.5 | 17.5 | 13 | 25 |
10 | Terry McCarl | 40 | 32 | 1 | 17.2 | 24.3 | 6 | 12 |
11 | Tim Shaffer | 40 | 29 | 0 | 18.9 | 23.8 | 6 | 10 |
12 | Logan Schuchart | 39 | 33 | 2 | 13.5 | 6.4 | 10 | 19 |
13 | Lucas Wolfe | 39 | 33 | 0 | 18.9 | 19.0 | 2 | 5 |
14 | Kerry Madsen | 38 | 36 | 1 | 11.7 | 14.1 | 3 | 18 |
15 | Paul McMahan | 36 | 31 | 0 | 14.1 | 26.0 | 6 | 15 |
16 | Jacob Allen | 34 | 27 | 0 | 21.2 | 18.3 | 2 | 4 |
17 | Bill Rose | 33 | 24 | 0 | 26.5 | 25.8 | 0 | 0 |
18 | Greg Wilson | 30 | 17 | 0 | 23.6 | 32.0 | 0 | 2 |
19 | Brian Brown | 28 | 25 | 0 | 14.6 | 16.0 | 8 | 11 |
20 | Sheldon Haudenschild | 27 | 26 | 3 | 10.5 | 9.3 | 8 | 16 |
21 | Brent Marks | 27 | 22 | 0 | 16.1 | 12.8 | 1 | 7 |
22 | Danny Dietrich | 25 | 17 | 0 | 20.8 | 15.9 | 2 | 3 |
23 | Wayne Johnson | 23 | 9 | 0 | 29.4 | 29.5 | 0 | 0 |
24 | Shane Stewart | 22 | 21 | 0 | 13.0 | 12.7 | 3 | 11 |
25 | Cory Eliason | 22 | 18 | 0 | 15.6 | 15.9 | 3 | 8 |
26 | Carson Macedo | 21 | 21 | 2 | 7.8 | 7.6 | 7 | 16 |
27 | Brock Zearfoss | 21 | 20 | 0 | 16.7 | 16.1 | 0 | 1 |
28 | Aaron Reutzel | 19 | 17 | 0 | 13.6 | 11.6 | 1 | 10 |
29 | Kasey Kahne | 19 | 16 | 0 | 18.4 | 17.5 | 1 | 3 |
30 | Parker Price-Miller | 18 | 13 | 0 | 22.0 | 21.5 | 1 | 3 |
31 | Gio Scelzi | 16 | 16 | 0 | 12.9 | 12.9 | 5 | 7 |
32 | Justin Peck | 15 | 14 | 0 | 14.6 | 14.6 | 2 | 4 |
33 | Anthony Macri | 15 | 11 | 0 | 19.2 | 19.2 | 2 | 4 |
34 | Spencer Bayston | 14 | 12 | 0 | 17.4 | 17.4 | 1 | 2 |
35 | Cale Conley | 14 | 9 | 0 | 22.7 | 26.0 | 0 | 1 |
36 | Rico Abreu | 13 | 12 | 0 | 14.4 | 6.0 | 2 | 5 |
37 | Tyler Courtney | 12 | 11 | 1 | 12.6 | 12.6 | 2 | 8 |
38 | Ian Madsen | 12 | 9 | 0 | 20.0 | 25.8 | 0 | 2 |
39 | James McFadden | 11 | 11 | 1 | 7.5 | 7.5 | 3 | 9 |
40 | Michael Kofoid | 10 | 10 | 0 | 10.7 | 10.7 | 3 | 6 |
41 | Ryan Timms | 10 | 6 | 0 | 23.8 | 23.8 | 0 | 0 |
42 | Zeb Wise | 9 | 8 | 0 | 17.7 | 17.7 | 0 | 2 |
43 | Ryan Harrison | 9 | 3 | 0 | 29.1 | 29.1 | 0 | 0 |
44 | Kyle Larson | 8 | 6 | 0 | 18.6 | 16.3 | 1 | 1 |
45 | Noah Gass | 8 | 6 | 0 | 22.3 | 22.3 | 0 | 0 |
46 | Mason Daniel | 8 | 6 | 0 | 23.0 | 22.0 | 0 | 0 |
47 | Bill Balog | 7 | 6 | 0 | 20.0 | 20.0 | 0 | 2 |
48 | Riley Goodno | 7 | 1 | 0 | 31.4 | 31.4 | 0 | 0 |
49 | Chris Martin | 7 | 0 | 0 | 33.3 | 33.3 | 0 | 0 |
50 | Ben Brown | 7 | 0 | 0 | 35.3 | 35.3 | 0 | 0 |
51 | Austin McCarl | 6 | 4 | 0 | 23.5 | 25.5 | 0 | 0 |
52 | Alex Bowman | 6 | 3 | 0 | 26.2 | 26.2 | 0 | 0 |
53 | Brendan Mullen | 6 | 0 | 0 | 33.3 | 33.3 | 0 | 0 |
54 | Corey Day | 5 | 5 | 0 | 14.6 | 14.6 | 0 | 1 |
55 | Robbie Price | 5 | 5 | 0 | 15.0 | 15.0 | 0 | 1 |
56 | Landon Crawley | 5 | 5 | 0 | 18.4 | 18.4 | 0 | 1 |
57 | Danny Sams III | 5 | 2 | 0 | 25.2 | 25.2 | 0 | 0 |
58 | Creed Kemenah | 5 | 1 | 0 | 33.0 | 33.0 | 0 | 0 |
59 | Hunter Schuerenberg | 4 | 3 | 0 | 23.3 | 23.3 | 0 | 0 |
60 | Brenham Crouch | 4 | 3 | 0 | 25.8 | 25.8 | 0 | 0 |
61 | John Garvin | 4 | 1 | 0 | 31.8 | 31.7 | 0 | 0 |
62 | Justin Whittall | 4 | 1 | 0 | 32.3 | 32.3 | 0 | 0 |
63 | Bryan Gossel | 4 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
64 | Kevin Newton | 4 | 0 | 0 | 39.0 | 39.0 | 0 | 0 |
65 | Andy Pake | 4 | 0 | 0 | 40.0 | 40.0 | 0 | 0 |
66 | Austyn Gossel | 4 | 0 | 0 | 41.3 | 41.3 | 0 | 0 |
67 | Ayrton Gennetten | 3 | 2 | 0 | 24.0 | 24.0 | 0 | 0 |
68 | Paulie Colagiovanni | 3 | 0 | 0 | 26.7 | 26.7 | 0 | 0 |
69 | Brian Bell | 3 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
70 | Craig Pellegrini Jr | 2 | 1 | 0 | 28.5 | 28.5 | 0 | 0 |
71 | Zach Hampton | 2 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
72 | Carson Short | 2 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
73 | Jeremy Kerzman | 2 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
74 | Kurt Conklin | 2 | 0 | 0 | 35.5 | 35.5 | 0 | 0 |
75 | Reese Nowotarski | 2 | 0 | 0 | 38.5 | 38.5 | 0 | 0 |
76 | Chris Windom | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
77 | AJ Maddox | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
78 | Andrew Cobb | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
79 | Kevin Thomas Jr | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
80 | Jacob Dykstra | 1 | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
81 | Alan Gilbertson | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
82 | Jake Swanson | 1 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
1 | Greg Hodnett | 36 | 28 | 0 | 18.1 | 6 | 9 |
2 | Danny Lasoski | 31 | 30 | 3 | 12.9 | 8 | 14 |
3 | Steve Kinser | 29 | 29 | 5 | 9.8 | 11 | 16 |
4 | Craig Dollansky | 27 | 26 | 2 | 11.3 | 9 | 14 |
5 | Danny Smith | 25 | 10 | 0 | 26.1 | 0 | 3 |
6 | Cody Darrah | 24 | 22 | 0 | 17.5 | 2 | 6 |
7 | Jac Haudenschild | 23 | 19 | 0 | 17.1 | 3 | 7 |
8 | Dale Blaney | 21 | 19 | 0 | 14.9 | 2 | 8 |
9 | Fred Rahmer | 21 | 15 | 0 | 17.5 | 3 | 5 |
10 | Lance DeWease | 21 | 15 | 0 | 20.7 | 1 | 5 |
11 | Sammy Swindell | 20 | 19 | 0 | 11.4 | 7 | 11 |
12 | Jason Meyers | 19 | 18 | 1 | 9.3 | 7 | 13 |
13 | Justin Henderson | 17 | 10 | 0 | 22.2 | 1 | 2 |
14 | Dave Blaney | 17 | 12 | 0 | 22.3 | 0 | 1 |
15 | Tim Kaeding | 16 | 14 | 0 | 12.7 | 4 | 8 |
16 | Jason Johnson | 16 | 13 | 1 | 15.9 | 4 | 5 |
17 | Bronson Maeschen | 14 | 7 | 0 | 26.5 | 0 | 0 |
18 | Brian Ellenberger | 13 | 7 | 0 | 25.2 | 0 | 1 |
19 | Brian Paulus | 13 | 5 | 0 | 29.0 | 0 | 1 |
20 | Mark Smith | 12 | 7 | 0 | 26.3 | 0 | 1 |
21 | Tony Bruce Jr | 12 | 6 | 0 | 27.9 | 0 | 0 |
22 | Chad Layton | 11 | 8 | 0 | 18.4 | 1 | 2 |
23 | Danny Holtgraver | 11 | 8 | 0 | 18.9 | 0 | 1 |
24 | Stevie Smith | 11 | 8 | 0 | 18.9 | 2 | 3 |
25 | Randy Hannagan | 11 | 8 | 0 | 22.6 | 0 | 0 |
26 | Paul May | 11 | 3 | 0 | 27.5 | 0 | 0 |
27 | Ben Gregg | 11 | 3 | 0 | 33.5 | 0 | 0 |
28 | Glenn Styres | 10 | 1 | 0 | 30.2 | 0 | 0 |
29 | Clyde Knipp | 9 | 4 | 0 | 27.9 | 0 | 0 |
30 | Spud Gustin | 9 | 0 | 0 | 37.3 | 0 | 0 |
31 | Natalie Sather | 9 | 0 | 0 | 39.3 | 0 | 0 |
32 | Christopher Bell | 8 | 5 | 0 | 13.4 | 3 | 4 |
33 | Brooke Tatnell | 8 | 8 | 0 | 14.6 | 0 | 3 |
34 | Doug Esh | 8 | 5 | 0 | 25.1 | 0 | 0 |
35 | Steve Buckwalter | 8 | 1 | 0 | 30.5 | 0 | 0 |
36 | Jeff Shepard | 7 | 7 | 1 | 13.0 | 2 | 3 |
37 | Mike Erdley | 7 | 4 | 0 | 25.3 | 0 | 0 |
38 | Jeremy Campbell | 6 | 4 | 0 | 22.3 | 0 | 1 |
39 | Chad Hillier | 6 | 2 | 0 | 25.3 | 0 | 0 |
40 | Cap Henry | 6 | 2 | 0 | 27.0 | 0 | 0 |
41 | Trey Gustin | 6 | 0 | 0 | 31.3 | 0 | 0 |
42 | Tom Busch | 6 | 0 | 0 | 34.0 | 0 | 0 |
43 | Lee Stark | 6 | 0 | 0 | 45.2 | 0 | 0 |
44 | Jason Solwold | 5 | 5 | 0 | 15.0 | 0 | 2 |
45 | Caleb Helms | 5 | 1 | 0 | 28.8 | 0 | 0 |
46 | Becca Anderson | 5 | 0 | 0 | 31.8 | 0 | 0 |
47 | Dion Hindi | 5 | 0 | 0 | 32.0 | 0 | 0 |
48 | Dustin Morgan | 5 | 2 | 0 | 32.8 | 0 | 0 |
49 | Brian Carlson | 5 | 0 | 0 | 36.4 | 0 | 0 |
50 | Justin Collett | 5 | 0 | 0 | 40.2 | 0 | 0 |
51 | Aaron Ott | 4 | 2 | 0 | 19.8 | 0 | 1 |
52 | Brock Mayes | 4 | 2 | 0 | 23.8 | 0 | 0 |
53 | Kaley Gharst | 4 | 2 | 0 | 32.0 | 0 | 0 |
54 | Bob Felmlee | 4 | 0 | 0 | 33.5 | 0 | 0 |
55 | Danny Martin Jr | 4 | 1 | 0 | 37.8 | 0 | 0 |
56 | Tyler Walker | 3 | 2 | 0 | 17.0 | 0 | 1 |
57 | Bryan Clauson | 3 | 2 | 0 | 17.0 | 1 | 1 |
58 | Mark Dobmeier | 3 | 2 | 0 | 19.0 | 0 | 0 |
59 | Zach Chappell | 3 | 2 | 0 | 21.7 | 0 | 0 |
60 | Dusty Zomer | 3 | 1 | 0 | 23.0 | 0 | 1 |
61 | Trey Starks | 3 | 2 | 0 | 25.0 | 0 | 0 |
62 | Kody Swanson | 3 | 1 | 0 | 26.0 | 0 | 0 |
63 | RJ Johnson | 3 | 0 | 0 | 26.7 | 0 | 0 |
64 | Jason Leffler | 3 | 1 | 0 | 26.7 | 0 | 0 |
65 | Robbie Stillwaggon | 3 | 0 | 0 | 27.3 | 0 | 0 |
66 | Jessica Zemken | 3 | 1 | 0 | 29.3 | 0 | 0 |
67 | TJ Stutts | 3 | 1 | 0 | 29.3 | 0 | 0 |
68 | CJ Leary | 3 | 0 | 0 | 29.7 | 0 | 0 |
69 | Ron Blair | 3 | 2 | 0 | 30.0 | 0 | 0 |
70 | Jason Martin | 3 | 1 | 0 | 30.3 | 0 | 0 |
71 | Jayme Barnes | 3 | 0 | 0 | 30.7 | 0 | 0 |
72 | Ben Schmidt | 3 | 0 | 0 | 31.7 | 0 | 0 |
73 | Dane Lorenc | 3 | 0 | 0 | 31.7 | 0 | 0 |
74 | Tasker Phillips | 3 | 0 | 0 | 32.3 | 0 | 0 |
75 | Pat Cannon | 3 | 0 | 0 | 33.0 | 0 | 0 |
76 | Jacob Wilson | 3 | 0 | 0 | 35.0 | 0 | 0 |
77 | Rager Phillips | 3 | 0 | 0 | 36.0 | 0 | 0 |
78 | Barry Ruble | 3 | 1 | 0 | 36.0 | 0 | 0 |
79 | Justin Barger | 3 | 0 | 0 | 36.7 | 0 | 0 |
80 | Bob Schaeffer | 3 | 0 | 0 | 39.0 | 0 | 0 |
81 | Eric Baldaccini | 3 | 0 | 0 | 39.0 | 0 | 0 |
82 | Dustin Lindquist | 3 | 0 | 0 | 41.0 | 0 | 0 |
83 | Josh Wells | 3 | 0 | 0 | 41.7 | 0 | 0 |
84 | Robby Vaughn | 3 | 0 | 0 | 44.7 | 0 | 0 |
85 | Mark Cole | 3 | 0 | 0 | 47.7 | 0 | 0 |
86 | Jonathan Eriksen | 3 | 0 | 0 | 50.3 | 0 | 0 |
87 | Mark Kinser | 2 | 2 | 0 | 5.0 | 1 | 2 |
88 | Tony Stewart | 2 | 2 | 0 | 11.5 | 0 | 0 |
89 | Shane Golobic | 2 | 2 | 0 | 21.5 | 0 | 0 |
90 | Kevin Swindell | 2 | 1 | 0 | 26.0 | 0 | 0 |
91 | Cody Geldart | 2 | 1 | 0 | 28.0 | 0 | 0 |
92 | Toni Lutar | 2 | 0 | 0 | 29.0 | 0 | 0 |
93 | Erin Crocker | 2 | 1 | 0 | 29.5 | 0 | 0 |
94 | Brant O'Banion | 2 | 0 | 0 | 29.5 | 0 | 0 |
95 | Tom Harris | 2 | 0 | 0 | 30.0 | 0 | 0 |
96 | Jeff Busby | 2 | 0 | 0 | 30.5 | 0 | 0 |
97 | Jesse Hockett | 2 | 0 | 0 | 31.5 | 0 | 0 |
98 | Klint Angelette | 2 | 0 | 0 | 31.5 | 0 | 0 |
99 | Mark Coldren | 2 | 0 | 0 | 31.5 | 0 | 0 |
100 | Tom Winegardner Jr | 2 | 0 | 0 | 32.0 | 0 | 0 |
101 | Rodney Westhafer | 2 | 0 | 0 | 33.0 | 0 | 0 |
102 | Chad Blonde | 2 | 0 | 0 | 34.0 | 0 | 0 |
103 | Brad Wickham | 2 | 0 | 0 | 35.0 | 0 | 0 |
104 | Jason Botsford | 2 | 0 | 0 | 36.0 | 0 | 0 |
105 | Cameron Dodson | 2 | 0 | 0 | 37.5 | 0 | 0 |
106 | James Mosher | 2 | 0 | 0 | 38.0 | 0 | 0 |
107 | Rob Chaney | 2 | 0 | 0 | 38.0 | 0 | 0 |
108 | Brandon Wimmer | 2 | 0 | 0 | 42.0 | 0 | 0 |
109 | Dean Jacobs | 1 | 1 | 0 | 20.0 | 0 | 0 |
110 | Lou Kennedy Jr | 1 | 0 | 0 | 30.0 | 0 | 0 |
111 | Luke Hall | 1 | 0 | 0 | 31.0 | 0 | 0 |
