|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Track | Williams Grove,PA |
Series | World of Outlaws Sprint Car Series (WoO) |
Count: 244
Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
Saturday, October 4, 2025 | Wing | WoO | Williams Grove,PA | DirtVision | National Open 75k to win | | | | |
Friday, October 3, 2025 | Wing | WoO | Williams Grove,PA | DirtVision | National Open Prelim | | | | |
Saturday, July 26, 2025 | Wing | WoO | Williams Grove,PA | DirtVision | Summer Nationals | | | | |
Friday, July 25, 2025 | Wing | WoO | Williams Grove,PA | DirtVision | Summer Nationals | | | | |
Saturday, May 10, 2025 | Wing | WoO | Williams Grove,PA | DirtVision | Morgan Cup | | | | |
Friday, May 9, 2025 | Wing | WoO | Williams Grove,PA | DirtVision | | | | | |
Saturday, October 5, 2024 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 58 | Michael Kofoid | 4 | DAYTIME SPECIAL: Buddy Kofoid Wins WEIS Markets National Open Prelim |
| Wing | WoO | Williams Grove,PA | | National Open | 56 | Carson Macedo | 2 | NATTY O NUMBER TWO: Carson Macedo Survives Haudenschild’s Last Gasp for Second National Open Title |
Saturday, July 27, 2024 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 33 | David Gravel | 4 | 100: David Gravel Fends Off Donny Schatz for Summer Nationals Glory, Milestone World of Outlaws Victory |
Friday, July 26, 2024 | Wing | WoO | Williams Grove,PA | | Summer Nationals Morgan Cup | 34 | TJ Stutts | 2 | POSSE PRIDE: T.J. Stutts Stuns World of Outlaws with Williams Grove Morgan Cup Victory |
Saturday, September 30, 2023 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 58 | Brad Sweet | 2 | FULL CIRCLE: BRAD SWEET SCORES SECOND WILLIAMS GROVE WIN OF 2023 SEASON |
| Wing | WoO | Williams Grove,PA | | National Open | 52 | Brent Marks | 1 | MARKSMAN: BRENT MARKS HUNTS DOWN PITTMAN FOR SECOND WILLIAMS GROVE NATIONAL OPEN TRIUMPH |
Saturday, July 22, 2023 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 36 | Rico Abreu | 1 | https://www.worldofoutlaws.com/sprintcars/ca-conquers-pa-rico-abreu-aces-williams-grove-for-summer-nationals-victory/ |
Friday, July 21, 2023 | Wing | WoO | Williams Grove,PA | | Summer Nationals Morgan Cup | 37 | Logan Schuchart | 2 | MORGAN CUP MIRACLE: LOGAN SCHUCHART STEALS WILLIAMS GROVE WIN AT THE CHECKERED FLAG |
Friday, May 12, 2023 | Wing | WoO | Williams Grove,PA | | | 38 | Brad Sweet | 1 | POUNCING ON THE POSSE: BRAD SWEET DOMINATES WILLIAMS GROVE FOR FOURTH WIN OF SEASON |
Saturday, October 22, 2022 | Wing | WoO | Williams Grove,PA | | National Open | 44 | Lance DeWease | 1 | NOT DONE YET: Lance Dewease Banks $75,000 With Fifth-Career National Open Title |
Friday, September 30, 2022 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 51 | Lance DeWease | 1 | RAIN DANCE: Lance Dewease Wins Shortened National Open Preliminary Feature |
Saturday, July 23, 2022 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 34 | Brad Sweet | 3 | HOW SWEET IT IS: BRAD SWEET FINALLY EARNS FIRST WILLIAMS GROVE WIN IN LATE-RACE THRILLER |
Friday, July 22, 2022 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 36 | Lance DeWease | 5 | POSSE PERFECTION: LANCE DEWEASE LEADS PA PODIUM SWEEP AT WILLIAMS GROVE |
Saturday, May 14, 2022 | Wing | WoO | Williams Grove,PA | | Morgan Cup | 41 | Brent Marks | 4 | KEEPING THE CUP: BRENT MARKS CAPITALIZES TO CLAIM MORGAN CUP FOR PA POSSE |
Saturday, October 2, 2021 | Wing | WoO | Williams Grove,PA | | National Open | 48 | Carson Macedo | 6 | CARSON’S GROVE: MACEDO OUTRUNS SCHUCHART FOR $75,000 IN NATIONAL OPEN THRILLER |
Friday, October 1, 2021 | Wing | WoO | Williams Grove,PA | | National Open prelim | 49 | Kyle Larson | 1 | OPENING ACT: KYLE LARSON CLOSER TO TRIPLE CROWN WITH WILLIAMS GROVE WIN |
Saturday, July 24, 2021 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 33 | Brent Marks | 4 | POSSE PRIDE: BRENT MARKS BEATS THE OUTLAWS IN WILLIAMS GROVE THRILLER |
Friday, July 23, 2021 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 36 | Sheldon Haudenschild | 1 | THE NEXT GENERATION: SHELDON HAUDENSCHILD SCORES FIRST-CAREER WILLIAMS GROVE WIN |
Saturday, May 15, 2021 | Wing | WoO | Williams Grove,PA | | Morgan Cup | 40 | Aaron Reutzel | 1 | OUTLAWS SWEEP: Aaron Reutzel Conquers Morgan Cup for $15,000 Williams Grove Win |
Friday, May 14, 2021 | Wing | WoO | Williams Grove,PA | | | 39 | Carson Macedo | 1 | OUTLAWS REIGN: CARSON MACEDO DENIES LANCE DEWEASE AT WILLIAMS GROVE |
Saturday, October 3, 2020 | Wing | WoO | Williams Grove,PA | | National Open | 54 | Donny Schatz | 4 | JUST WHAT HE NEEDED: Donny Schatz claims sixth National Open title, $75K top prize |
Friday, October 2, 2020 | Wing | WoO | Williams Grove,PA | | National Open prelim | 57 | David Gravel | 2 | OPENING ATTACK: David Gravel Wins At Williams Grove In His 600th Start |
Saturday, July 25, 2020 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 32 | David Gravel | 2 | CLEAN AIR CRUISING: David Gravel wins Summer Nationals at Williams Grove |
Friday, July 24, 2020 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 35 | Shane Stewart | 1 | CAPITALIZING MOMENT: Shane Stewart Wins Summer Nationals Opener At Williams Grove |
Saturday, October 5, 2019 | Wing | WoO | Williams Grove,PA | | National Open | 49 | Brent Marks | 2 | Brent Marks wins the National Open at Williams Grove Speedway |
Friday, October 4, 2019 | Wing | WoO | Williams Grove,PA | | National Open prelim | 53 | David Gravel | 1 | David Gravel wins first night of National Open at Williams Grove |
Saturday, July 27, 2019 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 32 | Donny Schatz | 3 | 20/20 at the Grove: Donny Schatz earns 20th Williams Grove victory, $20K payday |
Friday, July 26, 2019 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 32 | Tim Shaffer | 1 | NEW GROOVE: Tim Shaffer wins at Williams Grove Speedway |
Saturday, May 18, 2019 | Wing | WoO | Williams Grove,PA | | Morgan Cup | 38 | Lance DeWease | 1 | Lance Dewease out duels Donny Schatz for the Morgan Cup at Williams Grove Speedway |
Friday, May 17, 2019 | Wing | WoO | Williams Grove,PA | | | 40 | David Gravel | 1 | David Gravel rides low line to Morgan Cup first round win |
Saturday, September 29, 2018 | Wing | WoO | Williams Grove,PA | | National Open | 49 | Lance DeWease | 2 | Lance Dewease Wins Emotional Williams Grove National Open Worth $56,000 |
Friday, September 28, 2018 | Wing | WoO | Williams Grove,PA | | National Open prelim | 50 | Gio Scelzi | 2 | Gio Scelzi Becomes Youngest World of Outlaws Winner in Series History on Night One of the Williams Grove National Open |
Friday, July 20, 2018 | Wing | WoO | Williams Grove,PA | | Summer Nationals Morgan Cup | 31 | Lance DeWease | 4 | Lance Dewease Becomes Winningest Driver in Williams Grove History with World of Outlaws Triumph on Night One of Summer Nationals |
Saturday, September 30, 2017 | Wing | WoO | Williams Grove,PA | | National Open | 42 | David Gravel | 1 | David Gravel, CJB Pocket $50,000 in Williams Grove National Open Victory |
Friday, September 29, 2017 | Wing | WoO | Williams Grove,PA | | National Open prelim | 46 | James McFadden | 1 | Australian James McFadden Scores First Career World of Outlaws Victory at Williams Grove |
Thursday, September 28, 2017 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 38 | Greg Hodnett | 1 | Greg Hodnett Pockets $20,000 in Summer Nationals Makeup Feature |
| Wing | WoO | Williams Grove,PA | | National Open prelim | 48 | David Gravel | 4 | David Gravel Wins Opening Night of Champion Racing Oil National Open |
Friday, July 21, 2017 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 39 | Brock Zearfoss | 4 | Zearfoss Scores First Career Series Win and First Posse Win of the Season |
Saturday, May 20, 2017 | Wing | WoO | Williams Grove,PA | | Morgan Cup | 37 | Shane Stewart | 1 | Stewart Stands Tall At Morgan Cup Win |
Friday, May 19, 2017 | Wing | WoO | Williams Grove,PA | | | 41 | David Gravel | 1 | Gravel Leads Flag-To-Flag For Williams Grove Win |
Friday, October 14, 2016 | Wing | WoO | Williams Grove,PA | | National Open | 48 | Danny Dietrich | 6 | Dietrich with Dream Win at Williams Grove |
Saturday, July 23, 2016 | Wing | WoO | Williams Grove,PA | | Summer Nationals Morgan Cup | 38 | Lance DeWease | 4 | A Little Luck and A Lot of Skill Help Lance Dewease to Summer Nationals Win |
Friday, July 22, 2016 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 38 | Daryn Pittman | 1 | Daryn Pittman Pounces on the Posse at Williams Grove Summer Nationals |
Friday, May 20, 2016 | Wing | WoO | Williams Grove,PA | | | 39 | Lance DeWease | 3 | Dewease Dominates Opening Night at Williams Grove Speedway |
Sunday, October 4, 2015 | Wing | WoO | Williams Grove,PA | | National Open | 49 | Stevie Smith | 2 | Stevie Smith Scores First National Open Win in 24 Years |
Saturday, July 25, 2015 | Wing | WoO | Williams Grove,PA | | Summer Nationals Morgan Cup | 39 | Stevie Smith | 4 | Stevie Smith Sweeps Williams Grove for the Posse |
Friday, July 24, 2015 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 39 | Danny Dietrich | 9 | Danny Dietrich Does It at Williams Grove |
Friday, May 15, 2015 | Wing | WoO | Williams Grove,PA | | | 40 | Donny Schatz | 1 | Schatz Battles Hodnett for Williams Grove Win |
Saturday, October 4, 2014 | Wing | WoO | Williams Grove,PA | | National Open | 55 | David Gravel | 1 | David Gravel wins WoO National Open at Williams Grove |
Saturday, July 19, 2014 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 43 | Lance DeWease | 1 | Lance Dewease wins WoO at Williams Grove |
Friday, July 18, 2014 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 43 | Greg Hodnett | 4 | Greg Hodnett wins WoO at Williams Grove |
Saturday, May 17, 2014 | Wing | WoO | Williams Grove,PA | | Morgan Cup | 45 | Daryn Pittman | 1 | Daryn Pittman wins WoO at Williams Grove |
Friday, May 16, 2014 | Wing | WoO | Williams Grove,PA | | | 43 | Daryn Pittman | 1 | Daryn Pittman wins WoO at Williams Grove |
Saturday, October 5, 2013 | Wing | WoO | Williams Grove,PA | | National Open | 62 | Fred Rahmer | 2 | Fred Rahmer wins WoO at Williams Grove |
Friday, October 4, 2013 | Wing | WoO | Williams Grove,PA | | National Open prelim | 63 | Don Kreitz Jr | 2 | Don Kreitz Jr wins WoO at Williams Grove |
Saturday, July 20, 2013 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 44 | Donny Schatz | 2 | Donny Schatz wins WoO at Williams Grove |
Friday, May 17, 2013 | Wing | WoO | Williams Grove,PA | | Morgan Cup | 46 | Donny Schatz | 12 | Donny Schatz wins WoO at Williams Grove |
Saturday, September 29, 2012 | Wing | WoO | Williams Grove,PA | | National Open | 53 | Donny Schatz | 2 | Donny Schatz wins WoO at Williams Grove |
Friday, September 28, 2012 | Wing | WoO | Williams Grove,PA | | National Open prelim | 55 | Paul McMahan | 4 | Paul McMahan wins WoO at Williams Grove |
Saturday, July 21, 2012 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 45 | Cody Darrah | 2 | Cody Darrah wins WoO at Williams Grove |
Saturday, May 12, 2012 | Wing | WoO | Williams Grove,PA | | | 41 | Steve Kinser | 3 | Steve Kinser wins WoO at Williams Grove |
Friday, May 11, 2012 | Wing | WoO | Williams Grove,PA | | | 45 | Fred Rahmer | 3 | Fred Rahmer wins WoO at Williams Grove |
Saturday, October 1, 2011 | Wing | WoO | Williams Grove,PA | | National Open | 53 | Jason Meyers | 5 | Meyers Claims $50,000 to Win National Open at Williams Grove |
Friday, September 30, 2011 | Wing | WoO | Williams Grove,PA | | National Open prelim | 53 | Jason Meyers | 1 | Meyers Scores 2nd Win in a Row at Williams Grove Speedway |
Saturday, July 23, 2011 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 45 | Jason Meyers | 1 | Meyers Dominates for First World of Outlaws Victory at Williams Grove |
Friday, July 22, 2011 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 44 | Greg Hodnett | 4 | Greg Hodnett wins WoO at Williams Grove |
Friday, May 13, 2011 | Wing | WoO | Williams Grove,PA | | | 41 | Daryn Pittman | 4 | Pittman Powers Posse Victory Over Outlaws Friday at Williams Grove |
Saturday, October 2, 2010 | Wing | WoO | Williams Grove,PA | | National Open | 56 | Sammy Swindell | 7 | Sammy Swindell wins WoO at Williams Grove |
Friday, October 1, 2010 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 58 | Greg Hodnett | 4 | Greg Hodnett wins WoO at Williams Grove |
Saturday, July 24, 2010 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 46 | Greg Hodnett | 3 | Greg Hodnett wins WoO at Williams Grove |
Friday, July 23, 2010 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 48 | Lance DeWease | 5 | Lance Dewease wins WoO at Williams Grove |
Friday, May 14, 2010 | Wing | WoO | Williams Grove,PA | | | 45 | Fred Rahmer | 24 | Fred Rahmer wins WoO at Williams Grove |
Thursday, May 13, 2010 | Wing | WoO | Williams Grove,PA | | | 45 | Chad Layton | 1 | Chad Layton wins WoO at Williams Grove |
Saturday, October 3, 2009 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 40 | Cody Darrah | 1 | Cody Darrah wins WoO at Williams Grove |
| Wing | WoO | Williams Grove,PA | | National Open | 59 | Greg Hodnett | 1 | Greg Hodnett wins WoO at Williams Grove |
Friday, July 24, 2009 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 39 | Greg Hodnett | 1 | |
Friday, May 15, 2009 | Wing | WoO | Williams Grove,PA | | | 45 | Greg Hodnett | 5 | |
Saturday, July 19, 2008 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 41 | Donny Schatz | 4 | |
Friday, July 18, 2008 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 44 | Daryn Pittman | 6 | |
Thursday, May 15, 2008 | Wing | WoO | Williams Grove,PA | | | 47 | Steve Kinser | 4 | |
Saturday, September 29, 2007 | Wing | WoO | Williams Grove,PA | | National Open | 54 | Donny Schatz | 1 | |
Friday, September 28, 2007 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 56 | Chad Layton | 1 | |
Saturday, July 21, 2007 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 44 | Donny Schatz | 2 | |
Friday, July 20, 2007 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 54 | Brian Leppo | 2 | |
Thursday, July 19, 2007 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 50 | Donny Schatz | 5 | |
Friday, May 18, 2007 | Wing | WoO | Williams Grove,PA | | | 56 | Donny Schatz | 3 | |
Thursday, May 17, 2007 | Wing | WoO | Williams Grove,PA | | | 55 | Donny Schatz | 3 | |
Saturday, September 30, 2006 | Wing | WoO | Williams Grove,PA | | National Open | 58 | Doug Esh | 2 | |
Tuesday, September 26, 2006 | Wing | WoO | Williams Grove,PA | | | 63 | Jason Solwold | | |
Saturday, July 22, 2006 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 37 | Daryn Pittman | 1 | |
Friday, July 21, 2006 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 45 | Craig Dollansky | | |
Thursday, July 20, 2006 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 44 | Terry McCarl | | |
Saturday, May 27, 2006 | Wing | WoO | Williams Grove,PA | | | 45 | Fred Rahmer | 1 | |
Friday, May 26, 2006 | Wing | WoO | Williams Grove,PA | | | 46 | Fred Rahmer | | |
Saturday, October 1, 2005 | Wing | WoO | Williams Grove,PA | | National Open | 51 | Donny Schatz | 5 | |
Friday, September 30, 2005 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 52 | Fred Rahmer | | |
Saturday, July 23, 2005 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 37 | Fred Rahmer | 12 | |
Friday, July 22, 2005 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 42 | Paul McMahan | | |
Thursday, July 21, 2005 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 40 | Jason Johnson | | |
Friday, May 27, 2005 | Wing | WoO | Williams Grove,PA | | | 47 | Steve Kinser | 2 | |
Thursday, May 26, 2005 | Wing | WoO | Williams Grove,PA | | | 45 | Craig Dollansky | | |
Saturday, October 2, 2004 | Wing | WoO | Williams Grove,PA | | National Open | 47 | Donny Schatz | | |
Friday, October 1, 2004 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 49 | Mark Smith | | |
Saturday, July 24, 2004 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 41 | Danny Lasoski | | |
Friday, July 23, 2004 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 45 | Lance DeWease | | |
Friday, May 28, 2004 | Wing | WoO | Williams Grove,PA | | | 39 | Don Kreitz Jr | 4 | |
Thursday, May 27, 2004 | Wing | WoO | Williams Grove,PA | | | 40 | Fred Rahmer | 2 | |
Saturday, October 4, 2003 | Wing | WoO | Williams Grove,PA | | National Open | 45 | Steve Kinser | 3 | |
Friday, October 3, 2003 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 49 | Donny Schatz | 1 | |
Saturday, July 26, 2003 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 38 | Donny Schatz | 1 | |
Friday, July 25, 2003 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 42 | Donny Schatz | 8 | |
Thursday, July 24, 2003 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 43 | Don Kreitz Jr | 1 | |
Saturday, September 28, 2002 | Wing | WoO | Williams Grove,PA | | National Open | 38 | Lance DeWease | 13 | Lance Dewease wins Williams Grove |
Saturday, July 27, 2002 | Wing | WoO | Williams Grove,PA | | Summer Nationals | 30 | Greg Hodnett | 6 | Greg Hodnett wins WoO at Williams Grove |
Friday, July 26, 2002 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 31 | Joey Saldana | 5 | |
Thursday, July 25, 2002 | Wing | WoO | Williams Grove,PA | | Summer Nationals Prelim | 33 | Danny Lasoski | 1 | |
Thursday, May 16, 2002 | Wing | WoO | Williams Grove,PA | | | 36 | Steve Kinser | 4 | Steve Kinser wins WoO at Williams Grove |
Saturday, September 29, 2001 | Wing | WoO | Williams Grove,PA | | National Open | 44 | Lance DeWease | 1 | Lance Dewease wins WoO at Williams Grove |
Friday, September 28, 2001 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 44 | Tim Shaffer | 3 | |
Friday, July 27, 2001 | Wing | WoO | Williams Grove,PA | | | 41 | Don Kreitz Jr | 7 | Don Kreitz Jr wins WoO at Williams Grove |
Thursday, July 26, 2001 | Wing | WoO | Williams Grove,PA | | | 44 | Donny Schatz | | |
| Wing | WoO | Williams Grove,PA | | | 41 | Donny Schatz | 4 | Donny Schatz wins WoO at Williams Grove |
Thursday, May 17, 2001 | Wing | WoO | Williams Grove,PA | | | 46 | Donny Schatz | 2 | Donny Schatz wins WoO at Williams Grove |
Saturday, September 30, 2000 | Wing | WoO | Williams Grove,PA | | National Open | 48 | Donny Schatz | 7 | Donny Schatz wins National Open |
Friday, September 29, 2000 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 53 | Steve Kinser | 3 | Steve Kinser wins WoO at Williams Grove |
Saturday, July 29, 2000 | Wing | WoO | Williams Grove,PA | | | 42 | Sammy Swindell | | Sammy Swindell wins WoO at Williams Grove |
Thursday, July 27, 2000 | Wing | WoO | Williams Grove,PA | | | 48 | Lance DeWease | | |
Friday, May 19, 2000 | Wing | WoO | Williams Grove,PA | | | 42 | Fred Rahmer | | Fred Rahmer wins WoO at Williams Grove |
Thursday, May 18, 2000 | Wing | WoO | Williams Grove,PA | | | 45 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Saturday, October 2, 1999 | Wing | WoO | Williams Grove,PA | | National Open | 47 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Friday, October 1, 1999 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 47 | Cris Eash | | Cris Eash wins WoO at Williams Grove |
Friday, July 30, 1999 | Wing | WoO | Williams Grove,PA | | | 35 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Thursday, July 29, 1999 | Wing | WoO | Williams Grove,PA | | | 39 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Friday, May 28, 1999 | Wing | WoO | Williams Grove,PA | | | 45 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Thursday, May 27, 1999 | Wing | WoO | Williams Grove,PA | | | 45 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Friday, October 2, 1998 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 49 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Friday, July 31, 1998 | Wing | WoO | Williams Grove,PA | | | 43 | Kevin Gobrecht | | Kevin Gobrecht wins WoO at Williams Grove |
Friday, May 29, 1998 | Wing | WoO | Williams Grove,PA | | | 42 | Stevie Smith | | Stevie Smith wins WoO at Williams Grove |
Friday, May 22, 1998 | Wing | WoO | Williams Grove,PA | | | 44 | Johnny Herrera | | Johnny Herrera wins WoO at Williams Grove |
Thursday, May 21, 1998 | Wing | WoO | Williams Grove,PA | | | 47 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Saturday, October 4, 1997 | Wing | WoO | Williams Grove,PA | | National Open | 45 | Sammy Swindell | | Sammy Swindell wins WoO at Williams Grove |
Friday, October 3, 1997 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 48 | Sammy Swindell | | Sammy Swindell wins WoO at Williams Grove |
Friday, August 1, 1997 | Wing | WoO | Williams Grove,PA | | | 36 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Thursday, July 31, 1997 | Wing | WoO | Williams Grove,PA | | | 33 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Friday, May 30, 1997 | Wing | WoO | Williams Grove,PA | | | 42 | Jac Haudenschild | | Jac Haudenschild wins WoO at Williams Grove |
Friday, May 23, 1997 | Wing | WoO | Williams Grove,PA | | | 47 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Thursday, May 22, 1997 | Wing | WoO | Williams Grove,PA | | | 47 | Sammy Swindell | | |
Saturday, October 5, 1996 | Wing | WoO | Williams Grove,PA | | National Open | 48 | Lance DeWease | | Lance Dewease wins WoO at Williams Grove |
Friday, October 4, 1996 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 53 | Lance DeWease | | Lance Dewease wins WoO at Williams Grove |
Friday, August 2, 1996 | Wing | WoO | Williams Grove,PA | | | 25 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Thursday, August 1, 1996 | Wing | WoO | Williams Grove,PA | | | 36 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Friday, May 31, 1996 | Wing | WoO | Williams Grove,PA | | | 39 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Saturday, May 25, 1996 | Wing | WoO | Williams Grove,PA | | | 40 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Friday, May 24, 1996 | Wing | WoO | Williams Grove,PA | | | 44 | Johnny Herrera | | Johnny Herrera wins WoO at Williams Grove |
Saturday, September 30, 1995 | Wing | WoO | Williams Grove,PA | | National Open | 48 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Friday, September 29, 1995 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 45 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Friday, August 4, 1995 | Wing | WoO | Williams Grove,PA | | | 31 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Thursday, August 3, 1995 | Wing | WoO | Williams Grove,PA | | | 27 | Dave Blaney | | Dave Blaney wins WoO at Williams Grove |
Friday, May 26, 1995 | Wing | WoO | Williams Grove,PA | | | 37 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Saturday, October 1, 1994 | Wing | WoO | Williams Grove,PA | | National Open | 43 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Friday, September 30, 1994 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 43 | Lance DeWease | | Lance Dewease wins WoO at Williams Grove |
Friday, August 5, 1994 | Wing | WoO | Williams Grove,PA | | | 40 | Sammy Swindell | | Sammy Swindell wins WoO at Williams Grove |
Thursday, August 4, 1994 | Wing | WoO | Williams Grove,PA | | | 32 | Sammy Swindell | | Sammy Swindell wins WoO at Williams Grove |
Friday, June 3, 1994 | Wing | WoO | Williams Grove,PA | | | 34 | Andy Hillenburg | | Andy Hillenburg wins WoO at Williams Grove |
Friday, May 27, 1994 | Wing | WoO | Williams Grove,PA | | | 36 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Thursday, May 26, 1994 | Wing | WoO | Williams Grove,PA | | | 32 | Dave Blaney | | Dave Blaney wins WoO at Williams Grove |
Sunday, October 3, 1993 | Wing | WoO | Williams Grove,PA | | National Open | 40 | Don Kreitz Jr | | Don Kreitz Jr wins WoO at Williams Grove |
Friday, October 1, 1993 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 50 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Thursday, August 5, 1993 | Wing | WoO | Williams Grove,PA | | | 31 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Friday, June 4, 1993 | Wing | WoO | Williams Grove,PA | | | 39 | Dave Blaney | | Dave Blaney wins WoO at Williams Grove |
Friday, May 28, 1993 | Wing | WoO | Williams Grove,PA | | | 42 | Don Kreitz Jr | | Don Kreitz Jr wins WoO at Williams Grove |
Thursday, May 27, 1993 | Wing | WoO | Williams Grove,PA | | | 36 | Dave Blaney | | Dave Blaney wins WoO at Williams Grove |
Saturday, October 3, 1992 | Wing | WoO | Williams Grove,PA | | National Open | 51 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Friday, October 2, 1992 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 51 | Keith Kauffman | | |
Friday, July 31, 1992 | Wing | WoO | Williams Grove,PA | | | 40 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Thursday, July 30, 1992 | Wing | WoO | Williams Grove,PA | | | 42 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
Friday, May 29, 1992 | Wing | WoO | Williams Grove,PA | | | 41 | Don Kreitz Jr | | Don Kreitz Jr wins WoO at Williams Grove |
Friday, May 22, 1992 | Wing | WoO | Williams Grove,PA | | | 38 | Don Kreitz Jr | | Don Kreitz Jr wins WoO at Williams Grove |
Thursday, May 21, 1992 | Wing | WoO | Williams Grove,PA | | | 38 | Mark Kinser | | Mark Kinser wins WoO at Williams Grove |
Sunday, October 6, 1991 | Wing | WoO | Williams Grove,PA | | National Open | 52 | Stevie Smith | | Stevie Smith wins WoO at Williams Grove |
Friday, October 4, 1991 | Wing | WoO | Williams Grove,PA | | National Open Prelim | 47 | Sammy Swindell | | Sammy Swindell wins WoO at Williams Grove |
Friday, August 2, 1991 | Wing | WoO | Williams Grove,PA | | | 39 | Steve Kinser | | Steve Kinser wins WoO at Williams Grove |
