|
Skip Navigation Links
Series Stats : 2022
The following data is compiled from all races run with this series.
| Champion | Keith Sheffer Jr |
| Driver Count | 38 |
| Race Count | 9 |
| Average Car Count | 17 |
| Driver Count at every race | 6 |
| Driver Count running half of the races | 15 |
| Total Money | $55,060 |
9 Winning Feature Starting Positions
| Position (Average: 2.7) | Count |
| 1st | 2 |
| 2nd | 4 |
| 3rd | 1 |
| 5th | 1 |
| 6th | 1 |
9 Winning Time Trial Positions
| Time Trial (Average: 3.1) | Count |
| 1st | 2 |
| 2nd | 3 |
| 4th | 2 |
| 5th | 1 |
| 7th | 1 |
Count: 12
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start | Story |
| Friday, June 3, 2022 | I-96,MI | BOSS | Full Throttle Sprint Car Nationals | 25 | Matt Westfall | 6 | Westfall Bags BOSS win at I-96 Speedway | |
| Saturday, June 4, 2022 | I-96,MI | BOSS | Full Throttle Sprint Car Nationals | 27 | Steve Irwin | 1 | Irwin Bags BOSS win at I-96 Speedway | |
| Friday, June 17, 2022 | I-96,MI | | | 16 | Steve Irwin | 2 | Irwin, Daggett & Sheffer go 1,2,3 at I-96 | |
| Saturday, June 18, 2022 | Silver Bullet,MI | | | 16 | Steve Irwin | 1 | Irwin Takes the Bullet for a Clean Sweep | |
| Friday, July 1, 2022 | I-96,MI | | | 15 | Parker Frederickson | 2 | FREDERICKSON REBOUNDS FOR BIG WIN | |
| Sunday, July 3, 2022 | Waynesfield,OH | BOSS | Jack Hewitt Classic | 34 | Matt Westfall | 6 | Matt Westfall wins BOSS/GLTS at Waynesfield | |
| Saturday, July 23, 2022 | Silver Bullet,MI | | | 14 | Max Franks | 3 | MAX FRANK WINS FIRST EVER FEATURE! | |
| Friday, July 29, 2022 | I-96,MI | | | 15 | Keith Sheffer Jr | 6 | SHEFFER SLINGSHOTS TO WIN | |
| Friday, August 19, 2022 | I-96,MI | | | 18 | Keith Sheffer Jr | 5 | SHEFFER SPECTACULAR IN ROUTE TO STRPKO MEMORIAL VICTORY WITH GLTS | |
| Saturday, August 27, 2022 | Silver Bullet,MI | | | 17 | Mike Galadja | 2 | GALADJA RETURNS TO WINNERS CIRCLE | |
| Sunday, September 4, 2022 | Crystal,MI | | | 23 | Dustin Daggett | 1 | Dustin Daggett wins GLTS at Crystal | |
| Saturday, September 17, 2022 | Crystal,MI | | | 19 | Dustin Daggett | 2 | Dustin Daggett wins GLTS at Crystal | |
Drivers running at least half of the races (15)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Keith Sheffer Jr | 9 | 2 | 5.0 | 6 | 7 | $4,710 | 1.7 | 9 | 5.2 | 5.0 | +2 | +14 |
| 2 | Steve Irwin | 8 | 2 | 2.3 | 8 | 8 | $5,030 | 2.6 | 8 | 3.8 | 2.2 | +12 | +19 |
| 3 | Dustin Daggett | 7 | 2 | 4.9 | 5 | 6 | $4,185 | 5.1 | 7 | 4.3 | 4.9 | -4 | +4 |
| 4 | Max Franks | 9 | 1 | 3.8 | 7 | 9 | $4,475 | 6.0 | 9 | 4.0 | 3.8 | +2 | +7 |
| 5 | Jason Ferguson | 9 | 0 | 6.9 | 3 | 9 | $3,175 | 6.8 | 9 | 7.8 | 6.9 | +8 | +11 |
| 6 | Mike Astrauskas | 9 | 0 | 7.8 | 3 | 7 | $2,940 | 7.4 | 9 | 6.3 | 7.8 | -13 | -8 |
| 7 | Kent Gardner | 9 | 0 | 12.2 | 0 | 2 | $2,335 | 13.1 | 8 | 13.6 | 12.0 | +13 | +9 |
| 8 | Mark Irwin | 9 | 0 | 13.3 | 0 | 2 | $2,280 | 14.7 | 8 | 12.5 | 12.8 | -2 | 0 |
| 9 | Trent Musk | 7 | 0 | 8.0 | 1 | 6 | $2,225 | 10.1 | 7 | 9.7 | 8.0 | +12 | +10 |
| 10 | Joe Irwin | 6 | 0 | 12.7 | 0 | 2 | $1,640 | 11.3 | 6 | 11.8 | 12.7 | -5 | 0 |
| 11 | Chris Pobanz | 5 | 0 | 8.2 | 1 | 4 | $1,570 | 8.8 | 5 | 10.2 | 8.2 | +10 | +5 |
| 12 | Jay Steinebach | 5 | 0 | 8.4 | 1 | 3 | $1,555 | 10.8 | 5 | 12.6 | 8.4 | +21 | +14 |
| 13 | Jim Girard | 5 | 0 | 11.2 | 0 | 2 | $1,430 | 11.8 | 5 | 10.8 | 11.2 | -2 | -3 |
| 14 | Tank Brakenberry | 5 | 0 | 15.8 | 0 | 1 | $1,260 | 15.4 | 5 | 13.8 | 15.8 | -10 | -5 |
| 15 | Ralph Brakenberry | 5 | 0 | 16.0 | 0 | 0 | $1,240 | 16.2 | 5 | 15.8 | 16.0 | -1 | 0 |
Drivers NOT running at least half of the races (23)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Mike Galadja | 4 | 1 | 4.0 | 3 | 4 | $2,225 | 7.0 | 4 | 6.5 | 4.0 | +10 | +10 |
| 2 | Parker Frederickson | 3 | 1 | 10.0 | 1 | 1 | $1,500 | 2.3 | 3 | 3.7 | 10.0 | -19 | -11 |
| 3 | Brian Ruhlman | 4 | 0 | 5.0 | 3 | 4 | $1,365 | 5.0 | 4 | 4.8 | 5.0 | -1 | -1 |
| 4 | Ian Hunter | 4 | 0 | 10.5 | 0 | 2 | $1,170 | 7.0 | 4 | 9.2 | 10.5 | -5 | -4 |
| 5 | Colton Stepke | 4 | 0 | 12.8 | 0 | 1 | $1,100 | 13.5 | 4 | 13.5 | 12.8 | +3 | +3 |
| 6 | Joel Hummel | 4 | 0 | 13.5 | 0 | 0 | $1,040 | 14.8 | 4 | 13.2 | 13.5 | -1 | -1 |
| 7 | Dale Hunter | 3 | 0 | 12.3 | 0 | 0 | $815 | 12.0 | 3 | 14.7 | 12.3 | +7 | +4 |
| 8 | Gary Hayward | 3 | 0 | 18.3 | 0 | 0 | $580 | 17.7 | 2 | 18.5 | 19.0 | -1 | -1 |
| 9 | Lee Underwood | 2 | 0 | 8.0 | 0 | 2 | $640 | 4.5 | 2 | 5.0 | 8.0 | -6 | -5 |
| 10 | Ricky Droke | 2 | 0 | 11.5 | 0 | 1 | $565 | 14.0 | 2 | 11.0 | 11.5 | -1 | 0 |
| 11 | Isaac Chapple | 1 | 0 | 2.0 | 1 | 1 | $600 | 4.0 | 1 | 3.0 | 2.0 | +1 | +2 |
| 12 | Larry Kingseed Jr | 1 | 0 | 4.0 | 1 | 1 | $350 | 9.0 | 1 | 1.0 | 4.0 | -3 | -3 |
| 13 | Steve Little | 1 | 0 | 4.0 | 1 | 1 | $350 | 3.0 | 1 | 5.0 | 4.0 | +1 | +1 |
| 14 | John Watson | 1 | 0 | 6.0 | 0 | 1 | $335 | 10.0 | 1 | 4.0 | 6.0 | -2 | -2 |
| 15 | Justin Ward | 1 | 0 | 6.0 | 0 | 1 | $335 | 14.0 | 1 | 11.0 | 6.0 | +5 | +5 |
| 16 | Don Smith | 1 | 0 | 9.0 | 0 | 1 | $310 | 15.0 | 1 | 12.0 | 9.0 | +3 | +3 |
| 17 | Ricky Lewis | 1 | 0 | 9.0 | 0 | 1 | $310 | 5.0 | 1 | 7.0 | 9.0 | -2 | -2 |
| 18 | Tyler Bearden | 1 | 0 | 16.0 | 0 | 0 | $240 | 16.0 | 1 | 19.0 | 16.0 | +3 | +1 |
| 19 | Evan Mosley | 1 | 0 | 16.0 | 0 | 0 | $240 | 5.0 | 1 | 3.0 | 16.0 | -13 | -9 |
| 20 | Joe Harden | 1 | 0 | 16.0 | 0 | 0 | $240 | 11.0 | 1 | 16.0 | 16.0 | 0 | 0 |
| 21 | Rick Irwin | 1 | 0 | 16.0 | 0 | 0 | $240 | 14.0 | 1 | 12.0 | 16.0 | -4 | -2 |
| 22 | Keith Sheffer | 1 | 0 | 18.0 | 0 | 0 | $230 | 15.0 | 1 | 18.0 | 18.0 | 0 | 0 |
| 23 | Brad Lamberson | 1 | 0 | 18.0 | 0 | 0 | $230 | 6.0 | 1 | 2.0 | 18.0 | -16 | -10 |
|