|
Skip Navigation Links
Series Stats : 2006
The following data is compiled from all races run with this series.
| Champion | Jonathan Allard |
| Driver Count | 108 |
| Race Count | 19 |
| Average Car Count | 28.9 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 19 |
Count: 19
| Race Date | Track | Car Count | Winner |
| Saturday, April 22, 2006 | Petaluma,CA | 35 | Jonathan Allard | |
| Wednesday, April 26, 2006 | Thunderbowl,CA | 31 | Jason Meyers | |
| Saturday, May 6, 2006 | Fernley 95A,NV | 24 | Jonathan Allard | |
| Wednesday, May 10, 2006 | Placerville,CA | 24 | Jonathan Allard | |
| Saturday, May 13, 2006 | Silver Dollar,CA | 46 | Sean Becker | |
| Saturday, May 20, 2006 | Thunderbowl,CA | 26 | Stephen Allard | |
| Saturday, May 27, 2006 | Calistoga,CA | 31 | Steve Kent | |
| Sunday, May 28, 2006 | Calistoga,CA | 26 | Steve Kent | |
| Friday, June 2, 2006 | Ocean,CA | 29 | Robert Ballou | |
| Saturday, June 3, 2006 | Placerville,CA | 30 | Robert Ballou | |
| Saturday, June 10, 2006 | Petaluma,CA | 25 | Jonathan Allard | |
| Saturday, June 24, 2006 | Thunderbowl,CA | 28 | Jonathan Allard | |
| Saturday, July 1, 2006 | Antioch,CA | 23 | Dennis Moore Jr | |
| Saturday, July 8, 2006 | Silver Dollar,CA | 30 | Jonathan Allard | |
| Saturday, July 15, 2006 | Ocean,CA | 18 | Bud Kaeding | |
| Friday, July 21, 2006 | Thunderbowl,CA | 28 | Brent Kaeding | |
| Saturday, July 22, 2006 | Thunderbowl,CA | 27 | Brent Kaeding | |
| Friday, July 28, 2006 | Silver Dollar,CA | 39 | Jonathan Allard | |
| Saturday, July 29, 2006 | Silver Dollar,CA | 29 | Sean Becker | |
Drivers running at least half of the races (19)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Jonathan Allard | 19 | 7 | 5.5 | 13 | 15 |
| 2 | Robert Ballou | 19 | 2 | 10.8 | 8 | 9 |
| 3 | Brent Kaeding | 17 | 2 | 7.1 | 11 | 13 |
| 4 | Sean Becker | 13 | 2 | 12.8 | 3 | 7 |
| 5 | Dennis Moore Jr | 18 | 1 | 7.6 | 8 | 13 |
| 6 | Stephen Allard | 15 | 1 | 9.6 | 4 | 11 |
| 7 | Ronnie Day | 19 | 0 | 6.3 | 10 | 16 |
| 8 | Jason Statler | 19 | 0 | 8.3 | 5 | 15 |
| 9 | Jon Maiwald | 18 | 0 | 20.8 | 0 | 0 |
| 10 | Kyle Hirst | 15 | 0 | 12.4 | 1 | 6 |
| 11 | John Gray | 15 | 0 | 12.4 | 0 | 5 |
| 12 | Mark Workentine | 14 | 0 | 26.5 | 0 | 0 |
| 13 | Peter Murphy | 13 | 0 | 10.4 | 5 | 7 |
| 14 | Jason York | 13 | 0 | 15.2 | 0 | 4 |
| 15 | Jason Botsford | 13 | 0 | 21.8 | 0 | 0 |
| 16 | Jim Skinner | 12 | 0 | 14.1 | 1 | 3 |
| 17 | Craig Stidham | 11 | 0 | 13.9 | 1 | 5 |
| 18 | Carl Droivold | 11 | 0 | 17.6 | 0 | 1 |
| 19 | Mike Stallings | 10 | 0 | 25.0 | 0 | 0 |
|