|
Skip Navigation Links
Series Stats : 2013
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Wade Nygaard |
| Driver Count | 45 |
| Race Count | 18 |
| Average Car Count | 22.9 |
| Driver Count at every race | 6 |
| Driver Count running half of the races | 22 |
18 Winning Feature Starting Positions
| Position (Average: 5.0) | Count |
| 1st | 2 |
| 2nd | 5 |
| 3rd | 1 |
| 4th | 3 |
| 7th | 1 |
| 9th | 4 |
| 10th | 2 |
Count: 18
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, May 17, 2013 | River Cities,ND | | 21 | Mark Dobmeier | 10 | Mark Dobmeier wins NOSA at River Cities | |
| Sunday, June 2, 2013 | Nodak,ND | | 20 | Thomas Kennedy | 2 | Thomas Kennedy wins NOSA at Nodak | |
| Thursday, June 13, 2013 | Red River Co-op,MB,CAN | | 20 | Mark Dobmeier | 3 | Mark Dobmeier wins NOSA at Red River Co-op | |
| Thursday, June 27, 2013 | Norman County,MN | | 21 | Donny Schatz | 4 | Donny Schatz wins NOSA at Norman County | |
| Saturday, June 29, 2013 | Greenbush,MN | | 22 | Austin Pierce | 7 | Austin Pierce wins NOSA at Greenbush | |
| Friday, July 5, 2013 | River Cities,ND | | 23 | Mark Dobmeier | 1 | Mark Dobmeier wins NOSA at River Cities | |
| Sunday, July 7, 2013 | Buffalo River,MN | | 20 | Dave Glennon | 4 | Dave Glennon wins NOSA at Buffalo River | |
| Saturday, July 13, 2013 | Devils Lake,ND | | 26 | Lou Kennedy Jr | 2 | Lou Kennedy Jr wins NOSA at Devils Lake | |
| Friday, July 19, 2013 | River Cities,ND | | 26 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, July 20, 2013 | Jamestown,ND | | 22 | Wade Nygaard | 2 | Wade Nygaard wins NOSA at Jamestown | |
| Friday, July 26, 2013 | River Cities,ND | | 25 | Mark Dobmeier | 9 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, August 2, 2013 | River Cities,ND | Make-up from 6/14 | 24 | Chris Shirek | 1 | Chris Shirek wins NOSA at River Cities | |
| Friday, August 2, 2013 | River Cities,ND | | 24 | Wade Nygaard | 9 | Wade Nygaard wins NOSA at River Cities | |
| Friday, August 23, 2013 | River Cities,ND | | 27 | Mark Dobmeier | 2 | Mark Dobmeier wins NOSA at River Cities | |
| Friday, August 30, 2013 | River Cities,ND | | 20 | Casey Mack | 9 | Casey Mack wins NOSA at River Cities | |
| Thursday, September 5, 2013 | River Cities,ND | | 25 | Mark Dobmeier | 4 | Mark Dobmeier wins NOSA at River Cities | |
| Saturday, September 7, 2013 | River Cities,ND | | 25 | Casey Mack | 10 | Casey Mack wins NOSA at River Cities | |
| Friday, September 13, 2013 | River Cities,ND | | 22 | Cory Mack | 2 | Cory Mack wins NOSA at River Cities | |
Drivers running at least half of the races (22)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Wade Nygaard | 18 | 2 | 3.9 | 14 | 18 | 18 | 6.0 | 3.9 | +37 | +44 |
| 2 | Casey Mack | 18 | 2 | 6.2 | 9 | 16 | 18 | 8.4 | 6.2 | +40 | +51 |
| 3 | Cory Mack | 18 | 1 | 11.1 | 5 | 8 | 18 | 9.7 | 11.1 | -26 | -17 |
| 4 | Austin Pierce | 17 | 1 | 6.2 | 9 | 15 | 17 | 7.3 | 6.2 | +18 | +36 |
| 5 | Chris Shirek | 17 | 1 | 8.9 | 6 | 13 | 17 | 9.0 | 8.9 | +2 | +14 |
| 6 | Dave Glennon | 15 | 1 | 10.4 | 3 | 10 | 15 | 9.6 | 10.4 | -12 | +2 |
| 7 | Thomas Kennedy | 12 | 1 | 10.3 | 6 | 8 | 12 | 8.7 | 10.3 | -20 | +6 |
| 8 | Lou Kennedy Jr | 10 | 1 | 8.5 | 7 | 7 | 10 | 6.4 | 8.5 | -21 | -3 |
| 9 | Chris Ranten | 18 | 0 | 6.3 | 12 | 16 | 18 | 7.2 | 6.3 | +17 | +30 |
| 10 | Mitch Mack | 18 | 0 | 11.6 | 6 | 11 | 18 | 12.4 | 11.6 | +15 | +22 |
| 11 | Jordan Adams | 18 | 0 | 12.1 | 0 | 8 | 18 | 13.2 | 12.1 | +19 | +14 |
| 12 | Jordan Graham | 17 | 0 | 12.5 | 0 | 8 | 17 | 14.1 | 12.5 | +28 | +15 |
| 13 | Zach Wilde | 17 | 0 | 16.7 | 0 | 0 | 17 | 14.9 | 16.7 | -31 | -14 |
| 14 | Blake Egeland | 16 | 0 | 13.8 | 0 | 4 | 16 | 11.9 | 13.8 | -30 | -17 |
| 15 | Tom Egeland | 16 | 0 | 15.6 | 0 | 1 | 16 | 13.6 | 15.6 | -31 | -23 |
| 16 | Shane Roemeling | 15 | 0 | 15.1 | 2 | 4 | 15 | 11.0 | 15.1 | -61 | -27 |
| 17 | Alex Larson | 15 | 0 | 16.1 | 0 | 1 | 15 | 16.5 | 16.1 | +6 | +4 |
| 18 | Nick Omdahl | 14 | 0 | 13.9 | 0 | 2 | 14 | 13.1 | 13.9 | -11 | -5 |
| 19 | Bob Martin | 13 | 0 | 13.5 | 2 | 4 | 13 | 9.4 | 13.5 | -54 | -32 |
| 20 | Brenden Wilde | 13 | 0 | 15.4 | 0 | 1 | 13 | 17.4 | 15.4 | +26 | +8 |
| 21 | Ryan Flaten | 9 | 0 | 9.6 | 0 | 7 | 9 | 13.8 | 9.6 | +38 | +24 |
| 22 | Tanner Wisk | 9 | 0 | 19.7 | 0 | 0 | 9 | 19.8 | 19.7 | +1 | -6 |
Drivers NOT running at least half of the races (23)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Mark Dobmeier | 8 | 7 | 4.0 | 7 | 7 | 8 | 7.2 | 4.0 | +26 | +45 |
| 2 | Donny Schatz | 2 | 1 | 10.5 | 1 | 1 | 2 | 12.0 | 10.5 | +3 | +5 |
| 3 | Terry Anderson | 8 | 0 | 18.4 | 0 | 0 | 8 | 19.5 | 18.4 | +9 | 0 |
| 4 | Kyle Fedyk | 7 | 0 | 13.4 | 0 | 3 | 7 | 9.7 | 13.4 | -26 | -12 |
| 5 | Ryder Olson | 7 | 0 | 16.9 | 0 | 0 | 7 | 18.0 | 16.9 | +8 | +6 |
| 6 | Rick Bates | 7 | 0 | 17.0 | 0 | 0 | 7 | 15.3 | 17.0 | -12 | -8 |
| 7 | Ty Hanten | 6 | 0 | 13.5 | 0 | 1 | 6 | 16.8 | 13.5 | +20 | +9 |
| 8 | Greg Nikitenko | 5 | 0 | 11.8 | 0 | 3 | 5 | 9.6 | 11.8 | -11 | -3 |
| 9 | Trent Stengl | 5 | 0 | 18.8 | 0 | 0 | 5 | 15.0 | 18.8 | -19 | -10 |
| 10 | Kevin Lawson | 4 | 0 | 15.5 | 0 | 0 | 4 | 19.5 | 15.5 | +16 | +6 |
| 11 | Dusty Lawson | 4 | 0 | 16.2 | 0 | 0 | 4 | 19.5 | 16.2 | +13 | +6 |
| 12 | Ryan Wilson | 3 | 0 | 14.0 | 0 | 1 | 3 | 18.0 | 14.0 | +12 | +6 |
| 13 | Tee Young | 3 | 0 | 24.3 | 0 | 0 | 3 | 23.7 | 24.3 | -2 | 0 |
| 14 | Justin Berg | 2 | 0 | 23.0 | 0 | 0 | 2 | 20.0 | 23.0 | -6 | -1 |
| 15 | Jody Rosenboom | 1 | 0 | 5.0 | 1 | 1 | 1 | 21.0 | 5.0 | +16 | +10 |
| 16 | Lee Grosz | 1 | 0 | 7.0 | 0 | 1 | 1 | 8.0 | 7.0 | +1 | +1 |
| 17 | Sean Kennedy | 1 | 0 | 12.0 | 0 | 0 | 1 | 8.0 | 12.0 | -4 | -3 |
| 18 | Billy Matejcek | 1 | 0 | 13.0 | 0 | 0 | 1 | 17.0 | 13.0 | +4 | +2 |
| 19 | Amber Balcaen | 1 | 0 | 15.0 | 0 | 0 | 1 | 19.0 | 15.0 | +4 | +1 |
| 20 | Nick Ranten | 1 | 0 | 17.0 | 0 | 0 | 1 | 21.0 | 17.0 | +4 | +1 |
| 21 | Todd Mickelson | 1 | 0 | 18.0 | 0 | 0 | 1 | 15.0 | 18.0 | -3 | -1 |
| 22 | Jeff Vonasek | 1 | 0 | 19.0 | 0 | 0 | 1 | 16.0 | 19.0 | -3 | -1 |
| 23 | Brandon Rekow | 1 | 0 | 22.0 | 0 | 0 | 1 | 22.0 | 22.0 | 0 | 0 |
|