|
Skip Navigation Links
Series Stats : 1971
The following data is compiled from all races run with this series.
Class: Wingless
| Champion | Gary Bettenhausen |
| Driver Count | 83 |
| Race Count | 31 |
| Average Car Count | 31.1 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 28 |
31 Winning Time Trial Positions
| Time Trial (Average: 3.7) | Count |
| 2 |
| 1st | 6 |
| 2nd | 10 |
| 3rd | 1 |
| 4th | 2 |
| 5th | 2 |
| 6th | 2 |
| 7th | 3 |
| 8th | 1 |
| 9th | 1 |
| 10th | 1 |
Count: 31
| Race Date | Track | Race | Car Count | Winner | Story |
| Sunday, March 14, 1971 | Queen City,OH | | 25 | Sammy Sessions | Sammy Sessions wins USAC at Tri-County | |
| Sunday, March 28, 1971 | Reading Fairgrounds,PA | | 25 | Larry Dickson | Larry Dickson wins USAC at Reading Fairgrounds | |
| Sunday, April 4, 1971 | Eldora,OH | | 33 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Eldora | |
| Sunday, April 18, 1971 | New Bremen,OH | | 34 | Sammy Sessions | SESSIONS SCORES 2ND SUCCESS OF '71 SEASON | |
| Saturday, April 24, 1971 | Reading Fairgrounds,PA | | 24 | Dick Tobias | Dick Tobias wins USAC at Reading Fairgrounds | |
| Saturday, May 1, 1971 | Terre Haute,IN | Tony Hulman Classic | 46 | George Snider | GEORGE SNIDER WINS FIRST TONY HULMAN CLASSIC | |
| Sunday, May 2, 1971 | Queen City,OH | | 36 | Larry Cannon | Larry Cannon wins USAC at Tri-County | |
| Saturday, May 15, 1971 | IRP,IN | | 41 | Sammy Sessions | Sammy Sessions wins USAC at IRP | |
| Saturday, June 5, 1971 | Knoxville,IA | | 24 | Dick Tobias | Dick Tobias wins USAC at Knoxville | |
| Friday, June 11, 1971 | Berlin,MI | | 34 | Sammy Sessions | Sammy Sessions wins USAC at Berlin | |
| Saturday, June 12, 1971 | Eldora,OH | | 41 | Sammy Sessions | Sammy Sessions wins USAC at Eldora | |
| Saturday, June 19, 1971 | Williams Grove,PA | | 29 | Mitch Smith | Mitch Smith wins USAC at Williams Grove | |
| Saturday, June 26, 1971 | Toledo,OH | | 29 | Rollie Beale | Rollie Beale wins USAC at Toledo | |
| Sunday, June 27, 1971 | Winchester,IN | | 28 | Larry Dickson | Larry Dickson wins USAC at Winchester | |
| Sunday, July 4, 1971 | Reading Fairgrounds,PA | | 28 | Lee Kunzman | Lee Kunzman wins USAC at Reading Fairgrounds | |
| Sunday, July 11, 1971 | Salem,IN | | 34 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Salem | |
| Saturday, July 17, 1971 | Selinsgrove,PA | | 29 | Mitch Smith | Mitch Smith wins USAC at Selinsgrove | |
| Saturday, July 24, 1971 | Eldora,OH | | 37 | Larry Dickson | Larry Dickson wins USAC at Eldora | |
| Sunday, July 25, 1971 | New Bremen,OH | | 35 | Gary Bettenhausen | Gary Bettenhausen wins USAC at New Bremen | |
| Saturday, July 31, 1971 | Reading Fairgrounds,PA | | 26 | Larry Cannon | Larry Cannon wins USAC at Reading Fairgrounds | |
| Sunday, August 1, 1971 | Queen City,OH | | 33 | George Snider | George Snider wins USAC at Tri-County | |
| Sunday, August 8, 1971 | Terre Haute,IN | | 38 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Terre Haute | |
| Saturday, August 14, 1971 | Toledo,OH | | 36 | Rollie Beale | Rollie Beale wins USAC at Toledo | |
| Sunday, September 12, 1971 | Winchester,IN | | 26 | Larry Dickson | Larry Dickson wins USAC at Winchester | |
| Sunday, September 19, 1971 | Eldora,OH | | 33 | Bill Puterbaugh | Bill Puterbaugh wins USAC at Eldora | |
| Saturday, September 25, 1971 | Williams Grove,PA | | 25 | Mitch Smith | Mitch Smith wins USAC at Williams Grove | |
| Sunday, October 3, 1971 | Salem,IN | | 25 | Rollie Beale | Rollie Beale wins USAC at Salem | |
| Sunday, October 17, 1971 | Winchester,IN | Twin 50s 2 | 20 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Winchester | |
| Sunday, October 17, 1971 | Winchester,IN | Twin 50s 1 | 30 | Rollie Beale | Rollie Beale wins USAC at Winchester | |
| Sunday, October 24, 1971 | New Bremen,OH | | 30 | Cy Fairchild | Cy Fairchild wins USAC at New Bremen | |
| Sunday, October 31, 1971 | New Bremen,OH | | 29 | Johnny Parsons | Johnny Parsons wins USAC at New Bremen | |
Drivers running at least half of the races (28)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT |
| 1 | Gary Bettenhausen | 29 | 5 | 8.0 | 17 | 22 | 8.5 |
| 2 | Sammy Sessions | 27 | 5 | 12.3 | 10 | 15 | 12.8 |
| 3 | Larry Dickson | 30 | 4 | 7.5 | 17 | 20 | 8.5 |
| 4 | Rollie Beale | 30 | 4 | 10.1 | 12 | 19 | 10.3 |
| 5 | Larry Cannon | 28 | 2 | 13.1 | 6 | 11 | 15.4 |
| 6 | Dick Tobias | 24 | 2 | 13.1 | 8 | 14 | 16.3 |
| 7 | Johnny Parsons | 27 | 1 | 12.2 | 4 | 15 | 11.2 |
| 8 | Lee Kunzman | 23 | 1 | 10.2 | 11 | 14 | 9.9 |
| 9 | Bill Puterbaugh | 21 | 1 | 16.0 | 3 | 7 | 16.5 |
| 10 | Darl Harrison | 30 | 0 | 13.0 | 9 | 13 | 13.8 |
| 11 | Don Nordhorn | 29 | 0 | 12.6 | 10 | 13 | 14.0 |
| 12 | Joe Saldana | 29 | 0 | 17.1 | 1 | 7 | 17.0 |
| 13 | Karl Busson | 28 | 0 | 12.1 | 8 | 16 | 12.0 |
| 14 | Tom Bigelow | 27 | 0 | 12.9 | 6 | 10 | 11.3 |
| 15 | Lee Brayton | 25 | 0 | 25.0 | 0 | 0 | 24.0 |
| 16 | Larry Rice | 23 | 0 | 21.7 | 0 | 2 | 17.6 |
| 17 | Bruce Walkup | 22 | 0 | 18.0 | 1 | 5 | 16.4 |
| 18 | Leigh Earnshaw | 22 | 0 | 18.9 | 0 | 2 | 19.1 |
| 19 | Charlie Masters | 22 | 0 | 19.8 | 2 | 4 | 19.4 |
| 20 | Bob Pratt | 21 | 0 | 14.5 | 2 | 6 | 11.4 |
| 21 | Dee Jones | 21 | 0 | 21.7 | 0 | 2 | 21.0 |
| 22 | Sonny Ates | 20 | 0 | 14.6 | 4 | 8 | 15.6 |
| 23 | Lennie Waldo | 20 | 0 | 16.2 | 0 | 7 | 17.9 |
| 24 | Bill Koepfer | 20 | 0 | 18.4 | 1 | 7 | 23.1 |
| 25 | Jackie Howerton | 19 | 0 | 20.5 | 0 | 3 | 24.7 |
| 26 | Jerry Poland | 19 | 0 | 20.7 | 0 | 0 | 16.9 |
| 27 | Duke Cook | 19 | 0 | 21.1 | 0 | 2 | 17.7 |
| 28 | Jimmy Oskie | 16 | 0 | 16.3 | 1 | 6 | 19.4 |
Drivers NOT running at least half of the races (55)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT |
| 1 | Mitch Smith | 3 | 3 | 1.0 | 3 | 3 | 1.3 |
| 2 | George Snider | 10 | 2 | 7.5 | 6 | 8 | 9.2 |
| 3 | Cy Fairchild | 11 | 1 | 16.8 | 1 | 3 | 16.8 |
| 4 | Pancho Carter | 14 | 0 | 17.0 | 0 | 3 | 20.5 |
| 5 | Bill Thrasher | 14 | 0 | 18.5 | 2 | 2 | 20.8 |
| 6 | Carl Williams | 14 | 0 | 21.2 | 0 | 1 | 21.3 |
| 7 | Eldon Rasmussen | 14 | 0 | 24.9 | 0 | 0 | 27.1 |
| 8 | Jim Malloy | 13 | 0 | 16.8 | 1 | 4 | 16.4 |
| 9 | Greg Weld | 13 | 0 | 17.6 | 2 | 4 | 11.2 |
| 10 | Fred Linder | 13 | 0 | 22.2 | 0 | 2 | 22.5 |
| 11 | Ralph Liguori | 10 | 0 | 18.8 | 0 | 3 | 14.8 |
| 12 | Doc Dawson | 10 | 0 | 22.0 | 0 | 1 | 18.6 |
| 13 | Tom York | 10 | 0 | 22.9 | 0 | 0 | 23.1 |
| 14 | Bobby Black | 9 | 0 | 18.2 | 0 | 0 | 22.4 |
| 15 | Bill Compton | 9 | 0 | 24.8 | 0 | 0 | 24.2 |
| 16 | Merle Bettenhausen | 8 | 0 | 13.9 | 0 | 3 | 19.0 |
| 17 | Butch Wilkerson | 8 | 0 | 20.0 | 0 | 1 | 22.4 |
| 18 | Bob Evans | 8 | 0 | 22.5 | 0 | 1 | 24.5 |
| 19 | Mel Cornett | 8 | 0 | 29.0 | 0 | 0 | 29.2 |
| 20 | Gordy Lee | 8 | 0 | 31.4 | 0 | 0 | 32.2 |
| 21 | Bentley Warren | 7 | 0 | 22.3 | 0 | 1 | 23.1 |
| 22 | Dan Shelbo | 7 | 0 | 25.6 | 0 | 0 | 25.7 |
| 23 | Al Smith | 6 | 0 | 10.2 | 1 | 4 | 18.2 |
| 24 | Gary Ponzini | 5 | 0 | 24.8 | 0 | 1 | 23.6 |
| 25 | Bobby Allen | 4 | 0 | 15.0 | 1 | 2 | 11.3 |
| 26 | Jim McElreath | 4 | 0 | 17.0 | 1 | 1 | 19.2 |
| 27 | Johnny Anderson | 4 | 0 | 21.0 | 0 | 1 | 16.8 |
| 28 | Al Murie | 4 | 0 | 25.0 | 0 | 0 | 26.8 |
| 29 | Ed Angle | 4 | 0 | 30.8 | 0 | 0 | 29.8 |
| 30 | Jerry McClung | 3 | 0 | 13.0 | 0 | 2 | 15.0 |
| 31 | Lee Osborne | 3 | 0 | 13.3 | 1 | 1 | 15.3 |
| 32 | Jimmy Caruthers | 3 | 0 | 23.3 | 0 | 0 | 10.7 |
| 33 | Dick Pole | 3 | 0 | 27.0 | 0 | 0 | 24.3 |
| 34 | Jan Opperman | 2 | 0 | 8.5 | 0 | 2 | 21.0 |
| 35 | Jim Shaeffer | 2 | 0 | 9.5 | 0 | 2 | 6.5 |
| 36 | Jimmy Kirk | 2 | 0 | 16.0 | 0 | 0 | 13.5 |
| 37 | Danny Caruthers | 2 | 0 | 19.5 | 0 | 0 | 11.5 |
| 38 | Jim Bob Luebbert | 2 | 0 | 27.0 | 0 | 0 | 26.0 |
| 39 | Chuck Booth | 2 | 0 | 28.5 | 0 | 0 | 28.0 |
| 40 | Ray Lee Goodwin | 1 | 0 | 3.0 | 1 | 1 | 6.0 |
| 41 | Bobby Adamson | 1 | 0 | 3.0 | 1 | 1 | 8.0 |
| 42 | James McElreath | 1 | 0 | 4.0 | 1 | 1 | 4.0 |
| 43 | Ronnie Rough | 1 | 0 | 7.0 | 0 | 1 | 20.0 |
| 44 | Jim Linder | 1 | 0 | 14.0 | 0 | 0 | 23.0 |
| 45 | Bobby Gerhart | 1 | 0 | 14.0 | 0 | 0 | 7.0 |
| 46 | Johnny Rutherford | 1 | 0 | 16.0 | 0 | 0 | 1.0 |
| 47 | Billy Cassella | 1 | 0 | 18.0 | 0 | 0 | |
| 48 | Al Loquasto | 1 | 0 | 18.0 | 0 | 0 | 22.0 |
| 49 | Jimmy Sheaffer | 1 | 0 | 19.0 | 0 | 0 | 9.0 |
| 50 | Carl Van Horn | 1 | 0 | 22.0 | 0 | 0 | |
| 51 | Johnny Benson | 1 | 0 | 22.0 | 0 | 0 | 23.0 |
| 52 | John Hubbard | 1 | 0 | 27.0 | 0 | 0 | 29.0 |
| 53 | Jerry Karl | 1 | 0 | 34.0 | 0 | 0 | 34.0 |
| 54 | Ray Menapace | 1 | 0 | 36.0 | 0 | 0 | 35.0 |
| 55 | Tony Lavati | 1 | 0 | 41.0 | 0 | 0 | 41.0 |
|