|
Skip Navigation Links
Brent Kaeding - Totals
Get Driver Results By Track/Series
Wing
Races: 381
Wins: 9
Top 5: 70
Top 10: 175
Payout: $35,425 (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2018 | | 1 | | | | $750 |
2017 | | 5 | | | | $3,300 |
2016 | | 9 | | | 5 | $6,725 |
2015 | 133 | 21 | | | 11 | $13,825 |
2014* | | 3 | | | 2 | $1,850 |
2013* | | 2 | | | 2 | $1,450 |
2011* | | 2 | | | | $1,600 |
2010* | | 3 | | | | $1,800 |
2009* | | 4 | | 1 | 1 | $4,125 |
2008* | | 4 | | 2 | 2 | |
2007* | | 4 | | | 1 | |
2006* | | 4 | | | | |
2005* | | 4 | | | 1 | |
2004* | | 5 | | | 1 | |
2003* | | 7 | | | 1 | |
2002* | | 6 | | | 2 | |
2001* | | 10 | | 1 | 2 | |
2000* | | 7 | | 2 | 3 | |
1999* | | 21 | | 4 | 9 | |
1998* | | 17 | | 2 | 5 | |
1997* | | 17 | 1 | 4 | 11 | |
1996* | | 9 | | | 3 | |
1995* | | 13 | | 1 | 6 | |
1994* | | 10 | | | 2 | |
1993* | | 9 | 1 | 2 | 6 | |
1992* | | 21 | | 1 | 6 | |
1991* | | 16 | 1 | 8 | 11 | |
1990* | | 21 | 2 | 12 | 17 | |
1989* | | 27 | 4 | 16 | 21 | |
1988* | | 17 | | 8 | 13 | |
1987* | | 16 | | 1 | 6 | |
1986* | | 23 | | 1 | 9 | |
1985* | | 10 | | 2 | 3 | |
1984* | | 7 | | | 2 | |
1983* | | 14 | | 1 | 6 | |
1982* | | 5 | | 1 | 4 | |
1981* | | 3 | | | 1 | |
1979* | | 3 | | | | |
1978* | | 1 | | | | |
* - Not all races | |
|
Wingless
Races: 3
Wins: 0
Top 5: 0
Top 10: 0
Payout: $ - (No payout for races before 2009)
Current Rating: No Rating
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2005* | | 3 | | | | |
* - Not all races | |
|
Win Totals
| Wing |
Total* | 9 |
1997* | 1 |
1993* | 1 |
1991* | 1 |
1990* | 2 |
1989* | 4 |
* - Not all races | |
Wins
Count: 9
Race Date | Class | Series | Track | Race | Story |
Friday, February 17, 1989 | Wing | WoO | Firebird,AZ | | |
Saturday, March 4, 1989 | Wing | WoO | San Jose Fairgrounds,CA | | Brent Kaeding wins WoO at San Jose Fairgrounds |
Saturday, March 18, 1989 | Wing | WoO | Houston,TX | | |
Friday, March 24, 1989 | Wing | WoO | Tulsa,OK | | |
Friday, March 9, 1990 | Wing | WoO | Silver Dollar,CA | | |
Friday, August 31, 1990 | Wing | WoO | Santa Maria,CA | | |
Saturday, March 16, 1991 | Wing | WoO | Silver Dollar,CA | Mini Gold Cup | |
Friday, August 27, 1993 | Wing | WoO | Santa Maria,CA | | |
Saturday, September 13, 1997 | Wing | WoO | Santa Maria,CA | | |
Track Wins
|