|
Skip Navigation Links
Series Stats : 2000
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Brent Kaeding |
| Driver Count | 83 |
| Race Count | 18 |
| Average Car Count | 24.3 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 17 |
Count: 18
| Race Date | Track | Car Count | Winner |
| Saturday, March 11, 2000 | Silver Dollar,CA | 25 | Eric Rossi | |
| Friday, March 17, 2000 | Thunderbowl,CA | 26 | Tommy Tarlton | |
| Saturday, April 8, 2000 | Silver Dollar,CA | 31 | Eric Rossi | |
| Saturday, April 29, 2000 | Kings,CA | 27 | Tommy Tarlton | |
| Saturday, May 20, 2000 | Bakersfield,CA | 20 | Tommy Tarlton | |
| Saturday, June 10, 2000 | Santa Maria,CA | 19 | Damion Gardner | |
| Saturday, June 24, 2000 | Kings,CA | 24 | Ronnie Day | |
| Friday, July 14, 2000 | Kings,CA | 23 | Randy Hannagan | |
| Saturday, July 15, 2000 | Kings,CA | 22 | Brent Kaeding | |
| Friday, July 21, 2000 | Kings,CA | 27 | Tim Kaeding | |
| Saturday, July 22, 2000 | Silver Dollar,CA | 25 | Ronnie Day | |
| Saturday, July 29, 2000 | Bakersfield,CA | 9 | Brent Kaeding | |
| Friday, August 4, 2000 | Kings,CA | 18 | Brian Coelho | |
| Friday, August 4, 2000 | Ocean,CA | 18 | Brian Coelho | |
| Saturday, August 5, 2000 | Ocean,CA | 18 | Tommy Tarlton | |
| Saturday, August 19, 2000 | Thunderbowl,CA | 20 | Steve Kent | |
| Friday, November 24, 2000 | Thunderbowl,CA | 43 | Jac Haudenschild | |
| Saturday, November 25, 2000 | Bakersfield,CA | 42 | Steve Kent | |
Drivers running at least half of the races (17)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Tommy Tarlton | 18 | 4 | 5.9 | 8 | 16 |
| 2 | Brent Kaeding | 18 | 2 | 6.9 | 11 | 14 |
| 3 | Eric Rossi | 17 | 2 | 7.9 | 6 | 13 |
| 4 | Ronnie Day | 14 | 2 | 6.4 | 8 | 12 |
| 5 | Brian Coelho | 14 | 2 | 10.3 | 4 | 7 |
| 6 | Damion Gardner | 18 | 1 | 9.2 | 5 | 8 |
| 7 | Tim Kaeding | 13 | 1 | 4.9 | 8 | 12 |
| 8 | Kevin Pylant | 18 | 0 | 8.1 | 7 | 15 |
| 9 | Mike Faria | 18 | 0 | 9.6 | 4 | 11 |
| 10 | Peter Murphy | 13 | 0 | 10.9 | 1 | 6 |
| 11 | Jim Skinner | 12 | 0 | 15.4 | 0 | 3 |
| 12 | Daniel Hood | 12 | 0 | 19.7 | 0 | 1 |
| 13 | Blake Robertson | 11 | 0 | 11.2 | 4 | 7 |
| 14 | Jason York | 10 | 0 | 18.0 | 2 | 2 |
| 15 | Ricci Faria | 9 | 0 | 12.7 | 0 | 1 |
| 16 | Wayne Williams | 9 | 0 | 18.7 | 0 | 0 |
| 17 | Doug Lippincott | 9 | 0 | 23.0 | 0 | 0 |
|