|
Skip Navigation Links
Kasey Kahne - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 581
Wins: 9
Top 5: 56
Top 10: 150
Payout: $523,622 (No payout for races before 2009)
Current Rating: 69
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money | Central PA Rating |
| 2025 | 60 | 43 | | 2 | 10 | $62,600 | |
| 2024 | 63 | 71 | | 2 | 11 | $94,604 | |
| 2023 | 36 | 74 | 1 | 4 | 15 | $108,928 | |
| 2022 | 58 | 55 | | 3 | 10 | $60,865 | 70 |
| 2021 | 45 | 42 | | 5 | 16 | $75,850 | |
| 2020 | 45 | 27 | | 4 | 8 | $26,950 | |
| 2019 | | 10 | | | | $6,890 | |
| 2018 | 64 | 24 | | 2 | 7 | $22,275 | |
| 2017 | | 9 | | 1 | 2 | $8,950 | |
| 2016 | | 11 | 1 | 2 | 3 | $13,580 | |
| 2015 | | 7 | | 2 | 4 | $9,800 | |
| 2012* | | 6 | | 2 | 3 | $4,680 | |
| 2011* | | 10 | | | 2 | $8,475 | |
| 2010* | | 7 | | | 1 | $4,525 | |
| 2009* | | 3 | | | 2 | $1,650 | |
| 2008* | | 3 | | | | | |
| 2007* | | 1 | | | | | |
| 2006* | | 1 | | 1 | 1 | | |
| 2005* | | 1 | | | | | |
| 2004* | | 2 | | | | | |
| 2003* | | 18 | 1 | 1 | 4 | $2,750 | |
| 2002* | | 11 | 2 | 4 | 7 | $7,860 | |
| 2001* | | 29 | 1 | 4 | 8 | $2,390 | |
| 2000* | | 38 | 2 | 9 | 21 | | |
| 1999* | | 65 | 1 | 8 | 15 | | |
| 1998* | | 10 | | | | | |
| 1997* | | 3 | | | | | |
| * - Not all races | |
|
Wingless
Races: 20
Wins: 0
Top 5: 7
Top 10: 10
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2001* | | 1 | | | 1 | |
| 2000* | | 18 | | 7 | 9 | |
| 1999* | | 1 | | | | |
| * - Not all races | |
|
Championships
Count: 1
| Year | Class | Type |
| 2000 | Midget | USAC National Midgets |
Win Totals
| Total | Wing | Wing 360 |
| Total* | 10 | 9 | 1 |
| 2023 | 1 | 1 | |
| 2016 | 1 | 1 | |
| 2010* | 1 | | 1 |
| 2003* | 1 | 1 | |
| 2002* | 2 | 2 | |
| 2001* | 1 | 1 | |
| 2000* | 2 | 2 | |
| 1999* | 1 | 1 | |
| * - Not all races | |
Track Wins
Count: 10
| Track | Wins | Wing | Wing 360 |
| Atomic,OH | 1 | 1 | |
| Eldora,OH | 1 | 1 | |
| Hartford,MI | 1 | 1 | |
| Husets,SD | 1 | 1 | |
| Knoxville,IA | 1 | 1 | |
| Lernerville,PA | 1 | 1 | |
| Lincoln,PA | 1 | 1 | |
| Skagit,WA | 1 | | 1 |
| Volusia,FL | 1 | 1 | |
| Williams Grove,PA | 1 | 1 | |
Wins
Count: 10
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Friday, September 3, 1999 | | Wing | AS | Lernerville,PA | | Kasey Kahne wins AS at Lernerville |
| Sunday, March 5, 2000 | | Wing | | Williams Grove,PA | Opening Day | |
| Saturday, April 29, 2000 | | Wing | AS | Atomic,OH | | Kasey Kahne wins AS at K-C |
| Friday, July 27, 2001 | 11 | Wing | AS | Knoxville,IA | 1200 LB Nationals Prelim | Kasey Kahne wins AS at Knoxville |
| Sunday, February 10, 2002 | | Wing | AS | Volusia,FL | | Kasey Kahne wins AS at Volusia |
| Friday, June 7, 2002 | | Wing | AS | Hartford,MI | | Kasey Kahne wins AS at Hartford |
| Thursday, August 7, 2003 | | Wing | AS | Eldora,OH | | Kasey Kahne wins AS at Eldora |
| Friday, August 27, 2010 | | Wing 360 | | Skagit,WA | Kasey Kahne Foundation Race | Kasey Kahne wins Skagit |
| Saturday, March 26, 2016 | 2 | Wing | | Lincoln,PA | | KAHNE SCORES FIRST CAREER LINCOLN WIN IN 410 SPRINT SPRING CHAMPIONSHIP |
| Sunday, May 28, 2023 | 2 | Wing | NOSA | Husets,SD | | KAHNE CAPTURES FIRST WIN AT HUSET’S SPEEDWAY SINCE 1999, ZEBELL AND RUSSELL ALSO VICTORIOUS DURING ACE READY MIX NIGHT |
|