|
Skip Navigation Links
Series Stats : 2021
The following data is compiled from all races run with this series.
Class: Wing
| Driver Count | 62 |
| Race Count | 12 |
| Average Car Count | 23.6 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 21 |
| Total Money | $131,850 |
7 Winning Feature Starting Positions
| Position | Count |
| 1st | 4 |
| 3rd | 1 |
| 4th | 1 |
| 8th | 1 |
12 Winning Time Trial Positions
| Time Trial (Average: 4.5) | Count |
| 8 |
| 2nd | 2 |
| 5th | 1 |
| 9th | 1 |
Count: 12
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, April 23, 2021 | Ohio Valley,WV | | 23 | Tyler Street | | TYLER STREET dominates OVSCA opener at OHIO VALLEY SPEEDWAY | |
| Saturday, May 8, 2021 | Muskingum County,OH | | 27 | Kory Crabtree | 1 | Kory Crabtree wins Muskingum CO | |
| Saturday, May 15, 2021 | Atomic,OH | | 30 | Cole Duncan | | Cole Duncan wins OVSCA at Atomic | |
| Saturday, June 5, 2021 | Atomic,OH | | 22 | Brandon Wimmer | | Brandon Wimmer wins a thiller with the OVSCA at Atomic Speedway but Josh Davis steals the point lead | |
| Saturday, June 12, 2021 | I-77,WV | | 19 | Tyler Street | 4 | Tyler Street wins OVSCA at I-77 | |
| Friday, June 25, 2021 | Atomic,OH | | 26 | Kory Crabtree | 3 | Kory Crabtree wins OVSCA at Atomic | |
| Saturday, July 24, 2021 | Portsmouth,OH | Bobby Morgan Memorial | 22 | Cole Duncan | 8 | Cole Duncan wins OVSCA at Portsmouth | |
| Friday, July 30, 2021 | Ohio Valley,WV | Pete Smith Memorial | 22 | Chris Myers | | Chris Myers wins the Pete Smith memorial at Ohio valley speedway | |
| Saturday, July 31, 2021 | Atomic,OH | | 22 | Cole Duncan | 1 | Cole Duncan wins OVSCA at Atomic | |
| Saturday, August 21, 2021 | Atomic,OH | | 27 | Kory Crabtree | 1 | Kory Crabtree takes the OVSCA win at ATOMIC SPEEDWAY | |
| Saturday, August 28, 2021 | Portsmouth,OH | | 22 | Brandon Wimmer | 1 | Brandon Wimmer scores OVSCA feature at Porthmouth Raceway Park | |
| Sunday, September 5, 2021 | 35,OH | | 21 | Kory Crabtree | | Kory Crabtree wins OVSCA feature at 35 Raceway | |
Drivers running at least half of the races (21)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money |
| 1 | Kory Crabtree | 10 | 4 | 5.1 | 8 | 8 | $13,900 |
| 2 | Tyler Street | 12 | 2 | 8.2 | 5 | 9 | $8,975 |
| 3 | Brandon Wimmer | 9 | 2 | 6.3 | 6 | 7 | $10,850 |
| 4 | Wayne McPeek | 12 | 0 | 13.1 | 0 | 5 | $3,550 |
| 5 | Josh Davis | 12 | 0 | 13.2 | 1 | 5 | $3,575 |
| 6 | Dave Dickson | 12 | 0 | 14.2 | 0 | 3 | $2,775 |
| 7 | Lance Webb | 11 | 0 | 10.5 | 2 | 4 | $3,800 |
| 8 | Keith Baxter | 11 | 0 | 10.9 | 3 | 6 | $4,400 |
| 9 | Jamie Myers | 11 | 0 | 11.8 | 2 | 6 | $3,800 |
| 10 | Bryan Nuckles | 10 | 0 | 10.6 | 3 | 6 | $4,600 |
| 11 | Nate Reeser | 10 | 0 | 13.4 | 1 | 4 | $3,225 |
| 12 | Chris Garnes | 10 | 0 | 15.2 | 1 | 2 | $2,875 |
| 13 | Jake Hesson | 9 | 0 | 7.7 | 4 | 6 | $5,600 |
| 14 | Eric Martin | 8 | 0 | 17.8 | 0 | 0 | $1,575 |
| 15 | Todd Kane | 7 | 0 | 9.7 | 2 | 5 | $3,125 |
| 16 | Andre Layfield | 7 | 0 | 10.1 | 2 | 5 | $2,975 |
| 17 | Mark Imler | 7 | 0 | 16.6 | 0 | 1 | $1,800 |
| 18 | Ryan Broughton | 6 | 0 | 8.8 | 3 | 4 | $3,150 |
| 19 | Cale Stinson | 6 | 0 | 9.0 | 4 | 4 | $3,300 |
| 20 | Brandon Conkel | 6 | 0 | 11.8 | 1 | 3 | $1,925 |
| 21 | Benjamin Webb | 6 | 0 | 19.8 | 0 | 0 | $1,050 |
Drivers NOT running at least half of the races (41)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money |
| 1 | Cole Duncan | 5 | 3 | 3.2 | 4 | 4 | $14,400 |
| 2 | Chris Myers | 4 | 1 | 14.0 | 1 | 1 | $3,500 |
| 3 | Jordan Harble | 5 | 0 | 12.6 | 1 | 1 | $1,650 |
| 4 | Ron Blair | 5 | 0 | 13.8 | 0 | 2 | $1,275 |
| 5 | Greg Mitchell | 5 | 0 | 16.4 | 0 | 1 | $1,000 |
| 6 | Bradley Ashford | 5 | 0 | 20.6 | 0 | 0 | $700 |
| 7 | Chris Smalley | 5 | 0 | 22.6 | 0 | 0 | $750 |
| 8 | Ryan Myers | 4 | 0 | 10.5 | 1 | 3 | $1,875 |
| 9 | Jason Dolick | 4 | 0 | 13.2 | 0 | 2 | $1,000 |
| 10 | Danial Burkhart | 4 | 0 | 15.8 | 0 | 0 | $850 |
| 11 | Hunter Lynch | 3 | 0 | 12.7 | 1 | 1 | $1,300 |
| 12 | Nathan Skaggs | 3 | 0 | 17.7 | 0 | 0 | $650 |
| 13 | Andy Fike | 3 | 0 | 23.0 | 0 | 0 | $400 |
| 14 | Mitchell Harble | 2 | 0 | 4.5 | 1 | 2 | $1,400 |
| 15 | RJ Jacobs | 2 | 0 | 7.5 | 1 | 2 | $925 |
| 16 | Connor Leoffler | 2 | 0 | 10.0 | 0 | 1 | $800 |
| 17 | Bradley Howard | 2 | 0 | 11.0 | 0 | 1 | $650 |
| 18 | Joe Adorjan | 2 | 0 | 17.5 | 0 | 0 | $450 |
| 19 | Corbin Gurley | 2 | 0 | 19.5 | 0 | 0 | $275 |
| 20 | Trey Jacobs | 2 | 0 | 21.5 | 0 | 0 | $450 |
| 21 | Charlie Vest | 2 | 0 | 24.5 | 0 | 0 | $325 |
| 22 | Lachlan McHugh | 1 | 0 | 3.0 | 1 | 1 | $1,000 |
| 23 | Brinton Marvel | 1 | 0 | 5.0 | 1 | 1 | $500 |
| 24 | Hunter Schuerenberg | 1 | 0 | 6.0 | 0 | 1 | $600 |
| 25 | Kyle Capodice | 1 | 0 | 8.0 | 0 | 1 | $275 |
| 26 | Justin Clark | 1 | 0 | 8.0 | 0 | 1 | $400 |
| 27 | Andrew Palker | 1 | 0 | 9.0 | 0 | 1 | $350 |
| 28 | Jimmy Stinson | 1 | 0 | 11.0 | 0 | 0 | $300 |
| 29 | Wes McGlumphy | 1 | 0 | 12.0 | 0 | 0 | $300 |
| 30 | Brian Benson | 1 | 0 | 13.0 | 0 | 0 | $200 |
| 31 | Sean Rayhall | 1 | 0 | 13.0 | 0 | 0 | $300 |
| 32 | McKenna Haase | 1 | 0 | 14.0 | 0 | 0 | $300 |
| 33 | Cale Conley | 1 | 0 | 16.0 | 0 | 0 | $250 |
| 34 | Frank Neill | 1 | 0 | 16.0 | 0 | 0 | $200 |
| 35 | Kyle Kruger | 1 | 0 | 16.0 | 0 | 0 | $200 |
| 36 | Adam Cruea | 1 | 0 | 17.0 | 0 | 0 | $250 |
| 37 | Tyler Hesson | 1 | 0 | 17.0 | 0 | 0 | $200 |
| 38 | Max Stambaugh | 1 | 0 | 20.0 | 0 | 0 | $200 |
| 39 | Chris Windom | 1 | 0 | 20.0 | 0 | 0 | $250 |
| 40 | Caden Englehart | 1 | 0 | 22.0 | 0 | 0 | $75 |
| 41 | Bobby Mincer | 1 | 0 | 24.0 | 0 | 0 | $250 |
|