|
Skip Navigation Links
Series Stats : 2012
The following data is compiled from all races run with this series.
| Champion | Bryan Sebetto |
| Driver Count | 62 |
| Race Count | 17 |
| Average Car Count | 25.3 |
| Driver Count at every race | 13 |
| Driver Count running half of the races | 19 |
17 Winning Feature Starting Positions
| Position (Average: 5.5) | Count |
| 1st | 4 |
| 2nd | 1 |
| 3rd | 1 |
| 4th | 2 |
| 5th | 2 |
| 6th | 1 |
| 7th | 2 |
| 8th | 1 |
| 12th | 1 |
| 13th | 1 |
| 14th | 1 |
17 Winning Time Trial Positions
| Time Trial (Average: 8.1) | Count |
| 9 |
| 2nd | 1 |
| 4th | 2 |
| 7th | 1 |
| 8th | 1 |
| 10th | 1 |
| 15th | 2 |
Count: 17
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Saturday, April 21, 2012 | Fremont,OH | Opening Night | 25 | Shane Stewart | 13 | Shane Stewart wins FAST at Fremont | |
| Friday, April 27, 2012 | Attica,OH | | 25 | Bryan Sebetto | 6 | Sebetto Blasts To Attica FAST Win | |
| Friday, May 11, 2012 | Attica,OH | | 24 | Craig Mintz | 1 | Mintz Out Duels Blaney For Attica FAST Win | |
| Saturday, May 12, 2012 | Fremont,OH | | 28 | Bryan Sebetto | 7 | Bryan Sebetto wins FAST at Fremont | |
| Friday, May 18, 2012 | Attica,OH | | 31 | Dale Blaney | 12 | Blaney Lives Up To ‘Low Rider’ Moniker at Attica | |
| Saturday, May 19, 2012 | Fremont,OH | | 25 | Dean Jacobs | 4 | Dean Jacobs wins FAST at Fremont | |
| Friday, June 8, 2012 | Attica,OH | | 24 | Craig Mintz | 7 | Mintz Takes FAST Lead With Attica Victory | |
| Saturday, June 9, 2012 | Fremont,OH | | 26 | Dean Jacobs | 14 | Dean Jacobs wins FAST at Fremont | |
| Friday, June 15, 2012 | Attica,OH | | 30 | Bryan Sebetto | 5 | Sebetto Scores Thrilling Feature Win At Attica | |
| Saturday, June 16, 2012 | Fremont,OH | | 24 | Bryan Sebetto | 4 | Bryan Sebetto wins FAST at Fremont | |
| Friday, July 20, 2012 | Attica,OH | | 24 | Bryan Sebetto | 1 | Sebetto Holds Off Gressman For FAST Attica Win | |
| Saturday, July 21, 2012 | Fremont,OH | | 27 | Cole Duncan | 1 | Cole Duncan wins FAST at Fremont | |
| Saturday, July 28, 2012 | Fremont,OH | | 27 | Bryan Sebetto | 2 | Bryan Sebetto wins FAST at Fremont | |
| Saturday, August 4, 2012 | Attica,OH | | 21 | Rob Chaney | 1 | Chaney Powers To Attica FAST Win | |
| Saturday, August 18, 2012 | Attica,OH | | 25 | Bryan Sebetto | 3 | Sebetto Nears FAST Championship Repeat With Attica Win | |
| Saturday, September 8, 2012 | Fremont,OH | | 31 | Bryan Sebetto | 5 | Bryan Sebetto wins FAST at Fremont | |
| Saturday, September 8, 2012 | Fremont,OH | Make-uo from 8/4 | 22 | Rob Chaney | 8 | Rob Chaney wins FAST at Fremont | |
Drivers running at least half of the races (19)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Bryan Sebetto | 17 | 8 | 5.4 | 13 | 14 | 17 | 6.7 | 5.4 | +23 | +56 |
| 2 | Craig Mintz | 17 | 2 | 5.9 | 10 | 15 | 17 | 7.5 | 5.9 | +27 | +41 |
| 3 | Dean Jacobs | 17 | 2 | 6.8 | 7 | 14 | 17 | 11.7 | 6.8 | +83 | +71 |
| 4 | Phil Gressman | 17 | 0 | 7.9 | 4 | 13 | 17 | 9.1 | 7.9 | +20 | +28 |
| 5 | Byron Reed | 17 | 0 | 8.1 | 6 | 11 | 17 | 7.0 | 8.1 | -19 | -1 |
| 6 | Chris Andrews | 17 | 0 | 9.8 | 6 | 9 | 17 | 9.3 | 9.8 | -9 | +10 |
| 7 | Brian Smith | 17 | 0 | 10.8 | 2 | 9 | 17 | 14.4 | 10.8 | +62 | +44 |
| 8 | Duane Zablocki | 17 | 0 | 12.8 | 3 | 6 | 15 | 10.8 | 11.1 | -4 | 0 |
| 9 | Stuart Brubaker | 17 | 0 | 13.3 | 0 | 5 | 15 | 14.9 | 12.2 | +41 | +18 |
| 10 | Brian Lay | 17 | 0 | 13.6 | 1 | 4 | 16 | 12.3 | 13.1 | -13 | -10 |
| 11 | Jody Keegan | 17 | 0 | 14.7 | 1 | 5 | 14 | 11.5 | 13.1 | -22 | -16 |
| 12 | Brad Bowman | 17 | 0 | 15.2 | 1 | 5 | 16 | 10.1 | 14.8 | -74 | -42 |
| 13 | Travis Philo | 17 | 0 | 16.9 | 1 | 3 | 13 | 13.5 | 14.7 | -16 | -11 |
| 14 | Mike Linder | 16 | 0 | 8.9 | 8 | 10 | 16 | 8.6 | 8.9 | -5 | +11 |
| 15 | Todd Heller | 16 | 0 | 12.9 | 1 | 5 | 16 | 11.1 | 12.9 | -29 | -16 |
| 16 | Jared Ridge | 14 | 0 | 15.0 | 1 | 3 | 12 | 12.1 | 13.2 | -14 | -6 |
| 17 | Brandon Martin | 12 | 0 | 9.2 | 4 | 7 | 12 | 10.7 | 9.2 | +18 | +22 |
| 18 | Greg Wilson | 10 | 0 | 8.9 | 3 | 7 | 10 | 13.3 | 8.9 | +44 | +25 |
| 19 | Chad Wilson | 9 | 0 | 19.8 | 0 | 0 | 4 | 16.5 | 16.0 | +2 | 0 |
Drivers NOT running at least half of the races (43)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Rob Chaney | 5 | 2 | 6.8 | 4 | 4 | 5 | 5.8 | 6.8 | -5 | +7 |
| 2 | Cole Duncan | 5 | 1 | 13.6 | 2 | 2 | 3 | 3.0 | 5.3 | -7 | -5 |
| 3 | Dale Blaney | 3 | 1 | 2.3 | 3 | 3 | 3 | 7.0 | 2.3 | +14 | +18 |
| 4 | Shane Stewart | 2 | 1 | 10.5 | 1 | 1 | 2 | 11.5 | 10.5 | +2 | +10 |
| 5 | Lee Jacobs | 8 | 0 | 11.8 | 0 | 4 | 8 | 11.1 | 11.8 | -5 | -1 |
| 6 | Broc Martin | 7 | 0 | 14.6 | 2 | 2 | 6 | 4.8 | 12.8 | -48 | -30 |
| 7 | Caleb Helms | 7 | 0 | 16.0 | 0 | 0 | 6 | 11.5 | 14.5 | -18 | -10 |
| 8 | Matt Linder | 7 | 0 | 18.9 | 0 | 0 | 4 | 11.8 | 15.8 | -16 | -10 |
| 9 | Brandy Bower | 7 | 0 | 24.9 | 0 | 0 | 1 | 22.0 | 19.0 | +3 | +1 |
| 10 | Christopher Bell | 5 | 0 | 14.8 | 0 | 1 | 4 | 13.5 | 13.2 | +1 | -1 |
| 11 | Roger Campbell Jr | 5 | 0 | 21.6 | 0 | 0 | 2 | 19.5 | 18.0 | +3 | +1 |
| 12 | Scott Curren | 5 | 0 | 24.0 | 0 | 0 | 1 | 19.0 | 21.0 | -2 | 0 |
| 13 | Rick Frahley | 5 | 0 | 25.2 | 0 | 0 | 0 | | | | |
| 14 | Stuart Williams | 4 | 0 | 17.5 | 0 | 0 | 4 | 15.2 | 17.5 | -9 | -7 |
| 15 | Tony Beaber | 4 | 0 | 20.5 | 0 | 0 | 3 | 14.0 | 19.0 | -15 | -5 |
| 16 | Mike Burkin | 4 | 0 | 22.0 | 0 | 0 | 1 | 7.0 | 17.0 | -10 | -5 |
| 17 | Joe Armbruster | 4 | 0 | 23.8 | 0 | 0 | 1 | 21.0 | 19.0 | +2 | +1 |
| 18 | Robert Robenalt | 4 | 0 | 27.0 | 0 | 0 | 0 | | | | |
| 19 | Jack Sodeman Jr | 3 | 0 | 7.3 | 1 | 2 | 3 | 5.7 | 7.3 | -5 | -3 |
| 20 | Critter Malone | 3 | 0 | 20.0 | 0 | 0 | 1 | 5.0 | 11.0 | -6 | -4 |
| 21 | Marty Perovich | 3 | 0 | 21.7 | 0 | 0 | 1 | 20.0 | 19.0 | +1 | 0 |
| 22 | Ed Neumeister | 3 | 0 | 22.0 | 0 | 0 | 0 | | | | |
| 23 | Scott Euler | 3 | 0 | 25.0 | 0 | 0 | 0 | | | | |
| 24 | Danny Smith | 2 | 0 | 7.0 | 0 | 2 | 2 | 13.0 | 7.0 | +12 | +11 |
| 25 | Austen Wheatley | 2 | 0 | 15.5 | 0 | 1 | 1 | 16.0 | 10.0 | +6 | +4 |
| 26 | Kody Kinser | 2 | 0 | 15.5 | 0 | 1 | 1 | 7.0 | 10.0 | -3 | -2 |
| 27 | Mitchell Harble | 2 | 0 | 21.5 | 0 | 0 | 1 | 21.0 | 19.0 | +2 | +1 |
| 28 | Sheldon Haudenschild | 2 | 0 | 22.5 | 0 | 0 | 1 | 5.0 | 21.0 | -16 | -8 |
| 29 | Aaron Middaugh | 2 | 0 | 23.5 | 0 | 0 | 0 | | | | |
| 30 | Andrew Palker | 1 | 0 | 8.0 | 0 | 1 | 1 | 5.0 | 8.0 | -3 | -2 |
| 31 | Dustin Daggett | 1 | 0 | 8.0 | 0 | 1 | 1 | 14.0 | 8.0 | +6 | +5 |
| 32 | Todd Kane | 1 | 0 | 11.0 | 0 | 0 | 1 | 20.0 | 11.0 | +9 | +4 |
| 33 | Derek Hagar | 1 | 0 | 14.0 | 0 | 0 | 1 | 20.0 | 14.0 | +6 | +2 |
| 34 | Dave Blaney | 1 | 0 | 17.0 | 0 | 0 | 1 | 4.0 | 17.0 | -13 | -8 |
| 35 | Kory Crabtree | 1 | 0 | 19.0 | 0 | 0 | 1 | 18.0 | 19.0 | -1 | 0 |
| 36 | Kevin Lee | 1 | 0 | 22.0 | 0 | 0 | 0 | | | | |
| 37 | Adam Kekich | 1 | 0 | 22.0 | 0 | 0 | 0 | | | | |
| 38 | Brad Haudenschild | 1 | 0 | 22.0 | 0 | 0 | 0 | | | | |
| 39 | Dean Kester | 1 | 0 | 25.0 | 0 | 0 | 0 | | | | |
| 40 | Shawn Hubler | 1 | 0 | 25.0 | 0 | 0 | 0 | | | | |
| 41 | Ryan Dickey | 1 | 0 | 26.0 | 0 | 0 | 0 | | | | |
| 42 | Dallas Hewitt | 1 | 0 | 29.0 | 0 | 0 | 0 | | | | |
| 43 | Lance Webb | 1 | 0 | 30.0 | 0 | 0 | 0 | | | | |
|