|
Skip Navigation Links
Track Stats : 1994 Wing 410
The following data is compiled from all races run at this track.
| Champion | Danny Lasoski |
| Driver Count | 168 |
| Race Count | 25 |
| Average Car Count | 45.4 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 29 |
24 Winning Feature Starting Positions
| Position | Count |
| 1st | 3 |
| 2nd | 6 |
| 3rd | 1 |
| 4th | 4 |
| 5th | 1 |
| 6th | 1 |
| 7th | 1 |
| 8th | 4 |
| 11th | 1 |
| 12th | 1 |
| 21st | 1 |
25 Winning Time Trial Positions
| Time Trial (Average: 5.2) | Count |
| 5 |
| 1st | 6 |
| 2nd | 4 |
| 3rd | 2 |
| 5th | 2 |
| 6th | 1 |
| 7th | 1 |
| 10th | 1 |
| 13th | 1 |
| 14th | 1 |
| 24th | 1 |
Count: 25
| Race Date | Class | Series | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, April 23, 1994 | Wing | | Season Opener | 40 | Danny Lasoski | 6 | | Lasoski Sweeps Knoxville Opener | |
| Friday, April 29, 1994 | Wing | WoO | | 53 | Dave Blaney | 2 | | Blaney Tops WoO Spring Opener Prelim | |
| Saturday, May 7, 1994 | Wing | | | 37 | Johnny Herrera | 2 | | Herrera is New Knoxville Kingpin | |
| Saturday, May 21, 1994 | Wing | | | 42 | Danny Lasoski | 8 | | Lasoski Covers Knoxville Sprint Field | |
| Saturday, May 28, 1994 | Wing | | | 39 | Danny Lasoski | | | Lasoski is Hot in Midwest Sprint Action | |
| Saturday, June 4, 1994 | Wing | | | 37 | Terry McCarl | 2 | | McCarl Halts Lasoski Knoxville Streak | |
| Saturday, June 11, 1994 | Wing | | | 46 | Danny Lasoski | 11 | | Number 47 Wins Number 48 | |
| Friday, June 24, 1994 | Wing | WoO | | 57 | Steve Kinser | 2 | | Kinser Opens WoO Valvoline Classic with Win | |
| Saturday, June 25, 1994 | Wing | WoO | | 24 | Danny Lasoski | 21 | | Kinser and Lasoski Split WoO Valvoline Classic Loot | |
| Wing | WoO | | 55 | Steve Kinser | 1 | | Kinser and Lasoski Split WoO Valvoline Classic Loot | |
| Saturday, July 2, 1994 | Wing | | | 27 | Danny Lasoski | 12 | | Lasoski Devastates Knoxville Field for 50th Win | |
| Saturday, July 9, 1994 | Wing | | Twin Feature 1 | 33 | Skip Jackson | 1 | | Two First-time Winners at Knoxville Raceway | |
| Wing | | Twin Feature 2 | 20 | Todd Wessels | 4 | | Two First-time Winners at Knoxville Raceway | |
| Saturday, July 16, 1994 | Wing | | | 35 | Danny Lasoski | 7 | | Lasoski Takes 7th Win at Knoxville Raceway | |
| Wednesday, July 20, 1994 | Wing | WoO | | 45 | Steve Kinser | 2 | | Steve Kinser Captures Knoxville County Fair Sprints | |
| Saturday, July 23, 1994 | Wing | | | 34 | Danny Lasoski | 8 | | Lasoski Cleans House at Knoxville for 8th Sprint Feature | |
| Saturday, July 30, 1994 | Wing | | | 30 | Terry McCarl | 4 | | McCarl Stops Lasoski Sprint Streak at Knoxville | |
| Saturday, August 6, 1994 | Wing | | | 40 | Danny Lasoski | 1 | | Lasoski is Back in Form in Knoxville Sprints | |
| Saturday, August 13, 1994 | Wing | | | 46 | Ray Lipsey | 8 | | Lipsey Warms Up for Nationals with Knoxville Win | |
| Wednesday, August 17, 1994 | Wing | | Knoxville Nationals Prelim | 61 | Andy Hillenburg | 5 | | Hillenburg Turns in Performance ‘Fit for a King’ | |
| Thursday, August 18, 1994 | Wing | | Knoxville Nationals Prelim | 71 | Jac Haudenschild | 3 | | ‘Wild Child’ Wins Nationals Second Preliminary Feature | |
| Friday, August 19, 1994 | Wing | | Knoxville Nationals Friday | 53 | Greg Hodnett | 4 | | Hodnett Takes Non-Qualifiers Feature | |
| Saturday, August 20, 1994 | Wing | WoO | Knoxville Nationals | 132 | Steve Kinser | 4 | $80,000 | ‘King’ Claims 10th Knoxville Nationals Championship | |
| Saturday, September 3, 1994 | Wing | | | 30 | Danny Lasoski | 8 | | Lasoski Clinches Knoxville Track Title | |
| Friday, September 23, 1994 | Wing | WoO | | 48 | Jac Haudenschild | 2 | | Haudenschild is a Winner in WoO Knoxville Prelim | |
Drivers running at least half of the races (29)
| Driver | Points | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Danny Lasoski | 3695 | 20 | 10 | 3.8 | 17 | 18 |
| 2 | Terry McCarl | 2815 | 21 | 2 | 9.4 | 9 | 14 |
| 3 | Skip Jackson | 2605 | 23 | 1 | 12.9 | 5 | 13 |
| 4 | Jaymie Moyle | 2475 | 23 | 0 | 12.2 | 5 | 12 |
| 5 | Craig Dollansky | 2355 | 23 | 0 | 14.1 | 7 | 11 |
| 6 | Danny Young | 2285 | 20 | 0 | 13.2 | 6 | 9 |
| 7 | Ryan Jamison | 2220 | 24 | 0 | 19.0 | 5 | 12 |
| 8 | Bob White | 2020 | 21 | 0 | 17.5 | 3 | 6 |
| 9 | Brent Antill | 1995 | 21 | 0 | 19.6 | 3 | 5 |
| 10 | Jeff Tuttle | 1805 | 21 | 0 | 20.7 | 2 | 6 |
| 11 | Marlon Jones | 1720 | 21 | 0 | 20.0 | 1 | 5 |
| 12 | Dennis Moore Jr | 1675 | 22 | 0 | 27.5 | 2 | 5 |
| 13 | Ray Lipsey | 1545 | 18 | 1 | 20.4 | 3 | 3 |
| 14 | Randy Smith | 1515 | 23 | 0 | 22.4 | 0 | 3 |
| 15 | Bob Weuve | 1410 | 22 | 0 | 25.5 | 0 | 3 |
| 16 | Leonard Lee | 1295 | 21 | 0 | 24.8 | 0 | 4 |
| 17 | Tony Moro | 1290 | 22 | 0 | 32.1 | 0 | 1 |
| 18 | Brooke Tatnell | 1200 | 16 | 0 | 21.1 | 1 | 3 |
| 19 | Chris Walraven | 1140 | 23 | 0 | 30.4 | 0 | 0 |
| 20 | Kenny McCarl | 1010 | 17 | 0 | 30.8 | 0 | 2 |
| 21 | Kevin Frey | 990 | 21 | 0 | 32.8 | 0 | 0 |
| 22 | Billy Bell | 975 | 19 | 0 | 30.1 | 0 | 1 |
| 23 | Troy Parsons | 905 | 21 | 0 | 30.7 | 0 | 0 |
| 24 | Dave Westercamp | 745 | 19 | 0 | 34.3 | 0 | 0 |
| 25 | Johnny Herrera | | 13 | 1 | 8.1 | 7 | 8 |
| 26 | John Kearney | | 16 | 0 | 19.4 | 1 | 2 |
| 27 | Doran Doty | | 16 | 0 | 34.3 | 0 | 1 |
| 28 | Jerry Richert Jr | | 15 | 0 | 16.5 | 2 | 5 |
| 29 | Daniel Coggeshell | | 13 | 0 | 34.8 | 0 | 0 |
|