|
Skip Navigation Links
Track Stats : 2009 Wing 410
The following data is compiled from all races run at this track.
| Champion | Brian Montieth |
| Driver Count | 75 |
| Race Count | 26 |
| Average Car Count | 30.2 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 29 |
2 Winning Feature Starting Positions
| Position | Count |
| 2nd | 1 |
| 9th | 1 |
26 Winning Time Trial Positions
| Time Trial (Average: 6.5) | Count |
| 24 |
| 3rd | 1 |
| 10th | 1 |
Count: 26
| Race Date | Class | Series | Race | Car Count | Winner | Start | Story |
| Saturday, February 28, 2009 | Wing | | Icebreaker Opening Day | 33 | Brian Montieth | | Brian Montieth wins Lincoln | |
| Saturday, March 7, 2009 | Wing | | | 24 | Fred Rahmer | | Fred Rahmer wins Lincoln | |
| Saturday, March 14, 2009 | Wing | | | 35 | Brian Montieth | | Brian Montieth wins Lincoln | |
| Saturday, March 21, 2009 | Wing | | | 36 | Jeff Busby | | Jeff Busby wins Lincoln | |
| Saturday, April 4, 2009 | Wing | | | 27 | Fred Rahmer | | Fred Rahmer wins Lincoln | |
| Saturday, April 11, 2009 | Wing | | | 28 | Doug Dodson | | Doug Dodson wins Lincoln | |
| Saturday, April 18, 2009 | Wing | | | 30 | Lance DeWease | | Lance Dewease wins Lincoln | |
| Saturday, April 25, 2009 | Wing | | | 33 | Scott Geesey | | Scott Geesey wins Lincoln | |
| Saturday, May 2, 2009 | Wing | AS | | 38 | Fred Rahmer | 2 | Fred Rahmer wins AS at Lincoln | |
| Saturday, May 9, 2009 | Wing | | | 28 | Tim Glatfelter | | Tim Glatfelter wins Lincoln | |
| Saturday, May 23, 2009 | Wing | | | 27 | Brian Montieth | | | |
| Wing | | | 29 | Cody Darrah | | Cody Darrah wins Lincoln | |
| Saturday, May 30, 2009 | Wing | | | 28 | Cody Darrah | | Cody Darrah wins Lincoln | |
| Saturday, June 6, 2009 | Wing | | | 27 | Johnny Mackison Jr | | Johnny Mackison Jr wins Lincoln | |
| Saturday, June 13, 2009 | Wing | AS | | 34 | Brian Montieth | 9 | MONTIETH EDGES DARRAH IN LINCOLN ALL-STAR THRILLER | |
| Saturday, June 20, 2009 | Wing | | Daryl Gohn/Glenn Gohn Sr Memorial | 31 | Danny Dietrich | | Danny Dietrich wins Lincoln | |
| Saturday, June 27, 2009 | Wing | | PA Speedweek Kevin Gobrecht Memorial | 37 | Brian Montieth | | Brian Montieth wins Lincoln | |
| Saturday, July 11, 2009 | Wing | | | 29 | Doug Esh | | Doug Esh wins Lincoln | |
| Saturday, July 18, 2009 | Wing | | | 29 | Jim Siegel | | Jim Siegel wins Lincoln | |
| Saturday, August 8, 2009 | Wing | | Weldon Sterner Memorial | 30 | Brian Montieth | | Brian Montieth wins Lincoln | |
| Saturday, August 15, 2009 | Wing | | | 26 | Danny Dietrich | | Danny Dietrich wins Lincoln | |
| Saturday, August 29, 2009 | Wing | | Twin 20s 2 | 23 | Brian Montieth | | Brian Montieth wins Lincoln | |
| Wing | | Twin 20s 1 | 28 | Gerard McIntyre Jr | | Gerard McIntyre Jr wins Lincoln | |
| Saturday, September 5, 2009 | Wing | | | 31 | Shawn Weaver | | Shawn Weaver wins Lincoln | |
| Sunday, September 27, 2009 | Wing | | Hank Gentzler Memorial Manufacturers Appreciation Race | 33 | Cory Haas | | | |
| Saturday, October 10, 2009 | Wing | | Kenny Weld Memorial | 31 | Stevie Smith | | Stevie Smith wins Lincoln | |
Drivers running at least half of the races (29)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Brian Montieth | 25 | 7 | 6.3 | 12 | 19 | 16.0 | 2 | 14.5 | 9.0 | +11 | +12 |
| 2 | Fred Rahmer | 23 | 3 | 6.9 | 11 | 20 | 8.0 | 2 | 7.5 | 3.5 | +8 | +8 |
| 3 | Danny Dietrich | 25 | 2 | 14.4 | 6 | 9 | 23.5 | 1 | 18.0 | 18.0 | +0 | +0 |
| 4 | Cody Darrah | 21 | 2 | 7.8 | 11 | 15 | 11.0 | 2 | 9.0 | 7.0 | +4 | +2 |
| 5 | Jim Siegel | 26 | 1 | 11.9 | 6 | 11 | 3.0 | 2 | 8.5 | 7.0 | +3 | +3 |
| 6 | Cory Haas | 26 | 1 | 14.3 | 2 | 10 | 22.5 | 2 | 21.0 | 20.5 | +1 | +0 |
| 7 | Johnny Mackison Jr | 26 | 1 | 17.2 | 3 | 6 | 29.5 | 1 | 22.0 | 17.0 | +5 | +1 |
| 8 | Tim Glatfelter | 25 | 1 | 22.0 | 1 | 2 | 36.0 | 0 | | | | |
| 9 | Jeff Busby | 23 | 1 | 20.4 | 2 | 3 | 14.0 | 0 | | | | |
| 10 | Doug Esh | 21 | 1 | 12.0 | 7 | 10 | 7.0 | 2 | 8.0 | 11.5 | -7 | +0 |
| 11 | Gerard McIntyre Jr | 21 | 1 | 18.1 | 1 | 1 | 26.0 | 0 | | | | |
| 12 | Doug Dodson | 20 | 1 | 21.4 | 1 | 2 | | 0 | | | | |
| 13 | Alan Krimes | 26 | 0 | 7.8 | 11 | 21 | 6.0 | 2 | 5.0 | 4.0 | +2 | +2 |
| 14 | Cris Eash | 26 | 0 | 14.1 | 4 | 9 | 16.5 | 2 | 17.0 | 13.5 | +7 | +3 |
| 15 | Brian Leppo | 25 | 0 | 12.1 | 5 | 11 | 1.0 | 2 | 2.0 | 6.0 | -8 | -7 |
| 16 | Brent Marks | 25 | 0 | 14.1 | 4 | 10 | 30.0 | 0 | | | | |
| 17 | Adam Wilt | 25 | 0 | 16.1 | 1 | 4 | 12.5 | 2 | 18.0 | 20.5 | -5 | -3 |
| 18 | Niki Young | 24 | 0 | 13.4 | 2 | 9 | 19.0 | 2 | 17.5 | 11.5 | +12 | +6 |
| 19 | John Rudisill | 22 | 0 | 23.3 | 0 | 0 | 31.0 | 0 | | | | |
| 20 | Aaron Ott | 20 | 0 | 17.2 | 2 | 5 | 17.0 | 2 | 15.5 | 13.5 | +4 | +1 |
| 21 | Pat Cooper | 20 | 0 | 21.0 | 1 | 3 | 31.0 | 0 | | | | |
| 22 | Chad Trout | 19 | 0 | 19.3 | 1 | 1 | | 0 | | | | |
| 23 | Josh Wells | 18 | 0 | 15.3 | 1 | 6 | 19.5 | 2 | 17.0 | 15.5 | +3 | +0 |
| 24 | Chris Knopp | 18 | 0 | 19.1 | 1 | 3 | 36.0 | 0 | | | | |
| 25 | Ed Aikin | 18 | 0 | 20.5 | 2 | 4 | 33.0 | 0 | | | | |
| 26 | Mark Smith | 16 | 0 | 12.1 | 2 | 10 | 19.0 | 1 | 18.0 | 24.0 | -6 | -1 |
| 27 | Justin Henderson | 16 | 0 | 15.9 | 0 | 4 | 25.5 | 2 | 18.0 | 19.0 | -2 | -1 |
| 28 | Todd Rittenhouse Jr | 14 | 0 | 20.2 | 0 | 2 | | 0 | | | | |
| 29 | Daryn Pittman | 13 | 0 | 10.0 | 4 | 8 | 10.0 | 2 | 10.0 | 8.0 | +4 | +4 |
Drivers NOT running at least half of the races (46)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Lance DeWease | 11 | 1 | 8.9 | 6 | 8 | 7.0 | 1 | 6.0 | 7.0 | -1 | -1 |
| 2 | Scott Geesey | 7 | 1 | 15.4 | 3 | 3 | | 0 | | | | |
| 3 | Shawn Weaver | 5 | 1 | 16.2 | 2 | 2 | | 0 | | | | |
| 4 | Stevie Smith | 4 | 1 | 13.0 | 1 | 2 | 8.0 | 2 | 7.0 | 15.0 | -16 | -5 |
| 5 | Adam Lawrence | 12 | 0 | 21.7 | 0 | 1 | | 0 | | | | |
| 6 | Greg Hodnett | 10 | 0 | 11.9 | 4 | 6 | 9.0 | 1 | 7.0 | 9.0 | -2 | -2 |
| 7 | Chad Layton | 10 | 0 | 12.8 | 1 | 5 | 23.0 | 1 | 21.0 | 16.0 | +5 | +1 |
| 8 | Randy Baughman | 9 | 0 | 18.9 | 2 | 2 | 29.0 | 0 | | | | |
| 9 | Bill Stine Jr | 9 | 0 | 20.1 | 1 | 2 | | 0 | | | | |
| 10 | Bobby Weaver | 8 | 0 | 17.4 | 0 | 1 | | 0 | | | | |
| 11 | Keith Kauffman | 7 | 0 | 14.7 | 0 | 2 | | 0 | | | | |
| 12 | Rick Lafferty | 6 | 0 | 23.8 | 0 | 0 | | 0 | | | | |
| 13 | Pat Cannon | 5 | 0 | 15.8 | 1 | 2 | | 0 | | | | |
| 14 | Nick Schlauch Jr | 4 | 0 | 17.3 | 0 | 0 | | 0 | | | | |
| 15 | Sean Michael | 4 | 0 | 19.0 | 1 | 1 | | 0 | | | | |
| 16 | Tim Shaffer | 3 | 0 | 15.7 | 1 | 1 | 11.5 | 2 | 10.5 | 10.0 | +1 | +1 |
| 17 | Steve Buckwalter | 3 | 0 | 18.3 | 1 | 1 | | 0 | | | | |
| 18 | Dale Blaney | 2 | 0 | 12.5 | 1 | 1 | 4.0 | 2 | 2.0 | 12.5 | -21 | -14 |
| 19 | Brooke Tatnell | 2 | 0 | 15.0 | 0 | 1 | | 0 | | | | |
| 20 | Greg Wilson | 2 | 0 | 17.5 | 0 | 0 | 16.5 | 2 | 12.5 | 17.5 | -10 | -2 |
| 21 | Daron Clayton | 2 | 0 | 22.5 | 0 | 0 | 29.0 | 1 | 19.0 | 11.0 | +8 | +3 |
| 22 | Ryan Bunton | 2 | 0 | 25.0 | 0 | 0 | 22.0 | 1 | 21.0 | 19.0 | +2 | +1 |
| 23 | Steve Petry | 2 | 0 | 26.5 | 0 | 0 | | 0 | | | | |
| 24 | Brandon Wimmer | 2 | 0 | 26.5 | 0 | 0 | 25.0 | 1 | 16.0 | 15.0 | +1 | +1 |
| 25 | Bob Howard | 2 | 0 | 28.0 | 0 | 0 | | 0 | | | | |
| 26 | Ryan Myers | 2 | 0 | 28.0 | 0 | 0 | 29.0 | 0 | | | | |
| 27 | Jimmy Reppert | 2 | 0 | 28.5 | 0 | 0 | | 0 | | | | |
| 28 | Todd Zinn | 2 | 0 | 30.5 | 0 | 0 | | 0 | | | | |
| 29 | David Gravel | 2 | 0 | 31.5 | 0 | 0 | 23.5 | 0 | | | | |
| 30 | Steve Smith | 1 | 0 | 2.0 | 1 | 1 | | 0 | | | | |
| 31 | Danny Smith | 1 | 0 | 14.0 | 0 | 0 | 6.0 | 1 | 11.0 | 14.0 | -3 | -2 |
| 32 | Mark Coldren | 1 | 0 | 21.0 | 0 | 0 | | 0 | | | | |
| 33 | Jeremy Trout | 1 | 0 | 23.0 | 0 | 0 | | 0 | | | | |
| 34 | Mike Erdley | 1 | 0 | 24.0 | 0 | 0 | | 0 | | | | |
| 35 | Scott Lutz | 1 | 0 | 26.0 | 0 | 0 | | 0 | | | | |
| 36 | Roddy Bellbowen | 1 | 0 | 28.0 | 0 | 0 | 32.0 | 0 | | | | |
| 37 | Billy Dietrich | 1 | 0 | 28.0 | 0 | 0 | | 0 | | | | |
| 38 | Bryn Gohn | 1 | 0 | 29.0 | 0 | 0 | | 0 | | | | |
| 39 | Garry Brazier | 1 | 0 | 29.0 | 0 | 0 | | 0 | | | | |
| 40 | Von McGee | 1 | 0 | 30.0 | 0 | 0 | | 0 | | | | |
| 41 | Karl Baker | 1 | 0 | 31.0 | 0 | 0 | | 0 | | | | |
| 42 | Mark Zimmerman | 1 | 0 | 31.0 | 0 | 0 | | 0 | | | | |
| 43 | Kyle Pruitt | 1 | 0 | 31.0 | 0 | 0 | | 0 | | | | |
| 44 | Ricky Stonebraker | 1 | 0 | 32.0 | 0 | 0 | | 0 | | | | |
| 45 | Brian Ehrenzeller | 1 | 0 | 32.0 | 0 | 0 | | 0 | | | | |
| 46 | Dan Shetler | 1 | 0 | 33.0 | 0 | 0 | | 0 | | | | |
|