|
Skip Navigation Links
Ohio SpeedWeek stats
| Race Count | Average Car Count | Driver Count | Driver Count at every race | Total Money | Champion |
| 2026 | 6 | 41.8 | 77 | 21 | $188,700 | Cap Henry |
| 2025 | 6 | 39.2 | 80 | 20 | $241,822 | Danny Dietrich |
| 2024 | 9 | 43.2 | 107 | 12 | $236,620 | Cap Henry |
| 2023 | 6 | 41.0 | 84 | 16 | $268,709 | Tyler Courtney |
| 2022 | 9 | 40.4 | 100 | 17 | $326,305 | Justin Peck |
| 2021 | 7 | 44.3 | 96 | 20 | $249,473 | Tyler Courtney |
| 2020 | 9 | 38.7 | 97 | 12 | $280,446 | Aaron Reutzel |
| 2019 | 4 | 43.5 | 74 | 19 | $117,950 | Dale Blaney |
| 2018 | 7 | 48.6 | 92 | 23 | $197,310 | Paul McMahan |
| 2017 | 7 | 47.9 | 96 | 24 | $188,475 | Tim Shaffer |
| 2016 | 8 | 46.4 | 103 | 20 | $223,435 | Chad Kemenah |
| 2015 | 7 | 47.3 | 103 | 20 | $186,740 | Greg Wilson |
| 2014 | 6 | 48.0 | 94 | 17 | $162,020 | Dale Blaney |
| 2013 | 6 | 40.2 | 72 | 18 | $159,670 | Tim Shaffer |
| 2012 | 8 | 39.8 | 83 | 15 | $210,310 | Stevie Smith |
| 2011 | 5 | 43.6 | 89 | 19 | $134,650 | Tim Shaffer |
| 2010 | 9 | 37.6 | 87 | 13 | $234,730 | David Gravel |
| 2009 | 6 | 48.7 | 96 | 21 | $162,220 | Stevie Smith |
| 2008 | 4 | 46.5 | 82 | 24 | | Randy Hannagan |
| 2007 | 8 | 44.1 | 104 | 14 | | Shane Stewart |
| 2006 | 6 | 44.5 | 95 | 15 | | Dale Blaney |
| 2005 | 6 | 40.8 | 91 | 21 | | Kelly Kinser |
| 2004 | 6 | 44.0 | 83 | 19 | | Dale Blaney |
| 2003 | 6 | 42.7 | 81 | 19 | | Dale Blaney |
| 2002 | 7 | 43.0 | 86 | 19 | | Chad Kemenah |
| 2001 | 6 | 44.0 | 97 | 17 | | Dean Jacobs |
| 2000 | 7 | 42.1 | 99 | 16 | | Kenny Jacobs |
| 1999 | 5 | 46.6 | 82 | 24 | | Joey Saldana |
| 1998 | 6 | 43.5 | 91 | 15 | | Frankie Kerr |
| 1997 | 6 | 45.0 | 84 | 16 | | Joey Saldana |
| 1996 | 7 | 22.1 | 45 | 6 | | Frankie Kerr |
| 1995 | 7 | 34.9 | 78 | 9 | | Dale Blaney |
| 1994 | 5 | 35.0 | 73 | 10 | | Frankie Kerr |
| 1993 | 7 | 39.9 | 88 | 11 | | Frankie Kerr |
| 1992 | 7 | 37.0 | 79 | 11 | | Kevin Huntley |
| 1991 | 6 | 36.0 | 78 | 9 | | Sammy Swindell |
| 1990 | 7 | 32.6 | 73 | 11 | | Sammy Swindell |
| 1989 | 7 | 44.6 | 107 | 14 | | Dave Blaney |
| 1988 | 7 | 32.6 | 84 | 7 | | Jimmy Sills |
| 1987 | 5 | 34.0 | 68 | 8 | | Keith Kauffman |
| 1986 | 5 | 58.8 | 116 | 24 | | Bobby Allen |
| 1985 | 7 | 47.0 | 113 | 13 | | Jack Hewitt |
| 1984 | 7 | 29.9 | 76 | 9 | | Steve Kinser |
| 1983 | 6 | 41.0 | 96 | 9 | | Bobby Davis Jr |
Tracks: 21; Races: 288
| Track | Races |
| 1 | Fremont,OH | 40 |
| 2 | Wayne County,OH | 35 |
| 3 | Attica,OH | 33 |
| 4 | Sharon,OH | 31 |
| 5 | Eldora,OH | 29 |
| 6 | Atomic,OH | 27 |
| 7 | Limaland,OH | 19 |
| Millstream,OH | 19 |
| 9 | Waynesfield,OH | 15 |
| 10 | Muskingum County,OH | 10 |
| 11 | Portsmouth,OH | 9 |
| 12 | Hilltop,OH | 6 |
| 13 | Mansfield,OH | 4 |
| 14 | Skyline,OH | 3 |
| 15 | Raceway 7,OH | 2 |
| 16 | Moler,OH | 1 |
| Southern Ohio,OH | 1 |
| McCutchenville,OH | 1 |
| Expo,OH | 1 |
| Brushcreek,OH | 1 |
| Cannonball,OH | 1 |
|