|
Skip Navigation Links
Track Stats : 2021 Wing 410
The following data is compiled from all races run at this track.
| Champion | Danny Dietrich |
| Driver Count | 61 |
| Race Count | 6 |
| Average Car Count | 25.5 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 26 |
| Total Money | $156,545 |
6 Winning Feature Starting Positions
| Position (Average: 3.3) | Count |
| 1st | 1 |
| 2nd | 2 |
| 3rd | 1 |
| 4th | 1 |
| 8th | 1 |
7 Winning Time Trial Positions
| Time Trial (Average: 4.8) | Count |
| 2 |
| 1st | 1 |
| 4th | 1 |
| 6th | 2 |
| 7th | 1 |
Count: 6
| Race Date | Class | Series | Race | Car Count | Winner | Start | Story |
| Sunday, April 25, 2021 | Wing | | Ray Tilley Classic | 24 | Brent Marks | 2 | MARKS RETURNS IN HIS OWN SPRINT CAR TO WIN SECOND CAREER RAY TILLEY CLASSIC SUNDAY | |
| Sunday, July 4, 2021 | Wing | | PA Speedweek Jan Opperman/Dick Bogar Memorial | 33 | Brent Marks | 4 | MARKS & DIETRICH DUEL FOR SPEEDWEEK TITLE & SERIES FINALE SUNDAY AT SELINSGROVE! | |
| Tuesday, July 20, 2021 | Wing | | 75th Anniversary Race | 22 | Danny Dietrich | 1 | DANNY DIETRICH WINS FEATURE RACE ON SELINSGROVE SPEEDWAY’S HISTORIC 75th ANNIVERSARY! | |
| Saturday, July 24, 2021 | Wing | | Summer Championship | 23 | Chase Dietz | 2 | DIETZ DOMINATES FOR FIRST SELINSGROVE SPRINT CAR WIN | |
| Saturday, August 28, 2021 | Wing | | Jack Gunn Memorial | 18 | Anthony Macri | 3 | MACRI TURNS IN PERFECT PERFORMANCE IN SELINSGROVE 410 SPRINT CAR GUNN MEMORIAL | |
| Saturday, September 25, 2021 | Wing | | Jim Nace Memorial National Open | 33 | Anthony Macri | 8 | Anthony Macri wins Selinsgrove | |
Drivers running at least half of the races (26)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Anthony Macri | 5 | 2 | 6.4 | 3 | 4 | $28,550 | 5 | 4.8 | 6.4 | -8 | +5 |
| 2 | Brent Marks | 3 | 2 | 2.3 | 3 | 3 | $14,663 | 3 | 5.3 | 2.3 | +9 | +12 |
| 3 | Danny Dietrich | 5 | 1 | 2.4 | 5 | 5 | $16,850 | 5 | 2.2 | 2.4 | -1 | +0 |
| 4 | Chase Dietz | 5 | 1 | 11.2 | 1 | 3 | $6,650 | 5 | 10.0 | 11.2 | -6 | +1 |
| 5 | Blane Heimbach | 6 | 0 | 6.8 | 3 | 4 | $6,925 | 6 | 11.2 | 6.8 | +26 | +21 |
| 6 | Jason Shultz | 6 | 0 | 11.3 | 1 | 2 | $4,232 | 6 | 13.0 | 11.3 | +10 | +8 |
| 7 | Pat Cannon | 6 | 0 | 12.3 | 1 | 3 | $4,100 | 5 | 4.8 | 10.4 | -28 | -19 |
| 8 | Steve Buckwalter | 6 | 0 | 15.2 | 1 | 1 | $3,550 | 6 | 8.2 | 15.2 | -42 | -21 |
| 9 | Curt Stroup | 5 | 0 | 18.8 | 0 | 1 | $1,675 | 3 | 12.7 | 12.7 | +0 | +1 |
| 10 | Colby Womer | 5 | 0 | 20.4 | 0 | 0 | $1,475 | 3 | 16.7 | 14.7 | +6 | +2 |
| 11 | Michael Walter II | 5 | 0 | 21.6 | 0 | 0 | $1,550 | 3 | 14.7 | 18.0 | -10 | -8 |
| 12 | Dustin Baney | 5 | 0 | 21.6 | 0 | 0 | $1,375 | 3 | 17.3 | 16.7 | +2 | +1 |
| 13 | Jason Wagner | 5 | 0 | 21.8 | 0 | 0 | $1,650 | 4 | 20.5 | 19.2 | +5 | +1 |
| 14 | Devon Borden | 4 | 0 | 12.0 | 0 | 2 | $2,850 | 4 | 16.0 | 12.0 | +16 | +8 |
| 15 | TJ Stutts | 4 | 0 | 12.8 | 1 | 2 | $3,100 | 3 | 11.7 | 8.7 | +9 | +4 |
| 16 | Justin Whittall | 4 | 0 | 17.2 | 0 | 2 | $2,525 | 3 | 13.0 | 12.3 | +2 | +3 |
| 17 | Kyle Moody | 4 | 0 | 18.5 | 0 | 1 | $1,750 | 3 | 16.0 | 15.7 | +1 | +0 |
| 18 | Lance DeWease | 3 | 0 | 4.7 | 2 | 3 | $5,025 | 3 | 4.7 | 4.7 | +0 | +1 |
| 19 | Freddie Rahmer | 3 | 0 | 6.7 | 1 | 2 | $3,650 | 3 | 11.7 | 6.7 | +15 | +14 |
| 20 | Dylan Cisney | 3 | 0 | 12.0 | 1 | 2 | $2,375 | 3 | 12.3 | 12.0 | +1 | +3 |
| 21 | Lucas Wolfe | 3 | 0 | 13.3 | 0 | 2 | $2,425 | 3 | 8.3 | 13.3 | -15 | -6 |
| 22 | Bradley Howard | 3 | 0 | 13.3 | 0 | 1 | $1,375 | 3 | 11.0 | 13.3 | -7 | -6 |
| 23 | Matt Campbell | 3 | 0 | 14.3 | 0 | 1 | $2,175 | 2 | 17.5 | 10.5 | +14 | +7 |
| 24 | Mark Smith | 3 | 0 | 15.7 | 1 | 1 | $2,275 | 2 | 10.5 | 7.0 | +7 | +8 |
| 25 | Logan Wagner | 3 | 0 | 15.7 | 0 | 2 | $2,025 | 2 | 11.5 | 7.0 | +9 | +6 |
| 26 | Dylan Norris | 3 | 0 | 20.3 | 0 | 0 | $1,150 | 2 | 17.0 | 17.5 | -1 | +0 |
Drivers NOT running at least half of the races (35)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Justin Peck | 2 | 0 | 4.0 | 2 | 2 | $3,000 | 2 | 6.5 | 4.0 | +5 | +6 |
| 2 | Ryan Smith | 2 | 0 | 9.5 | 1 | 1 | $2,320 | 2 | 11.0 | 9.5 | +3 | +5 |
| 3 | Ryan Taylor | 2 | 0 | 11.5 | 1 | 1 | $1,675 | 2 | 10.5 | 11.5 | -2 | +3 |
| 4 | Mike Wagner | 2 | 0 | 14.0 | 0 | 1 | $1,035 | 2 | 10.5 | 14.0 | -7 | -4 |
| 5 | Landon Myers | 2 | 0 | 14.5 | 0 | 1 | $1,375 | 2 | 15.5 | 14.5 | +2 | +5 |
| 6 | Aaron Bollinger | 2 | 0 | 15.0 | 0 | 0 | $875 | 2 | 12.5 | 15.0 | -5 | -2 |
| 7 | Tyler Ross | 2 | 0 | 19.0 | 0 | 0 | $1,075 | 2 | 16.5 | 19.0 | -5 | -3 |
| 8 | Tanner Brown | 2 | 0 | 21.5 | 0 | 0 | $675 | 2 | 21.5 | 21.5 | +0 | +0 |
| 9 | Rico Abreu | 1 | 0 | 3.0 | 1 | 1 | $2,000 | 1 | 8.0 | 3.0 | +5 | +6 |
| 10 | Brian Brown | 1 | 0 | 3.0 | 1 | 1 | $4,075 | 1 | 2.0 | 3.0 | -1 | -1 |
| 11 | Kerry Madsen | 1 | 0 | 7.0 | 0 | 1 | $675 | 1 | 9.0 | 7.0 | +2 | +2 |
| 12 | Paul McMahan | 1 | 0 | 7.0 | 0 | 1 | $1,200 | 1 | 3.0 | 7.0 | -4 | -4 |
| 13 | Gio Scelzi | 1 | 0 | 7.0 | 0 | 1 | $1,475 | 1 | 7.0 | 7.0 | +0 | +0 |
| 14 | Austin Bishop | 1 | 0 | 9.0 | 0 | 1 | $600 | 1 | 9.0 | 9.0 | +0 | +0 |
| 15 | Zach Hampton | 1 | 0 | 10.0 | 0 | 1 | $550 | 1 | 10.0 | 10.0 | +0 | +0 |
| 16 | Jeff Halligan | 1 | 0 | 11.0 | 0 | 0 | $450 | 1 | 15.0 | 11.0 | +4 | +2 |
| 17 | Billy Dietrich | 1 | 0 | 12.0 | 0 | 0 | $400 | 1 | 12.0 | 12.0 | +0 | +0 |
| 18 | Kyle Reinhardt | 1 | 0 | 13.0 | 0 | 0 | $600 | 1 | 1.0 | 13.0 | -12 | -9 |
| 19 | Lynton Jeffrey | 1 | 0 | 13.0 | 0 | 0 | $775 | 1 | 9.0 | 13.0 | -4 | -2 |
| 20 | Ryan Linder | 1 | 0 | 14.0 | 0 | 0 | $325 | 1 | 10.0 | 14.0 | -4 | -2 |
| 21 | Dwight Leppo | 1 | 0 | 15.0 | 0 | 0 | $300 | 1 | 16.0 | 15.0 | +1 | +1 |
| 22 | Rick Lafferty | 1 | 0 | 15.0 | 0 | 0 | $675 | 1 | 19.0 | 15.0 | +4 | +1 |
| 23 | Cody Keller | 1 | 0 | 16.0 | 0 | 0 | $525 | 1 | 18.0 | 16.0 | +2 | +1 |
| 24 | Riley Emig | 1 | 0 | 16.0 | 0 | 0 | $300 | 1 | 19.0 | 16.0 | +3 | +1 |
| 25 | Ricky Dieva | 1 | 0 | 16.0 | 0 | 0 | $400 | 1 | 18.0 | 16.0 | +2 | +1 |
| 26 | Larry Smith | 1 | 0 | 17.0 | 0 | 0 | $400 | 1 | 17.0 | 17.0 | +0 | +0 |
| 27 | Cory Thornton | 1 | 0 | 17.0 | 0 | 0 | $300 | 1 | 21.0 | 17.0 | +4 | +1 |
| 28 | Alex Bright | 1 | 0 | 18.0 | 0 | 0 | $515 | 1 | 23.0 | 18.0 | +5 | +1 |
| 29 | Tyler Walton | 1 | 0 | 20.0 | 0 | 0 | $300 | 1 | 14.0 | 20.0 | -6 | -2 |
| 30 | Sam Hafertepe Jr | 1 | 0 | 20.0 | 0 | 0 | $505 | 1 | 14.0 | 20.0 | -6 | -2 |
| 31 | Davie Franek | 1 | 0 | 23.0 | 0 | 0 | $675 | 1 | 23.0 | 23.0 | +0 | +0 |
| 32 | Drew Marshall | 1 | 0 | 24.0 | 0 | 0 | $100 | 0 | | | | +0 |
| 33 | Trenton Sheaffer | 1 | 0 | 26.0 | 0 | 0 | $175 | 0 | | | | +0 |
| 34 | Greg Plank | 1 | 0 | 30.0 | 0 | 0 | $100 | 0 | | | | +0 |
| 35 | Brie Hershey | 1 | 0 | 30.0 | 0 | 0 | $175 | 0 | | | | +0 |
|