|
Skip Navigation Links
Track Stats : 2022 Wing 410
The following data is compiled from all races run at this track.
| Champion | Blane Heimbach |
| Driver Count | 53 |
| Race Count | 8 |
| Average Car Count | 19.1 |
| Driver Count at every race | 1 |
| Driver Count running half of the races | 18 |
| Total Money | $202,487 |
6 Winning Feature Starting Positions
| Position | Count |
| 2nd | 4 |
| 3rd | 2 |
8 Winning Time Trial Positions
| Time Trial (Average: 3.0) | Count |
| 2 |
| 1st | 1 |
| 3rd | 3 |
| 4th | 2 |
Count: 8
| Race Date | Class | Series | Race | Car Count | Winner | Start | Story |
| Sunday, April 24, 2022 | Wing | | Ray Tilley Classic | 16 | Anthony Macri | 3 | MACRI WINS EIGHTH RACE OF SEASON IN SELINSGROVE TILLEY CLASSIC SUNDAY | |
| Thursday, May 26, 2022 | Wing | | | 20 | Gio Scelzi | 2 | SCELZI SMASHES TRACK RECORD IN FIRST SELINSGROVE SPEEDWAY SPRINT CAR WIN | |
| Sunday, July 3, 2022 | Wing | | PA Speedweek Opperman-Bogar-Heintzelman Memorial | 23 | Danny Dietrich | 2 | DIETRICH SCORES $10,099 IN THRILLING PA SPEEDWEEK FINALE | |
| Saturday, July 23, 2022 | Wing | | Summer Championship Night | 15 | Blane Heimbach | 3 | HEIMBACH HOLDS OFF SMITH FOR SECOND CAREER 410 SPRINT CAR WIN | |
| Saturday, August 27, 2022 | Wing | | Jack Gunn Memorial | 16 | Blane Heimbach | | HEIMBACH SCORES BACK-TO-BACK SELINSGROVE 410 SPRINT CAR WINS IN GUNN MEMORIAL | |
| Sunday, September 4, 2022 | Wing | | | 22 | Brian Brown | 2 | BROWN SCORES SECOND CAREER SELINSGROVE SPRINT CAR WIN | |
| Friday, September 23, 2022 | Wing | | Jim Nace Memorial National Open Prelim | 16 | Daryn Pittman | 2 | PITTMAN WIRES FIELD FOR NATIONAL OPEN PRELIMINARY WIN | |
| Saturday, September 24, 2022 | Wing | | Jim Nace Memorial National Open | 25 | Anthony Macri | | MACRI THREE-PEATS IN SELINSGROVE NACE MEMORIAL NATIONAL OPEN | |
Drivers running at least half of the races (18)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money |
| 1 | Blane Heimbach | 7 | 2 | 6.1 | 3 | 5 | $14,925 |
| 2 | Anthony Macri | 5 | 2 | 3.4 | 4 | 5 | $34,813 |
| 3 | Danny Dietrich | 5 | 1 | 3.2 | 4 | 5 | $21,174 |
| 4 | Brian Brown | 4 | 1 | 5.2 | 2 | 3 | $9,200 |
| 5 | Mark Smith | 8 | 0 | 13.1 | 1 | 2 | $5,720 |
| 6 | Devon Borden | 7 | 0 | 8.0 | 2 | 5 | $6,400 |
| 7 | Michael Walter II | 7 | 0 | 9.3 | 1 | 5 | $5,500 |
| 8 | Jason Shultz | 7 | 0 | 13.7 | 0 | 1 | $4,115 |
| 9 | Steve Buckwalter | 7 | 0 | 14.9 | 2 | 2 | $4,675 |
| 10 | Lucas Wolfe | 6 | 0 | 6.2 | 4 | 5 | $6,600 |
| 11 | Freddie Rahmer | 5 | 0 | 6.4 | 3 | 4 | $5,650 |
| 12 | Ryan Smith | 5 | 0 | 9.6 | 1 | 3 | $4,725 |
| 13 | Brent Marks | 4 | 0 | 2.5 | 4 | 4 | $15,000 |
| 14 | Dylan Norris | 4 | 0 | 10.0 | 1 | 3 | $2,980 |
| 15 | TJ Stutts | 4 | 0 | 10.5 | 0 | 3 | $3,200 |
| 16 | Briggs Danner | 4 | 0 | 11.2 | 0 | 1 | $2,450 |
| 17 | Justin Whittall | 4 | 0 | 12.2 | 0 | 3 | $2,700 |
| 18 | Chase Dietz | 4 | 0 | 12.2 | 0 | 2 | $2,610 |
Drivers NOT running at least half of the races (35)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money |
| 1 | Gio Scelzi | 3 | 1 | 7.0 | 1 | 2 | $6,800 |
| 2 | Daryn Pittman | 2 | 1 | 2.0 | 2 | 2 | $10,000 |
| 3 | Tyler Ross | 3 | 0 | 11.7 | 0 | 1 | $1,900 |
| 4 | Ryan Linder | 3 | 0 | 15.7 | 0 | 0 | $1,670 |
| 5 | Jeff Miller | 3 | 0 | 15.7 | 0 | 0 | $1,100 |
| 6 | Cory Eliason | 2 | 0 | 6.0 | 1 | 2 | $2,400 |
| 7 | Derek Locke | 2 | 0 | 12.5 | 0 | 0 | $900 |
| 8 | Dallas Schott | 2 | 0 | 13.0 | 0 | 1 | $1,025 |
| 9 | Bradley Howard | 2 | 0 | 14.0 | 0 | 1 | $975 |
| 10 | Cory Thornton | 2 | 0 | 15.0 | 0 | 0 | $875 |
| 11 | Niki Young | 2 | 0 | 15.5 | 0 | 1 | $1,260 |
| 12 | Kyle Moody | 2 | 0 | 15.5 | 0 | 0 | $1,195 |
| 13 | Matt Campbell | 2 | 0 | 17.0 | 0 | 0 | $1,490 |
| 14 | Tyler Bear | 2 | 0 | 17.0 | 0 | 0 | $1,100 |
| 15 | Jason Wagner | 2 | 0 | 17.0 | 0 | 0 | $600 |
| 16 | Derek Hauck | 2 | 0 | 18.0 | 0 | 0 | $800 |
| 17 | Ryan Taylor | 2 | 0 | 18.0 | 0 | 0 | $1,175 |
| 18 | Nick Sweigart | 1 | 0 | 3.0 | 1 | 1 | $1,300 |
| 19 | Justin Peck | 1 | 0 | 3.0 | 1 | 1 | $2,000 |
| 20 | Chad Trout | 1 | 0 | 4.0 | 1 | 1 | $1,200 |
| 21 | Rico Abreu | 1 | 0 | 5.0 | 1 | 1 | $1,500 |
| 22 | Dylan Cisney | 1 | 0 | 7.0 | 0 | 1 | $1,200 |
| 23 | Pat Cannon | 1 | 0 | 9.0 | 0 | 1 | $625 |
| 24 | Ryan Timms | 1 | 0 | 9.0 | 0 | 1 | $1,050 |
| 25 | Jake Karklin | 1 | 0 | 10.0 | 0 | 1 | $600 |
| 26 | Jordan Givler | 1 | 0 | 10.0 | 0 | 1 | $500 |
| 27 | Jeff Halligan | 1 | 0 | 11.0 | 0 | 0 | $550 |
| 28 | Ron Aurand | 1 | 0 | 12.0 | 0 | 0 | $430 |
| 29 | Kassidy Kreitz | 1 | 0 | 14.0 | 0 | 0 | $450 |
| 30 | Ethan Stutts | 1 | 0 | 14.0 | 0 | 0 | $425 |
| 31 | Landon Myers | 1 | 0 | 15.0 | 0 | 0 | $425 |
| 32 | Curt Stroup | 1 | 0 | 16.0 | 0 | 0 | $400 |
| 33 | Gerard McIntyre Jr | 1 | 0 | 20.0 | 0 | 0 | $700 |
| 34 | Anthony Fiore | 1 | 0 | 20.0 | 0 | 0 | $730 |
| 35 | Rick Lafferty | 1 | 0 | 24.0 | 0 | 0 | $700 |
|