|
Skip Navigation Links
Track Stats : 2019 Wing 410
The following data is compiled from all races run at this track.
Skagit,WA
Driver Count | 22 |
Race Count | 2 |
Average Car Count | 20 |
Driver Count at every race | 18 |
Driver Count running half of the races | 22 |
Total Money | $93,250 |
2 Winning Feature Starting Positions
Position (Average: 2.0) | Count |
2nd | 2 |
2 Winning Time Trial Positions
Time Trial (Average: 4.0) | Count |
4th | 2 |
Drivers running at least half of the races (22)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
1 | Logan Schuchart | 2 | 2 | 1.0 | 2 | 2 | $25,000 | 4.0 | 2 | 2.0 | 1.0 | +2 | +4 |
2 | Brad Sweet | 2 | 0 | 4.0 | 2 | 2 | $6,000 | 5.5 | 2 | 5.0 | 4.0 | +2 | +3 |
3 | Donny Schatz | 2 | 0 | 5.0 | 1 | 2 | $7,500 | 6.5 | 2 | 5.0 | 5.0 | +0 | +1 |
4 | Tim Kaeding | 2 | 0 | 6.0 | 1 | 2 | $4,600 | 6.5 | 2 | 4.5 | 6.0 | -3 | -3 |
5 | Jason Solwold | 2 | 0 | 6.0 | 1 | 2 | $5,150 | 5.0 | 2 | 7.0 | 6.0 | +2 | +3 |
6 | Daryn Pittman | 2 | 0 | 7.0 | 1 | 2 | $4,450 | 7.5 | 2 | 7.5 | 7.0 | +1 | +1 |
7 | David Gravel | 2 | 0 | 7.0 | 0 | 2 | $4,400 | 5.5 | 2 | 6.0 | 7.0 | -2 | -2 |
8 | Kraig Kinser | 2 | 0 | 8.5 | 1 | 1 | $6,100 | 4.0 | 2 | 3.5 | 8.5 | -10 | -7 |
9 | Brent Marks | 2 | 0 | 9.0 | 0 | 1 | $3,600 | 8.5 | 2 | 9.5 | 9.0 | +1 | +1 |
10 | Ian Madsen | 2 | 0 | 9.0 | 1 | 1 | $3,900 | 13.5 | 2 | 11.5 | 9.0 | +5 | +1 |
11 | Carson Macedo | 2 | 0 | 9.0 | 0 | 1 | $3,600 | 6.5 | 2 | 10.0 | 9.0 | +2 | +3 |
12 | Sheldon Haudenschild | 2 | 0 | 10.0 | 0 | 1 | $3,200 | 14.5 | 2 | 12.0 | 10.0 | +4 | +4 |
13 | Shane Stewart | 2 | 0 | 12.5 | 0 | 0 | $2,450 | 10.0 | 2 | 17.0 | 12.5 | +9 | +4 |
14 | Austen Wheatley | 2 | 0 | 13.5 | 0 | 0 | $2,300 | 17.5 | 2 | 15.0 | 13.5 | +3 | +1 |
15 | Jacob Allen | 2 | 0 | 14.0 | 0 | 1 | $2,850 | 9.0 | 2 | 11.0 | 14.0 | -6 | -3 |
16 | Jason Sides | 2 | 0 | 16.0 | 0 | 0 | $1,900 | 15.0 | 2 | 15.0 | 16.0 | -2 | +0 |
17 | Jessie Attard | 2 | 0 | 17.0 | 0 | 0 | $1,750 | 16.0 | 2 | 14.0 | 17.0 | -6 | -3 |
18 | Justin Youngquist | 2 | 0 | 18.5 | 0 | 0 | $1,150 | 18.5 | 2 | 18.0 | 18.5 | -1 | +0 |
19 | Steve Parker | 1 | 0 | 17.0 | 0 | 0 | $900 | 21.0 | 1 | 21.0 | 17.0 | +4 | +1 |
20 | Devon Borden | 1 | 0 | 17.0 | 0 | 0 | $850 | 16.0 | 1 | 16.0 | 17.0 | -1 | +0 |
21 | Justyn Cox | 1 | 0 | 20.0 | 0 | 0 | $800 | 19.0 | 1 | 19.0 | 20.0 | -1 | +0 |
22 | Tony Gualda | 1 | 0 | 21.0 | 0 | 0 | $800 | 18.0 | 1 | 18.0 | 21.0 | -3 | -1 |
Drivers NOT running at least half of the races (0)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
|