|
Skip Navigation Links
Series Stats : 2007
The following data is compiled from all races run with this series.
| Champion | Donny Schatz |
| Driver Count | 474 |
| Race Count | 78 |
| Average Car Count | 40.1 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 26 |
76 Winning Feature Starting Positions
| Position | Count |
| 1st | 27 |
| 2nd | 17 |
| 3rd | 10 |
| 4th | 11 |
| 5th | 6 |
| 6th | 3 |
| 8th | 1 |
| 15th | 1 |
78 Winning Time Trial Positions
| Time Trial (Average: 7.5) | Count |
| 76 |
| 4th | 1 |
| 11th | 1 |
Count: 78
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, February 9, 2007 | Volusia,FL | DIRTcar Nationals | 56 | Donny Schatz | 1 | Donny Schatz wins WoO at Volusia | |
| Saturday, February 10, 2007 | Volusia,FL | DIRTcar Nationals | 54 | Kerry Madsen | 2 | Kerry Madsen wins WoO at Volusia | |
| Sunday, February 11, 2007 | Volusia,FL | DIRTcar Nationals | 51 | Daryn Pittman | 1 | Daryn Pittman wins WoO at Volusia | |
| Friday, February 23, 2007 | Thunderbowl,CA | | 42 | Joey Saldana | 2 | | |
| Saturday, February 24, 2007 | Thunderbowl,CA | | 41 | Tim Kaeding | 4 | | |
| Friday, March 2, 2007 | Tucson,AZ | | 37 | Steve Kinser | 2 | | |
| Saturday, March 3, 2007 | Manzanita,AZ | Cactus Classic | 36 | Donny Schatz | 3 | Donny Schatz wins WoO at Manzanita | |
| Friday, March 16, 2007 | Royal Purple,TX | | 34 | Donny Schatz | 1 | | |
| Saturday, March 17, 2007 | Pike County,MS | | 31 | Joey Saldana | 1 | | |
| Saturday, March 24, 2007 | Volunteer,TN | | 35 | Joey Saldana | 2 | | |
| Saturday, March 31, 2007 | Dixie,GA | | 33 | Joey Saldana | 4 | | |
| Friday, April 6, 2007 | Paducah,KY | | 39 | Danny Lasoski | 15 | | |
| Friday, April 13, 2007 | Eldora,OH | | 41 | Jason Meyers | 5 | Jason Meyers wins WoO at Eldora | |
| Friday, April 20, 2007 | Attica,OH | | 55 | Joey Saldana | 5 | Joey Saldana wins WoO at Attica | |
| Saturday, April 21, 2007 | Tri-State,IN | | 33 | Steve Kinser | 2 | Steve Kinser wins WoO at Tri-State | |
| Saturday, April 28, 2007 | Knoxville,IA | | 58 | Donny Schatz | 1 | | |
| Saturday, May 5, 2007 | Riverside,AR | | 39 | Daryn Pittman | 4 | Daryn Pittman wins WoO at Riverside | |
| Friday, May 11, 2007 | US 36,MO | Missouri High Banked Nationals | 33 | Jason Meyers | 1 | | |
| Saturday, May 12, 2007 | Lake Ozark,MO | | 30 | Craig Dollansky | 1 | | |
| Tuesday, May 15, 2007 | Lernerville,PA | Commonwealth Clash | 46 | Steve Kinser | 1 | Steve Kinser wins WoO at Lernerville | |
| Thursday, May 17, 2007 | Williams Grove,PA | | 55 | Donny Schatz | 3 | Donny Schatz wins WoO at Williams Grove | |
| Friday, May 18, 2007 | Williams Grove,PA | | 56 | Donny Schatz | 3 | Donny Schatz wins WoO at Williams Grove | |
| Sunday, May 20, 2007 | New Egypt,NJ | | 32 | Steve Kinser | 1 | | |
| Wednesday, May 23, 2007 | Grandview,PA | | 39 | Danny Lasoski | 5 | Danny Lasoski wins WoO at Grandview | |
| Friday, May 25, 2007 | Charlotte,NC | | 26 | Donny Schatz | 5 | | |
| Monday, May 28, 2007 | Rolling Wheels,NY | | 33 | Steve Kinser | 4 | | |
| Friday, June 1, 2007 | Sharon,OH | | 36 | Steve Kinser | 3 | | |
| Saturday, June 2, 2007 | Eldora,OH | | 31 | Paul McMahan | 4 | Paul McMahan wins WoO at Eldora | |
| Tuesday, June 5, 2007 | Kokomo,IN | Hoosier Sprint Nationals | 31 | Joey Saldana | 5 | | |
| Saturday, June 9, 2007 | Eagle,NE | Eagle Nationals | 27 | Joey Saldana | 6 | Joey Saldana wins WoO at Eagle | |
| Thursday, June 14, 2007 | Tri-City,IL | | 36 | Danny Lasoski | 4 | | |
| Saturday, June 16, 2007 | Knoxville,IA | | 50 | Terry McCarl | 3 | | |
| Wednesday, June 20, 2007 | State Fair,MO | | 31 | Steve Kinser | 1 | Steve Kinser wins WoO at State Fair | |
| Friday, June 22, 2007 | Dodge City,KS | Boot Hill Showdown | 31 | Jason Meyers | 2 | | |
| Saturday, June 23, 2007 | Dodge City,KS | Boot Hill Showdown | 30 | Daryn Pittman | 1 | | |
| Monday, June 25, 2007 | Black Hills,SD | | 37 | Donny Schatz | 4 | | |
| Friday, June 29, 2007 | River Cities,ND | | 45 | Joey Saldana | 1 | Joey Saldana wins WoO at River Cities | |
| Saturday, June 30, 2007 | Red River Valley,ND | | 30 | Jac Haudenschild | 3 | | |
| Sunday, July 1, 2007 | Cedar Lake,WI | | 29 | Paul McMahan | 4 | Paul McMahan wins WoO at Cedar Lake | |
| Tuesday, July 3, 2007 | Husets,SD | | 37 | Donny Schatz | 1 | Donny Schatz wins WoO at Husets | |
| Saturday, July 7, 2007 | Federated Auto Parts I-55,MO | | 30 | Joey Saldana | 1 | | |
| Wednesday, July 11, 2007 | Limaland,OH | Brad Doty Classic | 42 | Jac Haudenschild | 2 | | |
| Friday, July 13, 2007 | Eldora,OH | Knight Before the Kings Royal | 49 | Steve Kinser | 2 | Steve Kinser wins WoO at Eldora | |
| Saturday, July 14, 2007 | Eldora,OH | Kings Royal | 51 | Donny Schatz | 1 | | |
| Wednesday, July 18, 2007 | Lernerville,PA | Don Martin Memorial Silver Cup | 46 | Donny Schatz | 2 | Donny Schatz wins WoO at Lernerville | |
| Thursday, July 19, 2007 | Williams Grove,PA | Summer Nationals | 50 | Donny Schatz | 5 | Donny Schatz wins WoO at Williams Grove | |
| Friday, July 20, 2007 | Williams Grove,PA | Summer Nationals | 54 | Brian Leppo | 2 | Brian Leppo wins WoO at Williams Grove | |
| Saturday, July 21, 2007 | Williams Grove,PA | Summer Nationals | 44 | Donny Schatz | 2 | Donny Schatz wins WoO at Williams Grove | |
| Sunday, July 22, 2007 | Lebanon Valley,NY | | 31 | Jason Meyers | 1 | | |
| Wednesday, July 25, 2007 | Ohsweken,ONT,CAN | | 37 | Jason Sides | 4 | | |
| Friday, July 27, 2007 | I-96,MI | | 32 | Craig Dollansky | 1 | | |
| Saturday, July 28, 2007 | Atomic,OH | | 47 | Terry McCarl | 8 | Terry McCarl wins WoO at K-C | |
| Friday, August 3, 2007 | Beaver Dam,WI | | 33 | Jason Solwold | 6 | | |
| Tuesday, August 14, 2007 | Nodak,ND | | 30 | Daryn Pittman | 4 | | |
| Friday, August 17, 2007 | Rad Torque,ALB,CAN | Oil City Cup Night 1 | 36 | Steve Kinser | 2 | | |
| Sunday, August 19, 2007 | Rad Torque,ALB,CAN | Oil City Cup Night 2 | 33 | Donny Schatz | 3 | | |
| Friday, August 24, 2007 | Skagit,WA | | 43 | Brooke Tatnell | 1 | Brooke Tatnell wins WoO at Skagit | |
| Saturday, August 25, 2007 | Skagit,WA | | 42 | Craig Dollansky | 4 | Craig Dollansky wins WoO at Skagit | |
| Monday, August 27, 2007 | Grays Harbor,WA | | 42 | Shane Stewart | 2 | Shane Stewart wins WoO at Grays Harbor | |
| Wednesday, August 29, 2007 | Cottage Grove,OR | | 32 | Joey Saldana | 3 | Joey Saldana wins WoO at Cottage Grove | |
| Saturday, September 1, 2007 | Calistoga,CA | Harvest Classic Night 1 | 29 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Calistoga | |
| Sunday, September 2, 2007 | Calistoga,CA | Harvest Classic Night 2 | 32 | Danny Lasoski | 2 | Danny Lasoski wins WoO at Calistoga | |
| Thursday, September 6, 2007 | Silver Dollar,CA | Gold Cup Race of Champions Prelim | 47 | Jonathan Allard | | Jonathan Allard wins Silver Dollar | |
| Friday, September 7, 2007 | Silver Dollar,CA | Gold Cup Race of Champions Prelim | 56 | Joey Saldana | | Joey Saldana wins WoO at Silver Dollar | |
| Saturday, September 8, 2007 | Silver Dollar,CA | Gold Cup Race of Champions | 99 | Joey Saldana | 1 | | |
| Wednesday, September 12, 2007 | Clay County,IA | | 32 | Donny Schatz | 6 | | |
| Friday, September 14, 2007 | Heartland Park,KS | | 25 | Donny Schatz | 2 | | |
| Sunday, September 16, 2007 | Beaver Dam,WI | | 31 | Daryn Pittman | 2 | | |
| Friday, September 21, 2007 | Eldora,OH | BeFour the Crowns Showdown | 47 | Joey Saldana | 3 | Joey Saldana wins WoO at Eldora | |
| Wednesday, September 26, 2007 | Orange County,NY | | 29 | Daryn Pittman | 2 | | |
| Friday, September 28, 2007 | Williams Grove,PA | National Open Prelim | 56 | Chad Layton | 1 | Chad Layton wins WoO at Williams Grove | |
| Saturday, September 29, 2007 | Williams Grove,PA | National Open | 54 | Donny Schatz | 1 | Donny Schatz wins WoO at Williams Grove | |
| Saturday, October 6, 2007 | Princeton,MN | | 37 | Donny Schatz | 3 | Donny Schatz wins WoO at Princeton | |
| Saturday, October 13, 2007 | Thunderbowl,CA | Dave Helm Memorial | 42 | Donny Schatz | 1 | | |
| Friday, October 19, 2007 | Manzanita,AZ | | 33 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Manzanita | |
| Saturday, October 20, 2007 | Perris,CA | | 32 | Kerry Madsen | 1 | Kerry Madsen wins WoO at Perris | |
| Friday, November 2, 2007 | Charlotte,NC | World Finals | 48 | Jason Meyers | 1 | | |
| Saturday, November 3, 2007 | Charlotte,NC | World Finals | 48 | Steve Kinser | 1 | | |
Drivers running at least half of the races (26)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Donny Schatz | 77 | 19 | 4.6 | 52 | 71 |
| 2 | Joey Saldana | 77 | 13 | 6.0 | 41 | 66 |
| 3 | Steve Kinser | 77 | 10 | 9.7 | 33 | 51 |
| 4 | Danny Lasoski | 77 | 6 | 8.8 | 27 | 48 |
| 5 | Daryn Pittman | 77 | 6 | 9.1 | 26 | 52 |
| 6 | Jason Meyers | 77 | 5 | 9.1 | 34 | 49 |
| 7 | Craig Dollansky | 77 | 3 | 10.5 | 24 | 48 |
| 8 | Paul McMahan | 77 | 2 | 11.3 | 14 | 38 |
| 9 | Jac Haudenschild | 77 | 2 | 13.6 | 13 | 34 |
| 10 | Terry McCarl | 77 | 2 | 14.3 | 13 | 32 |
| 11 | Kerry Madsen | 77 | 2 | 15.1 | 10 | 23 |
| 12 | Jason Sides | 77 | 1 | 15.9 | 9 | 23 |
| 13 | Jason Solwold | 76 | 1 | 12.0 | 15 | 41 |
| 14 | Brooke Tatnell | 55 | 1 | 15.8 | 5 | 17 |
| 15 | Tim Shaffer | 77 | 0 | 11.8 | 24 | 39 |
| 16 | Justin Henderson | 77 | 0 | 19.8 | 4 | 14 |
| 17 | Jeremy Campbell | 77 | 0 | 20.5 | 2 | 8 |
| 18 | Chad Hillier | 77 | 0 | 23.4 | 0 | 1 |
| 19 | Tony Bruce Jr | 77 | 0 | 23.6 | 2 | 2 |
| 20 | Randy Hannagan | 76 | 0 | 18.0 | 3 | 11 |
| 21 | Sam Hafertepe Jr | 76 | 0 | 22.5 | 1 | 3 |
| 22 | Chad Kemenah | 74 | 0 | 21.4 | 2 | 13 |
| 23 | Jason Martin | 53 | 0 | 25.0 | 1 | 2 |
| 24 | Dion Hindi | 45 | 0 | 25.9 | 0 | 0 |
| 25 | Brian Carlson | 42 | 0 | 33.8 | 0 | 0 |
| 26 | Zach Chappell | 39 | 0 | 23.4 | 1 | 1 |
|