|
Skip Navigation Links
Series Stats : 2008
The following data is compiled from all races run with this series.
| Champion | Donny Schatz |
| Driver Count | 501 |
| Race Count | 65 |
| Average Car Count | 36.1 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 18 |
63 Winning Feature Starting Positions
| Position | Count |
| 1st | 16 |
| 2nd | 18 |
| 3rd | 11 |
| 4th | 6 |
| 5th | 4 |
| 6th | 5 |
| 7th | 1 |
| 8th | 1 |
| 11th | 1 |
65 Winning Time Trial Positions
| Time Trial (Average: 5.0) | Count |
| 61 |
| 1st | 1 |
| 3rd | 1 |
| 5th | 1 |
| 11th | 1 |
Count: 65
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, February 8, 2008 | Volusia,FL | DIRTcar Nationals | 46 | Craig Dollansky | 2 | Craig Dollansky wins WoO at Volusia | |
| Saturday, February 9, 2008 | Volusia,FL | DIRTcar Nationals | 45 | Jason Meyers | 2 | Jason Meyers wins WoO at Volusia | |
| Sunday, February 10, 2008 | Volusia,FL | DIRTcar Nationals | 42 | Danny Lasoski | 1 | Danny Lasoski wins WoO at Volusia | |
| Saturday, March 1, 2008 | Manzanita,AZ | Cactus Classic | 26 | Jason Meyers | 5 | | |
| Saturday, April 5, 2008 | Federated Auto Parts I-55,MO | | 29 | Jason Meyers | 8 | | |
| Friday, April 11, 2008 | Eldora,OH | | 30 | Craig Dollansky | 5 | | |
| Saturday, May 3, 2008 | Knoxville,IA | Season Opener | 45 | Donny Schatz | 3 | | |
| Tuesday, May 13, 2008 | Lernerville,PA | Commonwealth Clash | 44 | Jason Meyers | 3 | Jason Meyers wins WoO at Lernerville | |
| Thursday, May 15, 2008 | Williams Grove,PA | | 47 | Steve Kinser | 4 | Steve Kinser wins WoO at Williams Grove | |
| Friday, May 23, 2008 | Charlotte,NC | | 27 | Lance DeWease | 2 | | |
| Saturday, May 24, 2008 | Virginia,VA | | 23 | Jason Meyers | 2 | | |
| Monday, May 26, 2008 | Rolling Wheels,NY | | 26 | Steve Kinser | 2 | | |
| Friday, May 30, 2008 | Attica,OH | | 46 | Donny Schatz | 3 | Donny Schatz wins WoO at Attica | |
| Saturday, May 31, 2008 | Eldora,OH | | 37 | Donny Schatz | 5 | | |
| Friday, June 6, 2008 | Knoxville,IA | | 53 | Shane Stewart | 5 | | |
| Saturday, June 7, 2008 | Knoxville,IA | | 53 | Donny Schatz | 3 | | |
| Sunday, June 8, 2008 | Tri-City,IL | | 33 | Donny Schatz | 2 | | |
| Wednesday, June 11, 2008 | State Fair,MO | | 27 | Donny Schatz | 6 | Donny Schatz wins WoO at State Fair | |
| Friday, June 13, 2008 | Husets,SD | | 30 | Craig Dollansky | 3 | | |
| Saturday, June 14, 2008 | Eagle,NE | | 27 | Craig Dollansky | 1 | | |
| Friday, June 20, 2008 | Dodge City,KS | Boot Hill Showdown Night 1 | 23 | Joey Saldana | 2 | | |
| Saturday, June 21, 2008 | Dodge City,KS | Boot Hill Showdown Night 2 | 26 | Donny Schatz | 6 | | |
| Friday, June 27, 2008 | River Cities,ND | | 39 | Donny Schatz | 11 | | |
| Sunday, June 29, 2008 | Cedar Lake,WI | | 26 | Donny Schatz | 1 | | |
| Thursday, July 3, 2008 | Husets,SD | | 28 | Craig Dollansky | 2 | | |
| Saturday, July 5, 2008 | Riverside,AR | | 32 | Donny Schatz | 2 | Donny Schatz wins WoO at Riverside | |
| Sunday, July 6, 2008 | Tri-State,IN | | 30 | Craig Dollansky | 2 | | |
| Wednesday, July 9, 2008 | Limaland,OH | Brad Doty Classic | 39 | Jason Meyers | 2 | Jason Meyers wins Brad Doty Classic at Limaland | |
| Friday, July 11, 2008 | Eldora,OH | Knight Before the Kings Royal | 40 | Joey Saldana | 3 | | |
| Sunday, July 13, 2008 | Eldora,OH | Kings Royal | 36 | Daryn Pittman | 4 | | |
| Tuesday, July 15, 2008 | Lernerville,PA | Don Martin Memorial Silver Cup | 47 | Steve Kinser | 1 | | |
| Friday, July 18, 2008 | Williams Grove,PA | Summer Nationals | 44 | Daryn Pittman | 6 | Daryn Pittman wins WoO at Williams Grove | |
| Saturday, July 19, 2008 | Williams Grove,PA | Summer Nationals | 41 | Donny Schatz | 4 | Donny Schatz wins WoO at Williams Grove | |
| Thursday, July 24, 2008 | I-96,MI | | 23 | Steve Kinser | 1 | | |
| Saturday, July 26, 2008 | Atomic,OH | | 34 | Donny Schatz | 2 | | |
| Monday, July 28, 2008 | Paducah,KY | | 24 | Craig Dollansky | 1 | | |
| Wednesday, July 30, 2008 | 34,IA | | 23 | Tony Bruce Jr | 1 | | |
| Friday, August 1, 2008 | Wilmot,WI | | 39 | Daryn Pittman | 1 | | |
| Saturday, August 2, 2008 | Beaver Dam,WI | | 33 | Steve Kinser | 3 | | |
| Tuesday, August 12, 2008 | Red River Valley,ND | | 24 | Daryn Pittman | 1 | | |
| Saturday, August 16, 2008 | Dacotah,ND | | 28 | Steve Kinser | 1 | | |
| Sunday, August 17, 2008 | Nodak,ND | | 29 | Jason Meyers | 1 | | |
| Tuesday, August 19, 2008 | Big Sky,MT | | 33 | Joey Saldana | 7 | | |
| Friday, August 22, 2008 | Rad Torque,ALB,CAN | Oil City Cup Night 1 | 31 | Jac Haudenschild | 1 | Jac Haudenschild wins WoO at Castrol | |
| Saturday, August 23, 2008 | Rad Torque,ALB,CAN | Oil City Cup Night 2 | 31 | Jason Meyers | 3 | Jason Meyers wins WoO at Castrol | |
| Saturday, August 30, 2008 | Skagit,WA | | 41 | Jason Solwold | 2 | Jason Solwold wins WoO at Skagit | |
| Sunday, August 31, 2008 | Skagit,WA | | 38 | Joey Saldana | 6 | Joey Saldana wins WoO at Skagit | |
| Monday, September 1, 2008 | Grays Harbor,WA | | 47 | Kraig Kinser | 2 | | |
| Tuesday, September 2, 2008 | Cottage Grove,OR | | 36 | Donny Schatz | 3 | Donny Schatz wins WoO at Cottage Grove | |
| Thursday, September 4, 2008 | Silver Dollar,CA | Gold Cup Race of Champions Prelim | 52 | Craig Dollansky | | Craig Dollansky wins WoO at Silver Dollar | |
| Friday, September 5, 2008 | Silver Dollar,CA | Gold Cup Race of Champions Prelim | 48 | Jason Meyers | | Jason Meyers wins WoO at Silver Dollar | |
| Saturday, September 6, 2008 | Silver Dollar,CA | Gold Cup Race of Champions | 101 | Jac Haudenschild | 4 | Jac Haudenschild wins WoO at Silver Dollar | |
| Wednesday, September 10, 2008 | Clay County,IA | | 28 | Donny Schatz | 3 | | |
| Sunday, September 14, 2008 | Lucas Oil,MO | | 26 | Jac Haudenschild | 2 | | |
| Friday, September 19, 2008 | Eldora,OH | 4-Crown Nationals | 38 | Joey Saldana | 1 | | |
| Sunday, September 21, 2008 | Lebanon Valley,NY | | 26 | Jac Haudenschild | 4 | | |
| Wednesday, September 24, 2008 | Orange County,NY | | 25 | Terry McCarl | 1 | | |
| Friday, October 3, 2008 | North Central,MN | | 26 | Kraig Kinser | 4 | | |
| Saturday, October 4, 2008 | Princeton,MN | | 31 | Donny Schatz | 2 | | |
| Sunday, October 12, 2008 | Hollywood Hills,NM | | 41 | Donny Schatz | 1 | | |
| Friday, October 17, 2008 | Ocean,CA | | 43 | Steve Kinser | 6 | Steve Kinser wins WoO at Ocean | |
| Saturday, October 18, 2008 | Thunderbowl,CA | | 44 | Jac Haudenschild | 3 | | |
| Saturday, October 25, 2008 | Heartland Park,KS | | 24 | Donny Schatz | 2 | | |
| Friday, October 31, 2008 | Charlotte,NC | World Finals | 47 | Brooke Tatnell | 2 | | |
| Saturday, November 1, 2008 | Charlotte,NC | World Finals | 46 | Donny Schatz | 1 | | |
Drivers running at least half of the races (18)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Donny Schatz | 64 | 18 | 4.6 | 46 | 58 |
| 2 | Jason Meyers | 64 | 9 | 5.3 | 49 | 56 |
| 3 | Craig Dollansky | 55 | 8 | 7.1 | 33 | 45 |
| 4 | Steve Kinser | 64 | 7 | 6.9 | 33 | 49 |
| 5 | Jac Haudenschild | 64 | 5 | 8.4 | 24 | 49 |
| 6 | Joey Saldana | 64 | 5 | 8.5 | 30 | 45 |
| 7 | Daryn Pittman | 64 | 4 | 11.7 | 10 | 33 |
| 8 | Kraig Kinser | 64 | 2 | 14.6 | 11 | 20 |
| 9 | Terry McCarl | 63 | 1 | 11.7 | 9 | 32 |
| 10 | Tony Bruce Jr | 63 | 1 | 19.3 | 3 | 3 |
| 11 | Shane Stewart | 54 | 1 | 15.4 | 10 | 22 |
| 12 | Kerry Madsen | 64 | 0 | 10.7 | 8 | 38 |
| 13 | Chad Kemenah | 64 | 0 | 10.7 | 14 | 38 |
| 14 | Jason Sides | 64 | 0 | 15.2 | 3 | 18 |
| 15 | Sam Hafertepe Jr | 64 | 0 | 15.5 | 4 | 18 |
| 16 | Chad Hillier | 64 | 0 | 18.8 | 0 | 7 |
| 17 | Paul McMahan | 49 | 0 | 13.7 | 2 | 18 |
| 18 | Lucas Wolfe | 41 | 0 | 16.4 | 3 | 9 |
|