|
Skip Navigation Links
Track Stats : 2024 Wingless 410 (As of 11/17/2024)
The following data is compiled from all races run at this track.
Kokomo,IN
Champion | Robert Ballou |
Driver Count | 99 |
Race Count | 7 |
Average Car Count | 42.4 |
Driver Count at every race | 2 |
Driver Count running half of the races | 47 |
Total Money | $241,704 |
7 Winning Feature Starting Positions
Position (Average: 4.6) | Count |
1st | 1 |
2nd | 1 |
4th | 1 |
5th | 1 |
6th | 1 |
7th | 2 |
8 Winning Time Trial Positions
Time Trial (Average: 6.9) | Count |
| 1 |
1st | 1 |
4th | 1 |
5th | 2 |
6th | 1 |
13th | 1 |
14th | 1 |
Drivers running at least half of the races (47)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
1 | Robert Ballou | 6 | 2 | 3.8 | 5 | 6 | $13,300 | 3.6 | 6 | 5.2 | 3.8 | +8 | +11 |
2 | Justin Grant | 5 | 2 | 9.2 | 3 | 3 | $43,770 | 9.8 | 5 | 4.0 | 9.2 | -26 | -4 |
3 | Rylan Gray | 6 | 1 | 19.5 | 2 | 2 | $3,749 | 20.6 | 3 | 12.3 | 6.3 | +18 | +18 |
4 | Kyle Cummins | 4 | 1 | 8.3 | 1 | 2 | $11,975 | 5.0 | 4 | 9.2 | 8.2 | +4 | +9 |
5 | Kevin Thomas Jr | 4 | 1 | 13.0 | 1 | 2 | $17,600 | 6.3 | 4 | 5.8 | 13.0 | -29 | -10 |
6 | Max Adams | 7 | 0 | 13.4 | 1 | 4 | $4,675 | 11.7 | 6 | 11.8 | 10.7 | +7 | +5 |
7 | Jack Hoyer | 7 | 0 | 16.0 | 1 | 1 | $4,165 | 18.0 | 7 | 15.0 | 16.0 | -7 | -6 |
8 | Harley Burns | 6 | 0 | 14.7 | 1 | 2 | $3,080 | 17.2 | 6 | 13.8 | 14.7 | -5 | +0 |
9 | Zack Pretorius | 6 | 0 | 19.5 | 1 | 2 | $1,835 | 9.7 | 3 | 11.0 | 7.7 | +10 | +9 |
10 | Brayden Clark | 6 | 0 | 26.0 | 0 | 0 | $2,300 | 29.4 | 2 | 20.5 | 17.0 | +7 | +3 |
11 | Matt Goodnight | 6 | 0 | 31.5 | 0 | 0 | $1,000 | 26.8 | 1 | 15.0 | 12.0 | +3 | +2 |
12 | Jack James | 6 | 0 | 34.5 | 0 | 0 | $700 | 37.2 | 0 | | | | |
13 | Jake Swanson | 5 | 0 | 7.6 | 2 | 3 | $5,100 | 11.5 | 5 | 11.2 | 7.6 | +18 | +9 |
14 | Mitchel Moles | 5 | 0 | 8.2 | 3 | 4 | $23,775 | 9.2 | 5 | 4.0 | 8.2 | -21 | -7 |
15 | Trey Osborne | 5 | 0 | 12.4 | 0 | 2 | $3,560 | 14.0 | 5 | 12.6 | 12.4 | +1 | +1 |
16 | Ricky Lewis | 5 | 0 | 15.2 | 1 | 3 | $4,475 | 13.0 | 4 | 14.2 | 9.5 | +19 | +16 |
17 | Anton Hernandez | 5 | 0 | 20.6 | 0 | 0 | $2,130 | 10.6 | 4 | 8.0 | 17.5 | -38 | -20 |
18 | Frankie Guerrini | 5 | 0 | 22.4 | 0 | 1 | $1,825 | 28.0 | 3 | 19.0 | 16.3 | +8 | +8 |
19 | Todd Hobson | 5 | 0 | 27.8 | 0 | 0 | $1,110 | 23.2 | 2 | 16.5 | 21.5 | -10 | -2 |
20 | Max Franks | 5 | 0 | 31.6 | 0 | 0 | $770 | 31.2 | 1 | 19.0 | 16.0 | +3 | +1 |
21 | Collin Grissom | 5 | 0 | 33.2 | 0 | 0 | $840 | 33.8 | 1 | 17.0 | 13.0 | +4 | +2 |
22 | Cody Williams (IN) | 5 | 0 | 33.8 | 0 | 0 | $750 | 31.5 | 0 | | | | |
23 | Michael Daugherty | 5 | 0 | 44.8 | 0 | 0 | $800 | 41.2 | 0 | | | | |
24 | Austin Hawkins | 5 | 0 | 45.4 | 0 | 0 | $800 | 40.2 | 0 | | | | |
25 | Logan Seavey | 4 | 0 | 4.3 | 3 | 4 | $10,600 | 8.3 | 4 | 5.2 | 4.2 | +4 | +6 |
26 | Brady Bacon | 4 | 0 | 5.3 | 2 | 4 | $7,600 | 8.0 | 4 | 6.8 | 5.2 | +6 | +6 |
27 | Daison Pursley | 4 | 0 | 6.8 | 2 | 3 | $7,575 | 6.0 | 4 | 6.2 | 6.8 | -2 | +0 |
28 | Scotty Weir | 4 | 0 | 10.0 | 1 | 3 | $1,850 | 10.2 | 4 | 13.2 | 10.0 | +13 | +13 |
29 | CJ Leary | 4 | 0 | 10.3 | 2 | 3 | $7,900 | 17.3 | 4 | 7.8 | 10.2 | -10 | -3 |
30 | Briggs Danner | 4 | 0 | 11.5 | 1 | 2 | $5,300 | 7.0 | 4 | 8.5 | 11.5 | -12 | +0 |
31 | Shane Cottle | 4 | 0 | 12.0 | 0 | 3 | $4,600 | 19.7 | 4 | 16.2 | 12.0 | +17 | +14 |
32 | Stevie Sussex III | 4 | 0 | 15.8 | 0 | 0 | $3,200 | 15.3 | 4 | 10.8 | 15.8 | -20 | -9 |
33 | Kale Drake | 4 | 0 | 15.8 | 0 | 1 | $3,875 | 16.7 | 4 | 15.0 | 15.8 | -3 | -1 |
34 | Jadon Rogers | 4 | 0 | 17.5 | 0 | 1 | $3,550 | 29.7 | 4 | 19.8 | 17.5 | +9 | +4 |
35 | Matt Westfall | 4 | 0 | 20.5 | 0 | 1 | $2,450 | 21.3 | 2 | 25.0 | 12.0 | +26 | +8 |
36 | Brandon Mattox | 4 | 0 | 21.0 | 0 | 0 | $3,050 | 23.3 | 3 | 16.7 | 16.0 | +2 | +1 |
37 | Chase Stockon | 4 | 0 | 22.0 | 0 | 0 | $2,500 | 29.0 | 2 | 23.0 | 17.0 | +12 | +2 |
38 | Carson Garrett | 4 | 0 | 22.0 | 0 | 0 | $2,700 | 17.7 | 3 | 18.7 | 15.7 | +9 | +3 |
39 | Joey Amantea | 4 | 0 | 26.8 | 0 | 1 | $1,375 | 32.0 | 2 | 13.0 | 10.0 | +6 | +4 |
40 | Kyle Shipley | 4 | 0 | 27.8 | 0 | 0 | $725 | 36.7 | 0 | | | | |
41 | Aaron Davis | 4 | 0 | 31.0 | 0 | 1 | $650 | 28.8 | 1 | 6.0 | 9.0 | -3 | -2 |
42 | Braydon Cromwell | 4 | 0 | 31.3 | 0 | 0 | $760 | 27.5 | 1 | 11.0 | 12.0 | -1 | -1 |
43 | Weston Gorham | 4 | 0 | 31.8 | 0 | 0 | $700 | 27.3 | 0 | | | | |
44 | Nathan Schank | 4 | 0 | 32.5 | 0 | 0 | $705 | 40.5 | 1 | 19.0 | 20.0 | -1 | +0 |
45 | Kobe Simpson | 4 | 0 | 32.8 | 0 | 0 | $1,150 | 37.0 | 1 | 23.0 | 18.0 | +5 | +1 |
46 | Hunter Maddox | 4 | 0 | 34.3 | 0 | 0 | $700 | 42.7 | 1 | 25.0 | 20.0 | +5 | +0 |
47 | Saban Bibent | 4 | 0 | 37.5 | 0 | 0 | $550 | 22.7 | 0 | | | | |
Drivers NOT running at least half of the races (52)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
1 | Chance Crum | 3 | 0 | 9.7 | 1 | 1 | $1,420 | 21.0 | 3 | 13.0 | 9.7 | +10 | +7 |
2 | Tyler Hewitt | 3 | 0 | 21.3 | 0 | 1 | $660 | 18.0 | 2 | 16.0 | 12.0 | +8 | +4 |
3 | Sam Hinds | 3 | 0 | 26.3 | 0 | 0 | $420 | 29.0 | 1 | 12.0 | 17.0 | -5 | -2 |
4 | Hayden Reinbold | 3 | 0 | 27.0 | 0 | 0 | $900 | 34.0 | 1 | 23.0 | 21.0 | +2 | +0 |
5 | Logan Calderwood | 3 | 0 | 27.3 | 0 | 0 | $425 | 26.0 | 1 | 11.0 | 16.0 | -5 | -2 |
6 | Robert Brown Jr | 3 | 0 | 28.7 | 0 | 0 | $200 | 31.0 | 0 | | | | |
7 | David Gasper | 3 | 0 | 34.3 | 0 | 0 | $500 | 41.5 | 0 | | | | |
8 | Austin Nigh | 2 | 0 | 17.5 | 0 | 0 | $240 | 17.0 | 1 | 14.0 | 14.0 | +0 | +0 |
9 | Daylan Chambers | 2 | 0 | 17.5 | 0 | 0 | $380 | 22.5 | 2 | 14.0 | 17.5 | -7 | -5 |
10 | Aidan Salisbury | 2 | 0 | 19.0 | 0 | 0 | $290 | 29.0 | 1 | 15.0 | 14.0 | +1 | +1 |
11 | Shawn Westerfeld | 2 | 0 | 24.0 | 0 | 0 | $400 | 8.5 | 1 | 7.0 | 13.0 | -6 | -4 |
12 | Tom Davies | 2 | 0 | 29.0 | 0 | 0 | $100 | 31.0 | 0 | | | | |
13 | Brady Click | 2 | 0 | 30.0 | 0 | 0 | $150 | 26.5 | 0 | | | | |
14 | Bryar Schroeter | 2 | 0 | 30.5 | 0 | 0 | $150 | 32.5 | 0 | | | | |
15 | Luke Hall | 2 | 0 | 33.0 | 0 | 0 | $350 | 24.5 | 0 | | | | |
16 | David Gross | 2 | 0 | 34.5 | 0 | 0 | $150 | 35.0 | 0 | | | | |
17 | Parker Frederickson | 2 | 0 | 34.5 | 0 | 0 | $310 | 30.5 | 1 | 9.0 | 19.0 | -10 | -4 |
18 | Brayden Fox | 1 | 0 | 5.0 | 1 | 1 | $500 | 9.0 | 1 | 9.0 | 5.0 | +4 | +4 |
19 | Wesley Smith | 1 | 0 | 6.0 | 0 | 1 | $400 | 8.0 | 1 | 8.0 | 6.0 | +2 | +2 |
20 | Tye Mihocko | 1 | 0 | 6.0 | 0 | 1 | $350 | 2.0 | 1 | 8.0 | 6.0 | +2 | +2 |
21 | Travis Berryhill | 1 | 0 | 10.0 | 0 | 1 | $260 | 6.0 | 1 | 4.0 | 10.0 | -6 | -5 |
22 | Brian Ruhlman | 1 | 0 | 11.0 | 0 | 0 | $255 | 12.0 | 1 | 13.0 | 11.0 | +2 | +1 |
23 | Nathan Smee | 1 | 0 | 11.0 | 0 | 0 | $220 | 23.0 | 1 | 16.0 | 11.0 | +5 | +3 |
24 | Ivan Glotzbach | 1 | 0 | 15.0 | 0 | 0 | $180 | 22.0 | 1 | 20.0 | 15.0 | +5 | +2 |
25 | Beau Brandon | 1 | 0 | 17.0 | 0 | 0 | $215 | 14.0 | 1 | 12.0 | 17.0 | -5 | -2 |
26 | Andrew Prather | 1 | 0 | 18.0 | 0 | 0 | $165 | 15.0 | 1 | 3.0 | 18.0 | -15 | -9 |
27 | Glen Saville | 1 | 0 | 18.0 | 0 | 0 | $210 | 40.0 | 1 | 21.0 | 18.0 | +3 | +1 |
28 | Cody Trammell | 1 | 0 | 19.0 | 0 | 0 | $205 | 22.0 | 1 | 20.0 | 19.0 | +1 | +0 |
29 | Colin Parker | 1 | 0 | 22.0 | 0 | 0 | $100 | 1.0 | 0 | | | | |
30 | Rob Caho | 1 | 0 | 22.0 | 0 | 0 | $50 | 16.0 | 0 | | | | |
31 | Camden Winter | 1 | 0 | 23.0 | 0 | 0 | $100 | 36.0 | 0 | | | | |
32 | Michael Summers | 1 | 0 | 25.0 | 0 | 0 | $100 | 25.0 | 0 | | | | |
33 | Charles Davis Jr | 1 | 0 | 25.0 | 0 | 0 | $600 | 17.0 | 1 | 14.0 | 25.0 | -11 | -2 |
34 | Gabriel Gilbert | 1 | 0 | 26.0 | 0 | 0 | $100 | 23.0 | 0 | | | | |
35 | Andrew Van Damme | 1 | 0 | 26.0 | 0 | 0 | $50 | 27.0 | 0 | | | | |
36 | David Hair | 1 | 0 | 27.0 | 0 | 0 | $100 | 29.0 | 0 | | | | |
37 | Nathan Carle | 1 | 0 | 28.0 | 0 | 0 | $50 | 10.0 | 0 | | | | |
38 | Kayla Roell | 1 | 0 | 28.0 | 0 | 0 | $250 | 37.0 | 0 | | | | |
39 | Landon Butler | 1 | 0 | 30.0 | 0 | 0 | $50 | 30.0 | 0 | | | | |
40 | Jim Tribby | 1 | 0 | 30.0 | 0 | 0 | $100 | 34.0 | 0 | | | | |
41 | Cody Williams | 1 | 0 | 32.0 | 0 | 0 | $100 | 38.0 | 0 | | | | |
42 | Mario Clouser | 1 | 0 | 32.0 | 0 | 0 | $200 | 24.0 | 0 | | | | |
43 | Jacob Brown | 1 | 0 | 33.0 | 0 | 0 | $100 | 37.0 | 0 | | | | |
44 | Donny Brackett | 1 | 0 | 34.0 | 0 | 0 | $200 | 39.0 | 0 | | | | |
45 | Noah Whitehouse | 1 | 0 | 35.0 | 0 | 0 | $100 | 28.0 | 0 | | | | |
46 | Zach Lamb | 1 | 0 | 36.0 | 0 | 0 | $100 | 19.0 | 0 | | | | |
47 | Keith Sheffer Jr | 1 | 0 | 39.0 | 0 | 0 | $100 | 24.0 | 0 | | | | |
48 | Kevin Newton | 1 | 0 | 42.0 | 0 | 0 | $200 | 28.0 | 0 | | | | |
49 | Troy Carey | 1 | 0 | 48.0 | 0 | 0 | $200 | 47.0 | 0 | | | | |
50 | Ryan Barr | 1 | 0 | 49.0 | 0 | 0 | $200 | 51.0 | 0 | | | | |
51 | James Boice | 1 | 0 | 49.0 | 0 | 0 | $200 | 49.0 | 0 | | | | |
52 | Bryce Dues | 1 | 0 | 51.0 | 0 | 0 | $200 | 50.0 | 0 | | | | |
|