|
Skip Navigation Links
Track Stats : 2026 Wing 410 (As of 10/26/2026)
The following data is compiled from all races run at this track.
| Champion | Ryan Timms |
| Driver Count | 118 |
| Race Count | 20 |
| Average Car Count | 46.7 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 29 |
| Total Money | $2,003,782 |
31 Winning Feature Starting Positions
| Position (Average: 4.5) | Count |
| 1st | 3 |
| 1st | 2 |
| 2nd | 3 |
| 2nd | 3 |
| 3rd | 1 |
| 4th | 4 |
| 4th | 2 |
| 5th | 1 |
| 5th | 2 |
| 6th | 1 |
| 7th | 3 |
| 7th | 1 |
| 8th | 1 |
| 8th | 2 |
| 9th | 1 |
| 9th | 1 |
37 Winning Time Trial Positions
| Time Trial (Average: 5.7) | Count |
| 3 |
| 1st | 5 |
| 2nd | 7 |
| 3rd | 2 |
| 4th | 5 |
| 5th | 2 |
| 6th | 1 |
| 7th | 1 |
| 8th | 2 |
| 9th | 2 |
| 10th | 1 |
| 11th | 1 |
| 12th | 2 |
| 13th | 1 |
| 15th | 1 |
| 19th | 1 |
Count: 20
| Race Date | Class | Series | Race | Car Count | Winner | Start | Win $ | Story |
| Friday, April 24, 2026 | Wing | WoO | | 65 | Brad Sweet | 1 | $12,000 | BIG CAT BEATDOWN: Brad Sweet Leads Every Lap to Top Knoxville Opener | |
| Saturday, April 25, 2026 | Wing | WoO | | 62 | David Gravel | 2 | $12,000 | CONTROLLING THE CAPITAL: David Gravel Dominates Knoxville’s Premier Chevy Dealers Clash Finale | |
| Saturday, May 2, 2026 | Wing | | Season Opener | 40 | Ryan Timms | 4 | $6,000 | Ryan Timms Wins Thriller in Front of Packed Knoxville Grandstand! | |
| Saturday, May 9, 2026 | Wing | | | 32 | Austin McCarl | 5 | $6,000 | Austin McCarl Continues Great Weekend with Win #10 at Knoxville! | |
| Saturday, May 23, 2026 | Wing | WoO | | 50 | Aaron Reutzel | 2 | $20,000 | ON A HEATER: Aaron Reutzel Stays Hot with Dominant Knoxville Victory | |
| Saturday, May 30, 2026 | Wing | | | 37 | Ryan Timms | 3 | $6,000 | Ryan Timms Steals Exciting 410 Feature Late | |
| Saturday, June 6, 2026 | Wing | | | 35 | Ryan Timms | 2 | $6,000 | Ryan Timms Wins Again Ahead of Some Intense Action at Knoxville! | |
| Friday, June 12, 2026 | Wing | WoO | | 60 | Brent Marks | 8 | $12,000 | MISSILE ON A MISSION: Marks Charges from Eighth to Knoxville Victory Lane | |
| Saturday, June 27, 2026 | Wing | | | 24 | Chris Martin | 1 | $6,000 | Chris Martin Goes Wire to Wire With First Career Knoxville Win! | |
| Saturday, July 4, 2026 | Wing | | | 36 | Tyler Courtney | 6 | $6,000 | Tyler Courtney Supplies the Fireworks on 4th of July at Knoxville! | |
| Saturday, July 11, 2026 | Wing | | | 39 | Aaron Reutzel | 9 | $6,000 | Aaron Reutzel Charges from Ninth to Find the Beef at Knoxville! | |
| Saturday, July 18, 2026 | Wing | | | 31 | Ryan Timms | 4 | $6,000 | Ryan Timms Cashes in Over $27,000 with Knoxville 360 Shootout and 410 Wins! | |
| Saturday, July 25, 2026 | Wing | | | 32 | Ryan Timms | 4 | $6,000 | Ryan Timms Wins Another Great One at Knoxville! | |
| Saturday, August 1, 2026 | Wing | | Tribute to the Lasoski Family | 45 | Rico Abreu | 7 | $11,533 | Rico Abreu Bags $11,533 in Weiler Salute to the Lasoski Family at Knoxville! | |
| Sunday, August 9, 2026 | Wing | | Capitani Classic | 87 | Kyle Larson | 4 | $13,000 | Kyle Larson Wins His Second Cappy at Knoxville! | |
| Wednesday, August 12, 2026 | Wing | | Knoxville Nationals Prelim | 47 | Sheldon Haudenschild | 7 | $12,125 | Sheldon Haudenschild Rocks Knoxville with Last Corner Move From Third to First! | |
| Thursday, August 13, 2026 | Wing | | Knoxville Nationals Prelim | 49 | Kyle Larson | 8 | $12,090 | Kyle Larson Charges to Thursday Night Nationals Win for Third Year in a Row! | |
| Saturday, August 15, 2026 | Wing | | Knoxville Nationals Friday | 37 | Donny Schatz | 7 | $7,500 | Donny Schatz Prevails on FVP Afternoon Event at Knoxville! | |
| Wing | WoO | Knoxville Nationals | 96 | Kyle Larson | 1 | $212,000 | Kyle Larson “Jets” To Fourth Knoxville Nationals Win in Six Years! | |
| Saturday, August 29, 2026 | Wing | | Championship Night | 30 | Ryan Timms | 5 | $6,000 | Ryan Timms Caps Knoxville Title on Season Championship Night With Win #7! | |
Drivers running at least half of the races (71)
| Driver | Points | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Ryan Timms | 5281 | 18 | 6 | 9.8 | 12 | 13 | $71,583 | 16 | 7.8 | 5.3 | +40 | +57 |
| 2 | Austin McCarl | 4947 | 18 | 1 | 7.3 | 13 | 13 | $66,733 | 18 | 8.6 | 7.3 | +23 | +35 |
| 3 | Justin Henderson | 4448 | 18 | 0 | 10.2 | 3 | 9 | $53,683 | 18 | 8.5 | 10.2 | -31 | -25 |
| 4 | JJ Hickle | 4404 | 19 | 0 | 19.8 | 8 | 12 | $36,768 | 13 | 8.5 | 6.8 | +22 | +24 |
| 5 | Brian Brown | 4206 | 17 | 0 | 11.4 | 5 | 8 | $49,598 | 17 | 8.2 | 11.4 | -54 | -27 |
| 6 | Jace Park | 4194 | 18 | 0 | 13.3 | 6 | 8 | $51,823 | 16 | 10.1 | 11.3 | -20 | +8 |
| 7 | Chris Martin | 4006 | 18 | 1 | 17.3 | 3 | 6 | $26,958 | 12 | 11.2 | 9.5 | +21 | +1 |
| 8 | Carson McCarl | 3848 | 19 | 0 | 20.9 | 1 | 6 | $25,383 | 15 | 13.9 | 13.3 | +9 | +5 |
| 9 | Lynton Jeffrey | 3607 | 16 | 0 | 24.5 | 0 | 4 | $19,793 | 10 | 9.2 | 13.1 | -39 | -24 |
| 10 | Terry McCarl | 3444 | 15 | 0 | 29.4 | 0 | 4 | $13,333 | 9 | 14.9 | 13.0 | +17 | +10 |
| 11 | Rees Moran | 3272 | 18 | 0 | 25.3 | 2 | 4 | $19,115 | 11 | 10.4 | 14.4 | -44 | -26 |
| 12 | Riley Goodno | 3199 | 18 | 0 | 26.9 | 0 | 1 | $16,058 | 10 | 17.3 | 15.8 | +15 | +5 |
| 13 | RJ Johnson | 2854 | 19 | 0 | 37.9 | 0 | 0 | $10,250 | 7 | 17.1 | 22.1 | -35 | -6 |
| 14 | Jack Anderson | 2663 | 16 | 0 | 31.2 | 0 | 0 | $12,953 | 8 | 17.2 | 17.6 | -3 | +2 |
| 15 | Joe Beaver | 2623 | 16 | 0 | 38.4 | 0 | 0 | $4,550 | 2 | 21.5 | 19.5 | +4 | +1 |
| 16 | Cole Mincer | 2600 | 17 | 0 | 38.1 | 0 | 0 | $7,035 | 3 | 19.7 | 20.3 | -2 | +0 |
| 17 | Jamie Ball | 2591 | 16 | 0 | 35.6 | 0 | 0 | $8,875 | 7 | 13.3 | 19.7 | -45 | -17 |
| 18 | Joe Simbro | 2547 | 19 | 0 | 42.6 | 0 | 0 | $4,425 | 1 | 23.0 | 20.0 | +3 | +0 |
| 19 | Scotty Johnson | 2400 | 17 | 0 | 38.6 | 0 | 0 | $6,775 | 3 | 19.3 | 19.0 | +1 | +0 |
| 20 | Aaron Reutzel | | 10 | 2 | 7.0 | 5 | 9 | $54,558 | 9 | 7.3 | 5.0 | +21 | +24 |
| 21 | Rico Abreu | | 9 | 1 | 9.6 | 4 | 5 | $53,263 | 9 | 9.2 | 9.6 | -3 | +10 |
| 22 | Tyler Courtney | | 8 | 1 | 15.2 | 1 | 3 | $34,280 | 6 | 16.8 | 11.2 | +34 | +23 |
| 23 | Donny Schatz | | 8 | 1 | 15.8 | 2 | 5 | $27,220 | 6 | 15.0 | 7.7 | +44 | +23 |
| 24 | David Gravel | | 7 | 1 | 4.6 | 5 | 6 | $61,630 | 7 | 8.3 | 4.6 | +26 | +22 |
| 25 | Sheldon Haudenschild | | 7 | 1 | 7.4 | 4 | 5 | $115,125 | 7 | 9.1 | 7.4 | +12 | +13 |
| 26 | Brent Marks | | 6 | 1 | 6.3 | 3 | 5 | $45,950 | 6 | 9.7 | 6.3 | +20 | +22 |
| 27 | Sawyer Phillips | | 18 | 0 | 24.8 | 0 | 1 | $20,225 | 11 | 14.5 | 16.5 | -22 | -7 |
| 28 | Tasker Phillips | | 18 | 0 | 27.4 | 0 | 4 | $20,808 | 12 | 16.7 | 16.8 | -2 | +0 |
| 29 | Clint Garner | | 17 | 0 | 35.0 | 0 | 0 | $10,130 | 5 | 16.6 | 17.8 | -6 | -3 |
| 30 | Kelby Watt | | 15 | 0 | 24.5 | 1 | 3 | $15,225 | 8 | 11.4 | 11.5 | -1 | -4 |
| 31 | Ben Brown | | 15 | 0 | 39.9 | 0 | 0 | $6,550 | 3 | 22.7 | 21.7 | +3 | +1 |
| 32 | Kaleb Johnson | | 14 | 0 | 20.0 | 0 | 3 | $16,648 | 10 | 11.9 | 13.4 | -15 | -2 |
| 33 | Josh Schneiderman | | 12 | 0 | 29.5 | 0 | 0 | $8,500 | 6 | 16.8 | 15.3 | +9 | -1 |
| 34 | Matt Juhl | | 11 | 0 | 28.5 | 0 | 2 | $9,575 | 5 | 14.4 | 14.6 | -1 | +3 |
| 35 | Jy Corbet | | 10 | 0 | 21.8 | 1 | 3 | $13,915 | 6 | 10.8 | 11.8 | -6 | +1 |
| 36 | Garet Williamson | | 9 | 0 | 16.8 | 2 | 4 | $40,625 | 8 | 11.4 | 11.1 | +2 | -8 |
| 37 | Justin Peck | | 9 | 0 | 20.9 | 1 | 2 | $11,870 | 5 | 11.4 | 12.0 | -3 | -2 |
| 38 | Jack Potter | | 9 | 0 | 32.1 | 0 | 0 | $2,725 | 1 | 22.0 | 19.0 | +3 | +1 |
| 39 | Hank Davis | | 9 | 0 | 33.0 | 0 | 2 | $5,760 | 3 | 9.3 | 11.0 | -5 | -5 |
| 40 | Ashton Torgerson | | 9 | 0 | 33.7 | 0 | 1 | $5,710 | 3 | 13.7 | 16.3 | -8 | -1 |
| 41 | Christopher Thram | | 9 | 0 | 44.3 | 0 | 0 | $4,025 | 3 | 15.7 | 17.7 | -6 | -3 |
| 42 | Michael Kofoid | | 8 | 0 | 12.5 | 1 | 6 | $40,425 | 7 | 9.6 | 8.9 | +5 | +5 |
| 43 | Emerson Axsom | | 8 | 0 | 20.8 | 0 | 1 | $10,655 | 7 | 16.0 | 17.4 | -10 | -4 |
| 44 | Chris Windom | | 8 | 0 | 23.0 | 1 | 1 | $10,695 | 6 | 18.3 | 16.7 | +10 | +5 |
| 45 | Scott Bogucki | | 8 | 0 | 25.9 | 0 | 1 | $9,525 | 4 | 14.5 | 16.5 | -8 | -3 |
| 46 | Gio Scelzi | | 8 | 0 | 28.6 | 0 | 2 | $6,855 | 4 | 11.5 | 13.0 | -6 | -1 |
| 47 | Daison Pursley | | 8 | 0 | 31.2 | 0 | 0 | $6,953 | 2 | 11.0 | 13.5 | -5 | -5 |
| 48 | Kerry Madsen | | 8 | 0 | 32.9 | 1 | 1 | $11,488 | 4 | 9.2 | 17.5 | -33 | -8 |
| 49 | Logan Schuchart | | 7 | 0 | 8.9 | 3 | 4 | $40,270 | 7 | 13.7 | 8.9 | +34 | +22 |
| 50 | Carson Macedo | | 7 | 0 | 13.0 | 1 | 4 | $35,600 | 6 | 14.8 | 10.2 | +28 | +20 |
| 51 | Parker Price-Miller | | 7 | 0 | 16.3 | 0 | 3 | $33,223 | 5 | 10.4 | 10.4 | +0 | -3 |
| 52 | Cole Macedo | | 7 | 0 | 23.1 | 1 | 2 | $29,190 | 6 | 15.2 | 12.8 | +14 | +7 |
| 53 | Landon Crawley | | 7 | 0 | 24.6 | 0 | 1 | $11,125 | 4 | 13.5 | 13.5 | +0 | +0 |
| 54 | Spencer Bayston | | 7 | 0 | 26.7 | 0 | 1 | $13,125 | 3 | 17.0 | 16.0 | +3 | +1 |
| 55 | Sam Hafertepe Jr | | 7 | 0 | 28.4 | 0 | 1 | $8,035 | 3 | 13.0 | 15.3 | -7 | -1 |
| 56 | Kasey Jedrzejek | | 7 | 0 | 30.9 | 0 | 0 | $6,920 | 3 | 15.0 | 20.7 | -17 | -6 |
| 57 | Brenham Crouch | | 7 | 0 | 31.7 | 0 | 1 | $6,610 | 4 | 14.2 | 18.5 | -17 | -4 |
| 58 | Chase Randall | | 7 | 0 | 33.0 | 0 | 1 | $5,635 | 1 | 7.0 | 10.0 | -3 | -2 |
| 59 | Derek Hagar | | 7 | 0 | 34.6 | 0 | 0 | $6,115 | 3 | 19.0 | 15.3 | +11 | +2 |
| 60 | Sye Lynch | | 7 | 0 | 34.6 | 0 | 1 | $24,058 | 3 | 13.0 | 16.3 | -10 | -7 |
| 61 | Garrett Benson | | 7 | 0 | 39.4 | 0 | 0 | $4,050 | 1 | 23.0 | 22.0 | +1 | +0 |
| 62 | Conner Morrell | | 7 | 0 | 47.7 | 0 | 0 | $2,445 | 0 | | | | +0 |
| 63 | Gage Pulkrabek | | 7 | 0 | 51.6 | 0 | 0 | $2,600 | 0 | | | | +0 |
| 64 | Logan Julien | | 7 | 0 | 51.7 | 0 | 0 | $2,240 | 1 | 24.0 | 21.0 | +3 | +0 |
| 65 | Tanner Thorson | | 6 | 0 | 24.7 | 0 | 0 | $20,775 | 3 | 21.0 | 18.7 | +7 | +2 |
| 66 | Xavier Doney | | 6 | 0 | 25.7 | 0 | 1 | $6,035 | 3 | 10.3 | 15.7 | -16 | -11 |
| 67 | Bill Balog | | 6 | 0 | 26.0 | 0 | 0 | $10,425 | 2 | 9.5 | 15.0 | -11 | -6 |
| 68 | Ayrton Gennetten | | 6 | 0 | 30.5 | 0 | 0 | $5,675 | 4 | 20.8 | 18.0 | +11 | +4 |
| 69 | Jacob Peterson | | 6 | 0 | 36.2 | 0 | 0 | $1,650 | 0 | | | | +0 |
| 70 | Cameron Martin | | 6 | 0 | 40.2 | 0 | 0 | $4,050 | 1 | 19.0 | 12.0 | +7 | +3 |
| 71 | Will Armitage | | 6 | 0 | 47.2 | 0 | 0 | $3,285 | 1 | 23.0 | 24.0 | -1 | +0 |
Drivers NOT running at least half of the races (47)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Kyle Larson | 4 | 3 | 2.5 | 3 | 4 | $239,490 | 4 | 4.8 | 2.5 | +9 | +14 |
| 2 | Brad Sweet | 2 | 1 | 14.0 | 1 | 1 | $13,200 | 2 | 6.0 | 14.0 | -16 | -3 |
| 3 | Tanner Holmes | 5 | 0 | 22.6 | 0 | 0 | $24,005 | 3 | 21.0 | 15.7 | +16 | +7 |
| 4 | Creed Kemenah | 5 | 0 | 25.2 | 0 | 0 | $5,050 | 2 | 23.5 | 17.5 | +12 | +2 |
| 5 | Koby Werkmeister | 5 | 0 | 26.2 | 0 | 0 | $2,400 | 1 | 23.0 | 22.0 | +1 | +0 |
| 6 | Darin Naida | 5 | 0 | 33.6 | 0 | 0 | $5,450 | 2 | 12.5 | 16.5 | -8 | -2 |
| 7 | Skylar Gee | 5 | 0 | 36.0 | 0 | 0 | $4,550 | 1 | 24.0 | 16.0 | +8 | +1 |
| 8 | Levi Hillier | 5 | 0 | 36.2 | 0 | 1 | $3,780 | 1 | 20.0 | 10.0 | +10 | +5 |
| 9 | Brock Zearfoss | 5 | 0 | 36.4 | 0 | 0 | $5,283 | 3 | 13.0 | 15.7 | -8 | -6 |
| 10 | Sammy Swindell | 5 | 0 | 41.8 | 0 | 0 | $2,350 | 2 | 20.5 | 21.0 | -1 | +0 |
| 11 | Jimmy Light | 5 | 0 | 42.2 | 0 | 0 | $3,575 | 1 | 22.0 | 18.0 | +4 | +1 |
| 12 | Brooke Tatnell | 5 | 0 | 44.4 | 0 | 0 | $2,465 | 0 | | | | +0 |
| 13 | Joel Myers Jr | 5 | 0 | 50.6 | 0 | 0 | $2,300 | 2 | 19.5 | 18.0 | +3 | +1 |
| 14 | James McFadden | 4 | 0 | 5.2 | 2 | 4 | $50,058 | 4 | 8.5 | 5.2 | +13 | +13 |
| 15 | Corey Day | 4 | 0 | 11.0 | 0 | 1 | $27,978 | 4 | 16.2 | 11.0 | +21 | +11 |
| 16 | Kasey Kahne | 4 | 0 | 14.5 | 1 | 2 | $50,073 | 3 | 11.3 | 9.7 | +5 | +3 |
| 17 | Chase Dietz | 4 | 0 | 20.0 | 1 | 2 | $26,300 | 3 | 8.0 | 12.7 | -14 | -5 |
| 18 | Daryn Pittman | 4 | 0 | 20.2 | 0 | 0 | $18,690 | 3 | 12.3 | 18.3 | -18 | -8 |
| 19 | Jack Dover | 4 | 0 | 28.5 | 0 | 0 | $4,025 | 1 | 20.0 | 13.0 | +7 | +3 |
| 20 | Dayne Kingshott | 4 | 0 | 28.5 | 0 | 0 | $2,525 | 2 | 21.0 | 17.0 | +8 | +3 |
| 21 | Steven Snyder Jr | 4 | 0 | 30.8 | 1 | 1 | $7,950 | 2 | 9.0 | 10.5 | -3 | -1 |
| 22 | Danny Sams III | 4 | 0 | 37.0 | 0 | 0 | $3,700 | 1 | 13.0 | 16.0 | -3 | -1 |
| 23 | Zach Hampton | 4 | 0 | 37.5 | 0 | 0 | $3,450 | 1 | 10.0 | 18.0 | -8 | -3 |
| 24 | Brady Bacon | 4 | 0 | 38.8 | 1 | 1 | $5,885 | 1 | 11.0 | 3.0 | +8 | +9 |
| 25 | Matt Covington | 4 | 0 | 44.0 | 0 | 0 | $1,800 | 1 | 12.0 | 21.0 | -9 | -3 |
| 26 | Kade Higday | 4 | 0 | 50.0 | 0 | 0 | $2,450 | 0 | | | | +0 |
| 27 | Rodney Huband | 4 | 0 | 58.2 | 0 | 0 | $600 | 0 | | | | +0 |
| 28 | Cap Henry | 3 | 0 | 32.7 | 0 | 0 | $4,380 | 1 | 19.0 | 12.0 | +7 | +3 |
| 29 | Dominic Dobesh | 3 | 0 | 48.7 | 0 | 0 | $450 | 0 | | | | +0 |
| 30 | Cale Thomas | 3 | 0 | 59.7 | 0 | 0 | $520 | 0 | | | | +0 |
| 31 | Austyn Gossel | 3 | 0 | 65.7 | 0 | 0 | $550 | 0 | | | | +0 |
| 32 | Kyle Bellm | 2 | 0 | 22.0 | 0 | 0 | $2,000 | 2 | 16.0 | 22.0 | -12 | -3 |
| 33 | Miles Paulus | 2 | 0 | 27.5 | 0 | 0 | $700 | 0 | | | | +0 |
| 34 | Jacob Hughes | 2 | 0 | 28.5 | 0 | 0 | $400 | 0 | | | | +0 |
| 35 | Danny Dietrich | 2 | 0 | 31.0 | 0 | 0 | $2,510 | 0 | | | | +0 |
| 36 | Scotty Thiel | 2 | 0 | 45.0 | 0 | 0 | $275 | 0 | | | | +0 |
| 37 | Dylan Bloomfield | 2 | 0 | 47.0 | 0 | 0 | $425 | 0 | | | | +0 |
| 38 | Austin Wood | 2 | 0 | 53.5 | 0 | 0 | $375 | 0 | | | | +0 |
| 39 | John Carney II | 2 | 0 | 66.5 | 0 | 0 | $275 | 0 | | | | +0 |
| 40 | Tyler Drueke | 1 | 0 | 25.0 | 0 | 0 | $500 | 0 | | | | +0 |
| 41 | Austin Hartmann | 1 | 0 | 30.0 | 0 | 0 | $200 | 0 | | | | +0 |
| 42 | Natalie Doney | 1 | 0 | 33.0 | 0 | 0 | $200 | 0 | | | | +0 |
| 43 | Cole Schroeder | 1 | 0 | 34.0 | 0 | 0 | $200 | 0 | | | | +0 |
| 44 | Sean Rayhall | 1 | 0 | 37.0 | 0 | 0 | $200 | 0 | | | | +0 |
| 45 | Kameron Key | 1 | 0 | 40.0 | 0 | 0 | $200 | 0 | | | | +0 |
| 46 | DJ Christie | 1 | 0 | 66.0 | 0 | 0 | $200 | 0 | | | | +0 |
| 47 | Anthony Macri | 1 | 0 | 82.0 | 0 | 0 | $100 | 0 | | | | +0 |
|