|
Skip Navigation Links
Track Stats : 2026 Wing 410 (As of 08/18/2026)
The following data is compiled from all races run at this track.
| Driver Count | 118 |
| Race Count | 19 |
| Average Car Count | 47.6 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 29 |
| Total Money | $1,960,582 |
30 Winning Feature Starting Positions
| Position (Average: 4.5) | Count |
| 1st | 3 |
| 1st | 2 |
| 2nd | 3 |
| 2nd | 3 |
| 3rd | 1 |
| 4th | 4 |
| 4th | 2 |
| 5th | 1 |
| 5th | 1 |
| 6th | 1 |
| 7th | 3 |
| 7th | 1 |
| 8th | 1 |
| 8th | 2 |
| 9th | 1 |
| 9th | 1 |
35 Winning Time Trial Positions
| Time Trial (Average: 5.7) | Count |
| 3 |
| 1st | 5 |
| 2nd | 6 |
| 3rd | 2 |
| 4th | 5 |
| 5th | 2 |
| 6th | 1 |
| 7th | 1 |
| 8th | 2 |
| 9th | 1 |
| 10th | 1 |
| 11th | 1 |
| 12th | 2 |
| 13th | 1 |
| 15th | 1 |
| 19th | 1 |
Count: 19
| Race Date | Class | Series | Race | Car Count | Winner | Start | Win $ | Story |
| Friday, April 24, 2026 | Wing | WoO | | 65 | Brad Sweet | 1 | $12,000 | BIG CAT BEATDOWN: Brad Sweet Leads Every Lap to Top Knoxville Opener | |
| Saturday, April 25, 2026 | Wing | WoO | | 62 | David Gravel | 2 | $12,000 | CONTROLLING THE CAPITAL: David Gravel Dominates Knoxville’s Premier Chevy Dealers Clash Finale | |
| Saturday, May 2, 2026 | Wing | | Season Opener | 40 | Ryan Timms | 4 | $6,000 | Ryan Timms Wins Thriller in Front of Packed Knoxville Grandstand! | |
| Saturday, May 9, 2026 | Wing | | | 32 | Austin McCarl | 5 | $6,000 | Austin McCarl Continues Great Weekend with Win #10 at Knoxville! | |
| Saturday, May 23, 2026 | Wing | WoO | | 50 | Aaron Reutzel | 2 | $20,000 | ON A HEATER: Aaron Reutzel Stays Hot with Dominant Knoxville Victory | |
| Saturday, May 30, 2026 | Wing | | | 37 | Ryan Timms | 3 | $6,000 | Ryan Timms Steals Exciting 410 Feature Late | |
| Saturday, June 6, 2026 | Wing | | | 35 | Ryan Timms | 2 | $6,000 | Ryan Timms Wins Again Ahead of Some Intense Action at Knoxville! | |
| Friday, June 12, 2026 | Wing | WoO | | 60 | Brent Marks | 8 | $12,000 | MISSILE ON A MISSION: Marks Charges from Eighth to Knoxville Victory Lane | |
| Saturday, June 27, 2026 | Wing | | | 24 | Chris Martin | 1 | $6,000 | Chris Martin Goes Wire to Wire With First Career Knoxville Win! | |
| Saturday, July 4, 2026 | Wing | | | 36 | Tyler Courtney | 6 | $6,000 | Tyler Courtney Supplies the Fireworks on 4th of July at Knoxville! | |
| Saturday, July 11, 2026 | Wing | | | 39 | Aaron Reutzel | 9 | $6,000 | Aaron Reutzel Charges from Ninth to Find the Beef at Knoxville! | |
| Saturday, July 18, 2026 | Wing | | | 31 | Ryan Timms | 4 | $6,000 | Ryan Timms Cashes in Over $27,000 with Knoxville 360 Shootout and 410 Wins! | |
| Saturday, July 25, 2026 | Wing | | | 32 | Ryan Timms | 4 | $6,000 | Ryan Timms Wins Another Great One at Knoxville! | |
| Saturday, August 1, 2026 | Wing | | Tribute to the Lasoski Family | 45 | Rico Abreu | 7 | $11,533 | Rico Abreu Bags $11,533 in Weiler Salute to the Lasoski Family at Knoxville! | |
| Sunday, August 9, 2026 | Wing | | Capitani Classic | 87 | Kyle Larson | 4 | $13,000 | Kyle Larson Wins His Second Cappy at Knoxville! | |
| Wednesday, August 12, 2026 | Wing | | Knoxville Nationals Prelim | 47 | Sheldon Haudenschild | 7 | $12,125 | Sheldon Haudenschild Rocks Knoxville with Last Corner Move From Third to First! | |
| Thursday, August 13, 2026 | Wing | | Knoxville Nationals Prelim | 49 | Kyle Larson | 8 | $12,090 | Kyle Larson Charges to Thursday Night Nationals Win for Third Year in a Row! | |
| Saturday, August 15, 2026 | Wing | | Knoxville Nationals Friday | 37 | Donny Schatz | 7 | $7,500 | Donny Schatz Prevails on FVP Afternoon Event at Knoxville! | |
| Wing | WoO | Knoxville Nationals | 96 | Kyle Larson | 1 | $212,000 | Kyle Larson “Jets” To Fourth Knoxville Nationals Win in Six Years! | |
Drivers running at least half of the races (103)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Ryan Timms | 17 | 5 | 10.4 | 11 | 12 | $65,583 | | 15 | 8.0 | 5.6 | +36 | +50 |
| 2 | Tasker Phillips | 11 | 3 | 5.5 | 6 | 9 | 6.7 | 11 | 7.3 | 5.5 | +20 | +23 |
| 3 | JJ Hickle | 11 | 2 | 4.9 | 6 | 10 | 6.8 | 11 | 9.5 | 4.9 | +50 | +50 |
| 4 | Clint Garner | 11 | 2 | 7.4 | 5 | 9 | 10.6 | 10 | 8.2 | 5.6 | +26 | +18 |
| 5 | Aaron Reutzel | 10 | 2 | 7.0 | 5 | 9 | $54,558 | | 9 | 7.3 | 5.0 | +21 | +24 |
| 6 | Austin McCarl | 17 | 1 | 7.6 | 12 | 12 | $62,733 | | 17 | 8.5 | 7.6 | +15 | +25 |
| 7 | Chris Martin | 17 | 1 | 18.0 | 2 | 5 | $24,708 | | 11 | 12.1 | 9.9 | +24 | +4 |
| 8 | Kade Higday | 11 | 1 | 7.0 | 7 | 9 | 9.3 | 10 | 5.3 | 5.2 | +1 | +6 |
| 9 | Rico Abreu | 9 | 1 | 9.6 | 4 | 5 | $53,263 | | 9 | 9.2 | 9.6 | -3 | +10 |
| 10 | Tyler Courtney | 8 | 1 | 15.2 | 1 | 3 | $34,280 | | 6 | 16.8 | 11.2 | +34 | +23 |
| 11 | Donny Schatz | 8 | 1 | 15.8 | 2 | 5 | $27,220 | | 6 | 15.0 | 7.7 | +44 | +23 |
| 12 | David Gravel | 7 | 1 | 4.6 | 5 | 6 | $61,630 | | 7 | 8.3 | 4.6 | +26 | +22 |
| 13 | Sheldon Haudenschild | 7 | 1 | 7.4 | 4 | 5 | $115,125 | | 7 | 9.1 | 7.4 | +12 | +13 |
| 14 | Brent Marks | 6 | 1 | 6.3 | 3 | 5 | $45,950 | | 6 | 9.7 | 6.3 | +20 | +22 |
| 15 | JJ Hickle | 18 | 0 | 20.6 | 8 | 11 | $34,768 | | 12 | 8.4 | 6.8 | +19 | +21 |
| 16 | Carson McCarl | 18 | 0 | 21.7 | 1 | 5 | $23,383 | | 14 | 14.3 | 13.7 | +8 | +4 |
| 17 | RJ Johnson | 18 | 0 | 38.9 | 0 | 0 | $9,250 | | 6 | 16.7 | 22.3 | -34 | -6 |
| 18 | Joe Simbro | 18 | 0 | 43.3 | 0 | 0 | $4,225 | | 1 | 23.0 | 20.0 | +3 | +0 |
| 19 | Justin Henderson | 17 | 0 | 10.4 | 3 | 8 | $51,933 | | 17 | 8.6 | 10.4 | -29 | -23 |
| 20 | Jace Park | 17 | 0 | 13.9 | 5 | 7 | $49,073 | | 15 | 10.5 | 11.8 | -19 | +9 |
| 21 | Sawyer Phillips | 17 | 0 | 25.3 | 0 | 1 | $19,175 | | 10 | 13.9 | 16.5 | -26 | -8 |
| 22 | Rees Moran | 17 | 0 | 25.4 | 2 | 4 | $18,115 | | 10 | 11.0 | 13.4 | -24 | -17 |
| 23 | Riley Goodno | 17 | 0 | 27.9 | 0 | 1 | $14,858 | | 9 | 17.4 | 16.3 | +10 | +2 |
| 24 | Tasker Phillips | 17 | 0 | 28.2 | 0 | 4 | $19,683 | | 11 | 16.5 | 17.1 | -7 | -2 |
| 25 | Brian Brown | 16 | 0 | 11.9 | 4 | 7 | $46,598 | | 16 | 8.6 | 11.9 | -52 | -25 |
| 26 | Clint Garner | 16 | 0 | 36.0 | 0 | 0 | $9,130 | | 4 | 17.8 | 17.5 | +1 | +0 |
| 27 | Scotty Johnson | 16 | 0 | 39.2 | 0 | 0 | $6,575 | | 3 | 19.3 | 19.0 | +1 | +0 |
| 28 | Cole Mincer | 16 | 0 | 39.4 | 0 | 0 | $6,010 | | 2 | 17.5 | 21.5 | -8 | -1 |
| 29 | Lynton Jeffrey | 15 | 0 | 24.1 | 0 | 4 | $19,593 | | 10 | 9.2 | 13.1 | -39 | -24 |
| 30 | Kelby Watt | 15 | 0 | 24.5 | 1 | 3 | $15,225 | | 8 | 11.4 | 11.5 | -1 | -4 |
| 31 | Jack Anderson | 15 | 0 | 32.4 | 0 | 0 | $11,803 | | 7 | 17.6 | 18.3 | -5 | +1 |
| 32 | Jamie Ball | 15 | 0 | 36.7 | 0 | 0 | $7,875 | | 6 | 13.3 | 19.7 | -38 | -15 |
| 33 | Joe Beaver | 15 | 0 | 39.5 | 0 | 0 | $3,550 | | 1 | 21.0 | 16.0 | +5 | +1 |
| 34 | Kaleb Johnson | 14 | 0 | 20.0 | 0 | 3 | $16,648 | | 10 | 11.9 | 13.4 | -15 | -2 |
| 35 | Terry McCarl | 14 | 0 | 30.8 | 0 | 3 | $12,083 | | 8 | 14.6 | 13.4 | +10 | +6 |
| 36 | Ben Brown | 14 | 0 | 40.9 | 0 | 0 | $6,050 | | 3 | 22.7 | 21.7 | +3 | +1 |
| 37 | Riley Goodno | 11 | 0 | 9.7 | 3 | 8 | 13.4 | 11 | 12.4 | 9.7 | +29 | +25 |
| 38 | Carson McCarl | 11 | 0 | 10.9 | 2 | 7 | 17.9 | 10 | 12.1 | 9.3 | +28 | +14 |
| 39 | Sawyer Phillips | 11 | 0 | 11.4 | 3 | 5 | 16.1 | 10 | 8.2 | 9.9 | -17 | -14 |
| 40 | Ryan Leavitt | 11 | 0 | 14.2 | 1 | 5 | 12.5 | 11 | 12.2 | 14.2 | -22 | -3 |
| 41 | Dustin Selvage | 11 | 0 | 15.9 | 1 | 2 | 19.1 | 10 | 13.8 | 14.1 | -3 | +1 |
| 42 | Evan Semerad | 11 | 0 | 18.5 | 1 | 2 | 14.8 | 9 | 9.2 | 16.0 | -61 | -29 |
| 43 | Alex Vande Voort | 11 | 0 | 19.3 | 0 | 1 | 24.4 | 7 | 13.4 | 14.3 | -6 | -9 |
| 44 | Jesse Pate | 11 | 0 | 27.4 | 0 | 0 | 20.9 | 5 | 18.4 | 20.0 | -8 | -3 |
| 45 | Kurt Mueller | 11 | 0 | 27.4 | 0 | 0 | 20.6 | 4 | 20.8 | 21.8 | -4 | +0 |
| 46 | Jackson Gray | 11 | 0 | 27.7 | 0 | 0 | 27.0 | 5 | 16.0 | 20.4 | -22 | -11 |
| 47 | Josh Schneiderman | 11 | 0 | 30.8 | 0 | 0 | $7,400 | | 5 | 17.4 | 15.4 | +10 | +0 |
| 48 | AJ Johnson | 11 | 0 | 35.3 | 0 | 0 | 23.5 | 3 | 16.0 | 21.7 | -17 | -4 |
| 49 | Aidan Zoutte | 11 | 0 | 36.0 | 0 | 0 | 33.0 | 0 | | | | +0 |
| 50 | Alan Zoutte | 11 | 0 | 37.0 | 0 | 0 | 32.9 | 0 | | | | +0 |
| 51 | Cameron Martin | 10 | 0 | 10.3 | 3 | 6 | 6.7 | 9 | 9.4 | 8.2 | +11 | +8 |
| 52 | Timothy Smith | 10 | 0 | 19.1 | 0 | 0 | 16.3 | 9 | 17.1 | 18.4 | -12 | -7 |
| 53 | Jy Corbet | 10 | 0 | 21.8 | 1 | 3 | $13,915 | | 6 | 10.8 | 11.8 | -6 | +1 |
| 54 | Brandon Worthington | 10 | 0 | 25.1 | 0 | 0 | 24.6 | 8 | 17.2 | 20.1 | -23 | -11 |
| 55 | Russell Potter | 10 | 0 | 27.5 | 0 | 0 | 25.1 | 5 | 19.2 | 18.4 | +4 | +0 |
| 56 | Matt Juhl | 10 | 0 | 30.1 | 0 | 2 | $8,400 | | 4 | 16.2 | 15.2 | +4 | +6 |
| 57 | Tyler Graves | 10 | 0 | 34.1 | 0 | 0 | 35.1 | 0 | | | | +0 |
| 58 | John Anderson | 10 | 0 | 34.9 | 0 | 0 | 37.4 | 0 | | | | +0 |
| 59 | Garet Williamson | 9 | 0 | 16.8 | 2 | 4 | $40,625 | | 8 | 11.4 | 11.1 | +2 | -8 |
| 60 | Justin Peck | 9 | 0 | 20.9 | 1 | 2 | $11,870 | | 5 | 11.4 | 12.0 | -3 | -2 |
| 61 | Cam Sorrels | 9 | 0 | 21.1 | 0 | 0 | 21.9 | 6 | 13.5 | 15.3 | -11 | -9 |
| 62 | Brayden Cooley | 9 | 0 | 30.8 | 0 | 0 | 31.8 | 1 | 7.0 | 20.0 | -13 | -6 |
| 63 | Christopher Thram | 9 | 0 | 44.3 | 0 | 0 | $4,025 | | 3 | 15.7 | 17.7 | -6 | -3 |
| 64 | Michael Kofoid | 8 | 0 | 12.5 | 1 | 6 | $40,425 | | 7 | 9.6 | 8.9 | +5 | +5 |
| 65 | Emerson Axsom | 8 | 0 | 20.8 | 0 | 1 | $10,655 | | 7 | 16.0 | 17.4 | -10 | -4 |
| 66 | Chris Windom | 8 | 0 | 23.0 | 1 | 1 | $10,695 | | 6 | 18.3 | 16.7 | +10 | +5 |
| 67 | Scott Bogucki | 8 | 0 | 25.9 | 0 | 1 | $9,525 | | 4 | 14.5 | 16.5 | -8 | -3 |
| 68 | Gio Scelzi | 8 | 0 | 28.6 | 0 | 2 | $6,855 | | 4 | 11.5 | 13.0 | -6 | -1 |
| 69 | Daison Pursley | 8 | 0 | 31.2 | 0 | 0 | $6,953 | | 2 | 11.0 | 13.5 | -5 | -5 |
| 70 | Jack Potter | 8 | 0 | 32.8 | 0 | 0 | $2,425 | | 1 | 22.0 | 19.0 | +3 | +1 |
| 71 | Kerry Madsen | 8 | 0 | 32.9 | 1 | 1 | $11,488 | | 4 | 9.2 | 17.5 | -33 | -8 |
| 72 | Riley Valentine | 8 | 0 | 33.0 | 0 | 0 | 35.4 | 0 | | | | +0 |
| 73 | Hank Davis | 8 | 0 | 35.1 | 0 | 2 | $4,685 | | 2 | 5.0 | 8.5 | -7 | -6 |
| 74 | Ashton Torgerson | 8 | 0 | 36.8 | 0 | 0 | $4,210 | | 2 | 15.0 | 20.0 | -10 | -3 |
| 75 | Logan Schuchart | 7 | 0 | 8.9 | 3 | 4 | $40,270 | | 7 | 13.7 | 8.9 | +34 | +22 |
| 76 | Carson Macedo | 7 | 0 | 13.0 | 1 | 4 | $35,600 | | 6 | 14.8 | 10.2 | +28 | +20 |
| 77 | Ryan Giles | 7 | 0 | 13.6 | 0 | 3 | 9.7 | 6 | 11.2 | 11.3 | -1 | +3 |
| 78 | Parker Price-Miller | 7 | 0 | 16.3 | 0 | 3 | $33,223 | | 5 | 10.4 | 10.4 | +0 | -3 |
| 79 | Jamie Ball | 7 | 0 | 17.9 | 0 | 2 | 16.1 | 6 | 8.7 | 13.2 | -27 | -15 |
| 80 | Tony Rost | 7 | 0 | 22.1 | 0 | 0 | 13.3 | 5 | 15.6 | 19.0 | -17 | -9 |
| 81 | Cole Macedo | 7 | 0 | 23.1 | 1 | 2 | $29,190 | | 6 | 15.2 | 12.8 | +14 | +7 |
| 82 | Landon Crawley | 7 | 0 | 24.6 | 0 | 1 | $11,125 | | 4 | 13.5 | 13.5 | +0 | +0 |
| 83 | Spencer Bayston | 7 | 0 | 26.7 | 0 | 1 | $13,125 | | 3 | 17.0 | 16.0 | +3 | +1 |
| 84 | Sam Hafertepe Jr | 7 | 0 | 28.4 | 0 | 1 | $8,035 | | 3 | 13.0 | 15.3 | -7 | -1 |
| 85 | Kasey Jedrzejek | 7 | 0 | 30.9 | 0 | 0 | $6,920 | | 3 | 15.0 | 20.7 | -17 | -6 |
| 86 | Brenham Crouch | 7 | 0 | 31.7 | 0 | 1 | $6,610 | | 4 | 14.2 | 18.5 | -17 | -4 |
| 87 | Chase Randall | 7 | 0 | 33.0 | 0 | 1 | $5,635 | | 1 | 7.0 | 10.0 | -3 | -2 |
| 88 | Derek Hagar | 7 | 0 | 34.6 | 0 | 0 | $6,115 | | 3 | 19.0 | 15.3 | +11 | +2 |
| 89 | Sye Lynch | 7 | 0 | 34.6 | 0 | 1 | $24,058 | | 3 | 13.0 | 16.3 | -10 | -7 |
| 90 | Garrett Benson | 7 | 0 | 39.4 | 0 | 0 | $4,050 | | 1 | 23.0 | 22.0 | +1 | +0 |
| 91 | Conner Morrell | 7 | 0 | 47.7 | 0 | 0 | $2,445 | | 0 | | | | +0 |
| 92 | Gage Pulkrabek | 7 | 0 | 51.6 | 0 | 0 | $2,600 | | 0 | | | | +0 |
| 93 | Logan Julien | 7 | 0 | 51.7 | 0 | 0 | $2,240 | | 1 | 24.0 | 21.0 | +3 | +0 |
| 94 | Matt Juhl | 6 | 0 | 8.2 | 1 | 5 | 10.2 | 6 | 9.5 | 8.2 | +8 | +8 |
| 95 | Chase Brown | 6 | 0 | 24.3 | 0 | 0 | 29.7 | 4 | 17.0 | 15.8 | +5 | +1 |
| 96 | Tanner Thorson | 6 | 0 | 24.7 | 0 | 0 | $20,775 | | 3 | 21.0 | 18.7 | +7 | +2 |
| 97 | Xavier Doney | 6 | 0 | 25.7 | 0 | 1 | $6,035 | | 3 | 10.3 | 15.7 | -16 | -11 |
| 98 | Bill Balog | 6 | 0 | 26.0 | 0 | 0 | $10,425 | | 2 | 9.5 | 15.0 | -11 | -6 |
| 99 | Laney Moore | 6 | 0 | 28.3 | 0 | 0 | 24.8 | 1 | 24.0 | 15.0 | +9 | +2 |
| 100 | Ayrton Gennetten | 6 | 0 | 30.5 | 0 | 0 | $5,675 | | 4 | 20.8 | 18.0 | +11 | +4 |
| 101 | Logan Moore | 6 | 0 | 34.2 | 0 | 0 | 28.3 | 0 | | | | +0 |
| 102 | Cameron Martin | 6 | 0 | 40.2 | 0 | 0 | $4,050 | | 1 | 19.0 | 12.0 | +7 | +3 |
| 103 | Will Armitage | 6 | 0 | 47.2 | 0 | 0 | $3,285 | | 1 | 23.0 | 24.0 | -1 | +0 |
Drivers NOT running at least half of the races (107)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Kyle Larson | 4 | 3 | 2.5 | 3 | 4 | $239,490 | | 4 | 4.8 | 2.5 | +9 | +14 |
| 2 | Ryan Timms | 3 | 2 | 1.7 | 3 | 3 | 1.7 | 3 | 8.7 | 1.7 | +21 | +26 |
| 3 | Brian Brown | 2 | 1 | 1.5 | 2 | 2 | 4.5 | 2 | 2.0 | 1.5 | +1 | +2 |
| 4 | Brad Sweet | 2 | 1 | 14.0 | 1 | 1 | $13,200 | | 2 | 6.0 | 14.0 | -16 | -3 |
| 5 | Tanner Holmes | 5 | 0 | 22.6 | 0 | 0 | $24,005 | | 3 | 21.0 | 15.7 | +16 | +7 |
| 6 | Trey Meredith | 5 | 0 | 23.6 | 0 | 0 | 33.0 | 3 | 19.7 | 17.3 | +7 | +1 |
| 7 | Creed Kemenah | 5 | 0 | 25.2 | 0 | 0 | $5,050 | | 2 | 23.5 | 17.5 | +12 | +2 |
| 8 | Logan Alexander | 5 | 0 | 27.6 | 0 | 0 | 22.0 | 1 | 24.0 | 20.0 | +4 | +0 |
| 9 | Darin Naida | 5 | 0 | 33.6 | 0 | 0 | $5,450 | | 2 | 12.5 | 16.5 | -8 | -2 |
| 10 | Skylar Gee | 5 | 0 | 36.0 | 0 | 0 | $4,550 | | 1 | 24.0 | 16.0 | +8 | +1 |
| 11 | Levi Hillier | 5 | 0 | 36.2 | 0 | 1 | $3,780 | | 1 | 20.0 | 10.0 | +10 | +5 |
| 12 | Brock Zearfoss | 5 | 0 | 36.4 | 0 | 0 | $5,283 | | 3 | 13.0 | 15.7 | -8 | -6 |
| 13 | Johnn Cressman | 5 | 0 | 38.0 | 0 | 0 | 30.4 | 1 | 19.0 | 22.0 | -3 | +0 |
| 14 | Jacob Peterson | 5 | 0 | 38.2 | 0 | 0 | $1,250 | | 0 | | | | +0 |
| 15 | Mason Heimbaugh | 5 | 0 | 40.6 | 0 | 0 | 29.8 | 0 | | | | +0 |
| 16 | Sammy Swindell | 5 | 0 | 41.8 | 0 | 0 | $2,350 | | 2 | 20.5 | 21.0 | -1 | +0 |
| 17 | Jimmy Light | 5 | 0 | 42.2 | 0 | 0 | $3,575 | | 1 | 22.0 | 18.0 | +4 | +1 |
| 18 | Brooke Tatnell | 5 | 0 | 44.4 | 0 | 0 | $2,465 | | 0 | | | | +0 |
| 19 | Joel Myers Jr | 5 | 0 | 50.6 | 0 | 0 | $2,300 | | 2 | 19.5 | 18.0 | +3 | +1 |
| 20 | James McFadden | 4 | 0 | 5.2 | 2 | 4 | $50,058 | | 4 | 8.5 | 5.2 | +13 | +13 |
| 21 | Kaleb Johnson | 4 | 0 | 6.0 | 2 | 3 | 12.5 | 4 | 8.8 | 6.0 | +11 | +12 |
| 22 | Corey Day | 4 | 0 | 11.0 | 0 | 1 | $27,978 | | 4 | 16.2 | 11.0 | +21 | +11 |
| 23 | Kasey Kahne | 4 | 0 | 14.5 | 1 | 2 | $50,073 | | 3 | 11.3 | 9.7 | +5 | +3 |
| 24 | Josh Schneiderman | 4 | 0 | 15.0 | 0 | 0 | 10.5 | 4 | 9.0 | 15.0 | -24 | -15 |
| 25 | Chase Dietz | 4 | 0 | 20.0 | 1 | 2 | $26,300 | | 3 | 8.0 | 12.7 | -14 | -5 |
| 26 | Daryn Pittman | 4 | 0 | 20.2 | 0 | 0 | $18,690 | | 3 | 12.3 | 18.3 | -18 | -8 |
| 27 | Kade Morton | 4 | 0 | 26.5 | 0 | 0 | 24.5 | 2 | 11.5 | 16.5 | -10 | -4 |
| 28 | Koby Werkmeister | 4 | 0 | 27.2 | 0 | 0 | $1,400 | | 0 | | | | +0 |
| 29 | Jack Thomas | 4 | 0 | 27.5 | 0 | 0 | 42.0 | 2 | 21.0 | 21.5 | -1 | +0 |
| 30 | Cole Vanderheiden | 4 | 0 | 27.8 | 0 | 0 | 35.0 | 1 | 18.0 | 16.0 | +2 | +1 |
| 31 | Jack Dover | 4 | 0 | 28.5 | 0 | 0 | $4,025 | | 1 | 20.0 | 13.0 | +7 | +3 |
| 32 | Dayne Kingshott | 4 | 0 | 28.5 | 0 | 0 | $2,525 | | 2 | 21.0 | 17.0 | +8 | +3 |
| 33 | Rodney Huband | 4 | 0 | 28.8 | 0 | 0 | 31.5 | 1 | 20.0 | 22.0 | -2 | +0 |
| 34 | Steven Snyder Jr | 4 | 0 | 30.8 | 1 | 1 | $7,950 | | 2 | 9.0 | 10.5 | -3 | -1 |
| 35 | Tyler Lee | 4 | 0 | 33.0 | 0 | 0 | 35.8 | 1 | 19.0 | 23.0 | -4 | +0 |
| 36 | Danny Sams III | 4 | 0 | 37.0 | 0 | 0 | $3,700 | | 1 | 13.0 | 16.0 | -3 | -1 |
| 37 | Zach Hampton | 4 | 0 | 37.5 | 0 | 0 | $3,450 | | 1 | 10.0 | 18.0 | -8 | -3 |
| 38 | Skylar Daly | 4 | 0 | 38.5 | 0 | 0 | 39.2 | 0 | | | | +0 |
| 39 | Brady Bacon | 4 | 0 | 38.8 | 1 | 1 | $5,885 | | 1 | 11.0 | 3.0 | +8 | +9 |
| 40 | Matt Covington | 4 | 0 | 44.0 | 0 | 0 | $1,800 | | 1 | 12.0 | 21.0 | -9 | -3 |
| 41 | Kade Higday | 4 | 0 | 50.0 | 0 | 0 | $2,450 | | 0 | | | | +0 |
| 42 | Rodney Huband | 4 | 0 | 58.2 | 0 | 0 | $600 | | 0 | | | | +0 |
| 43 | Sam Hafertepe Jr | 3 | 0 | 10.0 | 2 | 2 | 8.3 | 3 | 6.0 | 10.0 | -12 | -1 |
| 44 | Justin Henderson | 3 | 0 | 12.3 | 0 | 1 | 4.7 | 3 | 15.3 | 12.3 | +9 | +4 |
| 45 | Brady Baker | 3 | 0 | 18.7 | 0 | 1 | 24.7 | 2 | 11.0 | 12.0 | -2 | -3 |
| 46 | Tony Shilling | 3 | 0 | 22.3 | 0 | 0 | 11.3 | 2 | 15.0 | 21.5 | -13 | -3 |
| 47 | Garrett Benson | 3 | 0 | 22.7 | 0 | 0 | 30.0 | 2 | 22.5 | 19.0 | +7 | +1 |
| 48 | Austin Wood | 3 | 0 | 26.3 | 0 | 0 | 29.7 | 2 | 13.0 | 12.0 | +2 | +1 |
| 49 | Cole Schroeder | 3 | 0 | 29.7 | 0 | 0 | 36.3 | 1 | 24.0 | 18.0 | +6 | +1 |
| 50 | Cap Henry | 3 | 0 | 32.7 | 0 | 0 | $4,380 | | 1 | 19.0 | 12.0 | +7 | +3 |
| 51 | Tucker Daly | 3 | 0 | 33.0 | 0 | 0 | 34.0 | 0 | | | | +0 |
| 52 | Dominic Dobesh | 3 | 0 | 48.7 | 0 | 0 | $450 | | 0 | | | | +0 |
| 53 | Cale Thomas | 3 | 0 | 59.7 | 0 | 0 | $520 | | 0 | | | | +0 |
| 54 | Austyn Gossel | 3 | 0 | 65.7 | 0 | 0 | $550 | | 0 | | | | +0 |
| 55 | Chris Martin | 2 | 0 | 4.0 | 2 | 2 | 14.0 | 2 | 8.5 | 4.0 | +9 | +10 |
| 56 | Chase Randall | 2 | 0 | 5.0 | 1 | 2 | 17.5 | 2 | 13.5 | 5.0 | +17 | +13 |
| 57 | Jace Park | 2 | 0 | 5.0 | 1 | 2 | 10.5 | 2 | 11.5 | 5.0 | +13 | +12 |
| 58 | Austin McCarl | 2 | 0 | 5.5 | 1 | 2 | 12.0 | 2 | 13.5 | 5.5 | +16 | +9 |
| 59 | Matt Covington | 2 | 0 | 9.5 | 0 | 2 | 17.0 | 2 | 7.0 | 9.5 | -5 | -4 |
| 60 | Kyle Bellm | 2 | 0 | 22.0 | 0 | 0 | $2,000 | | 2 | 16.0 | 22.0 | -12 | -3 |
| 61 | Stuart Snyder | 2 | 0 | 23.0 | 0 | 0 | 36.0 | 1 | 23.0 | 15.0 | +8 | +2 |
| 62 | Miles Paulus | 2 | 0 | 27.5 | 0 | 0 | $700 | | 0 | | | | +0 |
| 63 | Derek Hagar | 2 | 0 | 28.0 | 0 | 0 | 32.5 | 1 | 11.0 | 12.0 | -1 | -1 |
| 64 | Jacob Hughes | 2 | 0 | 28.5 | 0 | 0 | $400 | | 0 | | | | +0 |
| 65 | Alex Hill | 2 | 0 | 28.5 | 0 | 0 | 33.5 | 1 | 15.0 | 14.0 | +1 | +1 |
| 66 | Joe Beaver | 2 | 0 | 29.5 | 0 | 0 | 27.5 | 1 | 8.0 | 20.0 | -12 | -5 |
| 67 | Joey Danley | 2 | 0 | 30.0 | 0 | 0 | 43.0 | 1 | 23.0 | 19.0 | +4 | +1 |
| 68 | Levi Hinck | 2 | 0 | 30.5 | 0 | 0 | 32.0 | 0 | | | | +0 |
| 69 | Danny Dietrich | 2 | 0 | 31.0 | 0 | 0 | $2,510 | | 0 | | | | +0 |
| 70 | Chase Young | 2 | 0 | 32.0 | 0 | 0 | 32.5 | 0 | | | | +0 |
| 71 | Scotty Thiel | 2 | 0 | 45.0 | 0 | 0 | $275 | | 0 | | | | +0 |
| 72 | Dylan Bloomfield | 2 | 0 | 47.0 | 0 | 0 | $425 | | 0 | | | | +0 |
| 73 | Austin Wood | 2 | 0 | 53.5 | 0 | 0 | $375 | | 0 | | | | +0 |
| 74 | John Carney II | 2 | 0 | 66.5 | 0 | 0 | $275 | | 0 | | | | +0 |
| 75 | Tyler Courtney | 1 | 0 | 3.0 | 1 | 1 | 1.0 | 1 | 8.0 | 3.0 | +5 | +6 |
