|
Skip Navigation Links
Track Stats : 2018 Wing 410
The following data is compiled from all races run at this track.
| Champion | Brian Montieth |
| Driver Count | 95 |
| Race Count | 22 |
| Average Car Count | 27.2 |
| Driver Count at every race | 7 |
| Driver Count running half of the races | 24 |
| Total Money | $506,790 |
21 Winning Feature Starting Positions
| Position | Count |
| 1st | 4 |
| 2nd | 5 |
| 3rd | 2 |
| 4th | 3 |
| 5th | 1 |
| 6th | 3 |
| 7th | 1 |
| 9th | 1 |
| 11th | 1 |
22 Winning Time Trial Positions
| Time Trial (Average: 5.7) | Count |
| 15 |
| 1st | 1 |
| 2nd | 1 |
| 5th | 3 |
| 6th | 1 |
| 16th | 1 |
Count: 22
| Race Date | Class | Series | Race | Car Count | Winner | Start | Story |
| Saturday, March 3, 2018 | Wing | | Icebreaker Opening Day | 20 | Chad Trout | 2 | Chad Trout Scores Career First in “ICEBREAKER 30” Season Opener at Lincoln | |
| Saturday, March 10, 2018 | Wing | | | 24 | Danny Dietrich | 4 | DANNY DIETRICH OUTDUALS WOLFE FOR 39TH CAREER LINCON WIN | |
| Saturday, March 17, 2018 | Wing | | | 27 | Brian Montieth | 9 | MONTIETH WINS LAST LAP THRILLER FOR 56TH CAREER WIN AT LINCOLN SPEEDWAY | |
| Saturday, March 31, 2018 | Wing | | | 25 | Brian Montieth | 6 | BRIAN MONTIETH CAPTURES $5,000 SPRINT SPRING CHAMPIONSHIP FOR SECOND STRAIGHT LINCOLN WIN | |
| Saturday, April 7, 2018 | Wing | | | 17 | Tyler Esh | 1 | TYLER ESH SCORES CAREER FIRST 410 SPRINT WIN AT THE FABULOUS LINCOLN SPEEDWAY | |
| Saturday, April 14, 2018 | Wing | | | 24 | Freddie Rahmer | 7 | RAHMER CLASS OF THE FIELD IN HIS 1st 410 FEATURE WIN OF THE SEASON AT LINCOLN | |
| Saturday, April 21, 2018 | Wing | | | 21 | Danny Dietrich | 2 | DANNY DIETRICH RETURNS HOME FOR SECOND WIN OF THE SEASON AT THE FABULOUS LINCOLN SPEEDWAY | |
| Saturday, June 9, 2018 | Wing | | | 27 | Jim Siegel | 4 | JIM SIEGEL ENDS YEAR-LONG WIN DROUGHT WITH A VICTORY AT LINCOLN SPEEDWAY | |
| Saturday, June 16, 2018 | Wing | | Weldon Sterner Memorial | 27 | Brian Montieth | 2 | Brian Montieth has a knack for winning at the right time, especially at Lincoln Speedway | |
| Saturday, June 30, 2018 | Wing | | PA Speedweek Kevin Gobrecht Memorial | 39 | Danny Dietrich | 1 | DANNY DIETRICH HOLDS OFF LANCE DEWEASE IN SPEEDWEEK THRILLER AT LINCOLN SPEEDWAY | |
| Monday, July 2, 2018 | Wing | | PA Speedweek | 38 | Danny Dietrich | 5 | DANNY DIETRICH BEATS KYLE LARSON FOR SECOND PENNSYLVANIA SPEEDWEEK WIN | |
| Saturday, July 14, 2018 | Wing | | Brandon Little Memorial/Fallen Firefighters Night | 28 | Danny Dietrich | 11 | Danny Dietrich wins Fallen Firefighters Memorial | |
| Wing | | | 30 | Anthony Macri | 6 | ANTHONY MACRI VICTORIOUS IN REGULARLY SCHEDULE 410 SPRINT FEATURE | |
| Thursday, July 19, 2018 | Wing | WoO | Gettysburg Clash | 34 | Freddie Rahmer | 6 | Freddie Rahmer Sends Lincoln Speedway into Pandemonium with First Career Outlaw Win | |
| Saturday, July 28, 2018 | Wing | | | 24 | Chase Dietz | 2 | CHASE DIETZ SCORES THIRD CAREER LINCOLN WIN IN 410 SPRINT FEATURE | |
| Saturday, August 4, 2018 | Wing | | | 24 | Brian Montieth | 1 | BRIAN MONTIETH WINS FOURTH LINCOLN SPEEDWAY 410 SPRINT FEATURE OF 2018 | |
| Saturday, August 11, 2018 | Wing | | | 26 | Freddie Rahmer | 1 | FREDDIE RAHMER PICKS UP THIRD 410 SPRINT FEATURE WIN OF THE SEASON AT LINCOLN | |
| Saturday, August 18, 2018 | Wing | | | 22 | Brian Montieth | 4 | MONTIETH SCORES 5TH FEATURE WIN IN NON-STOP 6 MINUTE 22.068 SECOND 410 SPRINT FEATURE AT THE FABULOUS LINCOLN SPEEDWAY | |
| Saturday, August 25, 2018 | Wing | AS | | 36 | Carson Macedo | 2 | Carson Macedo holds off PA Posse at Lincoln Speedway | |
| Saturday, September 1, 2018 | Wing | | Bob Leiby Memorial | 23 | Brian Montieth | | BRIAN MONTIETH WINS RAIN-SHORTENED BOB LEIBY MEMORIAL AND CLAIMS 7TH TRACK TITLE | |
| Saturday, October 6, 2018 | Wing | | Dirt Classic | 34 | Tim Shaffer | 3 | Tim Shaffer Dominates the Dirt Classic 5 and Takes Home $27,000 | |
| Saturday, October 13, 2018 | Wing | | Hank Gentzler Memorial Manufacturers Appreciation Race | 28 | Tim Glatfelter | 3 | TIM GLATFELTER RECORDS SECOND CAREER LINCOLN WIN IN 2018 SEASON FINALE | |
Drivers running at least half of the races (24)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money |
| 1 | Brian Montieth | 21 | 6 | 6.0 | 14 | 16 | $44,610 |
| 2 | Danny Dietrich | 14 | 5 | 8.7 | 8 | 9 | $36,175 |
| 3 | Freddie Rahmer | 21 | 3 | 9.4 | 9 | 14 | $34,800 |
| 4 | Chad Trout | 22 | 1 | 9.6 | 4 | 13 | $20,980 |
| 5 | Jim Siegel | 22 | 1 | 11.6 | 4 | 12 | $15,865 |
| 6 | Tim Glatfelter | 22 | 1 | 14.4 | 4 | 8 | $14,925 |
| 7 | Anthony Macri | 17 | 1 | 12.6 | 4 | 6 | $13,560 |
| 8 | Chase Dietz | 11 | 1 | 15.1 | 1 | 4 | $9,050 |
| 9 | Alan Krimes | 22 | 0 | 8.1 | 8 | 17 | $21,045 |
| 10 | Brandon Rahmer | 22 | 0 | 14.0 | 1 | 9 | $12,660 |
| 11 | Glenndon Forsythe | 22 | 0 | 15.5 | 2 | 8 | $10,415 |
| 12 | Brett Michalski | 22 | 0 | 20.7 | 0 | 0 | $6,200 |
| 13 | Cory Haas | 21 | 0 | 10.1 | 6 | 13 | $18,255 |
| 14 | Scott Fisher | 20 | 0 | 18.2 | 0 | 1 | $6,475 |
| 15 | Kyle Moody | 19 | 0 | 11.4 | 5 | 13 | $13,550 |
| 16 | Cole Young | 14 | 0 | 18.4 | 0 | 0 | $4,350 |
| 17 | Lucas Wolfe | 13 | 0 | 6.6 | 8 | 11 | $16,100 |
| 18 | Gerard McIntyre Jr | 13 | 0 | 10.3 | 2 | 6 | $11,015 |
| 19 | Landon Myers | 13 | 0 | 16.8 | 1 | 2 | $5,175 |
| 20 | Tyler Ross | 13 | 0 | 17.5 | 2 | 3 | $7,690 |
| 21 | Tim Wagaman | 12 | 0 | 16.4 | 3 | 4 | $7,720 |
| 22 | Dan Shetler | 12 | 0 | 16.7 | 1 | 1 | $5,700 |
| 23 | Randy Baughman | 12 | 0 | 25.7 | 0 | 0 | $2,650 |
| 24 | Matt Campbell | 11 | 0 | 12.3 | 2 | 6 | $8,650 |
Drivers NOT running at least half of the races (71)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money |
| 1 | Tyler Esh | 6 | 1 | 18.7 | 1 | 1 | $4,425 |
| 2 | Tim Shaffer | 2 | 1 | 2.0 | 2 | 2 | $28,700 |
| 3 | Carson Macedo | 1 | 1 | 1.0 | 1 | 1 | $5,000 |
| 4 | Adam Wilt | 10 | 0 | 12.0 | 2 | 5 | $7,930 |
| 5 | Greg Plank | 9 | 0 | 26.2 | 0 | 0 | $1,800 |
| 6 | Dwayne Gutshall | 8 | 0 | 26.4 | 0 | 0 | $2,000 |
| 7 | Greg Hodnett | 7 | 0 | 10.6 | 2 | 5 | $6,200 |
| 8 | Austin Hogue | 7 | 0 | 13.7 | 1 | 2 | $4,050 |
| 9 | Robbie Kendall | 7 | 0 | 18.0 | 0 | 0 | $3,740 |
| 10 | Jordan Givler | 7 | 0 | 19.0 | 0 | 0 | $2,350 |
| 11 | Zach Euculano | 7 | 0 | 23.9 | 0 | 0 | $1,550 |
| 12 | Bradley Howard | 7 | 0 | 24.0 | 0 | 0 | $1,400 |
| 13 | Joe Kata III | 6 | 0 | 19.3 | 0 | 0 | $1,850 |
| 14 | Jessie Attard | 6 | 0 | 20.3 | 0 | 1 | $1,850 |
| 15 | Chris Knopp | 6 | 0 | 21.2 | 0 | 1 | $2,005 |
| 16 | Brock Zearfoss | 5 | 0 | 18.4 | 0 | 0 | $3,075 |
| 17 | Trey Starks | 5 | 0 | 18.4 | 0 | 2 | $4,605 |
| 18 | James McFadden | 4 | 0 | 15.8 | 0 | 0 | $2,140 |
| 19 | Chris Prior | 4 | 0 | 21.5 | 0 | 0 | $1,400 |
| 20 | Jared Esh | 4 | 0 | 28.2 | 0 | 0 | $350 |
| 21 | Ryan Smith | 3 | 0 | 9.0 | 1 | 2 | $3,200 |
| 22 | Matt Boland | 3 | 0 | 16.7 | 0 | 0 | $1,050 |
| 23 | TJ Dehaven | 3 | 0 | 19.3 | 0 | 0 | $1,050 |
| 24 | Steve Storrie | 3 | 0 | 24.3 | 0 | 0 | $950 |
| 25 | Kyle Larson | 2 | 0 | 2.0 | 2 | 2 | $6,000 |
| 26 | Lance DeWease | 2 | 0 | 2.5 | 2 | 2 | $7,500 |
| 27 | Rico Abreu | 2 | 0 | 7.5 | 1 | 1 | $2,900 |
| 28 | TJ Stutts | 2 | 0 | 7.5 | 0 | 2 | $2,900 |
| 29 | Kasey Kahne | 2 | 0 | 9.0 | 0 | 2 | $1,675 |
| 30 | Parker Price-Miller | 2 | 0 | 12.5 | 0 | 1 | $1,155 |
| 31 | Caleb Helms | 2 | 0 | 14.5 | 0 | 1 | $850 |
| 32 | Christopher Bell | 2 | 0 | 17.5 | 0 | 0 | $1,150 |
| 33 | Cale Conley | 2 | 0 | 20.0 | 0 | 0 | $650 |
| 34 | Tony Stewart | 2 | 0 | 20.0 | 0 | 0 | $650 |
| 35 | JJ Grasso | 1 | 0 | 2.0 | 1 | 1 | $8,000 |
| 36 | David Gravel | 1 | 0 | 2.0 | 1 | 1 | $5,500 |
| 37 | Daryn Pittman | 1 | 0 | 3.0 | 1 | 1 | $3,200 |
| 38 | Dylan Cisney | 1 | 0 | 3.0 | 1 | 1 | $1,250 |
| 39 | Donny Schatz | 1 | 0 | 4.0 | 1 | 1 | $2,800 |
| 40 | Aaron Reutzel | 1 | 0 | 5.0 | 1 | 1 | $1,250 |
| 41 | Greg Wilson | 1 | 0 | 6.0 | 0 | 1 | $2,300 |
| 42 | Brian Brown | 1 | 0 | 7.0 | 0 | 1 | $2,300 |
| 43 | Brent Marks | 1 | 0 | 8.0 | 0 | 1 | $2,100 |
| 44 | Logan Schuchart | 1 | 0 | 10.0 | 0 | 1 | $2,000 |
| 45 | Justin Whittall | 1 | 0 | 10.0 | 0 | 1 | $500 |
| 46 | Paul McMahan | 1 | 0 | 12.0 | 0 | 0 | $700 |
| 47 | Sheldon Haudenschild | 1 | 0 | 12.0 | 0 | 0 | $600 |
| 48 | Coleman Gulick | 1 | 0 | 14.0 | 0 | 0 | $350 |
| 49 | Cole Duncan | 1 | 0 | 15.0 | 0 | 0 | $350 |
| 50 | Jason Sides | 1 | 0 | 15.0 | 0 | 0 | $1,000 |
| 51 | Shane Stewart | 1 | 0 | 18.0 | 0 | 0 | $800 |
| 52 | Nicole Bower | 1 | 0 | 18.0 | 0 | 0 | $350 |
| 53 | George Hobaugh | 1 | 0 | 18.0 | 0 | 0 | $350 |
| 54 | Chad Kemenah | 1 | 0 | 19.0 | 0 | 0 | $525 |
| 55 | Ian Madsen | 1 | 0 | 20.0 | 0 | 0 | $200 |
| 56 | Dave Blaney | 1 | 0 | 20.0 | 0 | 0 | $500 |
| 57 | Hank Donovan Jr | 1 | 0 | 21.0 | 0 | 0 | $350 |
| 58 | Trey Hivner | 1 | 0 | 22.0 | 0 | 0 | $350 |
| 59 | Bill Balog | 1 | 0 | 22.0 | 0 | 0 | $350 |
| 60 | Jacob Allen | 1 | 0 | 22.0 | 0 | 0 | $800 |
| 61 | Gary Kriess | 1 | 0 | 24.0 | 0 | 0 | $50 |
| 62 | Austin Burke | 1 | 0 | 25.0 | 0 | 0 | $50 |
| 63 | Kraig Kinser | 1 | 0 | 25.0 | 0 | 0 | $800 |
| 64 | Todd Zinn | 1 | 0 | 26.0 | 0 | 0 | $50 |
| 65 | Scott Kerchner | 1 | 0 | 27.0 | 0 | 0 | $50 |
| 66 | Brad Sweet | 1 | 0 | 27.0 | 0 | 0 | $800 |
| 67 | Brandon Spithaler | 1 | 0 | 29.0 | 0 | 0 | $100 |
| 68 | Tyler Reeser | 1 | 0 | 31.0 | 0 | 0 | $100 |
| 69 | Cap Henry | 1 | 0 | 34.0 | 0 | 0 | $100 |
| 70 | Troy Fraker | 1 | 0 | 35.0 | 0 | 0 | $100 |
| 71 | Mitchell Wormall | 1 | 0 | 36.0 | 0 | 0 | $100 |
|